Major League Baseball (MLB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
06:40 PM | 4015 | ![]() | -135 | 9.0 | +100 | -1.5+125 | |||
4017 | ![]() | +115 | -120 | +1.5-145 | |||||
06:45 PM | 4004 | ![]() | -120 | 9.5 | +100 | -1.5+140 | |||
4019 | ![]() | +100 | -120 | +1.5-160 | |||||
07:05 PM | 4002 | ![]() | +155 | 9.0 | -120 | +1.5-135 | |||
4013 | ![]() | -175 | +100 | -1.5+115 | |||||
07:10 PM | 4030 | ![]() | -110 | 9.5 | -110 | -1.5+150 | |||
4024 | ![]() | -110 | -110 | +1.5-170 | |||||
07:10 PM | 4020 | ![]() | -105 | 8.5 | -105 | -1.5+150 | |||
4009 | ![]() | -115 | -115 | +1.5-170 | |||||
07:10 PM | 4023 | ![]() | +170 | 7.0 | -115 | +1.5-120 | |||
4012 | ![]() | -200 | -105 | -1.5-120 | |||||
07:40 PM | 4006 | ![]() | -170 | 8.0 | -115 | -1.5-110 | |||
4001 | ![]() | +150 | -105 | +1.5-110 | |||||
08:10 PM | 4026 | ![]() | +125 | 8.5 | -115 | +1.5-165 | |||
4010 | ![]() | -145 | -105 | -1.5+145 | |||||
08:15 PM | 4021 | ![]() | -115 | 8.5 | -120 | -1.5+145 | |||
4016 | ![]() | -105 | +100 | +1.5-165 | |||||
08:40 PM | 4018 | ![]() | -340 | 10.5 | -115 | -1.5-170 | |||
4027 | ![]() | +230 | -105 | +1.5+150 | |||||
09:38 PM | 4008 | ![]() | -145 | 9.5 | -105 | -1.5+115 | |||
4011 | ![]() | +125 | -115 | +1.5-135 | |||||
10:05 PM | 4005 | ![]() | -125 | 11.0 | -110 | -1.5+135 | |||
4014 | ![]() | +105 | -110 | +1.5-155 | |||||
10:15 PM | 4025 | ![]() | -135 | 7.5 | -110 | -1.5+125 | |||
4022 | ![]() | +115 | -110 | +1.5-145 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
06:40 PM | 4015 | ![]() | -135 | 4.5 | -120 | -0.5+105 | +1.5-350 | ||
4017 | ![]() | +115 | +100 | +0.5-125 | -1.5+225 | ||||
06:45 PM | 4004 | ![]() | -120 | 5.0 | -120 | -0.5+115 | +1.5-320 | ||
4019 | ![]() | +100 | +100 | +0.5-135 | -1.5+200 | ||||
07:05 PM | 4002 | ![]() | +155 | 5.0 | -110 | +0.5-110 | -1.5+245 | ||
4013 | ![]() | -175 | -110 | -0.5-110 | +1.5-390 | ||||
07:10 PM | 4030 | ![]() | -110 | 5.0 | -105 | +0.5-140 | +1.5-300 | ||
4024 | ![]() | -110 | -115 | -0.5+120 | -1.5+190 | ||||
07:10 PM | 4020 | ![]() | -110 | 4.5 | +100 | +0.5-145 | |||
4009 | ![]() | -110 | -120 | -0.5+125 | |||||
07:10 PM | 4023 | ![]() | +170 | ||||||
4012 | ![]() | -200 | |||||||
07:40 PM | 4006 | ![]() | -170 | 4.5 | +100 | -0.5-115 | +1.5-420 | ||
4001 | ![]() | +150 | -120 | +0.5-105 | -1.5+260 | ||||
08:10 PM | 4026 | ![]() | +125 | 4.5 | -105 | +0.5-115 | -1.5+210 | ||
4010 | ![]() | -145 | -115 | -0.5-105 | +1.5-330 | ||||
08:15 PM | 4021 | ![]() | -115 | 4.5 | -125 | +0.5-140 | +1.5-300 | ||
4016 | ![]() | -105 | +105 | -0.5+120 | -1.5+190 | ||||
08:40 PM | 4018 | ![]() | -340 | 5.5 | -105 | -0.5-190 | |||
4027 | ![]() | +230 | -115 | +0.5+165 | |||||
09:38 PM | 4008 | ![]() | -145 | 5.0 | -120 | -0.5+100 | +1.5-370 | ||
4011 | ![]() | +125 | +100 | +0.5-120 | -1.5+235 | ||||
10:05 PM | 4005 | ![]() | -125 | +1.5-330 | |||||
4014 | ![]() | +105 | -1.5+210 | ||||||
10:15 PM | 4025 | ![]() | -135 | 3.5 | +100 | -0.5+100 | +1.5-350 | ||
4022 | ![]() | +115 | -120 | +0.5-120 | -1.5+225 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
06:40 PM | 4015 | ![]() | ||||
4017 | ![]() | |||||
06:45 PM | 4004 | ![]() | ||||
4019 | ![]() | |||||
07:05 PM | 4002 | ![]() | ||||
4013 | ![]() | |||||
07:10 PM | 4030 | ![]() | ||||
4024 | ![]() | |||||
07:10 PM | 4020 | ![]() | ||||
4009 | ![]() | |||||
07:10 PM | 4023 | ![]() | ||||
4012 | ![]() | |||||
07:40 PM | 4006 | ![]() | ||||
4001 | ![]() | |||||
08:10 PM | 4026 | ![]() | ||||
4010 | ![]() | |||||
08:15 PM | 4021 | ![]() | ||||
4016 | ![]() | |||||
08:40 PM | 4018 | ![]() | ||||
4027 | ![]() | |||||
09:38 PM | 4008 | ![]() | ||||
4011 | ![]() | |||||
10:05 PM | 4005 | ![]() | ||||
4014 | ![]() | |||||
10:15 PM | 4025 | ![]() | ||||
4022 | ![]() |
Womens National Basketball Association (WNBA)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
07:30 PM | 2055 | ![]() | -400 | -9.0 | 84.0 | -5.0 | 41.5 |
2054 | ![]() | +260 | 158.5 | 75.0 | 77.5 | 36.5 | |
09:30 PM | 2046 | ![]() | -140 | -2.0 | 88.0 | -0.5 | 43.5 |
2051 | ![]() | +120 | 173.5 | 86.0 | 86.0 | 43.0 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
07:30 PM | 2055 | ![]() | ||||||||
2054 | ![]() | |||||||||
09:30 PM | 2046 | ![]() | ||||||||
2051 | ![]() |
Canadian Football League (CFL)
National Hockey League (NHL)
Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
---|---|---|---|---|---|---|---|---|---|
08:00 PM | 3024 | ![]() | +105 | 6.5 | +105 | +1.5-240 | +0.5-190 | 1.5 | -130 |
3013 | ![]() | -125 | -125 | -1.5+190 | -0.5+165 | +110 |
World Cup (World Cup)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
02:45 PM | 9290 | ![]() | -1.0 | -110 | 2.5 | -115 | ||
9263 | ![]() | +1.0 | -120 | -105 | ||||
02:45 PM | 9309 | ![]() | +3.5 | -125 | 4 | -110 | ||
9408 | ![]() | -3.5 | -105 | -110 | ||||
02:45 PM | 9412 | ![]() | +1.5 | -120 | 3 | -115 | ||
9251 | ![]() | -1.5 | -110 | -105 | ||||
02:45 PM | 9291 | ![]() | PK | -125 | 2.5 | -105 | ||
9339 | ![]() | PK | -105 | -115 | ||||
02:45 PM | 9248 | ![]() | -3.5 | -120 | 4.5 | -115 | ||
9274 | ![]() | +3.5 | -110 | -105 | ||||
03:00 PM | 9421 | ![]() | -1.0 | -105 | 3 | -105 | ||
9205 | ![]() | +1.0 | -125 | -115 | ||||
04:30 PM | 9346 | ![]() | +1.5 | -125 | 2.5 | -105 | ||
9240 | ![]() | -1.5 | -105 | -115 | ||||
06:00 PM | 9349 | ![]() | +1.5 | -115 | 3 | -120 | ||
9381 | ![]() | -1.5 | -115 | +100 | ||||
06:00 PM | 9220 | ![]() | +1.5 | -115 | 2.5 | -115 | ||
9406 | ![]() | -1.5 | -115 | -105 | ||||
07:30 PM | 9377 | ![]() | +2.0 | -115 | 3.5 | -115 | ||
9395 | ![]() | -2.0 | -115 | -105 | ||||
07:30 PM | 9378 | ![]() | +2.0 | -115 | 3.5 | -105 | ||
9249 | ![]() | -2.0 | -115 | -115 | ||||
10:00 PM | 9280 | ![]() | +1.0 | -120 | 2.5 | -110 | ||
9335 | ![]() | -1.0 | -110 | -110 | ||||
10:00 PM | 9255 | ![]() | +0.5 | -110 | 2.5 | +105 | ||
9277 | ![]() | -0.5 | -120 | -125 |
UEFA Nations League (UEFA Nations)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
12:00 PM | 9250 | ![]() | +1.0 | -115 | 2 | -145 | ||
9226 | ![]() | -1.0 | -115 | +120 | ||||
01:00 PM | 9207 | ![]() | +1.0 | -130 | 2.5 | -115 | ||
9300 | ![]() | -1.0 | +100 | -105 | ||||
01:00 PM | 9367 | ![]() | -0.5 | +110 | 2 | +100 | ||
9311 | ![]() | +0.5 | -140 | -120 | ||||
01:00 PM | 9336 | ![]() | +0.5 | -130 | 2.5 | -115 | ||
7406 | ![]() | -0.5 | +100 | -105 | ||||
01:30 PM | 9383 | ![]() | +0.5 | -125 | 2.5 | -105 | ||
9283 | ![]() | -0.5 | -105 | -110 | ||||
02:45 PM | 9324 | ![]() | +1.5 | -110 | 2.5 | -125 | ||
9348 | ![]() | -1.5 | -120 | +105 | ||||
02:45 PM | 9361 | ![]() | PK | +105 | 2 | -105 | ||
9289 | ![]() | PK | -135 | -110 | ||||
02:45 PM | 9284 | ![]() | +1.0 | +100 | 2.5 | +100 | ||
9360 | ![]() | -1.0 | -130 | -120 | ||||
04:00 PM | 9396 | ![]() | +1.0 | -105 | 2.5 | -115 | ||
9327 | ![]() | -1.0 | -125 | -105 | ||||
06:00 PM | 6285 | ![]() | +1.0 | -110 | 2 | -110 | ||
9445 | ![]() | -1.0 | -120 | -110 |