Major League Baseball (MLB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
08:08 PM | 4012 | ![]() | -115 | 6.0 | -110 | -1.5+155 | -2.5+200 | 3.5 | |
4008 | ![]() | -105 | -110 | +1.5-185 | +2.5-360 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
08:08 PM | 4012 | ![]() | -135 | 3.0 | +110 | -0.5-105 | 8.5 | +1.5-300 | |
4008 | ![]() | +105 | -130 | +0.5-135 | 6.0 | -1.5+190 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
08:08 PM | 4012 | ![]() | -130 | |||
4008 | ![]() | -110 |
Chinese Professional Baseball (CPBL)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3501 | ![]() | -105 | -1.5+165 | |||||
3502 | ![]() | -115 | +1.5-185 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3501 | ![]() | |||||||
3502 | ![]() |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3501 | ![]() | ||||
3502 | ![]() |
Nippon Professional Baseball (NPB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3526 | +170 | +1.5-120 | ||||||
3523 | ![]() | -200 | -1.5-120 | ||||||
10:00 PM | 3531 | ![]() | +110 | +1.5-180 | |||||
3529 | ![]() | -130 | -1.5+160 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3526 | +170 | 3.5 | -110 | |||||
3523 | ![]() | -200 | -110 | ||||||
10:00 PM | 3531 | ![]() | +110 | 3.0 | -110 | ||||
3529 | ![]() | -130 | -110 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3526 | |||||
3523 | ![]() | |||||
10:00 PM | 3531 | ![]() | ||||
3529 | ![]() |
National Basketball Association (NBA)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
07:10 PM | 2006 | ![]() | +115 | 231.5 | 115.0 | ||
2026 | ![]() | -135 | -1.5 | 116.5 | |||
07:10 PM | 2025 | ![]() | -220 | -5.0 | 112.5 | ||
2004 | ![]() | +175 | 219.5 | 107.0 | |||
08:10 PM | 2015 | ![]() | +240 | 231.5 | 112.5 | ||
2016 | ![]() | -300 | -6.5 | 119.0 | |||
10:10 PM | 2020 | ![]() | +125 | 229.5 | 113.5 | ||
2021 | ![]() | -145 | -2.5 | 116.0 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
07:10 PM | 2006 | ![]() | ||||||||
2026 | ![]() | |||||||||
07:10 PM | 2025 | ![]() | ||||||||
2004 | ![]() | |||||||||
08:10 PM | 2015 | ![]() | ||||||||
2016 | ![]() | |||||||||
10:10 PM | 2020 | ![]() | ||||||||
2021 | ![]() |
Womens National Basketball Association (WNBA)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
08:00 PM | 2057 | ![]() | -140 | -2.0 | 83.0 | -1.0 | 40.5 |
2049 | ![]() | +120 | 163.5 | 81.0 | 79.5 | 39.5 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
08:00 PM | 2057 | ![]() | -0.5 | 20.5 | -0.5 | 19.5 | -0.5 | 21.0 | ||
2049 | ![]() | +0.5 | 20.0 | +0.5 | 19.0 | +0.5 | 20.5 |
National Collegiate Athletic Association Football (NCAAF)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
07:00 PM | 5755 | ![]() | 53.5 | 18.5 | |||
5742 | ![]() | -16.5 | 35.0 | ||||
07:00 PM | 5739 | ![]() | |||||
5741 | ![]() | -33.5 | |||||
07:00 PM | 5737 | ![]() | -200 | -5.5 | 29.5 | ||
5782 | ![]() | +170 | 53.5 | 24.0 | |||
07:30 PM | 5676 | ![]() | +110 | 67.0 | 33.0 | 33.5 | 16.5 |
5634 | ![]() | -130 | -1.5 | 34.0 | -0.5 | 17.0 | |
09:00 PM | 5560 | ![]() | -240 | -6.0 | 27.0 | -3.5 | 13.5 |
5541 | ![]() | +190 | 47.5 | 21.0 | 23.5 | 10.0 | |
09:00 PM | 5659 | ![]() | 61.0 | 25.5 | 31.0 | 12.5 | |
5719 | ![]() | -10.5 | 36.0 | -6.5 | 19.0 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
07:00 PM | 5755 | ![]() | ||||||||
5742 | ![]() | |||||||||
07:00 PM | 5739 | ![]() | ||||||||
5741 | ![]() | |||||||||
07:00 PM | 5737 | ![]() | ||||||||
5782 | ![]() | |||||||||
07:30 PM | 5676 | ![]() | ||||||||
5634 | ![]() | |||||||||
09:00 PM | 5560 | ![]() | ||||||||
5541 | ![]() | |||||||||
09:00 PM | 5659 | ![]() | ||||||||
5719 | ![]() |
Canadian Football League (CFL)
Baseball Players (BPS)
Time | # | Team | M.L |
---|---|---|---|
08:08 PM | 4144 | ![]() | -140 |
4154 | ![]() | -140 | |
08:08 PM | 4164 | ![]() | -140 |
4210 | ![]() | -140 | |
08:08 PM | 4135 | ![]() | -140 |
4224 | ![]() | -140 | |
08:08 PM | 5808 | ![]() | -140 |
4372 | ![]() | -140 | |
08:08 PM | 4117 | ![]() | -140 |
4303 | ![]() | -140 | |
08:08 PM | 4344 | ![]() | -140 |
4278 | ![]() | -140 |
World Cup (World Cup)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
05:00 PM | 9277 | ![]() | PK | -110 | 2 | -115 | ||
9381 | ![]() | PK | -135 | -115 | ||||
06:00 PM | 9395 | ![]() | -0.5 | -110 | 3 | +100 | ||
9218 | ![]() | +0.5 | -125 | -130 | ||||
07:00 PM | 9293 | ![]() | PK | -110 | 2.5 | -110 | ||
9249 | ![]() | PK | -135 | -120 | ||||
09:00 PM | 9343 | ![]() | -0.5 | -110 | 2 | +100 | ||
9416 | ![]() | +0.5 | -130 | -120 |
UEFA Nations League (UEFA Nations)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
07:30 PM | 7400 | ![]() | +0.5 | -110 | 2.5 | +115 | ||
9231 | ![]() | -0.5 | -125 | -145 | ||||
08:00 PM | 9406 | ![]() | +2.0 | -130 | ||||
9206 | ![]() | -2.0 | -120 | |||||
08:30 PM | 9257 | ![]() | PK | -110 | 2 | -135 | ||
9404 | ![]() | PK | -140 | +105 |
WNBA Solo (WNBA-S)
Time | # | Team | Category | Total | (O/U)$ |
---|---|---|---|---|---|
08:00 PM | 9604 | ![]() | Rebound | 3.5 | -150-150 |
08:00 PM | 9604 | ![]() | Assists | 6.5 | -150-150 |
08:00 PM | 9604 | ![]() | Points | 10.5 | -150-150 |
08:00 PM | 9606 | ![]() | Rebound | 3.5 | -150-150 |
08:00 PM | 9606 | ![]() | Points | 10.5 | -150-150 |
08:00 PM | 9603 | ![]() | Rebound | 11.5 | -150-150 |
08:00 PM | 9603 | ![]() | Assists | 3.5 | -150-150 |
08:00 PM | 9603 | ![]() | Points | 25.5 | -150-150 |
08:00 PM | 9605 | ![]() | Rebound | 4.5 | -150-150 |
08:00 PM | 9605 | ![]() | Assists | 5.5 | -150-150 |
08:00 PM | 9605 | ![]() | Points | 17.5 | -150-150 |
08:00 PM | 9636 | ![]() | Rebound | 6.5 | -150-150 |
08:00 PM | 9636 | ![]() | Points | 14.5 | -150-150 |
08:00 PM | 9625 | ![]() | Rebound | 3.5 | -150-150 |
08:00 PM | 9625 | ![]() | Points | 18.5 | -150-150 |
08:00 PM | 9637 | ![]() | Rebound | 9.5 | -150-150 |
08:00 PM | 9637 | ![]() | Assists | 8.5 | -150-150 |
08:00 PM | 9637 | ![]() | Points | 16.5 | -150-150 |
Lottery (Lottery)
Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
---|---|---|---|---|---|---|---|---|
08:50 PM | 4600 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |
10:15 PM | 4605 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |