Liga Mexicana del Pacifico (LMP)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo | 
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 4093 |  CharrosCharros | -240 | 7.5 | -120 | -1.5-135 | |||
| 4071 |  VenadosVenados | +190 | +100 | +1.5+115 | |||||
| 10:10 PM | 4067 |  CañerosCañeros | -135 | 7.5 | -120 | -1.5+125 | |||
| 4069 |  YaquisYaquis | +115 | +100 | +1.5-145 | |||||
| 10:30 PM | 4101 |  TucsonTucson | +140 | 8.5 | +100 | +1.5-150 | |||
| 4072 |  AguilasAguilas | -160 | -120 | -1.5+130 | |||||
| 10:30 PM | 4070 |  TomaterosTomateros | +160 | +1.5-130 | |||||
| 4073 |  NaranjerosNaranjeros | -180 | -1.5+110 | ||||||
| 10:30 PM | 4046 |  AlgodonerosAlgodoneros | +120 | 9.5 | +100 | +1.5-170 | |||
| 4102 |  Jaguares deJaguares de | -140 | -120 | -1.5+150 | 
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE | 
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 4093 |  CharrosCharros | |||||||
| 4071 |  VenadosVenados | ||||||||
| 10:10 PM | 4067 |  CañerosCañeros | |||||||
| 4069 |  YaquisYaquis | ||||||||
| 10:30 PM | 4101 |  TucsonTucson | |||||||
| 4072 |  AguilasAguilas | ||||||||
| 10:30 PM | 4070 |  TomaterosTomateros | |||||||
| 4073 |  NaranjerosNaranjeros | ||||||||
| 10:30 PM | 4046 |  AlgodonerosAlgodoneros | |||||||
| 4102 |  Jaguares deJaguares de | 
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ | 
|---|---|---|---|---|---|---|
| 10:00 PM | 4093 |  CharrosCharros | ||||
| 4071 |  VenadosVenados | |||||
| 10:10 PM | 4067 |  CañerosCañeros | ||||
| 4069 |  YaquisYaquis | |||||
| 10:30 PM | 4101 |  TucsonTucson | ||||
| 4072 |  AguilasAguilas | |||||
| 10:30 PM | 4070 |  TomaterosTomateros | ||||
| 4073 |  NaranjerosNaranjeros | |||||
| 10:30 PM | 4046 |  AlgodonerosAlgodoneros | ||||
| 4102 |  Jaguares deJaguares de | 
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ | 
|---|---|---|---|---|---|---|---|---|---|
| 10:07 PM | 3028 |  New JerseyDevils | -210 | 6.5 | -115 | -1.5+110 | -0.5+120 | 2 | +125 | 
| 3021 |  San JoseSharks | +175 | -105 | +1.5-130 | +0.5-140 | -155 | |||
| 10:37 PM | 3006 |  DetroitRed Wings | +130 | 5.5 | -120 | +1.5-200 | +0.5-175 | 1.5 | -120 | 
| 3017 |  Los AngelesKings | -150 | +100 | -1.5+170 | -0.5+155 | -105 | 
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. | 
|---|---|---|---|---|---|---|---|---|
| 10:15 PM | 4605 |  New York PM LoteriaNew York PM | -130 | -130 | -130 | -130 | -130 | -130 | 
 
					


 
									 
									