National Basketball Association (NBA)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
06:10 PM | 2028 | Los Angeles LakersLakers | +230 | 228.0 | 111.0 | ||
2020 | Sacramento KingsKings | -280 | -6.0 | 117.0 | |||
07:10 PM | 2002 | Miami HeatHeat | +135 | 208.5 | 102.5 | ||
2025 | Orlando MagicMagic | -155 | -3.0 | 106.0 | |||
07:40 PM | 2027 | Memphis GrizzliesGrizzlies | -130 | -1.5 | 121.5 | ||
2010 | Atlanta HawksHawks | +110 | 242.0 | 120.5 | |||
07:40 PM | 2015 | Utah JazzJazz | +125 | 222.0 | 109.5 | ||
2008 | Brooklyn NetsNets | -145 | -2.5 | 112.5 | |||
08:10 PM | 2003 | New York KnicksKnicks | -330 | -8.0 | 116.5 | ||
2029 | New Orleans PelicansPelicans | +265 | 225.5 | 109.0 | |||
08:10 PM | 2022 | Golden State WarriorsWarriors | +135 | 213.5 | 105.5 | ||
2024 | Minnesota TimberwolvesTimberwolves | -155 | -3.0 | 108.0 | |||
08:10 PM | 2004 | Philadelphia 76ers76ers | 221.0 | 105.0 | |||
2001 | Cleveland CavaliersCavaliers | -11.0 | 116.0 | ||||
08:10 PM | 2019 | Washington WizardsWizards | 224.0 | 106.5 | |||
2009 | Milwaukee BucksBucks | -11.5 | 117.5 | ||||
08:10 PM | 2006 | Boston CelticsCeltics | -11.5 | 127.5 | |||
2011 | Chicago BullsBulls | 244.0 | 116.5 | ||||
08:40 PM | 2021 | Portland Trail BlazersTrail Blazers | +240 | 227.5 | 110.5 | ||
2016 | San Antonio SpursSpurs | -300 | -6.5 | 117.0 | |||
08:40 PM | 2012 | Los Angeles ClippersClippers | +160 | 221.0 | 108.5 | ||
2013 | Dallas MavericksMavericks | -180 | -3.5 | 112.0 | |||
09:10 PM | 2018 | Detroit PistonsPistons | +230 | 225.5 | 109.5 | ||
2023 | Phoenix SunsSuns | -280 | -6.0 | 116.0 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
06:10 PM | 2028 | Los Angeles LakersLakers | ||||||||
2020 | Sacramento KingsKings | |||||||||
07:10 PM | 2002 | Miami HeatHeat | ||||||||
2025 | Orlando MagicMagic | |||||||||
07:40 PM | 2027 | Memphis GrizzliesGrizzlies | ||||||||
2010 | Atlanta HawksHawks | |||||||||
07:40 PM | 2015 | Utah JazzJazz | ||||||||
2008 | Brooklyn NetsNets | |||||||||
08:10 PM | 2003 | New York KnicksKnicks | ||||||||
2029 | New Orleans PelicansPelicans | |||||||||
08:10 PM | 2022 | Golden State WarriorsWarriors | ||||||||
2024 | Minnesota TimberwolvesTimberwolves | |||||||||
08:10 PM | 2004 | Philadelphia 76ers76ers | ||||||||
2001 | Cleveland CavaliersCavaliers | |||||||||
08:10 PM | 2019 | Washington WizardsWizards | ||||||||
2009 | Milwaukee BucksBucks | |||||||||
08:10 PM | 2006 | Boston CelticsCeltics | ||||||||
2011 | Chicago BullsBulls | |||||||||
08:40 PM | 2021 | Portland Trail BlazersTrail Blazers | ||||||||
2016 | San Antonio SpursSpurs | |||||||||
08:40 PM | 2012 | Los Angeles ClippersClippers | ||||||||
2013 | Dallas MavericksMavericks | |||||||||
09:10 PM | 2018 | Detroit PistonsPistons | ||||||||
2023 | Phoenix SunsSuns |
National College Basketball Association (NCAAB)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
12:00 PM | 5303 | Syracuse OrangeOrange | 155.0 | 71.0 | 73.5 | 33.0 | |
5166 | Maryland TerrapinsTerrapins | -13.0 | 84.0 | -7.5 | 40.5 | ||
12:00 PM | 5245 | Princeton TigersTigers | +230 | 152.0 | 73.0 | 72.0 | 34.5 |
5255 | Rutgers Scarlet KnightsScarlet Knights | -280 | -6.0 | 79.0 | -3.5 | 38.0 | |
12:00 PM | 5306 | Tenn Chattanooga MocsMocs | 154.5 | 70.0 | 73.0 | 32.5 | |
5128 | Indiana HoosiersHoosiers | -14.5 | 84.5 | -8.5 | 41.0 | ||
12:00 PM | 5349 | Virginia Tech HokiesHokies | +175 | 143.0 | 69.5 | 67.5 | 32.5 |
5289 | St Joseph's HawksHawks | -220 | -4.5 | 74.0 | -2.5 | 35.0 | |
12:00 PM | 5272 | SMU MustangsMustangs | -8.5 | 78.0 | -4.5 | 37.0 | |
5026 | Boston College EaglesEagles | 147.5 | 69.5 | 69.5 | 32.5 | ||
12:00 PM | 5079 | Duke Blue DevilsBlue Devils | -15.0 | 80.0 | -8.5 | 38.5 | |
5107 | Georgia Tech Yellow JacketsYellow Jackets | 144.5 | 65.0 | 68.0 | 30.0 | ||
12:00 PM | 5061 | Connecticut HuskiesHuskies | -9.5 | 76.5 | -5.0 | 36.5 | |
5034 | Butler BulldogsBulldogs | 143.5 | 67.0 | 68.0 | 31.5 | ||
12:00 PM | 5164 | Marquette Golden EaglesGolden Eagles | -220 | -5.0 | 79.5 | -2.5 | 37.5 |
5371 | Xavier MusketeersMusketeers | +175 | 153.5 | 74.5 | 72.5 | 35.0 | |
12:00 PM | 5237 | Penn St Nittany LionsNittany Lions | -16.5 | 82.5 | -9.5 | 40.0 | |
5078 | Drexel DragonsDragons | 148.0 | 66.0 | 70.0 | 30.5 | ||
12:00 PM | 5216 | North Florida OspreysOspreys | 170.5 | 73.0 | |||
5091 | Florida GatorsGators | -25.0 | 98.0 | ||||
12:00 PM | 5346 | Vermont CatamountsCatamounts | -240 | -5.5 | 70.5 | ||
5069 | Dartmouth Big GreenBig Green | +180 | 135.0 | 65.0 | |||
12:00 PM | 5273 | So Carolina St BulldogsBulldogs | +260 | 136.5 | 65.0 | ||
5223 | Northern Kentucky NorseNorse | -340 | -7.0 | 72.0 | |||
12:30 PM | 5182 | Mississippi st BulldogsBulldogs | +100 | 152.0 | 75.5 | 71.5 | 35.5 |
5173 | Memphis TigersTigers | -120 | -1.0 | 76.5 | -0.5 | 36.0 | |
01:00 PM | 5089 | Fairfield StagsStags | +170 | 146.0 | 71.0 | 69.0 | 33.5 |
5186 | Monmouth-NJ HawksHawks | -200 | -4.0 | 75.0 | -2.0 | 35.5 | |
01:00 PM | 5208 | Niagara Purple EaglesPurple Eagles | 130.5 | 57.0 | 61.0 | 26.0 | |
5292 | St. Bonaventure BonniesBonnies | -16.5 | 73.5 | -9.5 | 35.5 | ||
01:00 PM | 5258 | Sam Houston st BearkatsBearkats | 152.0 | 67.5 | 72.5 | 31.5 | |
5240 | Pittsburgh PanthersPanthers | -17.0 | 84.5 | -10.0 | 41.5 | ||
01:00 PM | 5373 | Youngstown St PenguinsPenguins | -380 | -9.0 | 80.0 | ||
5336 | USC Upstate SpartansSpartans | +250 | 150.5 | 71.0 | |||
01:00 PM | 5112 | Hampton PiratesPirates | +120 | 138.5 | 68.5 | ||
5159 | Loyola Maryland GreyhoundsGreyhounds | -140 | -2.0 | 70.5 | |||
01:00 PM | 5248 | Quinnipiac BobctsBobcts | +135 | 137.0 | 67.0 | ||
5043 | Central Connecticut Blue DevilsBlue Devils | -155 | -3.0 | 70.0 | |||
01:00 PM | 5162 | Manhattan JaspersJaspers | +125 | 146.5 | 72.0 | ||
5244 | Presbyterian Blue HoseBlue Hose | -145 | -2.5 | 74.5 | |||
01:00 PM | 5194 | Navy MidshipmenMidshipmen | -340 | -9.0 | 74.0 | ||
5062 | Coppin St EaglesEagles | +230 | 138.5 | 65.0 | |||
01:00 PM | 5293 | St Francis PA Red FlashRed Flash | +225 | 143.5 | 68.0 | ||
5254 | Robert Morris ColonialsColonials | -320 | -8.0 | 76.0 | |||
01:00 PM | 5147 | Lamar CardinalsCardinals | 140.0 | 58.0 | |||
5316 | Texas Tech Red RaidersRed Raiders | -24.0 | 82.0 | ||||
01:00 PM | 5172 | MD Baltimore Co RetrieversRetrievers | +160 | 147.0 | 72.0 | ||
5163 | Marist Red FoxesRed Foxes | -180 | -3.5 | 75.5 | |||
01:00 PM | 5161 | Maine Black BearsBlack Bears | -175 | -3.5 | 70.5 | ||
5302 | Stony Brook SeawolvesSeawolves | +155 | 137.5 | 67.0 | |||
01:00 PM | 5148 | Lehigh Mountain HawksMountain Hawks | -185 | -4.0 | 74.0 | ||
4998 | Long Island LIU BrooklynLIU Brooklyn | +165 | 144.0 | 70.0 | |||
02:00 PM | 5380 | St. Thomas TommiesTommies | -185 | -4.0 | 79.0 | -2.0 | 37.5 |
5028 | Bowling Green FalconsFalcons | +165 | 154.0 | 75.0 | 73.0 | 35.5 | |
02:00 PM | 5088 | Evansville Purple AcesPurple Aces | +135 | 139.5 | 68.5 | 65.5 | 32.0 |
5020 | Ball St CardinalsCardinals | -155 | -3.0 | 71.5 | -1.5 | 33.5 | |
02:00 PM | 5139 | James Madison DukesDukes | -110 | PK | 68.5 | 64.5 | 32.5 |
5274 | South Alabama JaguarsJaguars | -110 | PK | 68.5 | 64.5 | 32.5 | |
02:00 PM | 5093 | Florida Atlantic OwlsOwls | 158.0 | 72.5 | 75.5 | 34.0 | |
5178 | Michigan st SpartansSpartans | -13.5 | 86.0 | -7.5 | 41.5 | ||
02:00 PM | 5041 | Canisius Golden GriffinsGolden Griffins | 142.0 | 58.5 | 67.0 | 26.0 | |
5029 | Bradley BravesBraves | -25.5 | 84.0 | -15.0 | 41.0 | ||
02:00 PM | 5191 | Mt. St Mary's MountaineersMountaineers | 151.0 | 67.0 | 72.0 | 31.0 | |
5176 | Miami Florida HurricanesHurricanes | -17.0 | 84.0 | -10.0 | 41.0 | ||
02:00 PM | 5368 | Wright st RaidersRaiders | -220 | -5.0 | 76.5 | -2.5 | 36.0 |
5086 | Eastern Michigan EaglesEagles | +175 | 147.5 | 71.5 | 69.0 | 33.5 | |
02:00 PM | 5156 | Louisville CardinalsCardinals | -120 | -1.0 | 77.0 | -0.5 | 36.5 |
5096 | Florida St SeminolesSeminoles | +100 | 153.0 | 76.0 | 72.5 | 36.0 | |
02:00 PM | 5317 | Texas-Arlington MavericksMavericks | 142.5 | 67.0 | 67.5 | 31.5 | |
5149 | Liberty FlamesFlames | -9.0 | 76.0 | -5.0 | 36.5 | ||
02:00 PM | 5352 | Wake Forest Demon DeaconsDemon Deacons | 135.0 | 63.5 | 63.5 | 29.5 | |
5053 | Clemson TigersTigers | -8.5 | 72.0 | -5.0 | 34.5 | ||
02:00 PM | 5082 | East Tennessee St BuccaneersBuccaneers | -140 | -2.5 | 72.0 | -1.0 | 34.0 |
5333 | UMKC KangaroosKangaroos | +120 | 141.5 | 69.5 | 66.5 | 33.0 | |
02:00 PM | 5106 | Georgia St PanthersPanthers | 146.0 | 67.0 | 69.0 | 31.0 | |
5323 | Troy TrojansTrojans | -12.5 | 79.5 | -7.0 | 38.0 | ||
02:00 PM | 5174 | Mercer BearsBears | +250 | 159.0 | 75.5 | ||
5363 | Winthrop EaglesEagles | -380 | -8.5 | 84.0 | |||
02:00 PM | 5090 | Fairleigh Dickinson KnightsKnights | 146.0 | 65.0 | |||
5180 | Minnesota Golden GophersGolden Gophers | -16.5 | 81.5 | ||||
02:00 PM | 5116 | High Point PanthersPanthers | -140 | -2.5 | 74.5 | ||
5282 | Southern Illinois SalukisSalukis | +120 | 146.5 | 72.0 | |||
02:00 PM | 5193 | NC Asheville BulldogsBulldogs | +230 | 150.0 | 72.0 | ||
5199 | NC Wilmington SeahawksSeahawks | -280 | -6.0 | 78.0 | |||
02:00 PM | 5313 | Texas A&M CC IslandersIslanders | 134.0 | 52.5 | |||
5119 | Houston CougarsCougars | -29.0 | 81.5 | ||||
02:00 PM | 5007 | Albany Great DanesGreat Danes | +260 | 153.5 | 73.5 | ||
5097 | Fordham RamsRams | -340 | -7.0 | 80.5 | |||
02:00 PM | 5027 | Boston U TerriersTerriers | +240 | 145.0 | 68.5 | ||
5170 | Massachusetts Lowell River HawksRiver Hawks | -360 | -8.0 | 76.5 | |||
02:00 PM | 5138 | Jacksonville St GamecocksGamecocks | -110 | PK | 73.5 | ||
5085 | Eastern Kentucky ColonelsColonels | -110 | PK | 73.5 | |||
02:00 PM | 5050 | Chicago St CougarsCougars | 149.0 | 64.5 | |||
5068 | CS Northridge MatadorsMatadors | -20.0 | 84.5 | ||||
02:30 PM | 5328 | Cal Irvine AnteatersAnteaters | -280 | -6.5 | 70.0 | -3.5 | 33.0 |
5080 | Duquesne DukesDukes | +230 | 133.0 | 63.5 | 62.5 | 29.5 | |
02:30 PM | 5210 | No Carolina A&T AggiesAggies | 159.0 | 66.0 | 76.0 | 29.5 | |
5013 | Arkansas RazorbacksRazorbacks | -27.5 | 93.5 | -17.0 | 46.5 | ||
03:00 PM | 5165 | Marshall Thundering HerdThundering Herd | -175 | -3.5 | 75.5 | -2.0 | 36.0 |
5283 | Southern Miss Golden EaglesGolden Eagles | +155 | 147.5 | 72.0 | 69.5 | 34.0 | |
03:00 PM | 5055 | Coastal Carolina ChanticleersChanticleers | 142.5 | 63.5 | 67.5 | 29.5 | |
5014 | Arkansas St Red WolvesRed Wolves | -15.5 | 79.0 | -8.5 | 38.0 | ||
03:00 PM | 5327 | UC Davis AggiesAggies | -130 | -1.5 | 74.0 | -0.5 | 34.5 |
5239 | Pepperdine WavesWaves | +110 | 146.0 | 72.5 | 68.5 | 34.0 | |
03:00 PM | 5232 | Old Dominion MonarchsMonarchs | -120 | -1.0 | 73.0 | 68.5 | 34.5 |
5155 | Louisiana-Monroe WarhawksWarhawks | +100 | 144.5 | 72.0 | 68.5 | 34.5 | |
03:00 PM | 5329 | Cal Riverside HighlandersHighlanders | 141.0 | 66.0 | 66.5 | 30.5 | |
5334 | UNLV RebelsRebels | -9.5 | 75.5 | -5.5 | 36.0 | ||
03:00 PM | 5331 | UCLA BruinsBruins | -130 | -1.5 | 76.0 | -0.5 | 36.0 |
5212 | North Carolina Tar HeelsTar Heels | +110 | 150.5 | 74.5 | 71.0 | 35.5 | |
03:00 PM | 5099 | Furman PaladinsPaladins | -140 | -2.5 | 71.0 | -1.0 | 33.5 |
5114 | Harvard CrimsonCrimson | +120 | 139.0 | 68.5 | 65.5 | 32.5 | |
03:00 PM | 5100 | Gardner Webb Runnin' BulldogsRunnin' Bulldogs | 144.5 | 67.5 | |||
5081 | East Carolina PiratesPirates | -9.5 | 77.0 | ||||
03:00 PM | 5019 | Austin Peay GovernorsGovernors | 142.5 | 59.0 | |||
5344 | Vanderbilt CommodoresCommodores | -24.5 | 83.5 | ||||
03:00 PM | 4989 | Bellarmine KnightsKnights | 146.5 | 61.0 | |||
5058 | Colorado BuffaloesBuffaloes | -25.0 | 86.0 | ||||
03:00 PM | 5183 | Mississippi Valley St Delta DevilsDelta Devils | 136.0 | 55.5 | |||
5325 | Tulsa Golden HurricaneGolden Hurricane | -25.5 | 81.0 | ||||
03:30 PM | 5001 | Air Force FalconsFalcons | 135.0 | 57.5 | 63.5 | 25.5 | |
5025 | Boise St BroncosBroncos | -20.5 | 78.0 | -12.5 | 38.0 | ||
03:30 PM | 5105 | Georgia Southern EaglesEagles | +260 | 147.0 | 70.0 | 69.5 | 33.0 |
5315 | Texas St BobcatsBobcats | -340 | -7.0 | 77.0 | -4.0 | 37.0 | |
03:30 PM | 5308 | Tennessee st TigersTigers | +170 | 148.0 | 72.0 | 70.0 | 34.0 |
5189 | Morehead st EaglesEagles | -200 | -4.0 | 76.0 | -2.0 | 36.0 | |
04:00 PM | 5045 | Central Michigan ChippewasChippewas | 154.0 | 63.0 | 73.5 | 28.5 | |
5011 | Arizona WildcatsWildcats | -28.0 | 91.0 | -17.0 | 45.5 | ||
04:00 PM | 5012 | Arizona St Sun DevilsSun Devils | -9.5 | 80.5 | -5.5 | 38.5 | |
5169 | Massachusetts MinutemenMinutemen | 151.0 | 71.0 | 71.5 | 33.0 | ||
04:00 PM | 5222 | Northern Iowa PanthersPanthers | +160 | 149.0 | 73.0 | 70.5 | 34.5 |
5354 | Washington st CougarsCougars | -180 | -3.5 | 76.5 | -1.5 | 36.0 | |
04:00 PM | 5084 | Eastern Illinois PanthersPanthers | +230 | 135.0 | 64.5 | 63.5 | 30.0 |
5015 | Arkansas Little Rock TrojansTrojans | -280 | -6.0 | 70.5 | -3.5 | 33.5 | |
04:00 PM | 5075 | DePaul Blue DemonsBlue Demons | +240 | 137.5 | 65.5 | 64.5 | 30.5 |
5224 | Northwestern WildcatsWildcats | -300 | -6.5 | 72.0 | -3.5 | 34.0 | |
04:00 PM | 5347 | Villanova WildcatsWildcats | +180 | 145.0 | 70.0 | 68.0 | 33.0 |
5064 | Creighton BluejaysBluejays | -230 | -5.0 | 75.0 | -2.5 | 35.5 | |
04:00 PM | 5219 | Northern Arizona LumberjacksLumberjacks | +230 | 151.5 | 73.0 | 71.5 | 34.0 |
5284 | Southern Utah ThunderbirdsThunderbirds | -280 | -6.0 | 79.0 | -3.5 | 37.5 | |
04:00 PM | 5122 | Idaho VandalsVandals | +175 | 143.5 | 69.5 | 67.5 | 32.5 |
5236 | Pacific TigersTigers | -220 | -4.5 | 74.0 | -2.5 | 35.0 | |
04:00 PM | 5314 | Texas Southern TigersTigers | 143.0 | 67.0 | |||
5000 | Abilene Christian WildcatsWildcats | -9.5 | 76.5 | ||||
04:00 PM | 5146 | Lafayette LeopardsLeopards | +160 | 141.0 | 69.0 | ||
5241 | Portland PilotsPilots | -180 | -3.5 | 72.5 | |||
04:00 PM | 5259 | Samford BulldogsBulldogs | -15.5 | 89.5 | |||
5004 | Alabama A&M BulldogsBulldogs | 163.0 | 74.0 | ||||
04:30 PM | 5247 | Purdue BoilermakersBoilermakers | 149.0 | 70.0 | 70.5 | 33.0 | |
5018 | Auburn TigersTigers | -9.0 | 79.0 | -5.0 | 38.0 | ||
04:30 PM | 5358 | Western Illinois LeathernecksLeathernecks | +160 | 136.5 | 66.5 | 64.5 | 31.5 |
5384 | Lindenwood LionsLions | -180 | -3.5 | 70.0 | -2.0 | 33.5 | |
04:45 PM | 5271 | SIU Edwardsville CougarsCougars | -130 | -1.5 | 71.0 | -0.5 | 33.5 |
5267 | SE Missouri St RedhawksRedhawks | +110 | 140.5 | 69.5 | 66.0 | 33.0 | |
05:00 PM | 5059 | Colorado St RamsRams | +260 | 138.5 | 65.5 | 65.0 | 30.5 |
5202 | Nevada Wolf PackWolf Pack | -400 | -8.0 | 73.5 | -4.5 | 35.0 | |
05:00 PM | 4996 | California BaptistBaptist | -150 | -3.0 | 77.5 | -1.5 | 37.0 |
5098 | Fresno St BulldogsBulldogs | +130 | 152.0 | 74.5 | 72.0 | 35.5 | |
05:00 PM | 5220 | Northern Colorado BearsBears | -320 | -7.0 | 81.5 | -3.5 | 38.5 |
5074 | Denver PioneersPioneers | +260 | 156.0 | 74.5 | 73.5 | 35.0 | |
05:00 PM | 5277 | South Dakota CoyotesCoyotes | 168.5 | 75.5 | 80.5 | 35.0 | |
5265 | Santa Clara BroncosBroncos | -17.5 | 93.0 | -10.5 | 45.5 | ||
05:00 PM | 5023 | Bethune Cookman WildcatsWildcats | 143.5 | 65.0 | |||
5070 | Davidson WildcatsWildcats | -14.0 | 79.0 | ||||
05:30 PM | 5229 | Ohio St BuckeyesBuckeyes | +230 | 160.5 | 76.0 | 75.5 | 35.5 |
5144 | Kentucky Kentucky WildcatsKentucky Wildcats | -340 | -8.5 | 84.5 | -4.5 | 40.0 | |
06:00 PM | 5129 | IUPUI JaguarsJaguars | 145.5 | 68.5 | 68.5 | 32.0 | |
5095 | Florida Intl PanthersPanthers | -9.0 | 77.5 | -5.0 | 37.0 | ||
06:00 PM | 5365 | Green Bay PhoenixPhoenix | 141.0 | 58.0 | 67.0 | 26.5 | |
5077 | Drake BulldogsBulldogs | -25.0 | 83.0 | -14.5 | 41.0 | ||
06:00 PM | 5187 | Montana GrizzliesGrizzlies | 148.0 | 66.0 | 70.0 | 30.5 | |
5262 | San Francisco DonsDons | -16.0 | 82.0 | -9.5 | 40.0 | ||
06:00 PM | 5350 | VMI KeydetsKeydets | 145.0 | 66.5 | 68.5 | 31.0 | |
5252 | Richmond SpidersSpiders | -12.5 | 79.0 | -7.0 | 38.0 | ||
06:00 PM | 5338 | Utah UtesUtes | +100 | 164.0 | 81.5 | 78.0 | 39.0 |
5132 | Iowa HawkeyesHawkeyes | -120 | -1.0 | 82.5 | -0.5 | 39.5 | |
06:00 PM | 5137 | Jacksonville DolphinsDolphins | 142.5 | 64.0 | |||
5044 | Central Florida KnightsKnights | -15.0 | 79.0 | ||||
06:30 PM | 5305 | Temple OwlsOwls | +125 | 150.5 | 74.0 | 71.0 | 35.0 |
5250 | Rhode Island RamsRams | -145 | -2.5 | 76.5 | -1.5 | 36.5 | |
07:00 PM | 5141 | Kansas St WildcatsWildcats | -140 | -2.5 | 78.0 | -1.0 | 37.0 |
5361 | Wichita st ShockersShockers | +120 | 153.0 | 75.5 | 72.5 | 36.0 | |
07:00 PM | 5196 | NC Greensboro SpartansSpartans | +100 | 135.5 | 67.5 | 63.5 | 31.5 |
5087 | Elon PhoenixPhoenix | -120 | -1.0 | 68.5 | -0.5 | 32.0 | |
08:00 PM | 5234 | Oregon DucksDucks | -240 | -5.5 | 77.5 | -3.0 | 37.0 |
5299 | Stanford CardinalCardinal | +180 | 149.5 | 72.0 | 70.5 | 34.0 | |
09:00 PM | 5036 | Cal Poly SLO MustangsMustangs | -150 | -3.0 | 81.5 | -1.5 | 38.5 |
5201 | Nebraska Omaha MavericksMavericks | +130 | 159.5 | 78.5 | 75.5 | 37.0 | |
09:00 PM | 5340 | Utah Valley WolverinesWolverines | +100 | 141.5 | 70.5 | 66.5 | 33.0 |
5355 | Weber St WildcatsWildcats | -120 | -1.0 | 71.5 | -0.5 | 33.5 | |
09:00 PM | 4988 | UC San Diego TritonsTritons | -15.0 | 79.5 | -8.5 | 38.5 | |
5260 | San Diego TorrerosTorreros | 144.0 | 64.5 | 68.0 | 30.0 | ||
09:00 PM | 5032 | Bucknell BisonBison | 151.5 | 58.5 | |||
5108 | Gonzaga BulldogsBulldogs | -35.0 | 93.5 | ||||
09:30 PM | 5242 | Portland st VikingsVikings | +160 | 145.0 | 71.0 | 68.5 | 33.5 |
5065 | CS Bakersfield RoadrunnersRoadrunners | -180 | -3.5 | 74.5 | -2.0 | 35.5 | |
10:30 PM | 5142 | Kennesaw St OwlsOwls | +160 | 152.5 | 74.5 | 72.0 | 35.0 |
5263 | San Jose st SpartansSpartans | -180 | -3.5 | 78.0 | -2.0 | 37.0 | |
10:30 PM | 5039 | California Golden BearsGolden Bears | +180 | 147.0 | 71.0 | 69.5 | 33.5 |
5261 | San Diego st AztecsAztecs | -230 | -5.0 | 76.0 | -3.0 | 36.5 |
National Football League (NFL)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
01:00 PM | 1003 | TexansTexans | +165 | 42.0 | 19.5 | 20.5 | 9.0 |
1005 | ChiefsChiefs | -190 | -3.5 | 23.0 | -2.5 | 11.5 | |
04:30 PM | 1006 | SteelersSteelers | +265 | 45.0 | 19.0 | 22.5 | 9.5 |
1007 | RavensRavens | -330 | -7.0 | 26.0 | -3.5 | 13.0 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
01:00 PM | 1003 | TexansTexans | +0.5 | 3.5 | +0.5 | 6.0 | +0.5 | 3.5 | +0.5 | 6.0 |
1005 | ChiefsChiefs | -0.5 | 4.0 | -0.5 | 6.5 | -0.5 | 4.0 | -0.5 | 6.5 | |
04:30 PM | 1006 | SteelersSteelers | +2.5 | 2.5 | +1.5 | 6.0 | +1.5 | 4.0 | +2.5 | 5.0 |
1007 | RavensRavens | -2.5 | 5.0 | -1.5 | 7.5 | -1.5 | 5.5 | -2.5 | 7.5 |
National Collegiate Athletic Association Football (NCAAF)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
12:00 PM | 5668 | SMU mustangsmustangs | +225 | 52.5 | 22.5 | 26.5 | 11.0 |
5650 | Penn St Nittany LionsNittany Lions | -320 | -8.0 | 30.5 | -4.5 | 15.5 | |
12:00 PM | 5675 | South Dakota St JackrabbitsJackrabbits | -160 | -3.5 | 27.0 | -1.5 | 13.0 |
5633 | North Dakota ST BisonBison | +140 | 50.0 | 23.5 | 24.0 | 11.5 | |
03:30 PM | 5674 | South Dakota CoyotesCoyotes | +225 | 56.5 | 24.0 | 28.0 | 12.0 |
5614 | Montana St BobcatsBobcats | -320 | -8.5 | 32.5 | -4.5 | 16.5 | |
04:00 PM | 5537 | Clemson TigersTigers | 50.5 | 18.5 | 26.5 | 10.0 | |
5691 | Texas LonghornsLonghorns | -13.5 | 32.0 | -7.0 | 17.0 | ||
08:00 PM | 5688 | Tennessee VolunteersVolunteers | +215 | 46.5 | 20.0 | 23.0 | 9.5 |
5644 | Ohio ST BuckeyesBuckeyes | -280 | -7.0 | 27.0 | -4.0 | 13.5 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
12:00 PM | 5668 | SMU mustangsmustangs | ||||||||
5650 | Penn St Nittany LionsNittany Lions | |||||||||
12:00 PM | 5675 | South Dakota St JackrabbitsJackrabbits | ||||||||
5633 | North Dakota ST BisonBison | |||||||||
03:30 PM | 5674 | South Dakota CoyotesCoyotes | ||||||||
5614 | Montana St BobcatsBobcats | |||||||||
04:00 PM | 5537 | Clemson TigersTigers | ||||||||
5691 | Texas LonghornsLonghorns | |||||||||
08:00 PM | 5688 | Tennessee VolunteersVolunteers | ||||||||
5644 | Ohio ST BuckeyesBuckeyes |
National Hockey League (NHL)
Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
---|---|---|---|---|---|---|---|---|---|
01:37 PM | 3017 | Los AngelesKings | -120 | 5.5 | -110 | -1.5+220 | -0.5+180 | 1.5 | -110 |
3004 | NashvillePredators | +100 | -110 | +1.5-280 | +0.5-220 | -110 | |||
04:07 PM | 3021 | San JoseSharks | +335 | 6.5 | -105 | +1.5+135 | +0.5-115 | 1.5 | -140 |
3013 | EdmontonOilers | -420 | -115 | -1.5-155 | -0.5-105 | +115 | |||
04:07 PM | 3023 | ChicagoBlackhawks | +140 | 5.5 | -110 | +1.5-180 | +0.5-175 | 1.5 | -115 |
3022 | CalgaryFlames | -160 | -110 | -1.5+160 | -0.5+155 | -105 | |||
07:07 PM | 3006 | DetroitRed Wings | -120 | 6 | -120 | -1.5+220 | -0.5+180 | 1.5 | -130 |
3001 | MontrealCanadiens | +100 | +100 | +1.5-280 | +0.5-220 | +105 | |||
07:07 PM | 3030 | ColumbusBlue Jackets | +130 | 6.5 | +100 | +1.5-190 | +0.5-175 | 1.5 | -135 |
3007 | PhiladelphiaFlyers | -150 | -120 | -1.5+165 | -0.5+155 | +110 | |||
07:07 PM | 3019 | BuffaloSabres | +160 | 6 | +100 | +1.5-165 | +0.5-165 | 1.5 | -115 |
3011 | BostonBruins | -180 | -120 | -1.5+145 | -0.5+145 | -105 | |||
07:07 PM | 3003 | New YorkIslanders | +150 | 6 | +100 | +1.5-165 | +0.5-165 | 1.5 | -115 |
3014 | TorontoMaple Leafs | -170 | -120 | -1.5+145 | -0.5+145 | -105 | |||
