Liga Mexicana del Pacifico (LMP)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
08:30 PM | 4054 | SultanesSultanes | +150 | 12.0 | +100 | +1.5-140 | |||
4093 | CharrosCharros | -170 | -120 | -1.5+120 | |||||
09:00 PM | 4067 | CañerosCañeros | -150 | 7.0 | -120 | -1.5+110 | |||
4071 | VenadosVenados | +130 | +100 | +1.5-130 | |||||
09:10 PM | 4066 | MayosMayos | +140 | 6.5 | +100 | +1.5-150 | |||
4069 | YaquisYaquis | -160 | -120 | -1.5+130 | |||||
09:30 PM | 4046 | AlgodonerosAlgodoneros | +165 | 6.5 | +100 | +1.5-125 | |||
4073 | NaranjerosNaranjeros | -190 | -120 | -1.5-105 | |||||
10:30 PM | 4070 | TomaterosTomateros | -115 | 7.0 | -120 | -1.5+145 | |||
4072 | AguilasAguilas | -105 | +100 | +1.5-165 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
08:30 PM | 4054 | SultanesSultanes | |||||||
4093 | CharrosCharros | ||||||||
09:00 PM | 4067 | CañerosCañeros | |||||||
4071 | VenadosVenados | ||||||||
09:10 PM | 4066 | MayosMayos | |||||||
4069 | YaquisYaquis | ||||||||
09:30 PM | 4046 | AlgodonerosAlgodoneros | |||||||
4073 | NaranjerosNaranjeros | ||||||||
10:30 PM | 4070 | TomaterosTomateros | |||||||
4072 | AguilasAguilas |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
08:30 PM | 4054 | SultanesSultanes | ||||
4093 | CharrosCharros | |||||
09:00 PM | 4067 | CañerosCañeros | ||||
4071 | VenadosVenados | |||||
09:10 PM | 4066 | MayosMayos | ||||
4069 | YaquisYaquis | |||||
09:30 PM | 4046 | AlgodonerosAlgodoneros | ||||
4073 | NaranjerosNaranjeros | |||||
10:30 PM | 4070 | TomaterosTomateros | ||||
4072 | AguilasAguilas |
National Basketball Association (NBA)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
07:10 PM | 2025 | Orlando MagicMagic | +185 | 227.0 | 110.5 | 115.5 | 56.5 |
2005 | Indiana PacersPacers | -250 | -5.5 | 116.0 | -2.5 | 59.0 | |
07:40 PM | 2022 | Golden State WarriorsWarriors | +240 | 228.5 | 111.0 | 112.0 | 54.5 |
2006 | Boston CelticsCeltics | -300 | -6.5 | 117.5 | -3.5 | 57.5 | |
07:40 PM | 2003 | New York KnicksKnicks | -320 | -7.0 | 116.5 | -4.0 | 60.0 |
2010 | Atlanta HawksHawks | +260 | 226.0 | 109.5 | 116.0 | 56.0 | |
08:10 PM | 2016 | San Antonio SpursSpurs | +240 | 215.0 | 104.5 | 106.0 | 51.5 |
2007 | Houston RocketsRockets | -300 | -6.5 | 110.5 | -3.5 | 54.5 | |
08:10 PM | 2001 | Cleveland CavaliersCavaliers | -320 | -7.0 | 115.5 | -4.0 | 57.5 |
2029 | New Orleans PelicansPelicans | +260 | 224.0 | 108.5 | 110.5 | 53.0 | |
08:40 PM | 2011 | Chicago BullsBulls | 237.5 | 114.0 | 116.0 | 55.0 | |
2013 | Dallas MavericksMavericks | -9.5 | 123.5 | -6.0 | 61.0 | ||
09:10 PM | 2017 | Oklahoma City ThunderThunder | -320 | -7.0 | 115.5 | -4.0 | 57.5 |
2014 | Denver NuggetsNuggets | +260 | 223.5 | 108.0 | 110.5 | 53.5 | |
09:10 PM | 2002 | Miami HeatHeat | +180 | 223.0 | 109.0 | 113.5 | 55.5 |
2023 | Phoenix SunsSuns | -230 | -5.0 | 114.0 | -3.0 | 58.0 | |
10:10 PM | 2026 | Toronto RaptorsRaptors | 237.5 | 113.5 | 117.0 | 55.5 | |
2020 | Sacramento KingsKings | -11.0 | 124.0 | -6.5 | 61.5 | ||
10:10 PM | 2004 | Philadelphia 76ers76ers | +115 | 214.5 | 106.5 | 110.0 | 54.5 |
2012 | Los Angeles ClippersClippers | -135 | -1.5 | 108.0 | -0.5 | 55.5 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
07:10 PM | 2025 | Orlando MagicMagic | +1.5 | 28.5 | +1 | 28.5 | +1.5 | 27.5 | +0.5 | 26.5 |
2005 | Indiana PacersPacers | -1.5 | 29.5 | -1 | 29.5 | -1.5 | 29.5 | -0.5 | 27.5 | |
07:40 PM | 2022 | Golden State WarriorsWarriors | +2 | 27.5 | +1 | 27.5 | +1.5 | 29.5 | +1 | 27.5 |
2006 | Boston CelticsCeltics | -2 | 29.0 | -1 | 28.5 | -1.5 | 30.5 | -1 | 29.0 | |
07:40 PM | 2003 | New York KnicksKnicks | -2 | 30.0 | -2 | 30.0 | -2 | 29.0 | -1 | 27.5 |
2010 | Atlanta HawksHawks | +2 | 28.0 | +2 | 28.0 | +2 | 27.0 | +1 | 26.0 | |
08:10 PM | 2016 | San Antonio SpursSpurs | +2 | 25.5 | +1.5 | 25.5 | +2 | 26.5 | +0.5 | 25.5 |
2007 | Houston RocketsRockets | -2 | 28.0 | -1.5 | 27.5 | -2 | 28.0 | -0.5 | 27.0 | |
08:10 PM | 2001 | Cleveland CavaliersCavaliers | -2 | 28.5 | -1.5 | 28.5 | -2 | 29.5 | -1.5 | 28.0 |
2029 | New Orleans PelicansPelicans | +2 | 27.0 | +1.5 | 26.5 | +2 | 28.0 | +1.5 | 26.5 | |
08:40 PM | 2011 | Chicago BullsBulls | +3.5 | 27.5 | +2.5 | 27.5 | +2.5 | 30.0 | +1.5 | 28.5 |
2013 | Dallas MavericksMavericks | -3.5 | 30.5 | -2.5 | 30.5 | -2.5 | 32.5 | -1.5 | 30.0 | |
09:10 PM | 2017 | Oklahoma City ThunderThunder | -2 | 28.5 | -1.5 | 28.5 | -2 | 29.5 | -1 | 27.5 |
2014 | Denver NuggetsNuggets | +2 | 27.0 | +1.5 | 27.0 | +2 | 27.5 | +1 | 27.0 | |
09:10 PM | 2002 | Miami HeatHeat | +1.5 | 27.5 | +1 | 27.5 | +1.5 | 27.0 | +1 | 26.0 |
2023 | Phoenix SunsSuns | -1.5 | 29.0 | -1 | 29.0 | -1.5 | 28.5 | -1 | 27.0 | |
10:10 PM | 2026 | Toronto RaptorsRaptors | +4 | 27.5 | +3 | 27.5 | +3.5 | 29.5 | +1.5 | 28.0 |
2020 | Sacramento KingsKings | -4 | 31.0 | -3 | 31.0 | -3.5 | 33.0 | -1.5 | 29.5 | |
10:10 PM | 2004 | Philadelphia 76ers76ers | +0.5 | 27.5 | +0.5 | 27.5 | 0 | 26.5 | 0 | 25.5 |
2012 | Los Angeles ClippersClippers | -0.5 | 28.0 | -0.5 | 27.5 | 0 | 26.0 | 0 | 26.0 |
National College Basketball Association (NCAAB)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
07:00 PM | 5060 | Columbia LionsLions | 147.0 | 65.0 | 69.5 | 30.0 | |
5347 | Villanova WildcatsWildcats | -17.0 | 82.0 | -10.0 | 40.0 | ||
07:00 PM | 5256 | Sacred Heart PioneersPioneers | 150.0 | 57.5 | 71.5 | 25.0 | |
5061 | Connecticut HuskiesHuskies | -35.5 | 93.0 | -21.5 | 46.5 | ||
07:00 PM | 5040 | Campbell Fighting CamelsFighting Camels | 130.5 | 57.5 | 61.0 | 26.0 | |
5348 | Virginia CavaliersCavaliers | -16.0 | 73.5 | -9.5 | 35.5 | ||
07:00 PM | 5062 | Coppin St EaglesEagles | 143.5 | 59.5 | 68.0 | 26.5 | |
5116 | High Point PanthersPanthers | -25.0 | 84.5 | -15.5 | 42.0 | ||
07:00 PM | 5148 | Lehigh Mountain HawksMountain Hawks | 149.0 | 67.5 | 70.5 | 31.0 | |
5103 | Georgetown HoyasHoyas | -14.0 | 81.5 | -8.5 | 39.5 | ||
07:00 PM | 5383 | Stonehill SkyhawksSkyhawks | 142.0 | 57.5 | 67.0 | 26.0 | |
5226 | Notre Dame Fighting IrishFighting Irish | -27.0 | 84.5 | -15.5 | 41.5 | ||
08:00 PM | 5155 | Louisiana-Monroe WarhawksWarhawks | 147.0 | 62.0 | 70.0 | 28.0 | |
5160 | LSU TigersTigers | -23.0 | 85.0 | -14.0 | 42.0 | ||
08:00 PM | 5233 | Oral Roberts Golden EaglesGolden Eagles | 146.0 | 65.5 | 69.0 | 30.0 | |
5180 | Minnesota Golden GophersGolden Gophers | -15.5 | 81.0 | -9.0 | 39.0 | ||
08:00 PM | 5271 | SIU Edwardsville CougarsCougars | 151.5 | 62.5 | 72.0 | 28.5 | |
5128 | Indiana HoosiersHoosiers | -26.5 | 89.0 | -15.5 | 44.0 | ||
08:00 PM | 5346 | Vermont CatamountsCatamounts | 143.0 | 63.0 | 68.0 | 29.5 | |
5018 | Auburn TigersTigers | -17.0 | 80.0 | -9.5 | 39.0 | ||
08:00 PM | 5150 | Lipscomb BisonsBisons | 160.0 | 72.5 | 77.0 | 34.5 | |
5013 | Arkansas RazorbacksRazorbacks | -15.5 | 88.0 | -8.5 | 43.0 | ||
09:00 PM | 5227 | Oakland Golden GrizzliesGolden Grizzlies | 141.5 | 62.5 | 66.5 | 28.5 | |
5025 | Boise St BroncosBroncos | -17.0 | 79.5 | -10.0 | 38.5 | ||
09:00 PM | 5358 | Western Illinois LeathernecksLeathernecks | +185 | 136.0 | 65.5 | 64.5 | 31.0 |
5239 | Pepperdine WavesWaves | -250 | -5.5 | 71.0 | -3.0 | 34.0 | |
09:00 PM | 5268 | Seattle RedhawksRedhawks | -8.0 | 77.0 | -4.5 | 36.5 | |
5083 | Easterm Washington EaglesEagles | 146.0 | 69.0 | 68.5 | 32.0 | ||
09:00 PM | 5375 | Alcorn st BravesBraves | 154.0 | 63.5 | 73.5 | 28.5 | |
5339 | Utah st AgiesAgies | -27.5 | 91.0 | -16.5 | 45.0 | ||
09:00 PM | 5337 | UT Rio Grande ValleyValley | 155.5 | 63.0 | 74.0 | 28.0 | |
5064 | Creighton BluejaysBluejays | -29.5 | 92.5 | -18.0 | 46.0 | ||
10:00 PM | 4988 | UC San Diego TritonsTritons | 141.0 | 65.5 | 66.0 | 30.0 | |
5261 | San Diego st AztecsAztecs | -10.5 | 76.0 | -6.0 | 36.0 | ||
10:30 PM | 5253 | Rider BroncsBroncs | +135 | 148.0 | 72.5 | 70.0 | 34.5 |
5260 | San Diego TorrerosTorreros | -155 | -3.0 | 75.5 | -1.5 | 36.0 |
National Collegiate Athletic Association Football (NCAAF)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
07:00 PM | 5643 | Ohio BobcatsBobcats | -20.0 | 36.5 | -11.0 | 19.5 | |
5586 | Kent St Golden FlashesGolden Flashes | 53.0 | 16.5 | 27.5 | 8.5 | ||
07:00 PM | 5637 | Northern Illinois HuskiesHuskies | -125 | -2.0 | 27.0 | -0.5 | 12.5 |
5727 | Western Michigan BroncosBroncos | +105 | 52.0 | 25.0 | 24.5 | 12.0 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
07:00 PM | 5643 | Ohio BobcatsBobcats | ||||||||
5586 | Kent St Golden FlashesGolden Flashes | |||||||||
07:00 PM | 5637 | Northern Illinois HuskiesHuskies | ||||||||
5727 | Western Michigan BroncosBroncos |
National Hockey League (NHL)
Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
---|---|---|---|---|---|---|---|---|---|
07:07 PM | 3004 | NashvillePredators | +100 | 6 | -120 | +1.5-250 | +0.5-220 | 1.5 | -130 |
3016 | WashingtonCapitals | -120 | +100 | -1.5+200 | -0.5+180 | +100 | |||
08:07 PM | 3006 | DetroitRed Wings | -110 | 6.5 | -105 | -1.5+220 | -0.5+185 | 1.5 | -140 |
3023 | ChicagoBlackhawks | -110 | -115 | +1.5-280 | +0.5-230 | +115 | |||
08:37 PM | 3037 | VegasGolden Knights | +140 | 6.5 | -115 | +1.5-190 | +0.5-200 | 2 | +115 |
3013 | EdmontonOilers | -160 | -105 | -1.5+165 | -0.5+170 | -135 |
UEFA Nations League (UEFA Nations)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
07:00 PM | 6153 | Atletico MGAtletico MG | +0.5 | -125 | 2 | -130 | ||
6152 | Atletico GOAtletico GO | -0.5 | -105 | +110 | ||||
07:00 PM | 6299 | FlamengoFlamengo | +0.5 | -155 | 2 | -140 | ||
6162 | CruzeiroCruzeiro | -0.5 | +105 | +120 | ||||
07:30 PM | 6047 | River PlateRiver Plate | PK | -130 | 2 | -105 | ||
9448 | InstitutoInstituto | PK | -120 | -115 | ||||
08:00 PM | 8215 | TolucaToluca | +1.0 | -120 | 3 | -110 | ||
8216 | UANL TigresUANL Tigres | -1.0 | -110 | -110 | ||||
08:00 PM | 8219 | Atletico San LuisAtletico San Luis | PK | -120 | 3 | -115 | ||
8223 | NecaxaNecaxa | PK | -135 | -105 | ||||
08:00 PM | 8209 | PachucaPachuca | +1.0 | -120 | 2.5 | -115 | ||
8202 | Club AmericaClub America | -1.0 | -110 | -105 | ||||
08:30 PM | 8736 | Real EspanaReal Espana | +1.0 | -130 | 2.5 | -110 | ||
6282 | CD OlimpiaCD Olimpia | -1.0 | +100 | -110 | ||||
08:30 PM | 6401 | Jaguares de CordobaJaguares de Cordoba | +1.0 | -130 | 2.5 | -120 | ||
6324 | Deportivo CaliDeportivo Cali | -1.0 | -120 | -105 | ||||
08:30 PM | 6414 | Patriotas BoyacaPatriotas Boyaca | +1.5 | -135 | 2.5 | -110 | ||
9562 | Independiente MedellinIndependiente Medellin | -1.5 | -120 | -115 | ||||
09:00 PM | 9574 | Sporting San JoseSporting San Jose | +1.5 | -125 | 3 | -110 | ||
8653 | AlajuelenseAlajuelense | -1.5 | -105 | -110 | ||||
10:00 PM | 6227 | TijuanaTijuana | PK | -120 | 3 | +100 | ||
9512 | JuarezJuarez | PK | -135 | -120 | ||||
10:05 PM | 8204 | Cruz AzulCruz Azul | -0.5 | -115 | 2.5 | -105 | ||
6032 | AtlasAtlas | +0.5 | -115 | -115 |
NBA Solo (NBA-S)
Time | # | Team | Category | Total | (O/U)$ |
---|---|---|---|---|---|
07:10 PM | 3408 | Franz Wagner (ORL)Wagner | Rebound | 5.5 | -130-130 |
07:10 PM | 3408 | Franz Wagner (ORL)Wagner | Assists | 4.5 | -130-130 |
07:10 PM | 3408 | Franz Wagner (ORL)Wagner | Points | 23.5 | -130-130 |
07:10 PM | 1380 | Jalen Suggs (ORL)Suggs | Rebound | 4.5 | -130-130 |
07:10 PM | 1380 | Jalen Suggs (ORL)Suggs | Assists | 5.5 | -130-130 |
07:10 PM | 1380 | Jalen Suggs (ORL)Suggs | Points | 18.5 | -130-130 |
07:10 PM | 1701 | LaMelo Ball (CHA)Ball | Rebound | 5.5 | -130-130 |
07:10 PM | 1701 | LaMelo Ball (CHA)Ball | Assists | 6.5 | -130-130 |
07:10 PM | 1701 | LaMelo Ball (CHA)Ball | Points | 25.5 | -130-130 |
07:10 PM | 1884 | Miles Bridges (CHA)Bridges | Rebound | 6.5 | -130-130 |
07:10 PM | 1884 | Miles Bridges (CHA)Bridges | Points | 15.5 | -130-130 |
07:10 PM | 1676 | Kentavious Caldwell-Pope (ORL)Caldwell-Pope | Points | 9.5 | -130-130 |
07:10 PM | 1102 | Pascal Siakam (IND)Siakam | Rebound | 8.5 | -130-130 |
07:10 PM | 1102 | Pascal Siakam (IND)Siakam | Assists | 3.5 | -130-130 |
07:10 PM | 1102 | Pascal Siakam (IND)Siakam | Points | 20.5 | -130-130 |
07:10 PM | 1176 | Tyrese Haliburton (IND)Haliburton | Rebound | 4.5 | -130-130 |
07:10 PM | 1176 | Tyrese Haliburton (IND)Haliburton | Assists | 9.5 | -130-130 |
07:10 PM | 1176 | Tyrese Haliburton (IND)Haliburton | Points | 17.5 | -130-130 |
07:10 PM | 1337 | Myles Turner (IND)Turner | Rebound | 7.5 | -130-130 |
07:10 PM | 1337 | Myles Turner (IND)Turner | Points | 16.5 | -130-130 |
07:10 PM | 1166 | Bennedict Mathurin (IND)Mathurin | Rebound | 5.5 | -130-130 |
07:10 PM | 1166 | Bennedict Mathurin (IND)Mathurin | Points | 16.5 | -130-130 |
07:10 PM | 1647 | Andrew Nembhard (IND)Nembhard | Assists | 4.5 | -130-130 |
07:10 PM | 1647 | Andrew Nembhard (IND)Nembhard | Points | 11.5 | -130-130 |
Lottery (Lottery)
Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
---|---|---|---|---|---|---|---|---|
07:50 PM | 4600 | Nacional LoteriaNacional | -130 | -130 | -130 | -130 | -130 | -130 |
09:15 PM | 4605 | New York PM LoteriaNew York PM | -130 | -130 | -130 | -130 | -130 | -130 |