Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 02:10 PM | 4016 | -115 | 9.5 | -105 | +1.5-220 | -140 | -2.5+200 | 4.5 | |
| 4007 | -105 | -115 | -1.5+180 | -130 | +2.5-340 | 4.5 | |||
| 03:07 PM | 4013 | -115 | 7.5 | -115 | -1.5+145 | -125 | -2.5+200 | 3.5 | |
| 4003 | -105 | -105 | +1.5-165 | -155 | +2.5-340 | 3.5 | |||
| 04:05 PM | 4028 | +100 | 9.0 | -115 | +1.5-200 | -140 | +2.5-340 | 4.5 | |
| 4017 | -120 | -105 | -1.5+170 | -130 | -2.5+200 | 4.5 | |||
| 04:05 PM | 4008 | +100 | 9.0 | -110 | +1.5-200 | -140 | +2.5-380 | 4.5 | |
| 4019 | -120 | -110 | -1.5+170 | -130 | -2.5+220 | 4.5 | |||
| 04:05 PM | 4026 | +105 | 10.0 | -115 | +1.5-190 | -165 | +2.5-360 | 4.5 | |
| 4005 | -125 | -105 | -1.5+165 | -115 | -2.5+210 | 4.5 | |||
| 04:10 PM | 4030 | -145 | 9.5 | -105 | -1.5+115 | -145 | -2.5+165 | 5.5 | |
| 4024 | +125 | -115 | +1.5-135 | -130 | +2.5-270 | 4.5 | |||
| 04:10 PM | 4025 | +100 | 8.5 | -105 | +1.5-200 | -135 | +2.5-360 | 4.0 | |
| 4018 | -120 | -115 | -1.5+170 | -135 | -2.5+210 | 4.0 | |||
| 04:10 PM | 4004 | +100 | 7.5 | -115 | +1.5-200 | -125 | +2.5-360 | 3.5 | |
| 4002 | -120 | -105 | -1.5+170 | -165 | -2.5+210 | 3.5 | |||
| 04:10 PM | 4012 | -135 | 7.5 | -120 | -1.5+125 | -125 | -2.5+160 | 4.5 | |
| 4009 | +115 | +100 | +1.5-145 | -155 | +2.5-260 | 3.5 | |||
| 04:10 PM | 4021 | -210 | 8.0 | -120 | -1.5-125 | -125 | -2.5+105 | 4.5 | |
| 4001 | +175 | +100 | +1.5-105 | -155 | +2.5-185 | 3.5 | |||
| 07:10 PM | 4015 | +150 | 8.5 | -105 | +1.5-140 | -135 | +2.5-320 | 3.5 | |
| 4010 | -170 | -115 | -1.5+120 | -135 | -2.5+180 | 4.5 | |||
| 07:10 PM | 4020 | +105 | 9.5 | +100 | +1.5-190 | -145 | +2.5-360 | 4.5 | |
| 4006 | -125 | -120 | -1.5+165 | -130 | -2.5+210 | 4.5 | |||
| 10:05 PM | 4023 | -120 | 8.0 | -105 | -1.5+140 | -125 | -2.5+180 | 4.5 | |
| 4022 | +100 | -115 | +1.5-160 | -155 | +2.5-320 | 3.5 | |||
| 10:05 PM | 4027 | +140 | 14.5 | -110 | +1.5-150 | +2.5-260 | 6.5 | ||
| 4014 | -160 | -110 | -1.5+130 | -2.5+160 | 7.5 | ||||
| 10:07 PM | 4029 | -115 | 8.0 | -120 | -1.5+145 | -125 | -2.5+180 | 4.0 | |
| 4011 | -105 | +100 | +1.5-165 | -155 | +2.5-320 | 3.5 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 02:10 PM | 4016 | -105 | 5.0 | -115 | +0.5-140 | 4.5 | -1.5+180 | ||
| 4007 | -115 | -105 | -0.5+120 | 5.0 | +1.5-280 | ||||
| 03:07 PM | 4013 | -115 | 4.0 | -105 | -0.5+110 | 5.5 | +1.5-300 | ||
| 4003 | -105 | -115 | +0.5-130 | 6.0 | -1.5+190 | ||||
| 04:05 PM | 4028 | +100 | 5.0 | -105 | +0.5-135 | -1.5+170 | |||
| 4017 | -120 | -115 | -0.5+115 | 4.5 | +1.5-260 | ||||
| 04:05 PM | 4008 | +100 | 5.0 | +100 | +0.5-115 | 4.5 | -1.5+170 | ||
| 4019 | -120 | -120 | -0.5-105 | 5.5 | +1.5-260 | ||||
| 04:05 PM | 4026 | +105 | 5.5 | -130 | +0.5-120 | 3.5 | -1.5+175 | ||
| 4005 | -125 | +110 | -0.5+100 | 3.0 | +1.5-270 | ||||
| 04:10 PM | 4030 | -145 | 5.0 | -110 | -0.5-110 | 6.0 | +1.5-370 | ||
| 4024 | +125 | -110 | +0.5-110 | 3.0 | -1.5+235 | ||||
| 04:10 PM | 4025 | +100 | 4.5 | -120 | +0.5-140 | 3.5 | -1.5+170 | ||
| 4018 | -120 | +100 | -0.5+120 | +1.5-260 | |||||
| 04:10 PM | 4004 | +100 | 4.0 | +100 | +0.5-150 | 6.0 | -1.5+170 | ||
| 4002 | -120 | -120 | -0.5+130 | 5.5 | +1.5-260 | ||||
| 04:10 PM | 4012 | -135 | 4.0 | -110 | -0.5-105 | 5.5 | +1.5-350 | ||
| 4009 | +115 | -110 | +0.5-115 | 5.0 | -1.5+225 | ||||
| 04:10 PM | 4021 | -210 | 4.5 | +105 | -0.5-135 | 6.5 | +1.5-540 | ||
| 4001 | +175 | -125 | +0.5+115 | 4.5 | -1.5+300 | ||||
| 07:10 PM | 4015 | +150 | 4.5 | -105 | +0.5-105 | 5.0 | -1.5+240 | ||
| 4010 | -170 | -115 | -0.5-115 | 4.5 | +1.5-380 | ||||
| 07:10 PM | 4020 | +105 | 5.0 | -110 | +0.5-125 | 4.0 | -1.5+175 | ||
| 4006 | -125 | -110 | -0.5+105 | 5.0 | +1.5-270 | ||||
| 10:05 PM | 4023 | -120 | 4.0 | -120 | -0.5+125 | 5.0 | +1.5-320 | ||
| 4022 | +100 | +100 | +0.5-145 | 4.0 | -1.5+200 | ||||
| 10:05 PM | 4027 | +140 | 8.0 | -115 | +0.5-115 | 4.5 | -1.5+230 | ||
| 4014 | -160 | -105 | -0.5-105 | +1.5-360 | |||||
| 10:07 PM | 4029 | -115 | 4.0 | -120 | -0.5+130 | 5.5 | +1.5-300 | ||
| 4011 | -105 | +100 | +0.5-150 | 5.5 | -1.5+190 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 02:10 PM | 4016 | |||||
| 4007 | ||||||
| 03:07 PM | 4013 | |||||
| 4003 | ||||||
| 04:05 PM | 4028 | |||||
| 4017 | ||||||
| 04:05 PM | 4008 | |||||
| 4019 | ||||||
| 04:05 PM | 4026 | |||||
| 4005 | ||||||
| 04:10 PM | 4030 | |||||
| 4024 | ||||||
| 04:10 PM | 4025 | |||||
| 4018 | ||||||
| 04:10 PM | 4004 | |||||
| 4002 | ||||||
| 04:10 PM | 4012 | |||||
| 4009 | ||||||
| 04:10 PM | 4021 | |||||
| 4001 | ||||||
| 07:10 PM | 4015 | |||||
| 4010 | ||||||
| 07:10 PM | 4020 | |||||
| 4006 | ||||||
| 10:05 PM | 4023 | |||||
| 4022 | ||||||
| 10:05 PM | 4027 | |||||
| 4014 | ||||||
| 10:07 PM | 4029 | |||||
| 4011 |
Korean Baseball Organization (KBO)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3564 | +125 | 11.5 | -110 | +1.5-165 | ||||
| 3566 | -145 | -110 | -1.5+145 | ||||||
| 10:00 PM | 3560 | -150 | 9.5 | -110 | -1.5+110 | ||||
| 3570 | +130 | -110 | +1.5-130 | ||||||
| 10:00 PM | 3569 | +160 | 8.5 | -110 | +1.5-130 | ||||
| 3561 | -180 | -110 | -1.5+110 | ||||||
| 10:00 PM | 3563 | +115 | 10.5 | -110 | +1.5-175 | ||||
| 3567 | -135 | -110 | -1.5+155 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3564 | +125 | |||||||
| 3566 | -145 | ||||||||
| 10:00 PM | 3560 | -150 | |||||||
| 3570 | +130 | ||||||||
| 10:00 PM | 3569 | +160 | |||||||
| 3561 | -180 | ||||||||
| 10:00 PM | 3563 | +115 | |||||||
| 3567 | -135 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3564 | |||||
| 3566 | ||||||
| 10:00 PM | 3560 | |||||
| 3570 | ||||||
| 10:00 PM | 3569 | |||||
| 3561 | ||||||
| 10:00 PM | 3563 | |||||
| 3567 |
Nippon Professional Baseball (NPB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3531 | +105 | 6.0 | -110 | +1.5-190 | ||||
| 3524 | -125 | -110 | -1.5+165 | ||||||
| 10:00 PM | 3528 | -120 | 6.5 | -110 | -1.5+140 | ||||
| 3526 | +100 | -110 | +1.5-160 | ||||||
| 10:00 PM | 3532 | +110 | 6.5 | -110 | +1.5-180 | ||||
| 3525 | -130 | -110 | -1.5+160 | ||||||
| 10:00 PM | 3530 | +160 | 7.5 | -110 | +1.5-130 | ||||
| 3523 | -180 | -110 | -1.5+110 | ||||||
| 10:00 PM | 3527 | +170 | 7.5 | -110 | +1.5-120 | ||||
| 3522 | -200 | -110 | -1.5-120 | ||||||
| 10:00 PM | 3529 | -105 | 6.5 | -110 | +1.5-210 | ||||
| 3521 | -115 | -110 | -1.5+175 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3531 | +105 | |||||||
| 3524 | -125 | ||||||||
| 10:00 PM | 3528 | -120 | |||||||
| 3526 | +100 | ||||||||
| 10:00 PM | 3532 | +110 | |||||||
| 3525 | -130 | ||||||||
| 10:00 PM | 3530 | +160 | |||||||
| 3523 | -180 | ||||||||
| 10:00 PM | 3527 | +170 | |||||||
| 3522 | -200 | ||||||||
| 10:00 PM | 3529 | -105 | |||||||
| 3521 | -115 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3531 | |||||
| 3524 | ||||||
| 10:00 PM | 3528 | |||||
| 3526 | ||||||
| 10:00 PM | 3532 | |||||
| 3525 | ||||||
| 10:00 PM | 3530 | |||||
| 3523 | ||||||
| 10:00 PM | 3527 | |||||
| 3522 | ||||||
| 10:00 PM | 3529 | |||||
| 3521 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 08:30 PM | 2003 | +185 | 216.0 | 105.5 | 111.5 | 54.0 | |
| 2016 | -250 | -5.5 | 110.5 | -3.5 | 57.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 PM | 2003 | +2.5 | 27.0 | +1.5 | 27.0 | +0.5 | 26.5 | +0.5 | 25.5 | |
| 2016 | -2.5 | 29.5 | -1.5 | 28.5 | -0.5 | 27.0 | -0.5 | 26.0 |
Womens National Basketball Association (WNBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 06:00 PM | 2045 | -9.0 | 89.5 | -4.5 | 46.0 | ||
| 2054 | 170.0 | 80.5 | 87.0 | 41.5 | |||
| 08:00 PM | 2047 | +125 | 175.0 | 86.5 | 89.5 | 44.5 | |
| 2057 | -145 | -2.5 | 89.0 | -1.0 | 45.5 | ||
| 08:30 PM | 2051 | -240 | -5.5 | 87.5 | -3.0 | 43.0 | |
| 9633 | +180 | 169.5 | 82.0 | 82.5 | 40.0 | ||
| 10:00 PM | 2046 | -130 | -1.5 | 88.0 | -0.5 | 42.5 | |
| 2049 | +110 | 174.5 | 86.5 | 84.5 | 42.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 PM | 2045 | -2.5 | 23.5 | -2.5 | 22.0 | -1.5 | 21.5 | |||
| 2054 | +2.5 | 21.0 | +2.5 | 19.5 | +1.5 | 20.0 | ||||
| 08:00 PM | 2047 | +0.5 | 22.5 | +0.5 | 21.0 | +0.5 | 21.0 | |||
| 2057 | -0.5 | 23.0 | -0.5 | 21.5 | -0.5 | 21.5 | ||||
| 08:30 PM | 2051 | -1.5 | 21.5 | -1.5 | 22.5 | -0.5 | 22.0 | |||
| 9633 | +1.5 | 20.0 | +1.5 | 21.0 | +0.5 | 21.5 | ||||
| 10:00 PM | 2046 | -0.5 | 22.0 | -0.5 | 23.0 | -0.5 | 22.5 | |||
| 2049 | +0.5 | 21.5 | +0.5 | 22.5 | +0.5 | 22.0 |
Canadian Football League (CFL)
Baseball Players (BPS)
| Time | # | Team | M.L |
|---|---|---|---|
| 02:10 PM | 4191 | -135 | |
| 4354 | -135 | ||
| 02:10 PM | 5395 | -135 | |
| 4300 | -135 | ||
| 02:10 PM | 4266 | -135 | |
| 4427 | -135 | ||
| 03:07 PM | 4155 | -135 | |
| 4364 | -135 | ||
| 03:07 PM | 4351 | -135 | |
| 4255 | -135 | ||
| 03:07 PM | 4247 | -135 | |
| 4312 | -135 | ||
| 04:05 PM | 4112 | -135 | |
| 4371 | -135 | ||
| 04:05 PM | 4210 | -145 | |
| 5854 | -125 | ||
| 04:05 PM | 5945 | -135 | |
| 5846 | -135 | ||
| 04:05 PM | 5949 | -135 | |
| 4335 | -135 | ||
| 04:05 PM | 5947 | -135 | |
| 5916 | -135 | ||
| 04:05 PM | 4128 | -135 | |
| 4392 | -135 | ||
| 04:05 PM | 4224 | -145 | |
| 4109 | -125 | ||
| 04:05 PM | 4372 | -145 | |
| 4526 | -125 | ||
| 04:05 PM | 4384 | -135 | |
| 4111 | -135 | ||
| 04:10 PM | 4220 | -135 | |
| 3945 | -135 | ||
| 04:10 PM | 4316 | -135 | |
| 4107 | -135 | ||
| 04:10 PM | 4326 | -135 | |
| 4160 | -135 | ||
| 04:10 PM | 4123 | -145 | |
| 5802 | -125 | ||
| 04:10 PM | 5828 | -145 | |
| 5813 | -125 | ||
| 04:10 PM | 4164 | -145 | |
| 4122 | -125 | ||
| 04:10 PM | 4199 | -165 | |
| 4388 | -125 | ||
| 04:10 PM | 4227 | -135 | |
| 4402 | -135 | ||
| 04:10 PM | 4135 | -145 | |
| 4259 | -125 | ||
| 04:10 PM | 5814 | -135 | |
| 5913 | -135 | ||
| 04:10 PM | 4249 | -165 | |
| 4390 | -125 | ||
| 04:10 PM | 4366 | -135 | |
| 5919 | -135 | ||
| 07:10 PM | 4178 | -135 | |
| 4502 | -135 | ||
| 07:10 PM | 4142 | -135 | |
| 5845 | -135 | ||
| 07:10 PM | 4171 | -125 | |
| 4393 | -155 | ||
| 07:10 PM | 4218 | -125 | |
| 4246 | -155 | ||
| 07:10 PM | 4341 | -135 | |
| 4108 | -135 | ||
| 07:10 PM | 4136 | -125 | |
| 4206 | -155 | ||
| 10:07 PM | 4213 | -135 | |
| 5855 | -135 | ||
| 10:07 PM | 4116 | -135 | |
| 4157 | -135 | ||
| 10:07 PM | 5933 | -135 | |
| 4348 | -135 |
World Cup (World Cup)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 03:00 PM | 9385 | -1.5 | -150 | 3 | -110 | |||
| 9411 | +1.5 | +100 | -110 | |||||
| 06:00 PM | 9327 | +1.0 | -150 | 2.5 | +120 | |||
| 9222 | -1.0 | +100 | -140 | |||||
| 09:00 PM | 9360 | -1.0 | -120 | 2.5 | -150 | |||
| 9424 | +1.0 | -130 | +130 | |||||
| 11:30 PM | 9397 | -0.5 | -145 | 2.5 | +100 | |||
| 7400 | +0.5 | -115 | -120 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 02:30 PM | 6033 | +0.5 | -135 | |||||
| 6019 | -0.5 | -120 | ||||||
| 07:00 PM | 9578 | +0.5 | -125 | 2.5 | -115 | |||
| 9558 | -0.5 | -120 | -105 | |||||
| 09:00 PM | 9556 | +0.5 | -130 | 2.5 | -115 | |||
| 3800 | -0.5 | -120 | -105 |
NBA Solo (NBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 08:30 PM | 3324 | Rebound | 11.5 | -130-130 | |
| 08:30 PM | 3324 | Assists | 3.5 | -130-130 | |
| 08:30 PM | 3324 | Points | 28.5 | -130-130 | |
| 08:30 PM | 1101 | Rebound | 3.5 | -130-130 | |
| 08:30 PM | 1101 | Assists | 6.5 | -130-130 | |
| 08:30 PM | 1101 | Points | 15.5 | -130-130 | |
| 08:30 PM | 9692 | Rebound | 4.5 | -130-130 | |
| 08:30 PM | 9692 | Assists | 6.5 | -130-130 | |
| 08:30 PM | 9692 | Points | 15.5 | -130-130 | |
| 08:30 PM | 1650 | Rebound | 3.5 | -130-130 | |
| 08:30 PM | 1650 | Points | 10.5 | -130-130 | |
| 08:30 PM | 1613 | Rebound | 4.5 | -130-130 | |
| 08:30 PM | 1865 | Rebound | 5.5 | -130-130 | |
| 08:30 PM | 1865 | Points | 18.5 | -130-130 | |
| 08:30 PM | 3417 | Rebound | 8.5 | -130-130 | |
| 08:30 PM | 3417 | Assists | 4.5 | -130-130 | |
| 08:30 PM | 3417 | Points | 9.5 | -130-130 | |
| 08:30 PM | 3498 | Rebound | 4.5 | -130-130 | |
| 08:30 PM | 3498 | Points | 13.5 | -130-130 | |
| 08:30 PM | 9681 | Rebound | 4.5 | -130-130 | |
| 08:30 PM | 9681 | Points | 9.5 | -130-130 | |
| 08:30 PM | 3326 | Rebound | 5.5 | -130-130 | |
| 08:30 PM | 3326 | Assists | 3.5 | -130-130 | |
| 08:30 PM | 3326 | Points | 15.5 | -130-130 | |
| 08:30 PM | 1970 | Rebound | 3.5 | -130-130 | |
| 08:30 PM | 1970 | Assists | 5.5 | -130-130 | |
| 08:30 PM | 1970 | Points | 27.5 | -130-130 | |
| 08:30 PM | 1225 | Rebound | 11.5 | -130-130 | |
| 08:30 PM | 1225 | Assists | 3.5 | -130-130 | |
| 08:30 PM | 1225 | Points | 16.5 | -130-130 |
WNBA Solo (WNBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 06:00 PM | 9632 | Points | 9.5 | -150-150 | |
| 06:00 PM | 9631 | Rebound | 5.5 | -150-150 | |
| 06:00 PM | 9631 | Points | 13.5 | -150-150 | |
| 06:00 PM | 3223 | Rebound | 11.5 | -150-150 | |
| 06:00 PM | 3223 | Points | 13.5 | -150-150 | |
| 06:00 PM | 9670 | Points | 6.5 | -150-150 | |
| 06:00 PM | 9611 | Points | 8.5 | -150-150 | |
| 06:00 PM | 3235 | Assists | 4.5 | -150-150 | |
| 06:00 PM | 3235 | Points | 12.5 | -150-150 | |
| 06:00 PM | 9666 | Rebound | 4.5 | -150-150 | |
| 06:00 PM | 9666 | Points | 10.5 | -150-150 | |
| 06:00 PM | 3213 | Assists | 3.5 | -150-150 | |
| 06:00 PM | 3213 | Points | 9.5 | -150-150 | |
| 06:00 PM | 9600 | Rebound | 7.5 | -150-150 | |
| 06:00 PM | 9600 | Points | 15.5 | -150-150 | |
| 06:00 PM | 9601 | Points | 18.5 | -150-150 | |
| 06:00 PM | 9653 | Rebound | 4.5 | -150-150 | |
| 06:00 PM | 9653 | Assists | 7.5 | -150-150 | |
| 06:00 PM | 9653 | Points | 19.5 | -150-150 | |
| 08:00 PM | 9639 | Rebound | 5.5 | -150-150 | |
| 08:00 PM | 9603 | Rebound | 10.5 | -150-150 | |
| 08:00 PM | 9603 | Points | 25.5 | -150-150 | |
| 08:00 PM | 9620 | Rebound | 7.5 | -150-150 | |
| 08:00 PM | 9620 | Points | 15.5 | -150-150 | |
| 08:00 PM | 9614 | Rebound | 3.5 | -150-150 | |
| 08:00 PM | 9614 | Points | 12.5 | -150-150 | |
| 08:00 PM | 3217 | Rebound | 6.5 | -150-150 | |
| 08:00 PM | 3217 | Points | 7.5 | -150-150 | |
| 08:00 PM | 9640 | Assists | 3.5 | -150-150 | |
| 08:00 PM | 9640 | Points | 15.5 | -150-150 | |
| 08:00 PM | 9604 | Rebound | 3.5 | -150-150 | |
| 08:00 PM | 9604 | Assists | 6.5 | -150-150 | |
| 08:00 PM | 9604 | Points | 11.5 | -150-150 | |
| 08:00 PM | 9605 | Rebound | 4.5 | -150-150 | |
| 08:00 PM | 9605 | Assists | 6.5 | -150-150 | |
| 08:00 PM | 9605 | Points | 16.5 | -150-150 | |
| 08:00 PM | 9655 | Points | 10.5 | -150-150 | |
| 08:00 PM | 9602 | Rebound | 7.5 | -150-150 | |
| 08:00 PM | 9602 | Points | 9.5 | -150-150 | |
| 08:00 PM | 9640 | Rebound | 5.5 | -150-150 | |
| 08:00 PM | 9639 | Assists | 6.5 | -150-150 | |
| 08:00 PM | 9639 | Points | 16.5 | -150-150 |


