Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 03:10 PM | 4005 | -145 | 6.5 | -120 | -1.5+115 | +110 | -2.5+180 | 3.5 | |
| 4001 | +125 | +100 | +1.5-135 | -185 | +2.5-300 | ||||
| 04:10 PM | 4030 | +130 | 7.0 | -115 | +1.5-160 | +110 | +2.5-320 | ||
| 4018 | -150 | -105 | -1.5+140 | -185 | -2.5+190 | 3.5 | |||
| 06:40 PM | 4026 | +125 | 6.0 | -115 | +1.5-165 | +2.5-340 | |||
| 4017 | -145 | -105 | -1.5+145 | -2.5+200 | 3.5 | ||||
| 06:40 PM | 4024 | +125 | 7.0 | -120 | +1.5-165 | +110 | +2.5-340 | 3.5 | |
| 4028 | -145 | +100 | -1.5+145 | -185 | -2.5+200 | 3.5 | |||
| 06:40 PM | 4023 | +110 | 7.5 | -115 | +1.5-180 | -110 | +2.5-360 | 3.5 | |
| 4029 | -130 | -105 | -1.5+160 | -165 | -2.5+210 | 3.5 | |||
| 06:45 PM | 4016 | -105 | 7.5 | -110 | +1.5-210 | -110 | +2.5-420 | 3.5 | |
| 4019 | -115 | -110 | -1.5+175 | -165 | -2.5+240 | 3.5 | |||
| 06:45 PM | 4010 | +130 | 7.0 | +100 | +1.5-160 | +110 | +2.5-340 | ||
| 4002 | -150 | -120 | -1.5+140 | -185 | -2.5+200 | 3.5 | |||
| 07:05 PM | 4014 | +210 | 8.0 | -120 | +1.5+120 | -120 | +2.5-200 | 3.5 | |
| 4013 | -260 | +100 | -1.5-140 | -150 | -2.5+120 | 4.5 | |||
| 07:07 PM | 4021 | -145 | 7.5 | -115 | -1.5+115 | -110 | -2.5+160 | 4.5 | |
| 4003 | +125 | -105 | +1.5-135 | -165 | +2.5-260 | 3.5 | |||
| 07:40 PM | 4012 | -170 | 6.5 | -120 | -1.5-110 | -2.5+125 | 3.5 | ||
| 4007 | +150 | +100 | +1.5-110 | +2.5-240 | |||||
| 08:05 PM | 4008 | -120 | 7.5 | -110 | -1.5+140 | -110 | -2.5+200 | 3.5 | |
| 4004 | +100 | -110 | +1.5-160 | -165 | +2.5-340 | 3.5 | |||
| 08:40 PM | 4020 | -170 | 11.0 | -105 | -1.5-110 | -200 | -2.5+120 | 5.5 | |
| 4027 | +150 | -115 | +1.5-110 | +110 | +2.5-200 | 4.5 | |||
| 09:38 PM | 4025 | -140 | 8.5 | -115 | -1.5+120 | -130 | -2.5+160 | 4.5 | |
| 4011 | +120 | -105 | +1.5-140 | -135 | +2.5-280 | 3.5 | |||
| 09:45 PM | 4015 | -150 | 7.0 | -110 | -1.5+110 | +110 | -2.5+160 | 3.5 | |
| 4022 | +130 | -110 | +1.5-130 | -185 | +2.5-260 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 03:10 PM | 4005 | -145 | 3.5 | -105 | -0.5+100 | 5.0 | +1.5-360 | ||
| 4001 | +125 | -115 | +0.5-120 | 4.5 | -1.5+210 | ||||
| 04:10 PM | 4030 | +130 | 3.5 | -115 | +0.5-115 | 5.0 | -1.5+190 | ||
| 4018 | -150 | -105 | -0.5-105 | 6.0 | +1.5-320 | ||||
| 06:40 PM | 4026 | +130 | 3.5 | +110 | +0.5-110 | 6.5 | -1.5+190 | ||
| 4017 | -165 | -130 | -0.5-110 | 7.0 | +1.5-320 | ||||
| 06:40 PM | 4024 | +125 | 4.0 | +110 | +0.5-125 | 5.0 | -1.5+180 | ||
| 4028 | -145 | -130 | -0.5+105 | 5.5 | +1.5-280 | ||||
| 06:40 PM | 4023 | +110 | 4.5 | +105 | +0.5-120 | 3.0 | -1.5+160 | ||
| 4029 | -140 | -125 | -0.5+100 | 4.5 | +1.5-280 | ||||
| 06:45 PM | 4016 | -105 | 4.0 | -110 | +0.5-135 | 4.5 | -1.5+140 | ||
| 4019 | -115 | -110 | -0.5+115 | 4.5 | +1.5-240 | ||||
| 06:45 PM | 4010 | +130 | 3.5 | +105 | +0.5-105 | 7.0 | -1.5+190 | ||
| 4002 | -160 | -125 | -0.5-115 | 7.5 | +1.5-320 | ||||
| 07:05 PM | 4014 | +210 | 4.5 | -110 | +0.5+120 | 4.5 | |||
| 4013 | -260 | -110 | -0.5-140 | 6.5 | |||||
| 07:07 PM | 4021 | -140 | 4.0 | -115 | -0.5+100 | 5.5 | +1.5-400 | ||
| 4003 | +120 | -105 | +0.5-120 | 6.0 | -1.5+230 | ||||
| 07:40 PM | 4012 | -170 | 3.5 | +105 | -0.5-115 | 8.0 | +1.5-420 | ||
| 4007 | +150 | -125 | +0.5-105 | 6.0 | -1.5+230 | ||||
| 08:05 PM | 4008 | -110 | 4.0 | +100 | -0.5+130 | 5.5 | +1.5-320 | ||
| 4004 | -110 | -120 | +0.5-150 | 5.5 | -1.5+190 | ||||
| 08:40 PM | 4020 | -170 | 5.5 | -120 | -0.5-115 | 5.0 | +1.5-440 | ||
| 4027 | +150 | +100 | +0.5-105 | 3.5 | -1.5+240 | ||||
| 09:38 PM | 4025 | -130 | 4.5 | -115 | -0.5+110 | 5.0 | +1.5-360 | ||
| 4011 | +110 | -105 | +0.5-130 | 5.0 | -1.5+210 | ||||
| 09:45 PM | 4015 | -150 | 3.5 | -110 | -0.5-105 | 6.5 | +1.5-420 | ||
| 4022 | +130 | -110 | +0.5-115 | 6.5 | -1.5+230 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 03:10 PM | 4005 | -150 | ||||
| 4001 | +120 | |||||
| 04:10 PM | 4030 | +120 | ||||
| 4018 | -150 | |||||
| 06:40 PM | 4026 | +130 | ||||
| 4017 | -160 | |||||
| 06:40 PM | 4024 | +110 | ||||
| 4028 | -140 | |||||
| 06:40 PM | 4023 | -105 | ||||
| 4029 | -135 | |||||
| 06:45 PM | 4016 | -120 | ||||
| 4019 | -120 | |||||
| 06:45 PM | 4010 | +120 | ||||
| 4002 | -155 | |||||
| 07:05 PM | 4014 | +140 | ||||
| 4013 | -250 | |||||
| 07:07 PM | 4021 | -145 | ||||
| 4003 | +115 | |||||
| 07:40 PM | 4012 | -175 | ||||
| 4007 | +135 | |||||
| 08:05 PM | 4008 | -120 | ||||
| 4004 | -120 | |||||
| 08:40 PM | 4020 | -160 | ||||
| 4027 | +130 | |||||
| 09:38 PM | 4025 | -140 | ||||
| 4011 | -105 | |||||
| 09:45 PM | 4015 | -155 | ||||
| 4022 | +120 |
Korean Baseball Organization (KBO)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3566 | -140 | 9.5 | -110 | -1.5+120 | ||||
| 3570 | +120 | -110 | +1.5-140 | ||||||
| 10:00 PM | 3565 | -145 | 10.5 | -110 | -1.5+115 | ||||
| 3564 | +125 | -110 | +1.5-135 | ||||||
| 10:00 PM | 3567 | -160 | 10.5 | -110 | -1.5+100 | ||||
| 3569 | +140 | -110 | +1.5-120 | ||||||
| 10:00 PM | 3561 | -165 | 11.5 | -110 | -1.5-105 | ||||
| 3563 | +145 | -110 | +1.5-115 | ||||||
| 10:00 PM | 3568 | +115 | 8.5 | -110 | +1.5-175 | ||||
| 3560 | -135 | -110 | -1.5+155 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3566 | -140 | |||||||
| 3570 | +120 | ||||||||
| 10:00 PM | 3565 | -145 | |||||||
| 3564 | +125 | ||||||||
| 10:00 PM | 3567 | -160 | |||||||
| 3569 | +140 | ||||||||
| 10:00 PM | 3561 | -165 | |||||||
| 3563 | +145 | ||||||||
| 10:00 PM | 3568 | +115 | |||||||
| 3560 | -135 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3566 | |||||
| 3570 | ||||||
| 10:00 PM | 3565 | |||||
| 3564 | ||||||
| 10:00 PM | 3567 | |||||
| 3569 | ||||||
| 10:00 PM | 3561 | |||||
| 3563 | ||||||
| 10:00 PM | 3568 | |||||
| 3560 |
Nippon Professional Baseball (NPB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3530 | +125 | 7.0 | -110 | +1.5-165 | ||||
| 3529 | -145 | -110 | -1.5+145 | ||||||
| 10:00 PM | 3523 | -160 | -1.5+100 | ||||||
| 3525 | +140 | +1.5-120 | |||||||
| 10:00 PM | 3527 | +140 | +1.5-150 | ||||||
| 3528 | -160 | -1.5+130 | |||||||
| 10:00 PM | 3531 | -105 | -1.5+170 | ||||||
| 3532 | -115 | +1.5-200 | |||||||
| 10:00 PM | 3524 | +180 | +1.5-105 | ||||||
| 3522 | -220 | -1.5-125 | |||||||
| 10:00 PM | 3521 | +110 | +1.5-180 | ||||||
| 3526 | -130 | -1.5+160 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3530 | +125 | |||||||
| 3529 | -145 | ||||||||
| 10:00 PM | 3523 | -160 | |||||||
| 3525 | +140 | ||||||||
| 10:00 PM | 3527 | +140 | |||||||
| 3528 | -160 | ||||||||
| 10:00 PM | 3531 | ||||||||
| 3532 | |||||||||
| 10:00 PM | 3524 | +180 | |||||||
| 3522 | -220 | ||||||||
| 10:00 PM | 3521 | +110 | |||||||
| 3526 | -130 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3530 | |||||
| 3529 | ||||||
| 10:00 PM | 3523 | |||||
| 3525 | ||||||
| 10:00 PM | 3527 | |||||
| 3528 | ||||||
| 10:00 PM | 3531 | |||||
| 3532 | ||||||
| 10:00 PM | 3524 | |||||
| 3522 | ||||||
| 10:00 PM | 3521 | |||||
| 3526 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:10 PM | 2011 | -260 | -6.0 | 128.0 | -3.0 | 62.5 | |
| 2019 | +220 | 250.0 | 122.0 | 121.5 | 59.0 | ||
| 07:10 PM | 2024 | -12.5 | 123.0 | -7.5 | 60.5 | ||
| 2005 | 233.5 | 110.5 | 113.5 | 53.0 | |||
| 07:40 PM | 2009 | -140 | -2.0 | 111.0 | -1.0 | 57.0 | |
| 2008 | +120 | 220.0 | 109.0 | 113.0 | 56.0 | ||
| 07:40 PM | 2002 | +115 | 240.5 | 119.5 | 123.0 | 61.5 | |
| 2026 | -135 | -1.5 | 121.0 | 123.0 | 61.5 | ||
| 08:10 PM | 2030 | +175 | 221.0 | 108.5 | 107.0 | 52.5 | |
| 2006 | -220 | -4.5 | 112.5 | -2.5 | 54.5 | ||
| 08:10 PM | 2015 | 242.0 | 115.5 | 118.0 | 55.5 | ||
| 2029 | -10.5 | 126.5 | -6.5 | 62.5 | |||
| 10:10 PM | 2020 | 234.5 | 110.5 | 121.5 | 56.5 | ||
| 2022 | -14.0 | 124.0 | -8.5 | 65.0 | |||
| 10:40 PM | 2013 | 238.5 | 113.5 | 122.0 | 57.5 | ||
| 2012 | -11.5 | 125.0 | -7.0 | 64.5 | |||
| 10:40 PM | 2017 | -17.0 | 119.5 | -9.5 | 59.5 | ||
| 2028 | 222.0 | 102.5 | 109.0 | 49.5 | |||
| 11:10 PM | 2007 | +100 | 221.0 | 110.0 | 107.5 | 53.5 | |
| 2023 | -120 | -1.0 | 111.0 | 107.5 | 54.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:10 PM | 2011 | -1.5 | 31.5 | -1.5 | 31.0 | -1.5 | 33.5 | |||
| 2019 | +1.5 | 30.0 | +1.5 | 29.5 | +1.5 | 32.0 | ||||
| 07:10 PM | 2024 | -4 | 30.5 | -3.5 | 29.5 | -3.5 | 32.0 | |||
| 2005 | +4 | 26.5 | +3.5 | 26.5 | +3.5 | 28.5 | ||||
| 07:40 PM | 2009 | -0.5 | 28.5 | -0.5 | 28.5 | -0.5 | 27.5 | |||
| 2008 | +0.5 | 28.5 | +0.5 | 27.5 | +0.5 | 27.0 | ||||
| 07:40 PM | 2002 | 31.5 | 30.5 | 29.5 | ||||||
| 2026 | 31.0 | 30.5 | 30.0 | |||||||
| 08:10 PM | 2030 | +1.5 | 26.5 | +1 | 26.5 | +1.5 | 28.5 | |||
| 2006 | -1.5 | 27.5 | -1 | 27.0 | -1.5 | 30.0 | ||||
| 08:10 PM | 2015 | +3.5 | 28.0 | +3 | 27.5 | +2.5 | 30.5 | |||
| 2029 | -3.5 | 31.5 | -3 | 31.0 | -2.5 | 33.0 | ||||
| 10:10 PM | 2020 | +4.5 | 28.5 | +4.5 | 27.5 | +3.5 | 27.5 | |||
| 2022 | -4.5 | 32.5 | -4.5 | 32.5 | -3.5 | 31.0 | ||||
| 10:40 PM | 2013 | +3.5 | 29.5 | +3.5 | 28.5 | +2.5 | 28.5 | |||
| 2012 | -3.5 | 32.5 | -3.5 | 32.0 | -2.5 | 30.5 | ||||
| 10:40 PM | 2017 | -5 | 30.0 | -4.5 | 29.0 | -4.5 | 31.0 | -2.5 | 29.0 | |
| 2028 | +5 | 25.0 | +4.5 | 24.5 | +4.5 | 26.5 | +2.5 | 26.5 | ||
| 11:10 PM | 2007 | 26.5 | 27.0 | 29.0 | ||||||
| 2023 | 27.0 | 26.5 | 29.5 |
Turkish Airlines Euroleague (ELB)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 03:00 PM | 2084 | -120 | -1.0 | 93.0 | -0.5 | 46.5 | |
| 2085 | +100 | 184.5 | 92.0 | 92.5 | 46.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 03:00 PM | 2084 | |||||||||
| 2085 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 07:07 PM | 3011 | +165 | 6.5 | +105 | +1.5-160 | +0.5-165 | 1.5 | -155 | |
| 3025 | -190 | -125 | -1.5+140 | -0.5+145 | +120 | ||||
| 07:07 PM | 3030 | -105 | 6 | -110 | +1.5-260 | +0.5-220 | 1.5 | -120 | |
| 3006 | -115 | -110 | -1.5+210 | -0.5+180 | +100 | ||||
| 07:07 PM | 3015 | +110 | 6.5 | -105 | +1.5-220 | +0.5-180 | 1.5 | -150 | |
| 3002 | -130 | -115 | -1.5+180 | -0.5+160 | +120 | ||||
| 07:07 PM | 3024 | +210 | 6.5 | -110 | +1.5-125 | +0.5-150 | 2 | +120 | |
| 3001 | -260 | -110 | -1.5+105 | -0.5+130 | -150 | ||||
| 07:07 PM | 3007 | +105 | 6 | -105 | +1.5-250 | +0.5-220 | 1.5 | -120 | |
| 3028 | -125 | -115 | -1.5+200 | -0.5+180 | +100 | ||||
| 08:07 PM | 3038 | +210 | 6 | -120 | +1.5-120 | +0.5-145 | 1.5 | -130 | |
| 3005 | -260 | +100 | -1.5+100 | -0.5+125 | +105 | ||||
| 08:07 PM | 3022 | +200 | 5.5 | -130 | +1.5-130 | +0.5-150 | 1.5 | -120 | |
| 3010 | -250 | +110 | -1.5+110 | -0.5+130 | +100 | ||||
| 08:07 PM | 3026 | -150 | 6 | -115 | -1.5+165 | -0.5+155 | 1.5 | -125 | |
| 3012 | +130 | -105 | +1.5-190 | +0.5-175 | +105 | ||||
| 09:37 PM | 3013 | +115 | 6.5 | -110 | +1.5-220 | +0.5-190 | 1.5 | -155 | |
| 3043 | -135 | -110 | -1.5+180 | -0.5+165 | +120 | ||||
| 10:07 PM | 3037 | -260 | 6.5 | -105 | -1.5-105 | -0.5+120 | 1.5 | -155 | |
| 3008 | +210 | -115 | +1.5-115 | +0.5-140 | +120 | ||||
| 10:07 PM | 3004 | +120 | 6.5 | -120 | +1.5-200 | +0.5-175 | 2 | +120 | |
| 3029 | -140 | +100 | -1.5+170 | -0.5+155 | -150 |
CONCACAF Champions League (CONCACAF)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 8204 | +0.5 | -110 | 2.5 | -110 | |||
| 1082 | -0.5 | -120 | -120 |
Copa Libertadores (Libertador)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 06:00 PM | 6164 | -1.0 | -120 | 2.5 | +120 | |||
| 6294 | +1.0 | -130 | -150 | |||||
| 08:00 PM | 6162 | PK | -135 | 2 | -115 | |||
| 5993 | PK | -110 | -115 | |||||
| 08:00 PM | 6305 | +0.5 | -110 | 2.5 | -115 | |||
| 5980 | -0.5 | -120 | -115 | |||||
| 10:00 PM | 8159 | +0.5 | -110 | 2 | -115 | |||
| 6298 | -0.5 | -130 | -115 |
Copa Sudamericana (Copa Suda)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 08:30 PM | 6421 | -0.5 | -125 | 2 | -135 | |||
| 6386 | +0.5 | -110 | +105 |
Baseball Players (BPS)
| Time | # | Team | M.L |
|---|---|---|---|
| 03:10 PM | 4371 | -150 | |
| 4390 | -130 | ||
| 03:10 PM | 4321 | -150 | |
| 4193 | -130 | ||
| 03:10 PM | 4111 | -150 | |
| 4204 | -130 | ||
| 03:10 PM | 4530 | -150 | |
| 4282 | -130 | ||
| 04:10 PM | 4169 | -130 | |
| 4190 | -130 | ||
| 04:10 PM | 5925 | -130 | |
| 4145 | -130 | ||
| 04:10 PM | 4209 | -130 | |
| 5824 | -130 | ||
| 04:10 PM | 4123 | -130 | |
| 4345 | -130 | ||
| 04:10 PM | 5828 | -130 | |
| 4154 | -130 | ||
| 04:10 PM | 4442 | -130 | |
| 5819 | -130 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 03:00 PM | 6587 | -0.5 | -120 | 2.5 | -115 | |||
| 8342 | +0.5 | -110 | -115 | |||||
| 03:00 PM | 7904 | PK | -130 | 3.5 | -120 | |||
| 8552 | PK | -110 | -110 | |||||
| 05:00 PM | 9443 | PK | -110 | 2 | -120 | |||
| 8750 | PK | -130 | -110 | |||||
| 08:00 PM | 9512 | PK | -135 | 2.5 | -110 | |||
| 8211 | PK | -110 | -110 |
NBA Solo (NBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 07:40 PM | 1677 | Rebound | 9.0 | -130-130 | |
| 07:40 PM | 1677 | Points | 11.5 | -130-130 | |
| 07:40 PM | 3339 | Rebound | 4.5 | -130-130 | |
| 07:40 PM | 3339 | Points | 10.5 | -130-130 | |
| 07:40 PM | 3303 | Rebound | 3.5 | -130-130 | |
| 07:40 PM | 3303 | Assists | 6.0 | -130-130 | |
| 07:40 PM | 3303 | Points | 15.0 | -130-130 | |
| 07:40 PM | 1399 | Rebound | 7.5 | -130-130 | |
| 07:40 PM | 1399 | Assists | 7.5 | -130-130 | |
| 07:40 PM | 1399 | Points | 17.5 | -130-130 | |
| 07:40 PM | 1722 | Rebound | 6.0 | -130-130 | |
| 07:40 PM | 1722 | Assists | 3.5 | -130-130 | |
| 07:40 PM | 1722 | Points | 25.0 | -130-130 | |
| 07:40 PM | 1854 | Rebound | 7.0 | -130-130 | |
| 07:40 PM | 1854 | Assists | 3.5 | -130-130 | |
| 07:40 PM | 1854 | Points | 25.0 | -130-130 | |
| 07:40 PM | 1284 | Rebound | 3.5 | -130-130 | |
| 07:40 PM | 1284 | Points | 9.5 | -130-130 | |
| 07:40 PM | 1713 | Rebound | 4.5 | -130-130 | |
| 07:40 PM | 1713 | Points | 15.0 | -130-130 | |
| 07:40 PM | 1123 | Rebound | 10.5 | -130-130 | |
| 07:40 PM | 1123 | Points | 21.0 | -130-130 | |
| 07:40 PM | 1526 | Rebound | 4.5 | -130-130 | |
| 07:40 PM | 1526 | Assists | 5.0 | -130-130 | |
| 07:40 PM | 1526 | Points | 25.0 | -130-130 | |
| 07:40 PM | 1271 | Rebound | 3.5 | -130-130 | |
| 07:40 PM | 1271 | Assists | 3.5 | -130-130 | |
| 07:40 PM | 1271 | Points | 11.5 | -130-130 | |
| 07:40 PM | 3354 | Rebound | 3.5 | -130-130 | |
| 07:40 PM | 3354 | Points | 12.0 | -130-130 | |
| 07:40 PM | 1400 | Rebound | 3.5 | -130-130 | |
| 07:40 PM | 1400 | Points | 20.0 | -130-130 | |
| 08:10 PM | 1518 | Assists | 5.5 | -130-130 | |
| 08:10 PM | 1518 | Points | 22.5 | -130-130 | |
| 08:10 PM | 9694 | Rebound | 7.5 | -130-130 | |
| 08:10 PM | 9694 | Points | 10.5 | -130-130 | |
| 08:10 PM | 3315 | Rebound | 6.0 | -130-130 | |
| 08:10 PM | 3315 | Assists | 3.5 | -130-130 | |
| 08:10 PM | 3315 | Points | 17.5 | -130-130 | |
| 08:10 PM | 1884 | Rebound | 5.5 | -130-130 | |
| 08:10 PM | 1884 | Points | 13.5 | -130-130 | |
| 08:10 PM | 1256 | Points | 8.5 | -130-130 | |
| 08:10 PM | 1773 | Rebound | 3.5 | -130-130 | |
| 08:10 PM | 1773 | Assists | 4.5 | -130-130 | |
| 08:10 PM | 1773 | Points | 15.0 | -130-130 | |
| 08:10 PM | 3488 | Assists | 4.5 | -130-130 | |
| 08:10 PM | 3488 | Points | 14.5 | -130-130 | |
| 08:10 PM | 1707 | Rebound | 7.0 | -130-130 | |
| 08:10 PM | 1707 | Assists | 6.0 | -130-130 | |
| 08:10 PM | 1707 | Points | 28.0 | -130-130 | |
| 08:10 PM | 1701 | Rebound | 4.5 | -130-130 | |
| 08:10 PM | 1701 | Assists | 6.5 | -130-130 | |
| 08:10 PM | 1701 | Points | 20.5 | -130-130 | |
| 08:10 PM | 1124 | Points | 13.5 | -130-130 | |
| 08:10 PM | 3335 | Rebound | 4.5 | -130-130 | |
| 08:10 PM | 3335 | Points | 18.0 | -130-130 | |
| 10:40 PM | 1600 | Rebound | 8.0 | -130-130 | |
| 10:40 PM | 1600 | Assists | 10.0 | -130-130 | |
| 10:40 PM | 1600 | Points | 23.5 | -130-130 | |
| 10:40 PM | 3334 | Rebound | 6.0 | -130-130 | |
| 10:40 PM | 3334 | Points | 11.5 | -130-130 | |
| 10:40 PM | 1245 | Rebound | 9.0 | -130-130 | |
| 10:40 PM | 1245 | Points | 15.5 | -130-130 | |
| 10:40 PM | 1857 | Rebound | 4.5 | -130-130 | |
| 10:40 PM | 1857 | Points | 14.5 | -130-130 | |
| 10:40 PM | 1736 | Rebound | 6.5 | -130-130 | |
| 10:40 PM | 1736 | Points | 12.0 | -130-130 | |
| 10:40 PM | 3338 | Assists | 3.5 | -130-130 | |
| 10:40 PM | 3338 | Points | 12.5 | -130-130 | |
| 10:40 PM | 1192 | Rebound | 3.5 | -130-130 | |
| 10:40 PM | 1192 | Assists | 6.5 | -130-130 | |
| 10:40 PM | 1192 | Points | 30.5 | -130-130 | |
| 11:10 PM | 1176 | Rebound | 3.5 | -130-130 | |
| 11:10 PM | 1176 | Assists | 3.5 | -130-130 | |
| 11:10 PM | 1176 | Points | 13.5 | -130-130 | |
| 11:10 PM | 1240 | Rebound | 8.0 | -130-130 | |
| 11:10 PM | 1240 | Points | 14.5 | -130-130 | |
| 11:10 PM | 1682 | Rebound | 8.5 | -130-130 | |
| 11:10 PM | 1682 | Assists | 6.0 | -130-130 | |
| 11:10 PM | 1682 | Points | 16.5 | -130-130 | |
| 11:10 PM | 1371 | Rebound | 5.5 | -130-130 | |
| 11:10 PM | 1371 | Points | 8.5 | -130-130 | |
| 11:10 PM | 1605 | Rebound | 5.5 | -130-130 | |
| 11:10 PM | 1605 | Assists | 5.5 | -130-130 | |
| 11:10 PM | 1605 | Points | 26.0 | -130-130 | |
| 11:10 PM | 1720 | Rebound | 3.5 | -130-130 | |
| 11:10 PM | 1720 | Assists | 7.0 | -130-130 | |
| 11:10 PM | 1720 | Points | 24.5 | -130-130 | |
| 11:10 PM | 3495 | Rebound | 8.5 | -130-130 | |
| 11:10 PM | 3495 | Assists | 7.0 | -130-130 | |
| 11:10 PM | 3495 | Points | 20.0 | -130-130 | |
| 11:10 PM | 3349 | Rebound | 3.5 | -130-130 | |
| 11:10 PM | 3349 | Assists | 3.5 | -130-130 | |
| 11:10 PM | 3349 | Points | 9.5 | -130-130 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 08:50 PM | 4600 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 10:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |


