Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 01:05 PM | 4028 | -115 | 8.0 | -115 | -1.5+145 | -125 | 4.5 | ||
| 4019 | -105 | -105 | +1.5-165 | -155 | 3.5 | ||||
| 01:10 PM | 4012 | +120 | 8.5 | -110 | +1.5-170 | -120 | +2.5-320 | 3.5 | |
| 4029 | -140 | -110 | -1.5+150 | -165 | -2.5+180 | 4.5 | |||
| 01:40 PM | 4001 | +125 | 9.0 | -105 | +1.5-165 | -135 | +2.5-300 | 3.5 | |
| 4007 | -145 | -115 | -1.5+145 | -135 | -2.5+180 | 4.5 | |||
| 03:40 PM | 4018 | +125 | 7.5 | +105 | +1.5-165 | -125 | +2.5-300 | 3.5 | |
| 4008 | -145 | -125 | -1.5+145 | -165 | -2.5+180 | 3.5 | |||
| 06:40 PM | 4026 | +180 | 7.5 | +100 | +1.5-105 | -120 | +2.5-220 | 2.5 | |
| 4015 | -220 | -120 | -1.5-125 | -165 | -2.5+160 | 4.5 | |||
| 06:45 PM | 4005 | +130 | 8.5 | -115 | +1.5-160 | -140 | +2.5-320 | 4.5 | |
| 4002 | -150 | -105 | -1.5+140 | -130 | -2.5+180 | 4.5 | |||
| 07:05 PM | 4009 | +130 | 7.0 | -120 | +1.5-160 | -125 | +2.5-300 | 3.5 | |
| 4013 | -150 | +100 | -1.5+140 | -165 | -2.5+180 | 3.5 | |||
| 07:10 PM | 4006 | +140 | 8.5 | -105 | +1.5-150 | -135 | +2.5-300 | 3.5 | |
| 4024 | -160 | -115 | -1.5+130 | -135 | -2.5+180 | 4.5 | |||
| 07:15 PM | 4003 | +125 | 8.0 | -115 | +1.5-165 | -125 | +2.5-320 | 3.5 | |
| 4025 | -145 | -105 | -1.5+145 | -155 | -2.5+180 | 4.5 | |||
| 07:40 PM | 4022 | +130 | 8.0 | -105 | +1.5-160 | -125 | +2.5-300 | 3.5 | |
| 4010 | -150 | -115 | -1.5+140 | -155 | -2.5+180 | 4.5 | |||
| 07:45 PM | 4004 | +100 | 8.0 | -105 | +1.5-200 | -135 | 3.5 | ||
| 4016 | -120 | -115 | -1.5+170 | -135 | 3.5 | ||||
| 08:05 PM | 4014 | +115 | 8.5 | -120 | +1.5-175 | -140 | +2.5-360 | 4.5 | |
| 4023 | -135 | +100 | -1.5+155 | -130 | -2.5+210 | 4.5 | |||
| 08:10 PM | 4017 | -150 | 8.0 | -105 | -1.5+110 | -120 | -2.5+160 | 4.5 | |
| 4020 | +130 | -115 | +1.5-130 | -165 | +2.5-260 | 3.5 | |||
| 09:38 PM | 4027 | +130 | 8.5 | -115 | +1.5-160 | -135 | +2.5-320 | 3.5 | |
| 4011 | -150 | -105 | -1.5+140 | -135 | -2.5+180 | 4.5 | |||
| 09:40 PM | 4021 | -190 | 9.0 | -105 | -1.5-120 | -140 | -2.5+105 | 5.5 | |
| 4030 | +165 | -115 | +1.5-120 | -130 | +2.5-165 | 3.5 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 01:05 PM | 4028 | -115 | 4.0 | -130 | -0.5+120 | 5.5 | +1.5-300 | ||
| 4019 | -105 | +110 | +0.5-140 | 4.0 | -1.5+190 | ||||
| 01:10 PM | 4012 | +120 | 4.5 | +105 | +0.5-115 | -1.5+200 | |||
| 4029 | -140 | -125 | -0.5-105 | 4.5 | +1.5-320 | ||||
| 01:40 PM | 4001 | +125 | 5.0 | +100 | +0.5+105 | 3.0 | -1.5+210 | ||
| 4007 | -145 | -120 | -0.5-125 | 6.0 | +1.5-330 | ||||
| 03:40 PM | 4018 | +125 | 4.0 | -105 | +0.5-125 | 6.5 | -1.5+210 | ||
| 4008 | -145 | -115 | -0.5+105 | 5.5 | +1.5-330 | ||||
| 06:40 PM | 4026 | +180 | 4.0 | -110 | +0.5+130 | 3.5 | |||
| 4015 | -220 | -110 | -0.5-150 | 7.0 | |||||
| 06:45 PM | 4005 | +130 | 4.5 | -115 | +0.5-105 | 4.0 | -1.5+220 | ||
| 4002 | -150 | -105 | -0.5-115 | 6.0 | +1.5-340 | ||||
| 07:05 PM | 4009 | +130 | 4.0 | +100 | +0.5-135 | 6.5 | -1.5+220 | ||
| 4013 | -150 | -120 | -0.5+115 | 5.5 | +1.5-340 | ||||
| 07:10 PM | 4006 | +140 | 4.0 | -120 | +0.5-105 | 4.5 | -1.5+230 | ||
| 4024 | -160 | +100 | -0.5-115 | 7.0 | +1.5-360 | ||||
| 07:15 PM | 4003 | +125 | 4.5 | -120 | +0.5-115 | 3.5 | -1.5+210 | ||
| 4025 | -145 | +100 | -0.5-105 | 4.5 | +1.5-330 | ||||
| 07:40 PM | 4022 | +130 | 4.0 | -120 | +0.5-135 | 5.0 | -1.5+220 | ||
| 4010 | -150 | +100 | -0.5+115 | +1.5-340 | |||||
| 07:45 PM | 4004 | +100 | 4.5 | +100 | +0.5-140 | 5.0 | -1.5+170 | ||
| 4016 | -120 | -120 | -0.5+120 | 3.5 | +1.5-260 | ||||
| 08:05 PM | 4014 | +115 | 5.0 | +100 | +0.5-135 | 4.5 | -1.5+190 | ||
| 4023 | -135 | -120 | -0.5+115 | 4.5 | +1.5-300 | ||||
| 08:10 PM | 4017 | -150 | 4.0 | +100 | -0.5-110 | 7.0 | +1.5-380 | ||
| 4020 | +130 | -120 | +0.5-110 | 6.0 | -1.5+240 | ||||
| 09:38 PM | 4027 | +130 | 4.5 | -120 | +0.5-105 | 4.5 | -1.5+220 | ||
| 4011 | -150 | +100 | -0.5-115 | 4.5 | +1.5-340 | ||||
| 09:40 PM | 4021 | -190 | 4.5 | -120 | -0.5-135 | 6.5 | |||
| 4030 | +165 | +100 | +0.5+115 | 4.0 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 01:05 PM | 4028 | |||||
| 4019 | ||||||
| 01:10 PM | 4012 | |||||
| 4029 | ||||||
| 01:40 PM | 4001 | |||||
| 4007 | ||||||
| 03:40 PM | 4018 | |||||
| 4008 | ||||||
| 06:40 PM | 4026 | |||||
| 4015 | ||||||
| 06:45 PM | 4005 | |||||
| 4002 | ||||||
| 07:05 PM | 4009 | |||||
| 4013 | ||||||
| 07:10 PM | 4006 | |||||
| 4024 | ||||||
| 07:15 PM | 4003 | |||||
| 4025 | ||||||
| 07:40 PM | 4022 | |||||
| 4010 | ||||||
| 07:45 PM | 4004 | |||||
| 4016 | ||||||
| 08:05 PM | 4014 | |||||
| 4023 | ||||||
| 08:10 PM | 4017 | |||||
| 4020 | ||||||
| 09:38 PM | 4027 | |||||
| 4011 | ||||||
| 09:40 PM | 4021 | |||||
| 4030 |
Liga Mexicana de Beisbol (LMB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 07:30 PM | 4050 | -125 | 12.0 | -120 | -1.5+135 | ||||
| 4057 | +105 | +100 | +1.5-155 | ||||||
| 09:00 PM | 4058 | -120 | 8.5 | -120 | -1.5+140 | ||||
| 4096 | +100 | +100 | +1.5-160 | ||||||
| 09:00 PM | 4095 | +110 | 11.5 | +100 | +1.5-180 | ||||
| 4052 | -130 | -120 | -1.5+160 | ||||||
| 09:30 PM | 4059 | +110 | 9.5 | +100 | +1.5-180 | ||||
| 4094 | -130 | -120 | -1.5+160 | ||||||
| 09:45 PM | 4055 | +110 | 9.5 | +100 | +1.5-180 | ||||
| 4056 | -130 | -120 | -1.5+160 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 07:30 PM | 4050 | ||||||||
| 4057 | |||||||||
| 09:00 PM | 4058 | ||||||||
| 4096 | |||||||||
| 09:00 PM | 4095 | ||||||||
| 4052 | |||||||||
| 09:30 PM | 4059 | ||||||||
| 4094 | |||||||||
| 09:45 PM | 4055 | ||||||||
| 4056 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 07:30 PM | 4050 | |||||
| 4057 | ||||||
| 09:00 PM | 4058 | |||||
| 4096 | ||||||
| 09:00 PM | 4095 | |||||
| 4052 | ||||||
| 09:30 PM | 4059 | |||||
| 4094 | ||||||
| 09:45 PM | 4055 | |||||
| 4056 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 08:30 PM | 2003 | +175 | 218.5 | 107.0 | 112.0 | 54.5 | |
| 2016 | -220 | -4.5 | 111.5 | -2.5 | 57.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 PM | 2003 | +1.5 | 27.5 | +1 | 27.5 | +0.5 | 26.5 | +1 | 25.5 | |
| 2016 | -1.5 | 29.0 | -1 | 28.0 | -0.5 | 27.0 | -1 | 26.0 |
Womens National Basketball Association (WNBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 08:00 PM | 2042 | 171.0 | 81.5 | 84.0 | 40.0 | ||
| 2048 | -8.5 | 90.0 | -4.5 | 44.5 | |||
| 10:00 PM | 2049 | -360 | -7.5 | 85.0 | -4.0 | 43.5 | |
| 2050 | +280 | 162.5 | 77.5 | 83.0 | 39.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 PM | 2042 | +2.5 | 20.0 | +2.5 | 20.5 | +1.5 | 21.0 | |||
| 2048 | -2.5 | 22.5 | -2.5 | 23.0 | -1.5 | 22.5 | ||||
| 10:00 PM | 2049 | -2 | 22.0 | -1.5 | 20.5 | -1.5 | 20.5 | |||
| 2050 | +2 | 20.0 | +1.5 | 19.0 | +1.5 | 19.0 |
Baseball Players (BPS)
| Time | # | Team | M.L |
|---|---|---|---|
| 01:05 PM | 4503 | -155 | |
| 5946 | -125 | ||
| 01:05 PM | 5947 | -155 | |
| 4396 | -125 | ||
| 01:05 PM | 5949 | -155 | |
| 5854 | -125 | ||
| 01:05 PM | 5945 | -155 | |
| 5821 | -125 | ||
| 01:10 PM | 4164 | -105 | |
| 4213 | -155 | ||
| 01:10 PM | 4147 | -105 | |
| 4116 | -155 | ||
| 01:10 PM | 4237 | -105 | |
| 5933 | -155 | ||
| 01:10 PM | 4183 | -105 | |
| 4140 | -155 | ||
| 01:10 PM | 4135 | -105 | |
| 5914 | -155 | ||
| 01:40 PM | 4204 | -125 | |
| 4354 | -145 | ||
| 01:40 PM | 4240 | -125 | |
| 4161 | -145 | ||
| 01:40 PM | 4390 | -125 | |
| 5927 | -145 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 01:00 PM | 9224 | +1.5 | -125 | 3 | +125 | |||
| 9274 | -1.5 | -125 | -150 | |||||
| 02:00 PM | 9290 | +0.5 | -140 | 2.5 | +115 | |||
| 9201 | -0.5 | -110 | -135 | |||||
| 02:00 PM | 9244 | +1.0 | -135 | 2.5 | +115 | |||
| 9252 | -1.0 | -120 | -135 | |||||
| 02:45 PM | 9291 | -1.0 | -120 | 2.5 | -135 | |||
| 9311 | +1.0 | -130 | +115 | |||||
| 02:45 PM | 9415 | +2.0 | -125 | 3 | -120 | |||
| 9331 | -2.0 | -125 | +100 | |||||
| 02:45 PM | 9336 | +0.5 | -125 | 2.5 | +120 | |||
| 9348 | -0.5 | -125 | -140 | |||||
| 08:45 PM | 9255 | +1.5 | -125 | 3 | +100 | |||
| 9343 | -1.5 | -125 | -120 | |||||
| 09:00 PM | 9416 | +2.5 | -125 | 3.5 | +110 | |||
| 9371 | -2.5 | -125 | -130 |
NBA Solo (NBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 08:30 PM | 3326 | Rebound | 3.5 | -130-130 | |
| 08:30 PM | 3326 | Points | 10.5 | -130-130 | |
| 08:30 PM | 3498 | Rebound | 4.5 | -130-130 | |
| 08:30 PM | 3498 | Points | 13.5 | -130-130 | |
| 08:30 PM | 9692 | Rebound | 4.5 | -130-130 | |
| 08:30 PM | 9692 | Assists | 6.5 | -130-130 | |
| 08:30 PM | 9692 | Points | 16.5 | -130-130 | |
| 08:30 PM | 1101 | Rebound | 3.5 | -130-130 | |
| 08:30 PM | 1101 | Assists | 5.5 | -130-130 | |
| 08:30 PM | 1101 | Points | 15.5 | -130-130 | |
| 08:30 PM | 3324 | Rebound | 11.5 | -130-130 | |
| 08:30 PM | 3324 | Points | 27.5 | -130-130 | |
| 08:30 PM | 9681 | Rebound | 5.5 | -130-130 | |
| 08:30 PM | 9681 | Points | 10.5 | -130-130 | |
| 08:30 PM | 1855 | Points | 8.5 | -130-130 | |
| 08:30 PM | 3417 | Rebound | 7.5 | -130-130 | |
| 08:30 PM | 3417 | Assists | 4.5 | -130-130 | |
| 08:30 PM | 3417 | Points | 11.5 | -130-130 | |
| 08:30 PM | 1865 | Rebound | 5.5 | -130-130 | |
| 08:30 PM | 1865 | Points | 15.5 | -130-130 | |
| 08:30 PM | 1650 | Rebound | 3.5 | -130-130 | |
| 08:30 PM | 1650 | Points | 14.5 | -130-130 | |
| 08:30 PM | 1225 | Rebound | 11.5 | -130-130 | |
| 08:30 PM | 1225 | Assists | 4.5 | -130-130 | |
| 08:30 PM | 1225 | Points | 16.5 | -130-130 | |
| 08:30 PM | 1970 | Assists | 6.5 | -130-130 | |
| 08:30 PM | 1970 | Points | 25.5 | -130-130 |
WNBA Solo (WNBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 08:00 PM | 9627 | Rebound | 7.5 | -150-150 | |
| 08:00 PM | 9627 | Points | 18.5 | -150-150 | |
| 08:00 PM | 9629 | Rebound | 4.5 | -150-150 | |
| 08:00 PM | 9629 | Assists | 5.5 | -150-150 | |
| 08:00 PM | 9629 | Points | 14.5 | -150-150 | |
| 08:00 PM | 9638 | Rebound | 8.5 | -150-150 | |
| 08:00 PM | 9638 | Points | 13.5 | -150-150 | |
| 08:00 PM | 9621 | Rebound | 3.5 | -150-150 | |
| 08:00 PM | 9621 | Points | 11.5 | -150-150 | |
| 08:00 PM | 9635 | Rebound | 3.5 | -150-150 | |
| 08:00 PM | 9635 | Assists | 3.5 | -150-150 | |
| 08:00 PM | 9635 | Points | 18.5 | -150-150 | |
| 08:00 PM | 9626 | Rebound | 3.5 | -150-150 | |
| 08:00 PM | 9626 | Points | 18.5 | -150-150 | |
| 08:00 PM | 3220 | Rebound | 5.5 | -150-150 | |
| 08:00 PM | 3220 | Points | 9.5 | -150-150 | |
| 10:00 PM | 9625 | Points | 19.5 | -150-150 | |
| 10:00 PM | 3236 | Assists | 4.5 | -150-150 | |
| 10:00 PM | 3236 | Points | 13.5 | -150-150 | |
| 10:00 PM | 3214 | Assists | 3.5 | -150-150 | |
| 10:00 PM | 3214 | Points | 9.5 | -150-150 | |
| 10:00 PM | 9637 | Rebound | 7.5 | -150-150 | |
| 10:00 PM | 9637 | Assists | 8.5 | -150-150 | |
| 10:00 PM | 9637 | Points | 16.5 | -150-150 | |
| 10:00 PM | 3234 | Rebound | 6.5 | -150-150 | |
| 10:00 PM | 3234 | Points | 13.5 | -150-150 | |
| 10:00 PM | 9649 | Rebound | 4.5 | -150-150 | |
| 10:00 PM | 9649 | Points | 12.5 | -150-150 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 02:15 PM | 4604 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 02:30 PM | 4601 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 08:50 PM | 4600 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 10:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |


