Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 03:05 PM | 4027 | +130 | 11.0 | -110 | +1.5-160 | ||||
| 4006 | -150 | -110 | -1.5+140 | ||||||
| 03:05 PM | 4009 | +140 | 11.5 | -105 | +1.5-150 | ||||
| 4022 | -160 | -115 | -1.5+130 | ||||||
| 04:10 PM | 4026 | +135 | 11.5 | -110 | |||||
| 4010 | -155 | -110 | |||||||
| 04:10 PM | 4004 | +115 | 11.5 | -105 | +1.5-175 | ||||
| 4030 | -135 | -115 | -1.5+155 | ||||||
| 09:05 PM | 4001 | +105 | |||||||
| 4024 | -125 | ||||||||
| 09:10 PM | 4023 | +100 | |||||||
| 4008 | -120 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 03:05 PM | 4027 | +130 | +0.5-110 | -1.5+230 | |||||
| 4006 | -150 | -0.5-110 | +1.5-360 | ||||||
| 03:05 PM | 4009 | +130 | 6.0 | -110 | +0.5-110 | -1.5+220 | |||
| 4022 | -150 | -110 | -0.5-110 | +1.5-340 | |||||
| 04:10 PM | 4026 | ||||||||
| 4010 | |||||||||
| 04:10 PM | 4004 | +120 | 6.5 | -110 | +0.5-120 | -1.5+200 | |||
| 4030 | -140 | -110 | -0.5+100 | +1.5-320 | |||||
| 09:05 PM | 4001 | ||||||||
| 4024 | |||||||||
| 09:10 PM | 4023 | ||||||||
| 4008 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 03:05 PM | 4027 | |||||
| 4006 | ||||||
| 03:05 PM | 4009 | |||||
| 4022 | ||||||
| 04:10 PM | 4026 | |||||
| 4010 | ||||||
| 04:10 PM | 4004 | |||||
| 4030 | ||||||
| 09:05 PM | 4001 | |||||
| 4024 | ||||||
| 09:10 PM | 4023 | |||||
| 4008 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 05:10 PM | 2017 | -21.0 | 126.0 | -13.0 | 63.0 | ||
| 2019 | 231.5 | 105.0 | 113.5 | 50.0 | |||
| 07:10 PM | 2027 | 234.0 | 108.5 | 120.0 | 54.5 | ||
| 2030 | -17.5 | 125.5 | -10.5 | 65.5 | |||
| 07:10 PM | 2028 | -150 | -3.0 | 117.5 | -1.5 | 60.0 | |
| 2025 | +130 | 232.5 | 115.0 | 118.5 | 58.5 | ||
| 07:10 PM | 2001 | -210 | -4.5 | 120.5 | -2.5 | 58.5 | |
| 2029 | +170 | 236.5 | 116.0 | 115.0 | 56.5 | ||
| 08:10 PM | 2002 | +135 | 228.0 | 112.5 | 116.5 | 57.5 | |
| 2007 | -155 | -3.0 | 115.5 | -1.5 | 59.0 | ||
| 08:10 PM | 2005 | 235.0 | 108.5 | 114.5 | 52.5 | ||
| 2016 | -17.5 | 126.5 | -10.0 | 62.0 | |||
| 08:10 PM | 2022 | 229.0 | 109.5 | 111.5 | 53.0 | ||
| 2010 | -10.5 | 119.5 | -5.5 | 58.5 | |||
| 08:40 PM | 2012 | -300 | -8.0 | 121.5 | -4.0 | 59.0 | |
| 2013 | +220 | 234.5 | 113.0 | 114.0 | 55.0 | ||
| 09:40 PM | 2004 | -240 | -5.5 | 117.5 | -3.0 | 60.5 | |
| 2015 | +180 | 229.0 | 111.5 | 117.5 | 57.0 | ||
| 10:10 PM | 2009 | 218.0 | 103.5 | 112.5 | 53.0 | ||
| 2023 | -11.5 | 114.5 | -6.5 | 59.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 05:10 PM | 2017 | -6.5 | 31.5 | -6 | 31.0 | -5.5 | 33.0 | |||
| 2019 | +6.5 | 25.5 | +6 | 25.0 | +5.5 | 27.5 | ||||
| 07:10 PM | 2027 | +5.5 | 27.5 | +5 | 27.0 | +3 | 27.5 | |||
| 2030 | -5.5 | 33.0 | -5 | 32.0 | -3 | 30.0 | ||||
| 07:10 PM | 2028 | -1 | 30.5 | -1 | 30.0 | -0.5 | 29.0 | -0.5 | 28.5 | |
| 2025 | +1 | 29.0 | +1 | 29.0 | +0.5 | 28.5 | +0.5 | 27.5 | ||
| 07:10 PM | 2001 | -1.5 | 29.5 | -1 | 28.5 | -1.5 | 32.0 | -1 | 30.5 | |
| 2029 | +1.5 | 28.0 | +1 | 28.0 | +1.5 | 30.5 | +1 | 29.0 | ||
| 08:10 PM | 2002 | +0.5 | 29.5 | +0.5 | 28.5 | +0.5 | 27.5 | +0.5 | 27.0 | |
| 2007 | -0.5 | 29.5 | -0.5 | 29.0 | -0.5 | 28.0 | -0.5 | 27.5 | ||
| 08:10 PM | 2005 | +5.5 | 26.0 | +4.5 | 26.0 | +4.5 | 28.5 | |||
| 2016 | -5.5 | 31.5 | -4.5 | 30.5 | -4.5 | 32.5 | ||||
| 08:10 PM | 2022 | +3 | 26.5 | +3 | 25.5 | +2.5 | 28.5 | +2.5 | 27.5 | |
| 2010 | -3 | 30.0 | -3 | 29.0 | -2.5 | 31.0 | -2.5 | 30.0 | ||
| 08:40 PM | 2012 | -2 | 29.5 | -2 | 29.5 | -1.5 | 31.5 | |||
| 2013 | +2 | 27.5 | +2 | 27.0 | +1.5 | 30.0 | ||||
| 09:40 PM | 2004 | -1.5 | 30.5 | -1.5 | 29.5 | -1.5 | 28.5 | |||
| 2015 | +1.5 | 28.5 | +1.5 | 28.0 | +1.5 | 27.0 | ||||
| 10:10 PM | 2009 | +3.5 | 26.5 | +3 | 26.5 | +2.5 | 26.0 | |||
| 2023 | -3.5 | 30.5 | -3 | 29.0 | -2.5 | 28.5 |
National College Basketball Association (NCAAB)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 02:45 PM | 5156 | +185 | 151.5 | 73.0 | 71.0 | 34.5 | |
| 5178 | -250 | -5.5 | 78.0 | -2.5 | 37.0 | ||
| 05:15 PM | 5304 | 140.5 | 64.0 | 64.5 | 29.0 | ||
| 5079 | -12.5 | 76.5 | -7.0 | 36.0 | |||
| 06:10 PM | 5312 | 143.0 | 66.5 | 66.5 | 30.5 | ||
| 5119 | -10.0 | 76.5 | -6.0 | 36.5 | |||
| 07:00 PM | 5071 | -175 | -3.5 | 71.0 | -2.0 | 34.0 | |
| 5199 | +155 | 138.5 | 67.5 | 65.5 | 32.0 | ||
| 07:10 PM | 5311 | +240 | 146.5 | 70.0 | 69.0 | 33.0 | |
| 5108 | -300 | -6.5 | 76.5 | -3.5 | 36.5 | ||
| 07:50 PM | 5342 | 151.0 | 70.0 | 70.5 | 32.0 | ||
| 5124 | -11.0 | 81.0 | -6.5 | 38.5 | |||
| 08:45 PM | 5344 | -140 | -2.0 | 74.0 | -0.5 | 34.5 | |
| 5200 | +120 | 146.5 | 72.0 | 68.5 | 34.0 | ||
| 09:00 PM | 5149 | 147.5 | 70.0 | 69.5 | 33.0 | ||
| 5202 | -7.5 | 77.0 | -4.0 | 37.0 | |||
| 09:45 PM | 5116 | 170.0 | 79.0 | 81.5 | 37.5 | ||
| 5013 | -12.0 | 91.0 | -6.5 | 44.0 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 04:07 PM | 3007 | +105 | 6 | -110 | +1.5-250 | +0.5-220 | 1.5 | -125 | |
| 3021 | -125 | -110 | -1.5+200 | -0.5+180 | +105 | ||||
| 04:07 PM | 3019 | -125 | 6.5 | +100 | -1.5+200 | -0.5+180 | 1.5 | -125 | |
| 3017 | +105 | -120 | +1.5-250 | +0.5-220 | +105 | ||||
| 04:07 PM | 3010 | -135 | 5.5 | -115 | -1.5+190 | -0.5+170 | 1.5 | -110 | |
| 3005 | +115 | -105 | +1.5-240 | +0.5-200 | -110 | ||||
| 05:07 PM | 3038 | +165 | 6.5 | +100 | +1.5-165 | +0.5-165 | 1.5 | -130 | |
| 3030 | -190 | -120 | -1.5+145 | -0.5+145 | +110 | ||||
| 07:07 PM | 3014 | +230 | 6 | -115 | +1.5-105 | +0.5-140 | 1.5 | -130 | |
| 3002 | -300 | -105 | -1.5-115 | -0.5+120 | +110 | ||||
| 07:07 PM | 3012 | -140 | 5.5 | -125 | -1.5+180 | -0.5+165 | 1.5 | -120 | |
| 3008 | +120 | +105 | +1.5-220 | +0.5-190 | +100 | ||||
| 07:07 PM | 3003 | +105 | 5.5 | -135 | +1.5-250 | +0.5-200 | 1.5 | -120 | |
| 3001 | -125 | +115 | -1.5+200 | -0.5+170 | +100 | ||||
| 08:07 PM | 3011 | +105 | 5.5 | -130 | +1.5-250 | +0.5-220 | 1.5 | -120 | |
| 3006 | -125 | +110 | -1.5+200 | -0.5+180 | +100 | ||||
| 10:07 PM | 3015 | -140 | 6.5 | -135 | -1.5+170 | -0.5+155 | 1.5 | -150 | |
| 3013 | +120 | +115 | +1.5-200 | +0.5-175 | +130 |
England (England)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 04:00 PM | 7328 | PK | -110 | 2.5 | -120 | |||
| 6975 | PK | -140 | +100 |
France Ligue 1 (France)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 04:00 PM | 8974 | -1.0 | -120 | 3.5 | -110 | |||
| 8729 | +1.0 | -125 | -110 |
Germany Bundesliga (Germany)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 03:30 PM | 7945 | PK | -110 | 2.5 | -115 | |||
| 7950 | PK | -110 | -105 |
Major League Soccer (MLS)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 04:30 PM | 1067 | +0.5 | -125 | 3 | -105 | |||
| 1070 | -0.5 | -120 | -115 | |||||
| 06:15 PM | 1079 | +1.5 | -130 | 3 | -120 | |||
| 1085 | -1.5 | -120 | +100 | |||||
| 07:30 PM | 1069 | +0.5 | -135 | 2.5 | -115 | |||
| 1081 | -0.5 | -120 | -105 | |||||
| 07:30 PM | 1064 | +0.5 | -125 | 3 | -115 | |||
| 1087 | -0.5 | -125 | -105 | |||||
| 08:30 PM | 1072 | +0.5 | -125 | 3 | -110 | |||
| 1062 | -0.5 | -120 | -110 | |||||
| 08:30 PM | 1063 | +0.5 | -125 | 3 | -120 | |||
| 1090 | -0.5 | -120 | +100 | |||||
| 08:30 PM | 1071 | PK | -125 | 3 | -105 | |||
| 1066 | PK | -120 | -115 | |||||
| 08:45 PM | 1082 | -0.5 | -125 | 2.5 | -115 | |||
| 1086 | +0.5 | -125 | -105 | |||||
| 10:30 PM | 1076 | +1.0 | -130 | 3.5 | -105 | |||
| 1068 | -1.0 | -120 | -115 |
Netherlands Eredivisie (Netherland)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 04:00 PM | 8290 | +0.5 | -130 | 3 | -105 | |||
| 8303 | -0.5 | -120 | -115 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 02:30 PM | 6017 | +0.5 | -125 | 2 | +115 | |||
| 6031 | -0.5 | -120 | -135 | |||||
| 03:00 PM | 8150 | +0.5 | -125 | 2.5 | -120 | |||
| 6436 | -0.5 | -120 | +100 | |||||
| 03:45 PM | 8100 | +1.5 | -125 | 3 | -115 | |||
| 8087 | -1.5 | -125 | -105 | |||||
| 04:00 PM | 8908 | +0.5 | -125 | 2.5 | -120 | |||
| 6747 | -0.5 | -125 | +100 | |||||
| 04:00 PM | 8556 | +0.5 | -130 | 2 | -130 | |||
| 8555 | -0.5 | -120 | +110 | |||||
| 04:00 PM | 8554 | +1.0 | -130 | 2.5 | -110 | |||
| 8570 | -1.0 | -120 | -110 | |||||
| 04:45 PM | 6040 | PK | -135 | 2 | -110 | |||
| 6011 | PK | -120 | -110 | |||||
| 05:15 PM | 6152 | +0.5 | -130 | 2 | -130 | |||
| 6146 | -0.5 | -120 | +110 | |||||
| 05:30 PM | 6153 | +1.0 | -120 | 2.5 | -115 | |||
| 6164 | -1.0 | -125 | -105 | |||||
| 05:30 PM | 6307 | +0.5 | -120 | 2 | -130 | |||
| 6389 | -0.5 | -125 | +110 | |||||
| 07:00 PM | 6034 | +0.5 | -130 | 2 | -105 | |||
| 6016 | -0.5 | -120 | -115 | |||||
| 07:00 PM | 8211 | +0.5 | -125 | 2.5 | -120 | |||
| 6032 | -0.5 | -120 | +100 | |||||
| 07:00 PM | 4048 | +2.0 | -120 | 3.5 | -105 | |||
| 8228 | -2.0 | -125 | -115 | |||||
| 07:20 PM | 8156 | +0.5 | -125 | 2.5 | -120 | |||
| 6313 | -0.5 | -125 | +100 | |||||
| 07:30 PM | 6173 | +0.5 | -140 | 2.5 | +105 | |||
| 6177 | -0.5 | -110 | -125 | |||||
| 07:30 PM | 6284 | PK | -140 | 2 | -135 | |||
| 6306 | PK | -110 | +115 | |||||
| 07:30 PM | 9558 | PK | -120 | 2 | -135 | |||
| 3720 | PK | -135 | +115 | |||||
| 08:00 PM | 6171 | PK | -130 | 2.5 | -110 | |||
| 6421 | PK | -120 | -110 | |||||
| 08:00 PM | 9576 | +1.0 | -125 | 2.5 | -105 | |||
| 9560 | -1.0 | -125 | -115 | |||||
| 09:00 PM | 6224 | PK | -130 | 2.5 | -115 | |||
| 8208 | PK | -120 | -105 | |||||
| 09:00 PM | 8203 | +0.5 | -135 | 3 | -115 | |||
| 8219 | -0.5 | -120 | -105 | |||||
| 09:15 PM | 6023 | PK | -125 | 2 | -110 | |||
| 6007 | PK | -120 | -110 | |||||
| 09:30 PM | 5999 | +1.5 | -125 | 2.5 | -135 | |||
| 6280 | -1.5 | -120 | +115 | |||||
| 10:00 PM | 8653 | +0.5 | -130 | 2.5 | +120 | |||
| 6400 | -0.5 | -120 | -140 | |||||
| 10:00 PM | 9577 | +0.5 | -130 | 2.5 | +100 | |||
| 9575 | -0.5 | -120 | -120 | |||||
| 11:00 PM | 8202 | PK | -135 | 2.5 | -115 | |||
| 8217 | PK | -120 | -105 |
NBA Solo (NBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 05:10 PM | 1633 | Points | 8.5 | -130-130 | |
| 05:10 PM | 9695 | Points | 11.5 | -130-130 | |
| 05:10 PM | 1644 | Rebound | 3.5 | -130-130 | |
| 05:10 PM | 1644 | Points | 7.5 | -130-130 | |
| 05:10 PM | 9679 | Rebound | 5.5 | -130-130 | |
| 05:10 PM | 9679 | Points | 12.5 | -130-130 | |
| 05:10 PM | 1557 | Assists | 4.5 | -130-130 | |
| 05:10 PM | 1557 | Points | 11.5 | -130-130 | |
| 05:10 PM | 1255 | Rebound | 7.5 | -130-130 | |
| 05:10 PM | 1255 | Points | 7.5 | -130-130 | |
| 05:10 PM | 1215 | Points | 5.5 | -130-130 | |
| 05:10 PM | 1245 | Rebound | 8.5 | -130-130 | |
| 05:10 PM | 1245 | Points | 15.5 | -130-130 | |
| 05:10 PM | 3338 | Rebound | 3.5 | -130-130 | |
| 05:10 PM | 3338 | Assists | 3.5 | -130-130 | |
| 05:10 PM | 3338 | Points | 13.5 | -130-130 | |
| 05:10 PM | 9682 | Rebound | 3.5 | -130-130 | |
| 05:10 PM | 9682 | Assists | 4.5 | -130-130 | |
| 05:10 PM | 9682 | Points | 10.5 | -130-130 | |
| 05:10 PM | 1192 | Rebound | 4.5 | -130-130 | |
| 05:10 PM | 1192 | Assists | 6.5 | -130-130 | |
| 05:10 PM | 1192 | Points | 28.5 | -130-130 | |
| 05:10 PM | 3330 | Points | 11.5 | -130-130 | |
| 05:10 PM | 1680 | Rebound | 4.5 | -130-130 | |
| 05:10 PM | 1680 | Points | 14.5 | -130-130 | |
| 07:10 PM | 1368 | Rebound | 4.5 | -130-130 | |
| 07:10 PM | 1368 | Assists | 4.5 | -130-130 | |
| 07:10 PM | 1368 | Points | 20.5 | -130-130 | |
| 07:10 PM | 1388 | Points | 8.5 | -130-130 | |
| 07:10 PM | 1737 | Rebound | 8.5 | -130-130 | |
| 07:10 PM | 1737 | Assists | 8.5 | -130-130 | |
| 07:10 PM | 1737 | Points | 33.5 | -130-130 | |
| 07:10 PM | 1736 | Rebound | 7.5 | -130-130 | |
| 07:10 PM | 1736 | Points | 10.5 | -130-130 | |
| 07:10 PM | 1857 | Points | 7.5 | -130-130 | |
| 07:10 PM | 3388 | Points | 7.5 | -130-130 | |
| 07:10 PM | 1600 | Rebound | 5.5 | -130-130 | |
| 07:10 PM | 1600 | Assists | 6.5 | -130-130 | |
| 07:10 PM | 1600 | Points | 19.5 | -130-130 | |
| 07:10 PM | 9691 | Rebound | 4.5 | -130-130 | |
| 07:10 PM | 9691 | Points | 11.5 | -130-130 | |
| 07:10 PM | 3328 | Rebound | 3.5 | -130-130 | |
| 07:10 PM | 3328 | Assists | 5.5 | -130-130 | |
| 07:10 PM | 3328 | Points | 14.5 | -130-130 |
Boxing League (BOX/UFC)
| Time | # | Team | M.L |
|---|---|---|---|
| 03:15 PM | 4915 | -300 | |
| 2485 | +200 | ||
| 03:40 PM | 4914 | +115 | |
| 3808 | -155 | ||
| 04:15 PM | 4912 | +180 | |
| 4913 | -280 | ||
| 04:45 PM | 2711 | +320 | |
| 4821 | -440 | ||
| 05:45 PM | 6510 | +150 | |
| 4911 | -220 | ||
| 06:15 PM | 4910 | +140 | |
| 4830 | -220 | ||
| 06:45 PM | 6514 | +180 | |
| 2719 | -260 |


