Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 07:35 PM | 4002 | -105 | 8.5 | +100 | +1.5-210 | -130 | +2.5-380 | 3.5 | |
| 4013 | -115 | -120 | -1.5+175 | -135 | -2.5+230 | 4.5 | |||
| 07:35 PM | 4009 | +105 | 7.5 | -110 | +1.5-190 | -110 | +2.5-380 | 3.5 | |
| 4004 | -125 | -110 | -1.5+165 | -165 | -2.5+230 | 3.5 | |||
| 09:10 PM | 4010 | -280 | 10.5 | -115 | -1.5-150 | -200 | 6.5 | ||
| 4027 | +215 | -105 | +1.5+130 | -110 | 3.5 | ||||
| 10:10 PM | 4018 | -125 | 7.5 | -105 | -1.5+135 | -110 | -2.5+200 | 3.5 | |
| 4026 | +105 | -115 | +1.5-155 | -165 | +2.5-340 | 3.5 | |||
| 10:10 PM | 4011 | +250 | 8.5 | -120 | +1.5+155 | -130 | |||
| 4021 | -380 | +100 | -1.5-175 | -135 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 07:35 PM | 4002 | -105 | 4.5 | +100 | +0.5-145 | 5.0 | -1.5+160 | ||
| 4013 | -115 | -120 | -0.5+125 | 5.0 | +1.5-240 | ||||
| 07:35 PM | 4009 | +105 | 4.0 | -115 | +0.5-135 | 4.5 | -1.5+175 | ||
| 4004 | -125 | -105 | -0.5+115 | 5.5 | +1.5-270 | ||||
| 09:10 PM | 4010 | -280 | 5.5 | -105 | -0.5-200 | 8.5 | |||
| 4027 | +215 | -115 | +0.5+160 | ||||||
| 10:10 PM | 4018 | -125 | 4.0 | -110 | -0.5+110 | 5.5 | +1.5-330 | ||
| 4026 | +105 | -110 | +0.5-130 | 4.5 | -1.5+210 | ||||
| 10:10 PM | 4011 | +220 | 4.5 | -120 | +0.5+170 | 3.0 | |||
| 4021 | -345 | +100 | -0.5-200 | 7.5 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 07:35 PM | 4002 | -120 | 2.5 | -150 | ||
| 4013 | -125 | +110 | ||||
| 07:35 PM | 4009 | -120 | 2.5 | +140 | ||
| 4004 | -125 | -220 | ||||
| 09:10 PM | 4010 | -280 | 3.5 | -150 | ||
| 4027 | +160 | +110 | ||||
| 10:10 PM | 4018 | -125 | 2.5 | +140 | ||
| 4026 | -120 | -220 | ||||
| 10:10 PM | 4011 | |||||
| 4021 |
Korean Baseball Organization (KBO)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3568 | +130 | 7.5 | -110 | +1.5-160 | ||||
| 3560 | -150 | -110 | -1.5+140 | ||||||
| 10:00 PM | 3561 | -165 | 10.5 | -110 | -1.5-105 | ||||
| 3563 | +145 | -110 | +1.5-115 | ||||||
| 10:00 PM | 3565 | +105 | 10.5 | -110 | +1.5-190 | ||||
| 3569 | -125 | -110 | -1.5+165 | ||||||
| 10:00 PM | 3567 | -105 | 9.5 | -110 | +1.5-210 | ||||
| 3564 | -115 | -110 | -1.5+175 | ||||||
| 10:00 PM | 3566 | +160 | 9.5 | -110 | +1.5-130 | ||||
| 3570 | -180 | -110 | -1.5+110 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3568 | +130 | |||||||
| 3560 | -150 | ||||||||
| 10:00 PM | 3561 | -165 | |||||||
| 3563 | +145 | ||||||||
| 10:00 PM | 3565 | +105 | |||||||
| 3569 | -125 | ||||||||
| 10:00 PM | 3567 | -105 | |||||||
| 3564 | -115 | ||||||||
| 10:00 PM | 3566 | +160 | |||||||
| 3570 | -180 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3568 | |||||
| 3560 | ||||||
| 10:00 PM | 3561 | |||||
| 3563 | ||||||
| 10:00 PM | 3565 | |||||
| 3569 | ||||||
| 10:00 PM | 3567 | |||||
| 3564 | ||||||
| 10:00 PM | 3566 | |||||
| 3570 |
Nippon Professional Baseball (NPB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3524 | -120 | -1.5+140 | ||||||
| 3530 | +100 | +1.5-160 | |||||||
| 10:00 PM | 3526 | -120 | -1.5+140 | ||||||
| 3532 | +100 | +1.5-160 | |||||||
| 10:00 PM | 3521 | +130 | +1.5-160 | ||||||
| 3531 | -150 | -1.5+140 | |||||||
| 10:00 PM | 3525 | +175 | +1.5-120 | ||||||
| 3528 | -210 | -1.5-120 | |||||||
| 10:00 PM | 3522 | -145 | 8.0 | -110 | -1.5+115 | ||||
| 3529 | +125 | -110 | +1.5-135 | ||||||
| 10:00 PM | 3523 | -170 | -1.5-110 | ||||||
| 3527 | +150 | +1.5-110 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3524 | -120 | |||||||
| 3530 | +100 | ||||||||
| 10:00 PM | 3526 | -120 | |||||||
| 3532 | +100 | ||||||||
| 10:00 PM | 3521 | +130 | |||||||
| 3531 | -150 | ||||||||
| 10:00 PM | 3525 | +175 | |||||||
| 3528 | -210 | ||||||||
| 10:00 PM | 3522 | -145 | |||||||
| 3529 | +125 | ||||||||
| 10:00 PM | 3523 | -170 | |||||||
| 3527 | +150 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3524 | |||||
| 3530 | ||||||
| 10:00 PM | 3526 | |||||
| 3532 | ||||||
| 10:00 PM | 3521 | |||||
| 3531 | ||||||
| 10:00 PM | 3525 | |||||
| 3528 | ||||||
| 10:00 PM | 3522 | |||||
| 3529 | ||||||
| 10:00 PM | 3523 | |||||
| 3527 |
Liga Mexicana de Beisbol (LMB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 PM | 3050 | -115 | 8.5 | -120 | -1.5+145 | ||||
| 4057 | -105 | +100 | +1.5-165 | ||||||
| 07:00 PM | 4058 | +145 | 13.5 | +100 | +1.5-145 | ||||
| 4050 | -165 | -120 | -1.5+125 | ||||||
| 07:00 PM | 4056 | -130 | 9.5 | -120 | |||||
| 4054 | +110 | -120 | |||||||
| 08:00 PM | 4059 | +110 | 14.5 | +100 | +1.5-180 | ||||
| 4095 | -130 | -120 | -1.5+160 | ||||||
| 08:00 PM | 4093 | -120 | 14.5 | -120 | -1.5+105 | ||||
| 4097 | -120 | +100 | +1.5-125 | ||||||
| 08:00 PM | 3051 | -105 | 12.5 | -120 | -1.5+120 | ||||
| 4051 | -115 | +100 | +1.5-140 | ||||||
| 08:15 PM | 4049 | -105 | 10.5 | +100 | +1.5-210 | ||||
| 4096 | -115 | -120 | -1.5+175 | ||||||
| 10:05 PM | 4100 | +125 | 8.5 | +100 | +1.5-165 | ||||
| 4098 | -145 | -120 | -1.5+145 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 PM | 3050 | ||||||||
| 4057 | |||||||||
| 07:00 PM | 4058 | ||||||||
| 4050 | |||||||||
| 07:00 PM | 4056 | ||||||||
| 4054 | |||||||||
| 08:00 PM | 4059 | ||||||||
| 4095 | |||||||||
| 08:00 PM | 4093 | ||||||||
| 4097 | |||||||||
| 08:00 PM | 3051 | ||||||||
| 4051 | |||||||||
| 08:15 PM | 4049 | ||||||||
| 4096 | |||||||||
| 10:05 PM | 4100 | ||||||||
| 4098 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 07:00 PM | 3050 | |||||
| 4057 | ||||||
| 07:00 PM | 4058 | |||||
| 4050 | ||||||
| 07:00 PM | 4056 | |||||
| 4054 | ||||||
| 08:00 PM | 4059 | |||||
| 4095 | ||||||
| 08:00 PM | 4093 | |||||
| 4097 | ||||||
| 08:00 PM | 3051 | |||||
| 4051 | ||||||
| 08:15 PM | 4049 | |||||
| 4096 | ||||||
| 10:05 PM | 4100 | |||||
| 4098 |
Womens National Basketball Association (WNBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 06:00 PM | 2052 | 157.5 | 74.0 | 77.5 | 36.0 | ||
| 2055 | -10.0 | 84.0 | -6.0 | 42.0 | |||
| 08:00 PM | 2045 | +125 | 175.0 | 86.5 | 89.5 | 44.0 | |
| 2048 | -145 | -2.5 | 89.0 | -1.5 | 45.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 06:00 PM | 2052 | +3.5 | 18.0 | |||||||
| 2055 | -3.5 | 21.5 | ||||||||
| 08:00 PM | 2045 | +0.5 | 22.5 | |||||||
| 2048 | -0.5 | 23.0 |
Canadian Football League (CFL)
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 08:00 PM | 3025 | -110 | 5.5 | -125 | -1.5+220 | -0.5+180 | 1.5 | -115 | |
| 3037 | -110 | +105 | +1.5-280 | +0.5-220 | -105 |
Baseball Players (BPS)
| Time | # | Team | M.L |
|---|---|---|---|
| 07:35 PM | 3637 | -130 | |
| 4239 | -130 | ||
| 07:35 PM | 4259 | -130 | |
| 5814 | -130 | ||
| 07:35 PM | 4212 | -130 | |
| 4351 | -145 | ||
| 07:35 PM | 5913 | -130 | |
| 4247 | -145 | ||
| 07:35 PM | 3945 | -130 | |
| 4155 | -145 | ||
| 10:10 PM | 4345 | -130 | |
| 4118 | -145 | ||
| 10:10 PM | 4107 | -130 | |
| 4112 | -145 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 06:00 PM | 9259 | +1.5 | -120 | 3 | -110 | |||
| 9222 | -1.5 | -130 | -120 | |||||
| 06:00 PM | 9397 | -1.0 | -130 | 2.5 | -120 | |||
| 9406 | +1.0 | -120 | -110 | |||||
| 08:00 PM | 9281 | +2.5 | -130 | 3.5 | +110 | |||
| 9206 | -2.5 | -120 | -140 |
WNBA Solo (WNBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 06:00 PM | 9624 | Rebound | 3.5 | -150-150 | |
| 06:00 PM | 9624 | Assists | 3.5 | -150-150 | |
| 06:00 PM | 9624 | Points | 16.5 | -150-150 | |
| 06:00 PM | 9622 | Rebound | 4.5 | -150-150 | |
| 06:00 PM | 9622 | Points | 19.5 | -150-150 | |
| 06:00 PM | 3233 | Rebound | 5.5 | -150-150 | |
| 06:00 PM | 3233 | Points | 8.5 | -150-150 | |
| 06:00 PM | 3210 | Assists | 3.5 | -150-150 | |
| 06:00 PM | 3210 | Points | 15.5 | -150-150 | |
| 06:00 PM | 9654 | Rebound | 11.5 | -150-150 | |
| 06:00 PM | 9654 | Assists | 3.5 | -150-150 | |
| 06:00 PM | 9654 | Points | 12.5 | -150-150 | |
| 06:00 PM | 9613 | Rebound | 3.5 | -150-150 | |
| 06:00 PM | 9613 | Assists | 6.5 | -150-150 | |
| 06:00 PM | 9613 | Points | 11.5 | -150-150 | |
| 06:00 PM | 9610 | Rebound | 7.5 | -150-150 | |
| 06:00 PM | 9610 | Points | 15.5 | -150-150 | |
| 06:00 PM | 3205 | Rebound | 9.5 | -150-150 | |
| 06:00 PM | 3205 | Points | 13.5 | -150-150 | |
| 08:00 PM | 9653 | Rebound | 3.5 | -150-150 | |
| 08:00 PM | 9653 | Assists | 7.5 | -150-150 | |
| 08:00 PM | 9653 | Points | 18.5 | -150-150 | |
| 08:00 PM | 9600 | Rebound | 7.5 | -150-150 | |
| 08:00 PM | 9600 | Points | 14.5 | -150-150 | |
| 08:00 PM | 9611 | Points | 8.5 | -150-150 | |
| 08:00 PM | 9627 | Rebound | 7.5 | -150-150 | |
| 08:00 PM | 9627 | Assists | 3.5 | -150-150 | |
| 08:00 PM | 9627 | Points | 19.5 | -150-150 | |
| 08:00 PM | 9601 | Points | 18.5 | -150-150 | |
| 08:00 PM | 9638 | Rebound | 8.5 | -150-150 | |
| 08:00 PM | 9638 | Points | 14.5 | -150-150 | |
| 08:00 PM | 3229 | Assists | 3.5 | -150-150 | |
| 08:00 PM | 3229 | Points | 10.5 | -150-150 | |
| 08:00 PM | 3216 | Points | 8.5 | -150-150 |
Boxing League (BOX/UFC)
| Time | # | Team | M.L |
|---|---|---|---|
| 05:10 PM | 9966 | +220 | |
| 4692 | -360 | ||
| 06:00 PM | 4846 | -170 | |
| 6468 | +145 | ||
| 06:25 PM | 9741 | -140 | |
| 3623 | +115 | ||
| 06:50 PM | 4902 | -120 | |
| 3790 | -120 | ||
| 07:40 PM | 9877 | -420 | |
| 2772 | +240 | ||
| 09:15 PM | 9965 | +200 | |
| 3829 | -320 | ||
| 10:15 PM | 9783 | -120 | |
| 3824 | -120 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 08:50 PM | 4600 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 10:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |


