Major League Baseball (MLB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
01:05 PM | 4015 | ![]() | -110 | ||||||
4017 | ![]() | -110 | |||||||
01:05 PM | 4028 | ![]() | +140 | ||||||
4016 | ![]() | -165 | |||||||
01:05 PM | 4012 | ![]() | +140 | ||||||
4007 | ![]() | -165 | |||||||
01:05 PM | 4002 | ![]() | +150 | ||||||
4013 | ![]() | -175 | |||||||
04:05 PM | 4011 | ![]() | +125 | ||||||
4024 | ![]() | -150 | |||||||
04:10 PM | 4010 | ![]() | +135 | ||||||
4008 | ![]() | -160 | |||||||
06:05 PM | 4003 | ![]() | +145 | ||||||
4005 | ![]() | -170 | |||||||
06:05 PM | 4019 | ![]() | +130 | ||||||
4020 | ![]() | -150 | |||||||
09:05 PM | 4009 | ![]() | +140 | ||||||
4004 | ![]() | -165 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
01:05 PM | 4015 | ![]() | |||||||
4017 | ![]() | ||||||||
01:05 PM | 4028 | ![]() | |||||||
4016 | ![]() | ||||||||
01:05 PM | 4012 | ![]() | |||||||
4007 | ![]() | ||||||||
01:05 PM | 4002 | ![]() | |||||||
4013 | ![]() | ||||||||
04:05 PM | 4011 | ![]() | |||||||
4024 | ![]() | ||||||||
04:10 PM | 4010 | ![]() | |||||||
4008 | ![]() | ||||||||
06:05 PM | 4003 | ![]() | |||||||
4005 | ![]() | ||||||||
06:05 PM | 4019 | ![]() | |||||||
4020 | ![]() | ||||||||
09:05 PM | 4009 | ![]() | |||||||
4004 | ![]() |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
01:05 PM | 4015 | ![]() | ||||
4017 | ![]() | |||||
01:05 PM | 4028 | ![]() | ||||
4016 | ![]() | |||||
01:05 PM | 4012 | ![]() | ||||
4007 | ![]() | |||||
01:05 PM | 4002 | ![]() | ||||
4013 | ![]() | |||||
04:05 PM | 4011 | ![]() | ||||
4024 | ![]() | |||||
04:10 PM | 4010 | ![]() | ||||
4008 | ![]() | |||||
06:05 PM | 4003 | ![]() | ||||
4005 | ![]() | |||||
06:05 PM | 4019 | ![]() | ||||
4020 | ![]() | |||||
09:05 PM | 4009 | ![]() | ||||
4004 | ![]() |
National Basketball Association (NBA)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
07:10 PM | 2010 | ![]() | -280 | -6.5 | 121.5 | -3.5 | |
2030 | ![]() | +230 | 236.5 | 115.0 | |||
07:40 PM | 2008 | ![]() | 215.5 | 101.0 | |||
2006 | ![]() | -13.5 | 114.5 | -8.0 | |||
10:10 PM | 2009 | ![]() | -175 | -3.5 | 115.5 | -1.5 | |
2022 | ![]() | +155 | 227.5 | 112.0 | |||
10:40 PM | 2001 | ![]() | -185 | -4.0 | 117.5 | -2.5 | |
2012 | ![]() | +165 | 231.5 | 114.0 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
07:10 PM | 2010 | ![]() | ||||||||
2030 | ![]() | |||||||||
07:40 PM | 2008 | ![]() | ||||||||
2006 | ![]() | |||||||||
10:10 PM | 2009 | ![]() | ||||||||
2022 | ![]() | |||||||||
10:40 PM | 2001 | ![]() | ||||||||
2012 | ![]() |
National College Basketball Association (NCAAB)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
06:40 PM | 5293 | ![]() | +170 | 139.0 | 67.5 | 65.5 | 31.5 |
5005 | ![]() | -200 | -4.0 | 71.5 | -2.5 | 34.0 | |
07:00 PM | 5143 | ![]() | +175 | 134.5 | 65.0 | 63.0 | 30.5 |
5292 | ![]() | -220 | -4.5 | 69.5 | -2.5 | 33.0 | |
07:00 PM | 5138 | ![]() | +230 | 141.5 | 68.0 | 66.5 | 31.5 |
5107 | ![]() | -280 | -6.0 | 74.0 | -3.5 | 35.0 | |
08:00 PM | 5306 | ![]() | +120 | 154.5 | 76.5 | 73.0 | 36.0 |
5179 | ![]() | -140 | -2.0 | 78.5 | -1.0 | 37.0 | |
09:00 PM | 5257 | ![]() | +180 | 154.0 | 74.5 | 73.5 | 35.5 |
5014 | ![]() | -230 | -5.0 | 79.5 | -3.0 | 38.5 | |
09:00 PM | 5361 | ![]() | +185 | 155.0 | 75.0 | 73.5 | 35.0 |
5231 | ![]() | -250 | -5.5 | 80.5 | -3.5 | 38.5 | |
09:10 PM | 5212 | ![]() | -210 | -4.5 | 73.5 | -2.5 | 34.5 |
5261 | ![]() | +170 | 142.5 | 69.0 | 66.5 | 32.0 | |
11:00 PM | 5068 | ![]() | +240 | 154.5 | 74.0 | 73.5 | 35.0 |
5299 | ![]() | -300 | -6.5 | 80.5 | -3.5 | 38.5 | |
11:00 PM | 5329 | ![]() | 155.5 | 72.5 | 74.5 | 34.0 | |
5265 | ![]() | -11.0 | 83.5 | -6.5 | 40.5 |
National Hockey League (NHL)
Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
---|---|---|---|---|---|---|---|---|---|
07:07 PM | 3002 | ![]() | -135 | 5.5 | -120 | -1.5+190 | -0.5+170 | 1.5 | -115 |
3001 | ![]() | +115 | +100 | +1.5-240 | +0.5-200 | -105 | |||
07:07 PM | 3006 | ![]() | +165 | 6 | -120 | +1.5-155 | +0.5-160 | 1.5 | -130 |
3016 | ![]() | -190 | +100 | -1.5+135 | -0.5+140 | +105 | |||
07:07 PM | 3003 | ![]() | -110 | 6 | +100 | +1.5-280 | +0.5-230 | 1.5 | -120 |
3018 | ![]() | -110 | -120 | -1.5+220 | -0.5+185 | +100 | |||
07:07 PM | 3022 | ![]() | +175 | 6 | +100 | +1.5-145 | +0.5-150 | 1.5 | -115 |
3027 | ![]() | -210 | -120 | -1.5+125 | -0.5+130 | -105 | |||
08:07 PM | 3029 | ![]() | +290 | 6 | -115 | +1.5+105 | +0.5-120 | 1.5 | -130 |
3010 | ![]() | -360 | -105 | -1.5-125 | -0.5+100 | +100 | |||
08:07 PM | 3012 | ![]() | -115 | 5.5 | -115 | -1.5+220 | -0.5+185 | 1.5 | -110 |
3004 | ![]() | -105 | -105 | +1.5-280 | +0.5-230 | -110 | |||
08:37 PM | 3038 | ![]() | -150 | 6 | -110 | -1.5+160 | -0.5+155 | 1.5 | -120 |
3023 | ![]() | +130 | -110 | +1.5-180 | +0.5-175 | +100 | |||
09:07 PM | 3043 | ![]() | +145 | 6 | -115 | +1.5-165 | +0.5-165 | 1.5 | -125 |
3013 | ![]() | -165 | -105 | -1.5+145 | -0.5+145 | +100 | |||
10:07 PM | 3009 | ![]() | -160 | 5.5 | +100 | -1.5+165 | -0.5+160 | 1.5 | -105 |
3008 | ![]() | +140 | -120 | +1.5-190 | +0.5-180 | -115 |
England (England)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
03:45 PM | 7366 | ![]() | PK | +100 | 2.5 | -110 | ||
7123 | ![]() | PK | -130 | -120 | ||||
03:45 PM | 6678 | ![]() | +1.0 | -130 | 2.5 | -140 | ||
7341 | ![]() | -1.0 | +100 | +110 | ||||
03:45 PM | 7375 | ![]() | -0.5 | -115 | 2.5 | -145 | ||
6847 | ![]() | +0.5 | -115 | +110 | ||||
03:45 PM | 7263 | ![]() | +0.5 | +100 | 3 | +105 | ||
6577 | ![]() | -0.5 | -130 | -145 | ||||
03:45 PM | 7326 | ![]() | PK | -145 | 2.5 | -120 | ||
7008 | ![]() | PK | +115 | -105 | ||||
03:45 PM | 7338 | ![]() | +1.0 | -135 | 2.5 | +100 | ||
6878 | ![]() | -1.0 | +105 | -130 |
UEFA Nations League (UEFA Nations)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
03:45 PM | 6747 | ![]() | +0.5 | -135 | 3 | -105 | ||
8920 | ![]() | -0.5 | +105 | -115 |