National College Basketball Association (NCAAB)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 04:30 PM | 5168 | 132.5 | 60.5 | 62.5 | 28.5 | ||
| 5121 | -11.5 | 72.0 | -5.5 | 34.0 | |||
| 04:30 PM | 5073 | 134.5 | 62.5 | 63.5 | 29.5 | ||
| 5211 | -9.5 | 72.0 | -5.0 | 34.5 | |||
| 04:30 PM | 5206 | +115 | 149.0 | 74.0 | 70.5 | 35.0 | |
| 5120 | -135 | -1.5 | 75.5 | -0.5 | 35.5 | ||
| 04:30 PM | 5147 | +120 | 135.5 | 67.0 | 63.5 | 31.0 | |
| 5313 | -140 | -2.0 | 69.0 | -1.5 | 32.5 | ||
| 04:30 PM | 5267 | +115 | 154.5 | 76.5 | 73.5 | 36.5 | |
| 5384 | -135 | -1.5 | 78.0 | -1.0 | 37.5 | ||
| 04:30 PM | 5015 | -140 | -2.5 | 68.5 | -1.0 | 32.5 | |
| 5084 | +120 | 134.5 | 66.0 | 63.5 | 31.5 | ||
| 04:30 PM | 5310 | -130 | -1.5 | 65.5 | -0.5 | 30.5 | |
| 5271 | +110 | 129.5 | 64.0 | 60.5 | 30.0 | ||
| 04:30 PM | 5357 | +100 | 151.5 | 75.5 | 71.5 | 35.5 | |
| 5306 | -120 | -1.0 | 76.5 | -0.5 | 36.0 | ||
| 04:30 PM | 5062 | 143.5 | 66.5 | 68.0 | 31.0 | ||
| 5195 | -10.5 | 77.0 | -6.5 | 37.5 | |||
| 04:30 PM | 5280 | +100 | 131.5 | 65.5 | 61.5 | 30.5 | |
| 5225 | -120 | -1.0 | 66.5 | -0.5 | 31.0 | ||
| 05:00 PM | 5367 | -140 | -2.0 | 78.5 | -1.0 | 37.5 | |
| 5196 | +120 | 154.5 | 76.5 | 73.5 | 36.5 | ||
| 05:00 PM | 5247 | -130 | -1.5 | 72.0 | -0.5 | 34.0 | |
| 5132 | +110 | 142.0 | 70.5 | 67.0 | 33.5 | ||
| 05:00 PM | 5355 | +135 | 155.0 | 76.0 | 73.0 | 36.0 | |
| 5083 | -155 | -3.0 | 79.0 | -1.5 | 37.5 | ||
| 05:00 PM | 5258 | +100 | 163.5 | 81.5 | 78.0 | 39.0 | |
| 5142 | -120 | -1.0 | 82.5 | -0.5 | 39.5 | ||
| 05:00 PM | 5321 | +160 | 150.5 | 73.5 | 71.0 | 34.5 | |
| 5028 | -180 | -3.5 | 77.0 | -2.0 | 36.5 | ||
| 05:00 PM | 5110 | -12.0 | 76.0 | -6.5 | 36.5 | ||
| 5263 | 139.5 | 64.0 | 66.0 | 30.0 | |||
| 05:00 PM | 5157 | -260 | -6.0 | 77.0 | -3.0 | 36.0 | |
| 5239 | +220 | 147.5 | 71.0 | 68.5 | 33.0 | ||
| 05:00 PM | 5152 | +180 | 149.5 | 72.5 | 70.5 | 34.0 | |
| 5327 | -230 | -5.0 | 77.5 | -2.5 | 36.5 | ||
| 05:00 PM | 5207 | +120 | 139.0 | 68.5 | 65.5 | 32.5 | |
| 5138 | -140 | -2.0 | 70.5 | -1.0 | 33.5 | ||
| 05:00 PM | 5123 | +240 | 146.5 | 70.0 | 69.0 | 32.5 | |
| 5122 | -300 | -6.5 | 76.5 | -4.0 | 36.5 | ||
| 05:00 PM | 5221 | +175 | 146.0 | 71.0 | 69.0 | 33.5 | |
| 5045 | -220 | -4.5 | 75.5 | -2.0 | 35.5 | ||
| 05:00 PM | 5001 | 142.5 | 63.5 | 67.0 | 29.0 | ||
| 5098 | -15.5 | 79.0 | -9.0 | 38.0 | |||
| 05:00 PM | 5148 | -105 | PK | 70.5 | 65.5 | 32.5 | |
| 5146 | -115 | PK | 70.5 | -0.5 | 33.0 | ||
| 05:00 PM | 5109 | -110 | PK | 70.5 | 65.5 | 32.5 | |
| 5314 | -110 | PK | 70.5 | -0.5 | 33.0 | ||
| 05:00 PM | 5183 | 139.5 | 62.0 | 65.5 | 28.5 | ||
| 5004 | -15.5 | 77.5 | -8.5 | 37.0 | |||
| 05:00 PM | 5209 | +115 | 149.5 | 74.0 | 70.5 | 35.0 | |
| 5127 | -135 | -1.5 | 75.5 | -0.5 | 35.5 | ||
| 05:30 PM | 4989 | 153.5 | 72.0 | 72.5 | 33.5 | ||
| 5019 | -9.5 | 81.5 | -5.5 | 39.0 | |||
| 05:30 PM | 5300 | +115 | 143.5 | 71.0 | 67.5 | 33.5 | |
| 5337 | -135 | -1.5 | 72.5 | -1.0 | 34.5 | ||
| 05:30 PM | 5281 | -175 | -3.5 | 82.0 | -1.5 | 38.5 | |
| 5243 | +155 | 160.0 | 78.5 | 75.5 | 37.0 | ||
| 06:00 PM | 5160 | 143.5 | 64.5 | 67.5 | 30.0 | ||
| 5307 | -14.5 | 79.0 | -8.0 | 38.0 | |||
| 06:00 PM | 5030 | +160 | 138.0 | 67.5 | 64.5 | 31.5 | |
| 5069 | -180 | -3.5 | 71.0 | -1.5 | 33.0 | ||
| 06:00 PM | 5342 | -360 | -7.5 | 81.5 | -4.0 | 39.0 | |
| 5252 | +280 | 155.5 | 74.0 | 74.0 | 35.0 | ||
| 06:00 PM | 5060 | -130 | -1.5 | 69.5 | -0.5 | 32.5 | |
| 5245 | +110 | 137.5 | 68.0 | 64.5 | 32.0 | ||
| 06:00 PM | 5356 | +160 | 138.5 | 67.5 | 65.5 | 32.0 | |
| 5044 | -180 | -3.5 | 71.0 | -2.0 | 34.0 | ||
| 06:00 PM | 5063 | -140 | -2.5 | 86.5 | -1.0 | 41.0 | |
| 5238 | +120 | 170.0 | 84.0 | 80.5 | 40.0 | ||
| 06:30 PM | 5182 | +175 | 144.5 | 70.0 | 68.5 | 33.0 | |
| 5181 | -220 | -4.5 | 74.5 | -2.5 | 35.5 | ||
| 06:30 PM | 5372 | -220 | -5.0 | 72.5 | -2.5 | 34.0 | |
| 5114 | +175 | 139.5 | 67.5 | 65.5 | 31.5 | ||
| 06:30 PM | 5316 | 155.5 | 73.0 | 74.0 | 34.5 | ||
| 5011 | -9.5 | 82.5 | -5.5 | 40.0 | |||
| 07:00 PM | 5330 | -175 | -3.5 | 82.0 | -2.0 | 39.5 | |
| 5036 | +155 | 160.5 | 78.5 | 76.5 | 37.5 | ||
| 07:00 PM | 5325 | +115 | 152.0 | 75.5 | 71.5 | 35.5 | |
| 5361 | -135 | -1.5 | 77.0 | -0.5 | 36.0 | ||
| 08:00 PM | 5173 | 154.5 | 70.5 | 73.0 | 33.0 | ||
| 5339 | -14.0 | 84.5 | -7.5 | 40.5 | |||
| 08:00 PM | 5348 | -210 | -4.5 | 75.5 | -2.0 | 35.5 | |
| 5229 | +170 | 146.5 | 71.0 | 69.0 | 33.5 | ||
| 08:00 PM | 5103 | 138.5 | 61.0 | 65.5 | 28.0 | ||
| 5061 | -16.5 | 77.5 | -9.5 | 37.5 | |||
| 08:00 PM | 5179 | +135 | 144.5 | 71.0 | 68.0 | 33.5 | |
| 5359 | -155 | -3.0 | 74.0 | -1.5 | 35.0 | ||
| 08:00 PM | 5380 | -13.0 | 83.5 | -7.0 | 40.0 | ||
| 5333 | 153.5 | 70.5 | 72.5 | 33.0 | |||
| 08:00 PM | 5115 | -140 | -2.5 | 82.5 | -1.0 | 39.0 | |
| 5068 | +120 | 162.5 | 80.0 | 77.0 | 38.0 | ||
| 08:00 PM | 5067 | +115 | 154.5 | 76.5 | 73.0 | 36.5 | |
| 5219 | -135 | -1.5 | 78.0 | -0.5 | 37.0 | ||
| 08:00 PM | 5278 | -260 | -6.0 | 76.5 | -2.5 | 36.0 | |
| 5233 | +220 | 147.0 | 70.5 | 69.0 | 33.5 | ||
| 08:30 PM | 5018 | 165.0 | 78.5 | 78.5 | 37.0 | ||
| 5013 | -8.5 | 87.0 | -4.5 | 41.5 | |||
| 08:30 PM | 5165 | -140 | -2.0 | 82.5 | -1.0 | 39.0 | |
| 5105 | +120 | 162.5 | 80.5 | 76.5 | 38.0 | ||
| 08:30 PM | 5311 | +125 | 150.5 | 74.0 | 71.0 | 35.0 | |
| 5184 | -145 | -2.5 | 76.5 | -1.0 | 36.0 | ||
| 08:30 PM | 5275 | 168.0 | 75.5 | 80.5 | 35.0 | ||
| 5003 | -17.5 | 93.0 | -10.5 | 45.5 | |||
| 08:30 PM | 5323 | -210 | -4.5 | 74.5 | -1.5 | 34.5 | |
| 5283 | +170 | 144.0 | 70.0 | 67.5 | 33.0 | ||
| 09:00 PM | 4996 | -140 | -2.5 | 72.0 | -1.5 | 34.0 | |
| 5381 | +120 | 141.5 | 69.5 | 66.5 | 32.5 | ||
| 09:00 PM | 5180 | +240 | 138.5 | 66.0 | 64.5 | 30.5 | |
| 5353 | -300 | -6.5 | 72.5 | -3.5 | 34.0 | ||
| 09:00 PM | 5188 | +125 | 144.0 | 71.0 | 67.5 | 33.0 | |
| 5187 | -145 | -2.5 | 73.5 | -1.5 | 34.5 | ||
| 10:00 PM | 5329 | 144.0 | 67.0 | 67.5 | 31.0 | ||
| 4988 | -10.5 | 77.5 | -5.5 | 36.5 | |||
| 10:00 PM | 5037 | 154.0 | 73.0 | 73.0 | 34.5 | ||
| 5328 | -8.0 | 81.0 | -4.0 | 38.5 | |||
| 10:00 PM | 5202 | 139.5 | 66.0 | 65.5 | 31.0 | ||
| 5261 | -8.0 | 74.0 | -4.0 | 35.0 | |||
| 10:30 PM | 5108 | -210 | -4.5 | 81.5 | -2.0 | 38.5 | |
| 5265 | +170 | 158.0 | 77.0 | 74.5 | 36.5 | ||
| 10:30 PM | 5290 | -8.0 | 72.0 | -4.0 | 34.5 | ||
| 5236 | 135.5 | 64.0 | 64.5 | 30.5 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 05:45 PM | 6028 | +0.5 | -110 | 2 | +110 | |||
| 6015 | -0.5 | -125 | -140 | |||||
| 06:00 PM | 8211 | +0.5 | -120 | 2.5 | -110 | |||
| 8219 | -0.5 | -110 | -110 | |||||
| 06:00 PM | 6032 | +1.0 | -130 | 2.5 | -110 | |||
| 8209 | -1.0 | -120 | -120 | |||||
| 06:30 PM | 5974 | +1.5 | -145 | 2.5 | -120 | |||
| 9562 | -1.5 | -120 | -110 | |||||
| 08:00 PM | 6007 | +0.5 | -125 | 2 | -110 | |||
| 9595 | -0.5 | -110 | -120 | |||||
| 08:00 PM | 8203 | +1.0 | -130 | 3 | -115 | |||
| 8208 | -1.0 | -120 | -115 | |||||
| 08:00 PM | 9546 | +1.0 | -120 | 3 | -115 | |||
| 5970 | -1.0 | -130 | -115 | |||||
| 08:00 PM | 6309 | +0.5 | -125 | 2.5 | -105 | |||
| 5969 | -0.5 | -110 | -125 | |||||
| 08:00 PM | 8654 | -0.5 | -110 | 2 | -130 | |||
| 9545 | +0.5 | -135 | +100 | |||||
| 08:06 PM | 8223 | +0.5 | -110 | 2.5 | -110 | |||
| 9512 | -0.5 | -120 | -110 | |||||
| 10:07 PM | 8202 | +0.5 | -120 | 2.5 | -115 | |||
| 6224 | -0.5 | -110 | -115 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 07:50 PM | 4600 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 09:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |


