Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 03:40 PM | 4012 | -145 | 7.5 | -115 | -1.5+115 | -120 | -2.5+105 | 4.5 | |
| 4030 | +125 | -105 | +1.5-135 | -165 | +2.5-200 | 3.5 | |||
| 04:10 PM | 4022 | +140 | 8.0 | -105 | +1.5-150 | -125 | +2.5-320 | 3.5 | |
| 4026 | -160 | -115 | -1.5+130 | -155 | -2.5+180 | 4.0 | |||
| 04:10 PM | 4013 | +100 | 7.0 | +100 | +1.5-200 | +105 | +2.5-380 | 3.5 | |
| 4008 | -120 | -120 | -1.5+170 | -175 | -2.5+220 | 3.5 | |||
| 07:40 PM | 4007 | -115 | 8.5 | +100 | -1.5+145 | -135 | -2.5+180 | 4.5 | |
| 4006 | -105 | -120 | +1.5-165 | -135 | +2.5-300 | 3.5 | |||
| 08:20 PM | 4009 | +215 | 8.0 | -110 | +1.5+125 | -125 | +2.5-165 | 3.0 | |
| 4021 | -280 | -110 | -1.5-145 | -155 | -2.5-105 | 4.5 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 03:40 PM | 4012 | -145 | 4.0 | +105 | -0.5-115 | 7.0 | +1.5-400 | ||
| 4030 | +125 | -125 | +0.5-105 | 5.5 | -1.5+230 | ||||
| 04:10 PM | 4022 | +140 | 4.0 | -120 | +0.5-110 | 3.5 | -1.5+195 | ||
| 4026 | -160 | +100 | -0.5-110 | 5.5 | +1.5-340 | ||||
| 04:10 PM | 4013 | +100 | 3.5 | -115 | +0.5-145 | 5.5 | -1.5+160 | ||
| 4008 | -120 | -105 | -0.5+125 | 6.5 | +1.5-260 | ||||
| 07:40 PM | 4007 | -115 | 4.5 | +110 | -0.5+110 | 5.5 | +1.5-320 | ||
| 4006 | -105 | -130 | +0.5-130 | 4.5 | -1.5+180 | ||||
| 08:20 PM | 4009 | +215 | 4.0 | -130 | +0.5+140 | 5.0 | -1.5+280 | ||
| 4021 | -280 | +110 | -0.5-160 | 6.5 | +1.5-580 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 03:40 PM | 4012 | |||||
| 4030 | ||||||
| 04:10 PM | 4022 | |||||
| 4026 | ||||||
| 04:10 PM | 4013 | |||||
| 4008 | ||||||
| 07:40 PM | 4007 | |||||
| 4006 | ||||||
| 08:20 PM | 4009 | |||||
| 4021 |
Korean Baseball Organization (KBO)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3567 | +115 | 9.5 | -110 | +1.5-175 | ||||
| 3565 | -135 | -110 | -1.5+155 | ||||||
| 10:00 PM | 3570 | +145 | 9.5 | -110 | +1.5-145 | ||||
| 3561 | -165 | -110 | -1.5+125 | ||||||
| 10:00 PM | 3569 | +120 | 10.5 | -110 | +1.5-170 | ||||
| 3563 | -140 | -110 | -1.5+150 | ||||||
| 10:00 PM | 3568 | +170 | 11.0 | -110 | +1.5-120 | ||||
| 3564 | -200 | -110 | -1.5-120 | ||||||
| 10:00 PM | 3560 | +150 | 12.0 | -110 | +1.5-140 | ||||
| 3566 | -170 | -110 | -1.5+120 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3567 | +115 | 5.0 | -110 | |||||
| 3565 | -135 | -110 | |||||||
| 10:00 PM | 3570 | +145 | 5.5 | -110 | |||||
| 3561 | -165 | -110 | |||||||
| 10:00 PM | 3569 | +120 | 5.5 | -110 | |||||
| 3563 | -140 | -110 | |||||||
| 10:00 PM | 3568 | +170 | 6.5 | -110 | |||||
| 3564 | -200 | -110 | |||||||
| 10:00 PM | 3560 | +150 | 7.0 | -110 | |||||
| 3566 | -170 | -110 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3567 | |||||
| 3565 | ||||||
| 10:00 PM | 3570 | |||||
| 3561 | ||||||
| 10:00 PM | 3569 | |||||
| 3563 | ||||||
| 10:00 PM | 3568 | |||||
| 3564 | ||||||
| 10:00 PM | 3560 | |||||
| 3566 |
Nippon Professional Baseball (NPB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3526 | -170 | 6.0 | -110 | -1.5-110 | ||||
| 3524 | +150 | -110 | +1.5-110 | ||||||
| 10:00 PM | 3522 | -160 | 6.0 | -110 | -1.5+100 | ||||
| 3525 | +140 | -110 | +1.5-120 | ||||||
| 10:00 PM | 3521 | +170 | 7.0 | -110 | +1.5-120 | ||||
| 3523 | -200 | -110 | -1.5-120 | ||||||
| 10:00 PM | 3532 | -120 | 6.5 | -110 | -1.5+140 | ||||
| 3527 | +100 | -110 | +1.5-160 | ||||||
| 10:00 PM | 3531 | -110 | 5.5 | -110 | -1.5+150 | ||||
| 3530 | -110 | -110 | +1.5-170 | ||||||
| 10:00 PM | 3529 | +125 | 6.0 | -110 | +1.5-165 | ||||
| 3528 | -145 | -110 | -1.5+145 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3526 | -170 | 3.0 | -110 | |||||
| 3524 | +150 | -110 | |||||||
| 10:00 PM | 3522 | -160 | 3.0 | -110 | |||||
| 3525 | +140 | -110 | |||||||
| 10:00 PM | 3521 | +170 | 4.0 | -110 | |||||
| 3523 | -200 | -110 | |||||||
| 10:00 PM | 3532 | -120 | 3.5 | -110 | |||||
| 3527 | +100 | -110 | |||||||
| 10:00 PM | 3531 | -110 | 3.0 | -110 | |||||
| 3530 | -110 | -110 | |||||||
| 10:00 PM | 3529 | +125 | 3.0 | -110 | |||||
| 3528 | -145 | -110 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3526 | |||||
| 3524 | ||||||
| 10:00 PM | 3522 | |||||
| 3525 | ||||||
| 10:00 PM | 3521 | |||||
| 3523 | ||||||
| 10:00 PM | 3532 | |||||
| 3527 | ||||||
| 10:00 PM | 3531 | |||||
| 3530 | ||||||
| 10:00 PM | 3529 | |||||
| 3528 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:10 PM | 2004 | -14.5 | 126.5 | -8.5 | 65.5 | ||
| 2019 | 238.5 | 112.0 | 122.5 | 57.0 | |||
| 07:10 PM | 2010 | -150 | -3.0 | 118.5 | -1.5 | 60.5 | |
| 2025 | +130 | 234.0 | 115.5 | 119.5 | 59.0 | ||
| 07:40 PM | 2006 | -210 | -4.5 | 117.0 | -2.5 | 60.5 | |
| 2002 | +170 | 229.5 | 112.5 | 118.5 | 58.0 | ||
| 08:10 PM | 2009 | 216.5 | 99.5 | 110.5 | 50.0 | ||
| 2007 | -18.0 | 117.0 | -10.5 | 60.5 | |||
| 08:10 PM | 2020 | 225.0 | 106.5 | 115.5 | 54.5 | ||
| 2026 | -12.5 | 118.5 | -7.0 | 61.0 | |||
| 08:10 PM | 2005 | +170 | 247.5 | 121.5 | 120.5 | 59.5 | |
| 2011 | -200 | -4.0 | 126.0 | -2.0 | 61.0 | ||
| 08:10 PM | 2003 | -14.5 | 120.5 | -8.5 | 62.5 | ||
| 2027 | 226.0 | 105.5 | 116.0 | 53.5 | |||
| 09:10 PM | 2014 | -17.0 | 133.0 | -10.0 | 65.5 | ||
| 2015 | 249.0 | 116.0 | 121.5 | 56.0 | |||
| 10:10 PM | 2016 | -14.0 | 120.5 | -8.0 | 62.5 | ||
| 2022 | 227.5 | 107.0 | 116.5 | 54.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:10 PM | 2004 | -4.5 | 33.0 | -4.5 | 32.5 | -3.5 | 31.5 | |||
| 2019 | +4.5 | 28.5 | +4.5 | 28.0 | +3.5 | 28.0 | ||||
| 07:10 PM | 2010 | -1 | 30.5 | -0.5 | 30.0 | -0.5 | 29.0 | -0.5 | 28.0 | |
| 2025 | +1 | 29.5 | +0.5 | 29.5 | +0.5 | 28.5 | +0.5 | 27.5 | ||
| 07:40 PM | 2006 | -1.5 | 30.5 | -0.5 | 29.5 | -0.5 | 28.5 | -0.5 | 27.5 | |
| 2002 | +1.5 | 29.0 | +0.5 | 29.0 | +0.5 | 28.0 | +0.5 | 27.0 | ||
| 08:10 PM | 2009 | +5.5 | 25.0 | +4.5 | 25.5 | +4.5 | 25.0 | |||
| 2007 | -5.5 | 30.5 | -4.5 | 29.5 | -4.5 | 29.5 | ||||
| 08:10 PM | 2020 | +4 | 27.0 | +3.5 | 26.5 | +2.5 | 26.5 | |||
| 2026 | -4 | 31.0 | -3.5 | 30.5 | -2.5 | 29.5 | ||||
| 08:10 PM | 2005 | +1.5 | 29.5 | +0.5 | 29.5 | +0.5 | 32.5 | |||
| 2011 | -1.5 | 31.0 | -0.5 | 30.0 | -0.5 | 33.0 | ||||
| 08:10 PM | 2003 | -4.5 | 31.5 | -4.5 | 30.5 | -3.5 | 30.0 | |||
| 2027 | +4.5 | 27.0 | +4.5 | 26.0 | +3.5 | 26.5 | ||||
| 09:10 PM | 2014 | -5.5 | 33.5 | -4.5 | 32.5 | -4.5 | 35.0 | |||
| 2015 | +5.5 | 27.5 | +4.5 | 27.5 | +4.5 | 30.5 | ||||
| 10:10 PM | 2016 | -4.5 | 31.5 | -3.5 | 30.5 | -2.5 | 29.5 | -2.5 | 28.5 | |
| 2022 | +4.5 | 26.5 | +3.5 | 27.0 | +2.5 | 27.0 | +2.5 | 26.0 |
National College Basketball Association (NCAAB)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 08:00 PM | 5230 | -9.5 | 87.5 | -5.0 | 42.0 | ||
| 5058 | 165.5 | 78.0 | 78.5 | 37.0 | |||
| 10:30 PM | 5021 | -185 | -4.0 | 76.5 | -2.0 | 36.0 | |
| 5180 | +165 | 148.5 | 72.5 | 70.0 | 34.0 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 08:37 PM | 3008 | +355 | 6.5 | -110 | +1.5+160 | +0.5-110 | 2 | +115 | |
| 3026 | -460 | -110 | -1.5-180 | -0.5-110 | -145 | ||||
| 09:07 PM | 3012 | +120 | 5.5 | -105 | +1.5-220 | +0.5-190 | 1.5 | -110 | |
| 3017 | -140 | -115 | -1.5+180 | -0.5+165 | -110 | ||||
| 09:07 PM | 3029 | -115 | 6.5 | -125 | -1.5+220 | -0.5+180 | 2 | -105 | |
| 3021 | -105 | +105 | +1.5-280 | +0.5-220 | -145 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 03:30 PM | 8577 | +0.5 | -125 | 3 | +100 | |||
| 8517 | -0.5 | -125 | -120 | |||||
| 05:00 PM | 6432 | +0.5 | -130 | 2.5 | -105 | |||
| 6382 | -0.5 | -120 | -115 | |||||
| 06:00 PM | 6165 | PK | -120 | 2.5 | +100 | |||
| 6431 | PK | -145 | -120 | |||||
| 06:00 PM | 6166 | +0.5 | -120 | 2.5 | +110 | |||
| 6152 | -0.5 | -135 | -130 | |||||
| 06:30 PM | 6421 | +0.5 | -125 | 2.5 | -115 | |||
| 6170 | -0.5 | -120 | -105 | |||||
| 07:00 PM | 6169 | +1.0 | -125 | 2.5 | +105 | |||
| 6162 | -1.0 | -120 | -125 | |||||
| 07:00 PM | 6154 | +0.5 | -125 | 2.5 | -120 | |||
| 6156 | -0.5 | -120 | +100 | |||||
| 07:00 PM | 9451 | +0.5 | -135 | 2 | -120 | |||
| 6017 | -0.5 | -120 | +100 | |||||
| 07:30 PM | 6321 | PK | -120 | 2.5 | +105 | |||
| 6160 | PK | -130 | -125 | |||||
| 08:00 PM | 6159 | PK | -135 | 2.5 | +110 | |||
| 6172 | PK | -120 | -130 | |||||
| 08:30 PM | 6151 | +1.0 | -135 | 2.5 | +100 | |||
| 6164 | -1.0 | -120 | -120 | |||||
| 08:30 PM | 6155 | +1.0 | -130 | 2.5 | +100 | |||
| 6147 | -1.0 | -120 | -120 |
NBA Solo (NBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 07:10 PM | 1372 | Rebound | 7.5 | -130-130 | |
| 07:10 PM | 1372 | Points | 13.5 | -130-130 | |
| 07:10 PM | 1369 | Rebound | 9.5 | -130-130 | |
| 07:10 PM | 1369 | Assists | 7.5 | -130-130 | |
| 07:10 PM | 1369 | Points | 22.5 | -130-130 | |
| 07:10 PM | 3450 | Rebound | 4.5 | -130-130 | |
| 07:10 PM | 3450 | Points | 9.5 | -130-130 | |
| 07:10 PM | 9676 | Rebound | 6.5 | -130-130 | |
| 07:10 PM | 9676 | Assists | 4.5 | -130-130 | |
| 07:10 PM | 9676 | Points | 11.5 | -130-130 | |
| 07:10 PM | 3328 | Rebound | 3.5 | -130-130 | |
| 07:10 PM | 3328 | Assists | 5.5 | -130-130 | |
| 07:10 PM | 3328 | Points | 14.5 | -130-130 | |
| 07:10 PM | 1973 | Rebound | 3.5 | -130-130 | |
| 07:10 PM | 1973 | Assists | 4.5 | -130-130 | |
| 07:10 PM | 1973 | Points | 20.5 | -130-130 | |
| 07:10 PM | 3323 | Rebound | 4.5 | -130-130 | |
| 07:10 PM | 3323 | Points | 7.5 | -130-130 | |
| 07:10 PM | 1638 | Assists | 3.5 | -130-130 | |
| 07:10 PM | 1638 | Points | 18.5 | -130-130 | |
| 07:10 PM | 1779 | Assists | 3.5 | -130-130 | |
| 07:10 PM | 1779 | Points | 19.5 | -130-130 | |
| 07:10 PM | 1616 | Rebound | 8.5 | -130-130 | |
| 07:10 PM | 1616 | Assists | 5.5 | -130-130 | |
| 07:10 PM | 1616 | Points | 23.5 | -130-130 | |
| 07:10 PM | 9691 | Rebound | 3.5 | -130-130 | |
| 07:10 PM | 9691 | Points | 10.5 | -130-130 | |
| 07:10 PM | 1738 | Rebound | 7.5 | -130-130 | |
| 07:10 PM | 1738 | Points | 10.5 | -130-130 | |
| 07:40 PM | 3384 | Rebound | 4.5 | -130-130 | |
| 07:40 PM | 3488 | Rebound | 3.5 | -130-130 | |
| 07:40 PM | 3488 | Assists | 4.5 | -130-130 | |
| 07:40 PM | 3488 | Points | 15.5 | -130-130 | |
| 07:40 PM | 9694 | Rebound | 9.5 | -130-130 | |
| 07:40 PM | 9694 | Points | 9.5 | -130-130 | |
| 07:40 PM | 1707 | Rebound | 8.5 | -130-130 | |
| 07:40 PM | 1707 | Assists | 5.5 | -130-130 | |
| 07:40 PM | 1707 | Points | 27.5 | -130-130 | |
| 07:40 PM | 1518 | Rebound | 8.5 | -130-130 | |
| 07:40 PM | 1518 | Assists | 5.5 | -130-130 | |
| 07:40 PM | 1518 | Points | 23.5 | -130-130 | |
| 07:40 PM | 1637 | Rebound | 3.5 | -130-130 | |
| 07:40 PM | 1637 | Points | 8.5 | -130-130 | |
| 07:40 PM | 1773 | Rebound | 4.5 | -130-130 | |
| 07:40 PM | 1773 | Assists | 4.5 | -130-130 | |
| 07:40 PM | 1773 | Points | 15.5 | -130-130 | |
| 07:40 PM | 1527 | Assists | 5.5 | -130-130 | |
| 07:40 PM | 1527 | Points | 9.5 | -130-130 | |
| 07:40 PM | 1123 | Rebound | 10.5 | -130-130 | |
| 07:40 PM | 1123 | Assists | 3.5 | -130-130 | |
| 07:40 PM | 1123 | Points | 20.5 | -130-130 | |
| 07:40 PM | 1526 | Rebound | 4.5 | -130-130 | |
| 07:40 PM | 1526 | Assists | 4.5 | -130-130 | |
| 07:40 PM | 1526 | Points | 23.5 | -130-130 | |
| 07:40 PM | 3354 | Rebound | 4.5 | -130-130 | |
| 07:40 PM | 3354 | Assists | 3.5 | -130-130 | |
| 07:40 PM | 3354 | Points | 11.5 | -130-130 | |
| 07:40 PM | 1713 | Rebound | 4.5 | -130-130 | |
| 07:40 PM | 1713 | Points | 14.5 | -130-130 | |
| 07:40 PM | 1271 | Rebound | 4.5 | -130-130 | |
| 07:40 PM | 1271 | Points | 13.5 | -130-130 | |
| 10:10 PM | 3498 | Rebound | 3.5 | -130-130 | |
| 10:10 PM | 3498 | Points | 12.5 | -130-130 | |
| 10:10 PM | 3326 | Rebound | 3.5 | -130-130 | |
| 10:10 PM | 3326 | Assists | 4.5 | -130-130 | |
| 10:10 PM | 3326 | Points | 12.5 | -130-130 | |
| 10:10 PM | 1855 | Rebound | 4.5 | -130-130 | |
| 10:10 PM | 1855 | Points | 12.5 | -130-130 | |
| 10:10 PM | 1966 | Rebound | 5.5 | -130-130 | |
| 10:10 PM | 1966 | Assists | 5.5 | -130-130 | |
| 10:10 PM | 1966 | Points | 17.5 | -130-130 | |
| 10:10 PM | 1606 | Rebound | 5.5 | -130-130 | |
| 10:10 PM | 1606 | Assists | 6.5 | -130-130 | |
| 10:10 PM | 1606 | Points | 9.5 | -130-130 | |
| 10:10 PM | 9692 | Rebound | 5.5 | -130-130 | |
| 10:10 PM | 9692 | Assists | 7.5 | -130-130 | |
| 10:10 PM | 9692 | Points | 17.5 | -130-130 | |
| 10:10 PM | 1101 | Rebound | 3.5 | -130-130 | |
| 10:10 PM | 1101 | Assists | 6.5 | -130-130 | |
| 10:10 PM | 1101 | Points | 16.5 | -130-130 | |
| 10:10 PM | 9681 | Rebound | 4.5 | -130-130 | |
| 10:10 PM | 9681 | Points | 9.5 | -130-130 | |
| 10:10 PM | 3324 | Rebound | 11.5 | -130-130 | |
| 10:10 PM | 3324 | Assists | 3.5 | -130-130 | |
| 10:10 PM | 3324 | Points | 25.5 | -130-130 | |
| 10:10 PM | 3409 | Rebound | 3.5 | -130-130 | |
| 10:10 PM | 3409 | Points | 9.5 | -130-130 | |
| 10:10 PM | 3370 | Rebound | 5.5 | -130-130 | |
| 10:10 PM | 3370 | Assists | 3.5 | -130-130 | |
| 10:10 PM | 3370 | Points | 16.5 | -130-130 |


