National College Basketball Association (NCAAB)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 10:00 PM | 5230 | -260 | -6.0 | 82.0 | -3.0 | 39.0 | |
| 5012 | +220 | 157.5 | 76.0 | 74.5 | 36.0 | ||
| 10:00 PM | 5068 | 152.5 | 72.5 | 71.5 | 33.5 | ||
| 5328 | -7.5 | 80.0 | -4.5 | 38.0 | |||
| 10:00 PM | 5018 | 162.0 | 75.5 | 77.5 | 36.0 | ||
| 5011 | -11.0 | 86.5 | -6.0 | 42.0 | |||
| 10:30 PM | 5037 | 159.5 | 72.0 | 76.5 | 34.0 | ||
| 5115 | -16.0 | 88.0 | -9.0 | 43.0 |
National Collegiate Athletic Association Football (NCAAF)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 10:00 PM | 5656 | +200 | 57.5 | 25.5 | 29.5 | 12.5 | |
| 5702 | -250 | -7.0 | 32.5 | -4.5 | 17.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 5656 | |||||||||
| 5702 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 10:07 PM | 3006 | -120 | 6 | -105 | -1.5+205 | -0.5+170 | 1.5 | -115 | |
| 3038 | +100 | -115 | +1.5-260 | +0.5-200 | -105 | ||||
| 10:07 PM | 3005 | -160 | 6 | -105 | -1.5+180 | -0.5+155 | 1.5 | -120 | |
| 3008 | +140 | -115 | +1.5-220 | +0.5-175 | +100 | ||||
| 10:07 PM | 3009 | +165 | 6.5 | -110 | +1.5-155 | +0.5-150 | 2 | +110 | |
| 3013 | -190 | -110 | -1.5+135 | -0.5+130 | -140 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 10:10 PM | 8204 | +0.5 | -130 | 2.5 | -110 | |||
| 8216 | -0.5 | -110 | -110 |
Boxing League (BOX/UFC)
| Time | # | Team | M.L |
|---|---|---|---|
| 10:15 PM | 9790 | -120 | |
| 2445 | -120 | ||
| 10:30 PM | 2906 | +240 | |
| 2424 | -400 | ||
| 10:30 PM | 9876 | +185 | |
| 2763 | -230 | ||
| 10:30 PM | 4844 | -120 | |
| 2564 | -120 |


