Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 06:35 PM | 4019 | +125 | 8.0 | -120 | +1.5-165 | +2.5-300 | |||
| 4013 | -145 | +100 | -1.5+145 | -2.5+190 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 06:35 PM | 4019 | +125 | 4.0 | -110 | +0.5-110 | -1.5+210 | |||
| 4013 | -145 | -110 | -0.5-110 | +1.5-330 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 06:35 PM | 4019 | |||||
| 4013 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:40 PM | 2022 | -185 | -4.0 | 114.5 | -2.0 | 55.5 | |
| 2027 | +165 | 225.5 | 111.0 | 109.5 | 54.0 | ||
| 07:40 PM | 2016 | -360 | -7.5 | 118.5 | -4.0 | 60.5 | |
| 2026 | +280 | 229.5 | 111.0 | 117.5 | 57.0 | ||
| 07:40 PM | 2017 | 220.0 | 104.5 | 107.5 | 50.5 | ||
| 2018 | -10.5 | 115.0 | -6.0 | 57.0 | |||
| 08:10 PM | 2001 | -150 | -3.0 | 112.5 | |||
| 2009 | +130 | 221.5 | 109.0 | ||||
| 08:10 PM | 2020 | 221.5 | 104.0 | 114.0 | 52.5 | ||
| 2007 | -13.5 | 117.5 | -8.5 | 61.5 | |||
| 10:10 PM | 2006 | +160 | 229.0 | 112.5 | 117.5 | 58.0 | |
| 2014 | -180 | -3.5 | 116.5 | -1.5 | 59.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:40 PM | 2022 | -1 | 28.0 | -1 | 27.5 | -0.5 | 29.5 | -1 | 28.5 | |
| 2027 | +1 | 27.0 | +1 | 27.0 | +0.5 | 29.0 | +1 | 28.0 | ||
| 07:40 PM | 2016 | -2 | 30.5 | -2 | 30.5 | -1.5 | 29.0 | -1.5 | 27.5 | |
| 2026 | +2 | 28.5 | +2 | 28.0 | +1.5 | 27.0 | +1.5 | 26.5 | ||
| 07:40 PM | 2017 | +3 | 25.5 | +3 | 25.5 | +2.5 | 27.5 | +2 | 26.5 | |
| 2018 | -3 | 28.5 | -3 | 28.0 | -2.5 | 30.0 | -2 | 28.0 | ||
| 08:10 PM | 2001 | -0.5 | 27.5 | -0.5 | 27.5 | |||||
| 2009 | +0.5 | 26.5 | +0.5 | 27.5 | ||||||
| 08:10 PM | 2020 | +4.5 | 26.5 | +4 | 26.5 | +3.5 | 25.5 | +2.5 | 24.5 | |
| 2007 | -4.5 | 31.0 | -4 | 30.0 | -3.5 | 29.0 | -2.5 | 27.0 | ||
| 10:10 PM | 2006 | +1 | 29.5 | +0.5 | 29.0 | +0.5 | 28.0 | +0.5 | 26.5 | |
| 2014 | -1 | 30.0 | -0.5 | 29.5 | -0.5 | 28.5 | -0.5 | 27.0 |
National College Basketball Association (NCAAB)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 06:00 PM | 5190 | -130 | -1.5 | 78.0 | -0.5 | 37.0 | |
| 5273 | +110 | 154.0 | 76.5 | 73.5 | 36.5 | ||
| 06:00 PM | 5052 | 141.5 | 63.0 | 67.0 | 29.5 | ||
| 5099 | -15.5 | 78.5 | -8.5 | 38.0 | |||
| 06:00 PM | 5352 | -185 | -4.0 | 74.0 | -2.0 | 35.0 | |
| 5026 | +165 | 143.5 | 70.0 | 67.5 | 33.0 | ||
| 06:30 PM | 5227 | -240 | -5.5 | 86.5 | -3.0 | 42.0 | |
| 5129 | +180 | 167.5 | 81.0 | 80.5 | 39.0 | ||
| 07:00 PM | 5101 | -120 | -1.0 | 68.5 | -0.5 | 32.0 | |
| 5289 | +100 | 135.5 | 67.5 | 63.5 | 31.5 | ||
| 07:00 PM | 5125 | +185 | 131.5 | 63.0 | 61.5 | 29.5 | |
| 5222 | -250 | -5.5 | 68.5 | -3.0 | 32.5 | ||
| 07:00 PM | 5034 | 147.0 | 68.5 | 69.5 | 32.0 | ||
| 5347 | -10.0 | 78.5 | -6.0 | 38.0 | |||
| 07:00 PM | 5217 | -120 | -1.0 | 67.5 | -0.5 | 31.5 | |
| 5049 | +100 | 133.5 | 66.5 | 62.0 | 31.0 | ||
| 07:00 PM | 5174 | -120 | -1.0 | 79.5 | 75.5 | 38.0 | |
| 5357 | +100 | 157.5 | 78.5 | 75.5 | 38.0 | ||
| 07:00 PM | 5368 | -130 | -1.5 | 77.0 | -0.5 | 36.0 | |
| 5134 | +110 | 152.5 | 75.5 | 71.5 | 35.5 | ||
| 07:00 PM | 5201 | -110 | PK | 76.5 | 73.5 | 37.0 | |
| 5277 | -110 | PK | 76.5 | 73.5 | 37.0 | ||
| 07:00 PM | 5223 | -8.0 | 87.0 | -4.0 | 41.0 | ||
| 5054 | 166.0 | 79.0 | 77.5 | 37.0 | |||
| 07:00 PM | 5091 | -360 | -7.5 | 84.0 | -3.5 | 39.5 | |
| 5311 | +280 | 160.0 | 76.5 | 75.0 | 36.0 | ||
| 07:00 PM | 5367 | +260 | 150.5 | 72.0 | 71.5 | 34.0 | |
| 5082 | -340 | -7.0 | 79.0 | -3.5 | 37.5 | ||
| 07:00 PM | 5295 | +185 | 145.0 | 70.0 | 69.0 | 33.0 | |
| 5061 | -250 | -5.5 | 75.5 | -3.0 | 36.0 | ||
| 07:00 PM | 5076 | 150.5 | 71.0 | 71.0 | 33.5 | ||
| 5254 | -8.5 | 79.5 | -4.0 | 37.5 | |||
| 07:00 PM | 5104 | +280 | 164.5 | 78.5 | 78.0 | 37.0 | |
| 5344 | -360 | -7.5 | 86.0 | -4.0 | 41.0 | ||
| 07:00 PM | 5148 | +260 | 140.0 | 66.5 | 66.0 | 31.0 | |
| 5009 | -340 | -7.0 | 73.5 | -4.5 | 35.5 | ||
| 07:00 PM | 5194 | -280 | -6.5 | 76.5 | -4.5 | 36.5 | |
| 5159 | +230 | 146.5 | 70.0 | 68.5 | 32.0 | ||
| 07:00 PM | 5118 | 142.0 | 67.0 | 67.0 | 31.5 | ||
| 5027 | -8.5 | 75.5 | -4.5 | 36.0 | |||
| 07:00 PM | 5166 | 139.5 | 61.5 | 66.0 | 28.5 | ||
| 5200 | -17.0 | 78.5 | -9.5 | 38.0 | |||
| 07:00 PM | 5146 | 146.5 | 69.0 | 68.5 | 31.5 | ||
| 5056 | -9.0 | 78.0 | -5.5 | 37.0 | |||
| 07:00 PM | 5070 | +160 | 141.5 | 69.0 | 67.0 | 32.5 | |
| 5080 | -180 | -3.5 | 72.5 | -2.0 | 34.5 | ||
| 07:30 PM | 5088 | 152.5 | 67.0 | 72.5 | 31.0 | ||
| 5022 | -18.5 | 85.5 | -10.5 | 41.5 | |||
| 07:30 PM | 5325 | -240 | -5.5 | 81.0 | -2.5 | 38.5 | |
| 5324 | +180 | 156.5 | 75.5 | 74.0 | 36.0 | ||
| 07:30 PM | 5371 | +230 | 171.5 | 83.0 | 81.0 | 39.0 | |
| 5246 | -280 | -6.0 | 89.0 | -3.0 | 42.0 | ||
| 08:00 PM | 5240 | 136.5 | 64.0 | 64.5 | 30.0 | ||
| 5299 | -8.5 | 72.5 | -4.5 | 34.5 | |||
| 08:00 PM | 5077 | +160 | 147.5 | 72.0 | 70.0 | 34.0 | |
| 5343 | -180 | -3.5 | 75.5 | -2.0 | 36.0 | ||
| 08:00 PM | 5373 | -120 | -1.0 | 74.5 | -0.5 | 35.5 | |
| 5364 | +100 | 147.5 | 73.5 | 70.0 | 35.0 | ||
| 08:00 PM | 5279 | -11.5 | 84.5 | -6.5 | 40.5 | ||
| 5251 | 157.5 | 73.0 | 74.5 | 34.0 | |||
| 08:00 PM | 5081 | -210 | -4.5 | 79.0 | -2.0 | 37.5 | |
| 5320 | +170 | 153.5 | 74.5 | 72.5 | 35.5 | ||
| 08:00 PM | 5105 | +185 | 153.0 | 74.0 | 72.5 | 35.0 | |
| 5139 | -250 | -5.5 | 79.5 | -3.0 | 38.0 | ||
| 08:00 PM | 5130 | 147.5 | 69.5 | 70.0 | 33.0 | ||
| 5282 | -8.5 | 78.0 | -4.5 | 37.5 | |||
| 08:30 PM | 5042 | +175 | 151.5 | 73.5 | 71.5 | 34.5 | |
| 5019 | -220 | -4.5 | 78.0 | -2.5 | 37.0 | ||
| 08:30 PM | 5155 | 153.5 | 69.5 | 73.0 | 32.5 | ||
| 5274 | -14.5 | 84.0 | -8.5 | 41.0 | |||
| 08:45 PM | 4989 | -140 | -2.5 | 75.0 | -0.5 | 35.5 | |
| 4999 | +120 | 147.5 | 72.5 | 70.0 | 35.0 | ||
| 09:00 PM | 5312 | 170.5 | 81.5 | 81.0 | 38.5 | ||
| 5013 | -8.0 | 89.5 | -4.5 | 43.0 | |||
| 09:00 PM | 5182 | 178.0 | 82.0 | 83.5 | 38.0 | ||
| 5003 | -14.5 | 96.5 | -8.0 | 46.0 | |||
| 09:00 PM | 5075 | +175 | 143.0 | 69.5 | 67.5 | 33.0 | |
| 5064 | -220 | -4.5 | 74.0 | -2.0 | 35.0 | ||
| 09:00 PM | 5268 | -280 | -6.5 | 76.5 | -3.5 | 36.5 | |
| 5239 | +230 | 146.5 | 70.0 | 69.0 | 33.0 | ||
| 09:00 PM | 5160 | +125 | 148.5 | 73.0 | 69.5 | 34.0 | |
| 5181 | -145 | -2.5 | 75.5 | -1.5 | 35.5 | ||
| 09:00 PM | 5241 | 150.0 | 61.5 | 71.0 | 28.0 | ||
| 5108 | -27.0 | 88.5 | -15.5 | 43.5 | |||
| 09:00 PM | 5334 | +280 | 150.0 | 71.5 | 71.0 | 33.5 | |
| 5110 | -360 | -7.5 | 79.0 | -4.0 | 37.5 | ||
| 09:00 PM | 5229 | +280 | 141.5 | 67.0 | 66.5 | 31.5 | |
| 5132 | -360 | -7.5 | 74.5 | -4.0 | 35.5 | ||
| 09:00 PM | 5141 | +260 | 163.5 | 78.5 | 77.5 | 37.0 | |
| 5058 | -340 | -7.0 | 85.5 | -3.5 | 40.5 | ||
| 10:00 PM | 5272 | -175 | -3.5 | 83.0 | -2.0 | 39.5 | |
| 5039 | +155 | 162.5 | 79.5 | 77.0 | 37.5 | ||
| 10:00 PM | 5260 | +260 | 142.5 | 68.0 | 67.5 | 32.0 | |
| 5235 | -340 | -7.0 | 75.0 | -4.0 | 36.0 | ||
| 10:30 PM | 5339 | +115 | 146.5 | 72.5 | 69.0 | 34.5 | |
| 5261 | -135 | -1.5 | 74.0 | -0.5 | 35.0 | ||
| 10:30 PM | 5265 | +185 | 153.5 | 74.0 | 72.5 | 35.0 | |
| 5290 | -250 | -5.5 | 79.5 | -3.0 | 38.0 | ||
| 10:30 PM | 5366 | -240 | -5.5 | 78.5 | -3.0 | 37.5 | |
| 5234 | +180 | 151.5 | 73.0 | 71.5 | 34.5 | ||
| 10:30 PM | 5354 | -120 | -1.0 | 75.5 | -0.5 | 36.0 | |
| 5157 | +100 | 149.5 | 74.5 | 71.0 | 35.5 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 07:07 PM | 3007 | +130 | 5.5 | -120 | +1.5-200 | +0.5-170 | 1.5 | -120 | |
| 3016 | -150 | +100 | -1.5+170 | -0.5+150 | +100 | ||||
| 07:07 PM | 3019 | -110 | 6 | -115 | +1.5-280 | +0.5-220 | 1.5 | -125 | |
| 3028 | -110 | -105 | -1.5+220 | -0.5+180 | +105 | ||||
| 07:37 PM | 3014 | +185 | 6 | -115 | +1.5-135 | +0.5-150 | 1.5 | -130 | |
| 3015 | -230 | -105 | -1.5+115 | -0.5+130 | +110 | ||||
| 08:07 PM | 3038 | +150 | 5.5 | +100 | +1.5-175 | +0.5-170 | 1.5 | -105 | |
| 3010 | -170 | -120 | -1.5+155 | -0.5+150 | -115 | ||||
| 09:07 PM | 3026 | -125 | 6 | -110 | -1.5+200 | -0.5+170 | 1.5 | -120 | |
| 3043 | +105 | -110 | +1.5-250 | +0.5-200 | +100 | ||||
| 10:07 PM | 3037 | +140 | 5.5 | +100 | +1.5-200 | +0.5-180 | 1.5 | -105 | |
| 3017 | -160 | -120 | -1.5+170 | -0.5+160 | -115 | ||||
| 10:07 PM | 3009 | -130 | 6 | -125 | -1.5+190 | -0.5+165 | 1.5 | -130 | |
| 3008 | +110 | +105 | +1.5-240 | +0.5-190 | +110 | ||||
| 10:37 PM | 3013 | -130 | 6.5 | -145 | -1.5+185 | -0.5+165 | 1.5 | -160 | |
| 3029 | +110 | +125 | +1.5-230 | +0.5-190 | +135 |
Copa Libertadores (Libertador)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 07:30 PM | 5993 | +1.0 | -130 | 2.5 | +115 | |||
| 6002 | -1.0 | -120 | -145 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 05:00 PM | 6154 | +0.5 | -135 | 2.5 | -115 | |||
| 6436 | -0.5 | -110 | -115 | |||||
| 05:30 PM | 6012 | PK | -110 | 1.5 | -140 | |||
| 6018 | PK | -125 | +110 | |||||
| 05:30 PM | 9452 | +0.5 | -130 | |||||
| 6031 | -0.5 | -110 | ||||||
| 05:30 PM | 6421 | PK | -140 | 2.5 | -115 | |||
| 6160 | PK | -110 | -115 | |||||
| 06:00 PM | 6151 | +1.0 | -130 | 2.5 | -125 | |||
| 6162 | -1.0 | -120 | -105 | |||||
| 07:00 PM | 6280 | PK | -135 | 2.5 | +100 | |||
| 6046 | PK | -110 | -130 | |||||
| 07:30 PM | 6164 | +1.0 | -130 | 2.5 | -115 | |||
| 6171 | -1.0 | -120 | -115 | |||||
| 07:30 PM | 6153 | +0.5 | -120 | 2.5 | -115 | |||
| 6300 | -0.5 | -110 | -115 | |||||
| 08:00 PM | 6311 | +0.5 | -140 | 2 | -130 | |||
| 6288 | -0.5 | -110 | +100 | |||||
| 09:00 PM | 9284 | +1.5 | -120 | 3 | -110 | |||
| 7404 | -1.5 | -130 | -110 |
NBA Solo (NBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 07:40 PM | 3324 | Rebound | 11.5 | -130-130 | |
| 07:40 PM | 3324 | Assists | 3.5 | -130-130 | |
| 07:40 PM | 3324 | Points | 22.5 | -130-130 | |
| 07:40 PM | 1101 | Rebound | 3.5 | -130-130 | |
| 07:40 PM | 1101 | Assists | 5.5 | -130-130 | |
| 07:40 PM | 1101 | Points | 16.5 | -130-130 | |
| 07:40 PM | 9692 | Rebound | 4.5 | -130-130 | |
| 07:40 PM | 9692 | Assists | 6.5 | -130-130 | |
| 07:40 PM | 9692 | Points | 15.5 | -130-130 | |
| 07:40 PM | 3498 | Rebound | 3.5 | -130-130 | |
| 07:40 PM | 3498 | Points | 13.5 | -130-130 | |
| 07:40 PM | 3326 | Rebound | 3.5 | -130-130 | |
| 07:40 PM | 3326 | Assists | 3.5 | -130-130 | |
| 07:40 PM | 3326 | Points | 9.5 | -130-130 | |
| 07:40 PM | 9681 | Rebound | 4.5 | -130-130 | |
| 07:40 PM | 9681 | Points | 8.5 | -130-130 | |
| 07:40 PM | 1722 | Rebound | 5.5 | -130-130 | |
| 07:40 PM | 1722 | Assists | 3.5 | -130-130 | |
| 07:40 PM | 1722 | Points | 21.5 | -130-130 | |
| 07:40 PM | 1854 | Rebound | 5.5 | -130-130 | |
| 07:40 PM | 1854 | Assists | 3.5 | -130-130 | |
| 07:40 PM | 1854 | Points | 17.5 | -130-130 | |
| 07:40 PM | 3369 | Rebound | 5.5 | -130-130 | |
| 07:40 PM | 3369 | Points | 14.5 | -130-130 | |
| 07:40 PM | 1552 | Assists | 4.5 | -130-130 | |
| 07:40 PM | 1552 | Points | 10.5 | -130-130 | |
| 07:40 PM | 3364 | Assists | 4.5 | -130-130 | |
| 07:40 PM | 3364 | Points | 8.5 | -130-130 | |
| 07:40 PM | 3303 | Rebound | 4.5 | -130-130 | |
| 07:40 PM | 3303 | Assists | 5.5 | -130-130 | |
| 07:40 PM | 3303 | Points | 16.5 | -130-130 | |
| 07:40 PM | 1966 | Rebound | 6.5 | -130-130 | |
| 07:40 PM | 1966 | Assists | 5.5 | -130-130 | |
| 07:40 PM | 1966 | Points | 17.5 | -130-130 | |
| 07:40 PM | 3368 | Rebound | 5.5 | -130-130 | |
| 07:40 PM | 3368 | Points | 8.5 | -130-130 | |
| 07:40 PM | 1632 | Rebound | 6.5 | -130-130 | |
| 07:40 PM | 1632 | Assists | 3.5 | -130-130 | |
| 07:40 PM | 1632 | Points | 11.5 | -130-130 | |
| 07:40 PM | 1658 | Rebound | 4.5 | -130-130 | |
| 07:40 PM | 1658 | Points | 18.5 | -130-130 | |
| 07:40 PM | 3370 | Rebound | 6.5 | -130-130 | |
| 07:40 PM | 3370 | Assists | 3.5 | -130-130 | |
| 07:40 PM | 3370 | Points | 14.5 | -130-130 | |
| 07:40 PM | 1881 | Assists | 4.5 | -130-130 | |
| 07:40 PM | 1881 | Points | 16.5 | -130-130 | |
| 07:40 PM | 9683 | Rebound | 3.5 | -130-130 | |
| 07:40 PM | 9683 | Points | 11.5 | -130-130 | |
| 07:40 PM | 1379 | Rebound | 5.5 | -130-130 | |
| 07:40 PM | 1379 | Assists | 9.5 | -130-130 | |
| 07:40 PM | 1379 | Points | 25.5 | -130-130 | |
| 07:40 PM | 1107 | Rebound | 11.5 | -130-130 | |
| 07:40 PM | 1107 | Points | 16.5 | -130-130 | |
| 07:40 PM | 1710 | Rebound | 4.5 | -130-130 | |
| 07:40 PM | 1710 | Points | 13.5 | -130-130 | |
| 07:40 PM | 1889 | Points | 11.5 | -130-130 | |
| 07:40 PM | 1367 | Rebound | 5.5 | -130-130 | |
| 07:40 PM | 1367 | Assists | 3.5 | -130-130 | |
| 07:40 PM | 1367 | Points | 8.5 | -130-130 | |
| 07:40 PM | 1245 | Rebound | 8.5 | -130-130 | |
| 07:40 PM | 1245 | Points | 16.5 | -130-130 | |
| 07:40 PM | 1719 | Rebound | 3.5 | -130-130 | |
| 07:40 PM | 1719 | Points | 14.5 | -130-130 | |
| 07:40 PM | 1631 | Rebound | 3.5 | -130-130 | |
| 07:40 PM | 1631 | Points | 12.5 | -130-130 | |
| 07:40 PM | 1633 | Rebound | 3.5 | -130-130 | |
| 07:40 PM | 1633 | Assists | 4.5 | -130-130 | |
| 07:40 PM | 1633 | Points | 11.5 | -130-130 | |
| 07:40 PM | 1644 | Rebound | 3.5 | -130-130 | |
| 07:40 PM | 1644 | Points | 10.5 | -130-130 | |
| 07:40 PM | 9695 | Points | 8.5 | -130-130 | |
| 08:10 PM | 1776 | Rebound | 9.5 | -130-130 | |
| 08:10 PM | 1776 | Points | 15.5 | -130-130 | |
| 08:10 PM | 3341 | Rebound | 4.5 | -130-130 | |
| 08:10 PM | 3341 | Points | 11.5 | -130-130 | |
| 08:10 PM | 1356 | Rebound | 4.5 | -130-130 | |
| 08:10 PM | 1356 | Assists | 5.5 | -130-130 | |
| 08:10 PM | 1356 | Points | 18.5 | -130-130 | |
| 08:10 PM | 3314 | Points | 14.5 | -130-130 | |
| 08:10 PM | 3320 | Points | 8.5 | -130-130 | |
| 08:10 PM | 1605 | Rebound | 5.5 | -130-130 | |
| 08:10 PM | 1605 | Assists | 4.5 | -130-130 | |
| 08:10 PM | 1605 | Points | 25.5 | -130-130 | |
| 08:10 PM | 3495 | Rebound | 9.5 | -130-130 | |
| 08:10 PM | 3495 | Assists | 6.5 | -130-130 | |
| 08:10 PM | 3495 | Points | 20.5 | -130-130 | |
| 08:10 PM | 1240 | Rebound | 7.5 | -130-130 | |
| 08:10 PM | 1240 | Points | 15.5 | -130-130 | |
| 08:10 PM | 1371 | Rebound | 7.5 | -130-130 | |
| 08:10 PM | 1371 | Points | 15.5 | -130-130 | |
| 08:10 PM | 1275 | Rebound | 3.5 | -130-130 | |
| 08:10 PM | 1275 | Assists | 5.5 | -130-130 | |
| 08:10 PM | 1275 | Points | 13.5 | -130-130 | |
| 08:10 PM | 1304 | Rebound | 8.5 | -130-130 | |
| 08:10 PM | 1304 | Points | 13.5 | -130-130 | |
| 08:10 PM | 1651 | Rebound | 6.5 | -130-130 | |
| 08:10 PM | 1651 | Points | 9.5 | -130-130 | |
| 08:10 PM | 3313 | Points | 10.5 | -130-130 | |
| 08:10 PM | 1504 | Rebound | 4.5 | -130-130 | |
| 08:10 PM | 1504 | Points | 11.5 | -130-130 | |
| 08:10 PM | 1729 | Rebound | 5.5 | -130-130 | |
| 08:10 PM | 1729 | Points | 10.5 | -130-130 | |
| 08:10 PM | 1619 | Rebound | 4.5 | -130-130 | |
| 08:10 PM | 1619 | Assists | 8.5 | -130-130 | |
| 08:10 PM | 1619 | Points | 20.5 | -130-130 | |
| 08:10 PM | 1484 | Rebound | 4.5 | -130-130 | |
| 08:10 PM | 1484 | Assists | 7.5 | -130-130 | |
| 08:10 PM | 1484 | Points | 18.5 | -130-130 | |
| 08:10 PM | 1337 | Rebound | 5.5 | -130-130 | |
| 08:10 PM | 1337 | Points | 10.5 | -130-130 | |
| 08:10 PM | 1176 | Assists | 4.5 | -130-130 | |
| 08:10 PM | 1176 | Points | 14.5 | -130-130 | |
| 08:10 PM | 1303 | Rebound | 5.5 | -130-130 | |
| 08:10 PM | 1303 | Points | 15.5 | -130-130 | |
| 08:10 PM | 1607 | Assists | 3.5 | -130-130 | |
| 08:10 PM | 1607 | Points | 15.5 | -130-130 | |
| 08:10 PM | 1193 | Rebound | 3.5 | -130-130 | |
| 08:10 PM | 1193 | Points | 8.5 | -130-130 | |
| 10:10 PM | 1256 | Rebound | 6.5 | -130-130 | |
| 10:10 PM | 1256 | Points | 11.5 | -130-130 | |
| 10:10 PM | 1700 | Rebound | 4.5 | -130-130 | |
| 10:10 PM | 1700 | Points | 10.5 | -130-130 | |
| 10:10 PM | 1618 | Points | 9.5 | -130-130 | |
| 10:10 PM | 1637 | Rebound | 3.5 | -130-130 | |
| 10:10 PM | 1637 | Points | 9.5 | -130-130 | |
| 10:10 PM | 9694 | Rebound | 7.5 | -130-130 | |
| 10:10 PM | 9694 | Points | 8.5 | -130-130 | |
| 10:10 PM | 1641 | Rebound | 3.5 | -130-130 | |
| 10:10 PM | 1641 | Points | 11.5 | -130-130 | |
| 10:10 PM | 1707 | Rebound | 6.5 | -130-130 | |
| 10:10 PM | 1707 | Assists | 4.5 | -130-130 | |
| 10:10 PM | 1707 | Points | 28.5 | -130-130 | |
| 10:10 PM | 3488 | Rebound | 3.5 | -130-130 | |
| 10:10 PM | 3488 | Assists | 5.5 | -130-130 | |
| 10:10 PM | 3488 | Points | 18.5 | -130-130 | |
| 10:10 PM | 1773 | Rebound | 3.5 | -130-130 | |
| 10:10 PM | 1773 | Assists | 6.5 | -130-130 | |
| 10:10 PM | 1773 | Points | 17.5 | -130-130 | |
| 10:10 PM | 1351 | Rebound | 12.5 | -130-130 | |
| 10:10 PM | 1351 | Assists | 9.5 | -130-130 | |
| 10:10 PM | 1351 | Points | 27.5 | -130-130 | |
| 10:10 PM | 1546 | Rebound | 4.5 | -130-130 | |
| 10:10 PM | 1546 | Assists | 7.5 | -130-130 | |
| 10:10 PM | 1546 | Points | 22.5 | -130-130 | |
| 10:10 PM | 1679 | Points | 10.5 | -130-130 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 07:50 PM | 4600 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 09:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |


