Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 02:20 PM | 4003 | +105 | 7.0 | -120 | +1.5-190 | +105 | +2.5-360 | 3.5 | |
| 4023 | -125 | +100 | -1.5+165 | -185 | -2.5+220 | 3.5 | |||
| 06:40 PM | 4001 | +170 | 8.0 | -120 | +1.5-120 | -120 | +2.5-220 | 3.0 | |
| 4012 | -200 | +100 | -1.5-120 | -150 | -2.5+140 | 4.5 | |||
| 07:05 PM | 4024 | +215 | 8.5 | -120 | +1.5+125 | -130 | +2.5-165 | 3.0 | |
| 4013 | -280 | +100 | -1.5-145 | -135 | -2.5+105 | 5.5 | |||
| 07:10 PM | 4022 | +100 | 8.0 | -115 | +1.5-200 | -120 | +2.5-360 | 4.0 | |
| 4028 | -120 | -105 | -1.5+170 | -150 | -2.5+220 | 4.0 | |||
| 07:10 PM | 4019 | +110 | 8.0 | -110 | +1.5-180 | -120 | +2.5-360 | 3.5 | |
| 4029 | -130 | -110 | -1.5+160 | -150 | -2.5+220 | 4.0 | |||
| 07:15 PM | 4010 | -170 | 7.5 | +100 | -1.5-110 | -110 | -2.5+140 | 4.5 | |
| 4025 | +150 | -120 | +1.5-110 | -165 | +2.5-220 | 3.0 | |||
| 08:05 PM | 4026 | +140 | 7.0 | -125 | +1.5-150 | +105 | +2.5-300 | 3.0 | |
| 4004 | -160 | +105 | -1.5+130 | -185 | -2.5+180 | 3.5 | |||
| 08:10 PM | 4009 | +105 | 8.5 | -105 | +1.5-190 | -130 | +2.5-360 | 4.0 | |
| 4020 | -125 | -115 | -1.5+165 | -135 | -2.5+220 | 4.5 | |||
| 08:15 PM | 4016 | -120 | 9.0 | -120 | -1.5+140 | -140 | -2.5+190 | 4.5 | |
| 4006 | +100 | +100 | +1.5-160 | -130 | +2.5-320 | 4.5 | |||
| 08:40 PM | 4017 | -140 | 11.5 | -110 | -1.5+120 | -2.5+160 | 6.0 | ||
| 4027 | +120 | -110 | +1.5-140 | +2.5-280 | 5.0 | ||||
| 09:40 PM | 4011 | +145 | 10.0 | -110 | +1.5-145 | -165 | +2.5-280 | 4.5 | |
| 4014 | -165 | -110 | -1.5+125 | -110 | -2.5+180 | 5.5 | |||
| 09:45 PM | 4007 | +150 | 8.5 | -115 | +1.5-140 | -130 | +2.5-280 | 3.5 | |
| 4030 | -170 | -105 | -1.5+120 | -135 | -2.5+180 | 4.5 | |||
| 10:10 PM | 4005 | +175 | 9.5 | -105 | +1.5-120 | -150 | +2.5-240 | 3.5 | |
| 4021 | -210 | -115 | -1.5-120 | -120 | -2.5+140 | 5.5 | |||
| 10:10 PM | 4002 | -110 | 6.5 | -115 | +1.5-230 | +110 | +2.5-360 | 3.0 | |
| 4008 | -110 | -105 | -1.5+185 | -200 | -2.5+220 | 3.5 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 02:20 PM | 4003 | +105 | 3.5 | -130 | +0.5-145 | 5.5 | -1.5+175 | ||
| 4023 | -125 | +110 | -0.5+125 | 4.5 | +1.5-270 | ||||
| 06:40 PM | 4001 | +170 | 4.5 | -105 | +0.5+125 | ||||
| 4012 | -220 | -115 | -0.5-145 | 6.5 | |||||
| 07:05 PM | 4024 | +190 | 4.5 | -135 | +0.5+145 | 3.5 | |||
| 4013 | -280 | +115 | -0.5-165 | 7.0 | |||||
| 07:10 PM | 4022 | +100 | 4.5 | -105 | +0.5-140 | 5.0 | -1.5+170 | ||
| 4028 | -120 | -115 | -0.5+120 | +1.5-260 | |||||
| 07:10 PM | 4019 | +110 | 4.0 | -115 | +0.5-140 | 4.5 | -1.5+180 | ||
| 4029 | -130 | -105 | -0.5+120 | 4.5 | +1.5-280 | ||||
| 07:15 PM | 4010 | -200 | 4.0 | -105 | -0.5-130 | 8.5 | +1.5-440 | ||
| 4025 | +150 | -115 | +0.5+105 | 3.5 | -1.5+240 | ||||
| 08:05 PM | 4026 | +145 | 4.0 | +100 | +0.5+110 | 3.5 | -1.5+230 | ||
| 4004 | -185 | -120 | -0.5-130 | 6.5 | +1.5-360 | ||||
| 08:10 PM | 4009 | +105 | 4.5 | -110 | +0.5-140 | 5.0 | -1.5+175 | ||
| 4020 | -125 | -110 | -0.5+120 | 4.5 | +1.5-270 | ||||
| 08:15 PM | 4016 | -120 | 5.0 | -110 | -0.5+120 | 3.5 | +1.5-320 | ||
| 4006 | +100 | -110 | +0.5-140 | 4.0 | -1.5+200 | ||||
| 08:40 PM | 4017 | -140 | 6.0 | -130 | -0.5+110 | 4.5 | +1.5-360 | ||
| 4027 | +120 | +110 | +0.5-130 | 3.5 | -1.5+230 | ||||
| 09:40 PM | 4011 | +125 | 5.5 | -105 | +0.5-115 | 5.0 | -1.5+235 | ||
| 4014 | -165 | -115 | -0.5-105 | 5.0 | +1.5-370 | ||||
| 09:45 PM | 4007 | +150 | 4.5 | -110 | +0.5+100 | 4.0 | -1.5+240 | ||
| 4030 | -170 | -110 | -0.5-120 | 5.0 | +1.5-380 | ||||
| 10:10 PM | 4005 | +160 | 5.5 | +100 | +0.5+115 | 3.0 | -1.5+260 | ||
| 4021 | -210 | -120 | -0.5-135 | 6.0 | +1.5-460 | ||||
| 10:10 PM | 4002 | -110 | 3.5 | +100 | +0.5-145 | 5.5 | -1.5+150 | ||
| 4008 | -110 | -120 | -0.5+125 | 5.0 | +1.5-220 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 02:20 PM | 4003 | -120 | 2.0 | +140 | ||
| 4023 | -125 | -200 | ||||
| 06:40 PM | 4001 | +160 | 2.5 | +120 | ||
| 4012 | -220 | -180 | ||||
| 07:05 PM | 4024 | +180 | 2.5 | -150 | ||
| 4013 | -265 | +110 | ||||
| 07:10 PM | 4022 | -120 | ||||
| 4028 | -125 | |||||
| 07:10 PM | 4019 | -120 | 2.5 | +135 | ||
| 4029 | -125 | -200 | ||||
| 07:15 PM | 4010 | -180 | 2.5 | +140 | ||
| 4025 | +135 | -220 | ||||
| 08:05 PM | 4026 | +135 | 2.0 | +135 | ||
| 4004 | -185 | -200 | ||||
| 08:10 PM | 4009 | -120 | 2.5 | -150 | ||
| 4020 | -125 | +110 | ||||
| 08:15 PM | 4016 | -125 | 3.0 | -155 | ||
| 4006 | -120 | +115 | ||||
| 08:40 PM | 4017 | -135 | ||||
| 4027 | -105 | |||||
| 09:40 PM | 4011 | +125 | 3.5 | +110 | ||
| 4014 | -160 | -160 | ||||
| 09:45 PM | 4007 | +130 | 2.5 | -150 | ||
| 4030 | -165 | +110 | ||||
| 10:10 PM | 4005 | +150 | 3.0 | -160 | ||
| 4021 | -200 | +120 | ||||
| 10:10 PM | 4002 | -120 | ||||
| 4008 | -125 |
Korean Baseball Organization (KBO)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3564 | -110 | 10.5 | -110 | +1.5-230 | ||||
| 3563 | -110 | -110 | -1.5+185 | ||||||
| 10:00 PM | 3570 | -105 | 11.0 | -110 | +1.5-210 | ||||
| 3567 | -115 | -110 | -1.5+175 | ||||||
| 10:00 PM | 3560 | +115 | 9.0 | -110 | +1.5-175 | ||||
| 3561 | -135 | -110 | -1.5+155 | ||||||
| 10:00 PM | 3569 | -110 | 7.0 | -110 | -1.5+150 | ||||
| 3568 | -110 | -110 | +1.5-170 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3564 | -110 | |||||||
| 3563 | -110 | ||||||||
| 10:00 PM | 3570 | -105 | |||||||
| 3567 | -115 | ||||||||
| 10:00 PM | 3560 | +115 | |||||||
| 3561 | -135 | ||||||||
| 10:00 PM | 3569 | -110 | |||||||
| 3568 | -110 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3564 | |||||
| 3563 | ||||||
| 10:00 PM | 3570 | |||||
| 3567 | ||||||
| 10:00 PM | 3560 | |||||
| 3561 | ||||||
| 10:00 PM | 3569 | |||||
| 3568 |
Nippon Professional Baseball (NPB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3522 | -115 | |||||||
| 3523 | -115 | ||||||||
| 10:00 PM | 3532 | +105 | |||||||
| 3527 | -135 | ||||||||
| 10:00 PM | 3530 | +115 | |||||||
| 3531 | -145 | ||||||||
| 10:00 PM | 3524 | -125 | |||||||
| 3526 | -105 | ||||||||
| 10:00 PM | 3525 | -105 | 7.5 | -110 | -1.5+165 | ||||
| 3521 | -115 | -110 | +1.5-185 | ||||||
| 10:00 PM | 3528 | +110 | 6.5 | -110 | +1.5-180 | ||||
| 3529 | -130 | -110 | -1.5+160 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3522 | ||||||||
| 3523 | |||||||||
| 10:00 PM | 3532 | ||||||||
| 3527 | |||||||||
| 10:00 PM | 3530 | ||||||||
| 3531 | |||||||||
| 10:00 PM | 3524 | ||||||||
| 3526 | |||||||||
| 10:00 PM | 3525 | ||||||||
| 3521 | |||||||||
| 10:00 PM | 3528 | +110 | |||||||
| 3529 | -130 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3522 | |||||
| 3523 | ||||||
| 10:00 PM | 3532 | |||||
| 3527 | ||||||
| 10:00 PM | 3530 | |||||
| 3531 | ||||||
| 10:00 PM | 3524 | |||||
| 3526 | ||||||
| 10:00 PM | 3525 | |||||
| 3521 | ||||||
| 10:00 PM | 3528 | |||||
| 3529 |
Womens National Basketball Association (WNBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:30 PM | 2052 | 168.5 | 78.0 | 82.5 | 37.5 | ||
| 2048 | -13.0 | 91.0 | -7.5 | 45.0 | |||
| 07:30 PM | 2042 | -120 | -1.0 | 85.0 | 82.5 | 41.5 | |
| 2054 | +100 | 169.0 | 84.0 | 82.5 | 41.5 | ||
| 10:00 PM | 2047 | -140 | -2.5 | 83.5 | -1.0 | 43.5 | |
| 2100 | +120 | 164.5 | 81.0 | 85.5 | 42.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:30 PM | 2052 | +4 | 19.0 | |||||||
| 2048 | -4 | 23.0 | ||||||||
| 07:30 PM | 2042 | 21.0 | ||||||||
| 2054 | 21.0 | |||||||||
| 10:00 PM | 2047 | -0.5 | 22.0 | |||||||
| 2100 | +0.5 | 21.5 |
Canadian Football League (CFL)
Baseball Players (BPS)
| Time | # | Team | M.L |
|---|---|---|---|
| 02:20 PM | 4177 | -130 | |
| 4287 | -130 | ||
| 02:20 PM | 4312 | -130 | |
| 4129 | -130 | ||
| 02:20 PM | 4364 | -130 | |
| 5826 | -130 | ||
| 02:20 PM | 5843 | -130 | |
| 4424 | -130 | ||
| 02:20 PM | 3631 | -130 | |
| 4114 | -130 |
World Cup (World Cup)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 03:00 PM | 7400 | +1.0 | -130 | 2.5 | -115 | |||
| 9404 | -1.0 | -120 | -115 | |||||
| 06:00 PM | 9327 | -0.5 | -150 | 2 | -140 | |||
| 9360 | +0.5 | +105 | +110 | |||||
| 08:30 PM | 9424 | +2.5 | -120 | 3.5 | -125 | |||
| 9222 | -2.5 | -130 | -105 | |||||
| 11:00 PM | 9345 | +0.5 | -135 | 2.5 | +100 | |||
| 9397 | -0.5 | -110 | -130 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 02:15 PM | 4604 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 02:30 PM | 4601 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 08:50 PM | 4600 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 10:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |


