Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 01:10 PM | 4016 | +130 | 9.0 | -105 | +1.5-160 | -140 | +2.5-340 | 4.5 | |
| 4018 | -150 | -115 | -1.5+140 | -130 | -2.5+200 | 4.5 | |||
| 01:10 PM | 4030 | +110 | 8.5 | -105 | +1.5-180 | -135 | +2.5-360 | 4.5 | |
| 4028 | -130 | -115 | -1.5+160 | -135 | -2.5+210 | 4.5 | |||
| 01:10 PM | 4007 | +110 | 9.5 | -110 | +1.5-180 | -145 | +2.5-340 | 4.5 | |
| 4012 | -130 | -110 | -1.5+160 | -125 | -2.5+200 | 4.5 | |||
| 02:10 PM | 4004 | +100 | 10.5 | -105 | +1.5-200 | -175 | +2.5-360 | 4.5 | |
| 4006 | -120 | -115 | -1.5+170 | +105 | -2.5+210 | 5.0 | |||
| 03:10 PM | 4023 | -150 | 11.0 | -115 | -1.5+110 | -2.5+160 | 5.5 | ||
| 4027 | +130 | -105 | +1.5-130 | +2.5-205 | 4.5 | ||||
| 06:40 PM | 4021 | -170 | 9.5 | -105 | -1.5-110 | -145 | -2.5+105 | 5.5 | |
| 4017 | +150 | -115 | +1.5-110 | -125 | +2.5-180 | 4.5 | |||
| 07:05 PM | 4008 | -115 | 8.5 | -110 | -1.5+145 | -135 | -2.5+180 | 4.5 | |
| 4005 | -105 | -110 | +1.5-165 | -135 | +2.5-320 | 3.5 | |||
| 07:40 PM | 4025 | -120 | 8.5 | -115 | -1.5+140 | -135 | -2.5+180 | 4.5 | |
| 4001 | +100 | -105 | +1.5-160 | -135 | +2.5-300 | 3.5 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 01:10 PM | 4016 | +130 | 5.0 | +100 | +0.5-110 | 3.5 | -1.5+210 | ||
| 4018 | -150 | -120 | -0.5-110 | 5.0 | +1.5-330 | ||||
| 01:10 PM | 4030 | +110 | 4.5 | -105 | +0.5-135 | 4.5 | -1.5+170 | ||
| 4028 | -130 | -115 | -0.5+115 | 3.5 | +1.5-260 | ||||
| 01:10 PM | 4007 | +110 | 5.0 | -125 | +0.5-135 | 5.0 | -1.5+190 | ||
| 4012 | -130 | +105 | -0.5+115 | 3.5 | +1.5-300 | ||||
| 02:10 PM | 4004 | +100 | 5.5 | -115 | +0.5-135 | 3.5 | -1.5+170 | ||
| 4006 | -120 | -105 | -0.5+115 | 4.5 | +1.5-260 | ||||
| 03:10 PM | 4023 | -150 | 6.0 | -105 | -0.5-105 | 5.0 | +1.5-380 | ||
| 4027 | +130 | -115 | +0.5-115 | 3.5 | -1.5+240 | ||||
| 06:40 PM | 4021 | -170 | 5.0 | -125 | -0.5-120 | 5.0 | +1.5-420 | ||
| 4017 | +150 | +105 | +0.5+100 | 4.0 | -1.5+260 | ||||
| 07:05 PM | 4008 | -115 | 4.5 | +105 | -0.5+120 | 6.0 | +1.5-300 | ||
| 4005 | -105 | -125 | +0.5-140 | 5.5 | -1.5+190 | ||||
| 07:40 PM | 4025 | -120 | 4.5 | -120 | -0.5+120 | 4.0 | +1.5-320 | ||
| 4001 | +100 | +100 | +0.5-140 | -1.5+200 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 01:10 PM | 4016 | |||||
| 4018 | ||||||
| 01:10 PM | 4030 | |||||
| 4028 | ||||||
| 01:10 PM | 4007 | |||||
| 4012 | ||||||
| 02:10 PM | 4004 | |||||
| 4006 | ||||||
| 03:10 PM | 4023 | |||||
| 4027 | ||||||
| 06:40 PM | 4021 | |||||
| 4017 | ||||||
| 07:05 PM | 4008 | |||||
| 4005 | ||||||
| 07:40 PM | 4025 | |||||
| 4001 |
Chinese Professional Baseball (CPBL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3502 | +100 | 7.5 | -110 | +1.5-200 | ||||
| 3505 | -120 | -110 | -1.5+170 | ||||||
| 10:00 PM | 3501 | +100 | 7.5 | -110 | +1.5-200 | ||||
| 3503 | -120 | -110 | -1.5+170 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3502 | +100 | |||||||
| 3505 | -120 | ||||||||
| 10:00 PM | 3501 | +100 | |||||||
| 3503 | -120 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3502 | |||||
| 3505 | ||||||
| 10:00 PM | 3501 | |||||
| 3503 |
Liga Mexicana de Beisbol (LMB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 PM | 4055 | -110 | 13.5 | +100 | +1.5-230 | ||||
| 3050 | -110 | -120 | -1.5+185 | ||||||
| 09:00 PM | 4098 | -130 | 9.5 | -120 | -1.5+130 | ||||
| 4058 | +110 | +100 | +1.5-150 | ||||||
| 09:00 PM | 4051 | +165 | 12.5 | +100 | +1.5-125 | ||||
| 4059 | -190 | -120 | -1.5-105 | ||||||
| 09:00 PM | 4096 | -125 | 12.5 | -120 | -1.5+135 | ||||
| 3051 | +105 | +100 | +1.5-155 | ||||||
| 09:30 PM | 4097 | -130 | 9.5 | -120 | -1.5+130 | ||||
| 4049 | +110 | +100 | +1.5-150 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 PM | 4055 | ||||||||
| 3050 | |||||||||
| 09:00 PM | 4098 | ||||||||
| 4058 | |||||||||
| 09:00 PM | 4051 | ||||||||
| 4059 | |||||||||
| 09:00 PM | 4096 | ||||||||
| 3051 | |||||||||
| 09:30 PM | 4097 | ||||||||
| 4049 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 09:00 PM | 4055 | |||||
| 3050 | ||||||
| 09:00 PM | 4098 | |||||
| 4058 | ||||||
| 09:00 PM | 4051 | |||||
| 4059 | ||||||
| 09:00 PM | 4096 | |||||
| 3051 | ||||||
| 09:30 PM | 4097 | |||||
| 4049 |
Womens National Basketball Association (WNBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:00 PM | 2056 | 172.5 | 81.5 | 83.5 | 39.0 | ||
| 2045 | -10.0 | 91.5 | -5.5 | 44.5 | |||
| 07:30 PM | 2048 | +160 | 164.5 | 80.5 | 80.5 | 39.5 | |
| 2055 | -180 | -3.5 | 84.0 | -2.0 | 41.5 | ||
| 09:00 PM | 2049 | +240 | 169.5 | 81.5 | 87.0 | 42.0 | |
| 2051 | -300 | -6.5 | 88.0 | -3.0 | 45.0 | ||
| 10:00 PM | 2057 | -9.5 | 90.0 | -5.0 | 44.5 | ||
| 9633 | 170.5 | 80.5 | 83.5 | 39.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 PM | 2056 | +3 | 20.0 | +2.5 | 20.5 | +1.5 | 21.0 | |||
| 2045 | -3 | 23.0 | -2.5 | 23.0 | -1.5 | 22.5 | ||||
| 07:30 PM | 2048 | +0.5 | 20.0 | +0.5 | 20.5 | +0.5 | 20.0 | |||
| 2055 | -0.5 | 20.5 | -0.5 | 21.0 | -0.5 | 20.5 | ||||
| 09:00 PM | 2049 | +1.5 | 21.5 | +1.5 | 20.0 | +0.5 | 19.5 | |||
| 2051 | -1.5 | 23.0 | -1.5 | 21.5 | -0.5 | 20.0 | ||||
| 10:00 PM | 2057 | -2.5 | 22.5 | -2.5 | 23.0 | -1.5 | 22.0 | |||
| 9633 | +2.5 | 20.0 | +2.5 | 20.5 | +1.5 | 20.5 |
Canadian Football League (CFL)
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 08:00 PM | 3037 | +140 | 6 | -115 | +1.5-190 | +0.5-170 | 1.5 | -125 | |
| 3025 | -160 | -105 | -1.5+165 | -0.5+150 | +105 |
World Cup (World Cup)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 03:00 PM | 9370 | +1.0 | -115 | 2.5 | +115 | |||
| 7404 | -1.0 | -145 | -135 | |||||
| 10:00 PM | 9251 | PK | -120 | 2 | -145 | |||
| 9371 | PK | -130 | +125 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 02:15 PM | 4604 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 02:30 PM | 4601 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 08:50 PM | 4600 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 10:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |


