Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 07:35 PM | 4003 | +150 | 7.5 | -110 | +1.5-140 | -110 | +2.5-280 | 3.5 | |
| 4013 | -170 | -110 | -1.5+120 | -165 | -2.5+180 | 4.5 | |||
| 07:40 PM | 4010 | +100 | 6.5 | -105 | +1.5-230 | +110 | +2.5-420 | 3.5 | |
| 4023 | -120 | -115 | -1.5+170 | -200 | -2.5+240 | 3.5 | |||
| 07:40 PM | 4002 | +100 | 7.5 | -110 | +1.5-200 | -110 | +2.5-380 | 3.5 | |
| 4006 | -120 | -110 | -1.5+170 | -165 | -2.5+220 | 3.5 | |||
| 07:45 PM | 4017 | -105 | 7.5 | -115 | +1.5-210 | -110 | +2.5-400 | 3.5 | |
| 4016 | -115 | -105 | -1.5+175 | -165 | -2.5+230 | 3.5 | |||
| 08:40 PM | 4021 | -190 | 7.5 | +100 | -1.5-120 | -110 | -2.5+140 | 4.5 | |
| 4026 | +165 | -120 | +1.5-120 | -165 | +2.5-240 | ||||
| 09:38 PM | 4014 | -130 | 9.5 | -110 | -1.5+130 | -150 | -2.5+190 | 4.5 | |
| 4011 | +110 | -110 | +1.5-150 | -120 | +2.5-320 | 4.5 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 07:35 PM | 4003 | +150 | 4.0 | -105 | +0.5+105 | 5.5 | -1.5+240 | ||
| 4013 | -190 | -115 | -0.5-125 | 6.0 | +1.5-400 | ||||
| 07:40 PM | 4010 | +100 | 3.5 | +105 | +0.5-140 | 5.0 | -1.5+160 | ||
| 4023 | -120 | -125 | -0.5+120 | 5.0 | +1.5-240 | ||||
| 07:40 PM | 4002 | +110 | 4.0 | -105 | +0.5-130 | 4.5 | -1.5+170 | ||
| 4006 | -130 | -115 | -0.5+110 | 4.5 | +1.5-260 | ||||
| 07:45 PM | 4017 | -105 | 4.0 | -120 | +0.5-135 | 4.0 | -1.5+160 | ||
| 4016 | -115 | +100 | -0.5+115 | 4.0 | +1.5-240 | ||||
| 08:40 PM | 4021 | -200 | 4.0 | +110 | -0.5-130 | 7.5 | +1.5-460 | ||
| 4026 | +170 | -130 | +0.5+110 | 3.5 | -1.5+260 | ||||
| 09:38 PM | 4014 | -130 | 5.5 | +100 | -0.5+110 | 4.5 | +1.5-340 | ||
| 4011 | +110 | -120 | +0.5-130 | 3.5 | -1.5+220 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 07:35 PM | 4003 | +140 | 2.5 | +140 | ||
| 4013 | -180 | -240 | ||||
| 07:40 PM | 4010 | -125 | ||||
| 4023 | -125 | |||||
| 07:40 PM | 4002 | -120 | 2.5 | +140 | ||
| 4006 | -125 | -240 | ||||
| 07:45 PM | 4017 | -125 | 2.5 | +140 | ||
| 4016 | -125 | -240 | ||||
| 08:40 PM | 4021 | -200 | 2.0 | +150 | ||
| 4026 | +150 | -180 | ||||
| 09:38 PM | 4014 | -125 | 3.0 | -160 | ||
| 4011 | -120 | +120 |
Korean Baseball Organization (KBO)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3561 | +100 | 8.5 | -110 | +1.5-200 | ||||
| 3570 | -120 | -110 | -1.5+170 | ||||||
| 10:00 PM | 3567 | +125 | 10.0 | -110 | +1.5-165 | ||||
| 3566 | -145 | -110 | -1.5+145 | ||||||
| 10:00 PM | 3563 | +120 | 8.0 | -110 | +1.5-170 | ||||
| 3560 | -140 | -110 | -1.5+150 | ||||||
| 10:00 PM | 3569 | +100 | 10.0 | -110 | +1.5-200 | ||||
| 3565 | -120 | -110 | -1.5+170 | ||||||
| 10:00 PM | 3564 | -115 | 8.0 | -110 | -1.5+145 | ||||
| 3568 | -105 | -110 | +1.5-165 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3561 | +100 | 4.5 | -110 | +0.5-135 | ||||
| 3570 | -120 | -110 | -0.5+115 | ||||||
| 10:00 PM | 3567 | +125 | |||||||
| 3566 | -145 | ||||||||
| 10:00 PM | 3563 | +120 | |||||||
| 3560 | -140 | ||||||||
| 10:00 PM | 3569 | +100 | |||||||
| 3565 | -120 | ||||||||
| 10:00 PM | 3564 | -115 | |||||||
| 3568 | -105 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3561 | |||||
| 3570 | ||||||
| 10:00 PM | 3567 | |||||
| 3566 | ||||||
| 10:00 PM | 3563 | |||||
| 3560 | ||||||
| 10:00 PM | 3569 | |||||
| 3565 | ||||||
| 10:00 PM | 3564 | |||||
| 3568 |
Nippon Professional Baseball (NPB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3531 | +120 | +1.5-170 | ||||||
| 3527 | -140 | -1.5+150 | |||||||
| 10:00 PM | 3530 | +165 | +1.5-125 | ||||||
| 3528 | -190 | -1.5-105 | |||||||
| 10:00 PM | 3529 | -135 | -1.5+125 | ||||||
| 3532 | +115 | +1.5-145 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3531 | +120 | |||||||
| 3527 | -140 | ||||||||
| 10:00 PM | 3530 | +165 | |||||||
| 3528 | -190 | ||||||||
| 10:00 PM | 3529 | -135 | |||||||
| 3532 | +115 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3531 | |||||
| 3527 | ||||||
| 10:00 PM | 3530 | |||||
| 3528 | ||||||
| 10:00 PM | 3529 | |||||
| 3532 |
Liga Mexicana de Beisbol (LMB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 08:30 PM | 4050 | -190 | 8.5 | -120 | -1.5-120 | ||||
| 4057 | +165 | +100 | +1.5-120 | ||||||
| 09:00 PM | 4058 | -145 | 9.0 | -120 | -1.5+115 | ||||
| 4096 | +125 | +100 | +1.5-135 | ||||||
| 09:00 PM | 4049 | +115 | +1.5-175 | ||||||
| 3050 | -135 | -1.5+155 | |||||||
| 09:00 PM | 4094 | +115 | +1.5-175 | ||||||
| 4059 | -135 | -1.5+155 | |||||||
| 09:30 PM | 4098 | -160 | 13.5 | -120 | -1.5+100 | ||||
| 4093 | +140 | +100 | +1.5-120 | ||||||
| 09:30 PM | 4052 | -150 | -1.5+110 | ||||||
| 4095 | +130 | +1.5-130 | |||||||
| 09:30 PM | 4100 | -130 | 13.5 | -120 | -1.5+130 | ||||
| 4097 | +110 | +100 | +1.5-150 | ||||||
| 09:30 PM | 4056 | -105 | 14.5 | +100 | +1.5-210 | ||||
| 4055 | -115 | -120 | -1.5+175 | ||||||
| 09:30 PM | 4054 | -165 | 12.5 | -120 | |||||
| 4051 | +145 | +100 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 08:30 PM | 4050 | ||||||||
| 4057 | |||||||||
| 09:00 PM | 4058 | ||||||||
| 4096 | |||||||||
| 09:00 PM | 4049 | ||||||||
| 3050 | |||||||||
| 09:00 PM | 4094 | ||||||||
| 4059 | |||||||||
| 09:30 PM | 4098 | ||||||||
| 4093 | |||||||||
| 09:30 PM | 4052 | ||||||||
| 4095 | |||||||||
| 09:30 PM | 4100 | ||||||||
| 4097 | |||||||||
| 09:30 PM | 4056 | ||||||||
| 4055 | |||||||||
| 09:30 PM | 4054 | ||||||||
| 4051 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 08:30 PM | 4050 | |||||
| 4057 | ||||||
| 09:00 PM | 4058 | |||||
| 4096 | ||||||
| 09:00 PM | 4049 | |||||
| 3050 | ||||||
| 09:00 PM | 4094 | |||||
| 4059 | ||||||
| 09:30 PM | 4098 | |||||
| 4093 | ||||||
| 09:30 PM | 4052 | |||||
| 4095 | ||||||
| 09:30 PM | 4100 | |||||
| 4097 | ||||||
| 09:30 PM | 4056 | |||||
| 4055 | ||||||
| 09:30 PM | 4054 | |||||
| 4051 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 08:36 PM | 2016 | +280 | 216.5 | 104.5 | 110.5 | 53.0 | |
| 2017 | -360 | -7.5 | 112.0 | -4.5 | 57.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 08:36 PM | 2016 | +2.5 | 26.5 | +1.5 | 26.5 | +1.5 | 25.5 | +0.5 | 25.5 | |
| 2017 | -2.5 | 29.0 | -1.5 | 28.5 | -1.5 | 27.5 | -0.5 | 26.0 |
Womens National Basketball Association (WNBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:00 PM | 9633 | 175.0 | 82.5 | 90.5 | 42.5 | ||
| 2045 | -10.0 | 92.5 | -5.5 | 48.0 | |||
| 09:00 PM | 2051 | -150 | -3.0 | 86.5 | -1.5 | 42.0 | |
| 2056 | +130 | 169.5 | 83.5 | 82.5 | 40.5 | ||
| 10:00 PM | 2054 | +115 | 169.0 | 84.0 | 86.0 | 43.0 | |
| 2050 | -135 | -1.5 | 85.0 | -0.5 | 43.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 PM | 9633 | +3 | 21.5 | |||||||
| 2045 | -3 | 24.5 | ||||||||
| 09:00 PM | 2051 | -0.5 | 21.0 | |||||||
| 2056 | +0.5 | 20.5 | ||||||||
| 10:00 PM | 2054 | +0.5 | 21.0 | |||||||
| 2050 | -0.5 | 21.5 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 08:10 PM | 3037 | +150 | 6 | -120 | +1.5-165 | +0.5-165 | 1.5 | -120 | |
| 3026 | -170 | +100 | -1.5+145 | -0.5+145 | +100 |
Copa Libertadores (Libertador)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 08:30 PM | 6284 | +1.5 | -130 | 2.5 | -105 | |||
| 6171 | -1.5 | -120 | -125 | |||||
| 08:30 PM | 6012 | +1.0 | -120 | 2.5 | -110 | |||
| 6299 | -1.0 | -130 | -110 | |||||
| 08:30 PM | 6017 | +0.5 | -120 | 2.5 | -110 | |||
| 6305 | -0.5 | -110 | -120 | |||||
| 10:00 PM | 8157 | +1.0 | -130 | 2.5 | -110 | |||
| 6304 | -1.0 | -120 | -120 |
Baseball Players (BPS)
| Time | # | Team | M.L |
|---|---|---|---|
| 07:35 PM | 4312 | -130 | |
| 4269 | -180 | ||
| 07:35 PM | 3631 | -130 | |
| 4351 | -180 | ||
| 07:35 PM | 4255 | -130 | |
| 4202 | -180 | ||
| 07:35 PM | 4131 | -130 | |
| 4155 | -180 | ||
| 07:40 PM | 5929 | -130 | |
| 4114 | -130 | ||
| 07:40 PM | 4246 | -130 | |
| 4287 | -130 | ||
| 07:40 PM | 4378 | -130 | |
| 4234 | -130 | ||
| 07:40 PM | 4212 | -130 | |
| 5845 | -130 | ||
| 07:40 PM | 5913 | -130 | |
| 4108 | -130 | ||
| 07:40 PM | 4206 | -130 | |
| 4148 | -130 | ||
| 07:40 PM | 3945 | -130 | |
| 4133 | -130 | ||
| 07:40 PM | 5919 | -130 | |
| 4502 | -130 | ||
| 07:40 PM | 4393 | -130 | |
| 4302 | -130 | ||
| 07:40 PM | 4299 | -130 | |
| 5826 | -130 | ||
| 07:45 PM | 5916 | -130 | |
| 4383 | -130 | ||
| 07:45 PM | 4398 | -130 | |
| 4343 | -130 | ||
| 07:45 PM | 4335 | -130 | |
| 5395 | -130 | ||
| 07:45 PM | 4311 | -130 | |
| 4337 | -130 | ||
| 07:45 PM | 4342 | -130 | |
| 4191 | -130 | ||
| 08:40 PM | 4149 | -155 | |
| 4296 | -130 | ||
| 08:40 PM | 4158 | -155 | |
| 4384 | -130 | ||
| 08:40 PM | 4199 | -155 | |
| 4118 | -130 | ||
| 08:40 PM | 4249 | -155 | |
| 5938 | -130 | ||
| 09:38 PM | 4509 | -155 | |
| 4242 | -130 | ||
| 09:38 PM | 4187 | -155 | |
| 4157 | -130 | ||
| 09:38 PM | 5886 | -155 | |
| 4277 | -130 | ||
| 09:38 PM | 4528 | -155 | |
| 5855 | -130 | ||
| 09:38 PM | 5811 | -155 | |
| 5900 | -130 |
NBA Solo (NBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 08:36 PM | 1245 | Rebound | 8.5 | -130-130 | |
| 08:36 PM | 1245 | Points | 12.5 | -130-130 | |
| 08:36 PM | 3326 | Rebound | 4.5 | -130-130 | |
| 08:36 PM | 3326 | Points | 11.5 | -130-130 | |
| 08:36 PM | 3498 | Rebound | 4.5 | -130-130 | |
| 08:36 PM | 3498 | Points | 11.5 | -130-130 | |
| 08:36 PM | 1855 | Rebound | 3.5 | -130-130 | |
| 08:36 PM | 1855 | Points | 8.5 | -130-130 | |
| 08:36 PM | 9681 | Rebound | 4.5 | -130-130 | |
| 08:36 PM | 9681 | Points | 9.5 | -130-130 | |
| 08:36 PM | 1215 | Rebound | 3.5 | -130-130 | |
| 08:36 PM | 1215 | Points | 10.5 | -130-130 | |
| 08:36 PM | 3338 | Rebound | 3.5 | -130-130 | |
| 08:36 PM | 3338 | Assists | 3.5 | -130-130 | |
| 08:36 PM | 3338 | Points | 10.5 | -130-130 | |
| 08:36 PM | 1101 | Rebound | 3.5 | -130-130 | |
| 08:36 PM | 1101 | Assists | 5.5 | -130-130 | |
| 08:36 PM | 1101 | Points | 14.5 | -130-130 | |
| 08:36 PM | 3324 | Rebound | 13.5 | -130-130 | |
| 08:36 PM | 3324 | Points | 24.5 | -130-130 | |
| 08:36 PM | 1660 | Rebound | 4.5 | -130-130 | |
| 08:36 PM | 1660 | Assists | 4.5 | -130-130 | |
| 08:36 PM | 1660 | Points | 17.5 | -130-130 | |
| 08:36 PM | 1192 | Rebound | 4.5 | -130-130 | |
| 08:36 PM | 1192 | Assists | 7.5 | -130-130 | |
| 08:36 PM | 1192 | Points | 28.5 | -130-130 | |
| 08:36 PM | 9692 | Rebound | 5.5 | -130-130 | |
| 08:36 PM | 9692 | Assists | 6.5 | -130-130 | |
| 08:36 PM | 9692 | Points | 16.5 | -130-130 |
WNBA Solo (WNBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 07:00 PM | 9600 | Rebound | 7.5 | -150-150 | |
| 07:00 PM | 9600 | Points | 14.5 | -150-150 | |
| 07:00 PM | 3202 | Assists | 4.5 | -150-150 | |
| 07:00 PM | 9601 | Points | 22.5 | -150-150 | |
| 07:00 PM | 9653 | Rebound | 5.5 | -150-150 | |
| 07:00 PM | 9653 | Assists | 8.5 | -150-150 | |
| 07:00 PM | 9653 | Points | 22.5 | -150-150 | |
| 07:00 PM | 9668 | Rebound | 3.5 | -150-150 | |
| 07:00 PM | 9668 | Points | 15.5 | -150-150 | |
| 07:00 PM | 3202 | Points | 15.5 | -150-150 | |
| 09:00 PM | 9659 | Assists | 5.5 | -150-150 | |
| 09:00 PM | 9659 | Points | 15.5 | -150-150 | |
| 09:00 PM | 3203 | Rebound | 3.5 | -150-150 | |
| 09:00 PM | 3203 | Assists | 5.5 | -150-150 | |
| 09:00 PM | 3203 | Points | 19.5 | -150-150 | |
| 09:00 PM | 9645 | Rebound | 8.5 | -150-150 | |
| 09:00 PM | 9645 | Assists | 3.5 | -150-150 | |
| 09:00 PM | 9645 | Points | 9.5 | -150-150 | |
| 09:00 PM | 9612 | Assists | 4.5 | -150-150 | |
| 09:00 PM | 9612 | Points | 10.5 | -150-150 | |
| 09:00 PM | 9665 | Rebound | 10.5 | -150-150 | |
| 09:00 PM | 9665 | Points | 14.5 | -150-150 | |
| 09:00 PM | 9617 | Points | 16.5 | -150-150 | |
| 10:00 PM | 3213 | Points | 9.5 | -150-150 | |
| 10:00 PM | 9631 | Rebound | 5.5 | -150-150 | |
| 10:00 PM | 9631 | Points | 13.5 | -150-150 | |
| 10:00 PM | 3223 | Rebound | 9.5 | -150-150 | |
| 10:00 PM | 3223 | Points | 13.5 | -150-150 | |
| 10:00 PM | 9649 | Rebound | 4.5 | -150-150 | |
| 10:00 PM | 9649 | Points | 14.5 | -150-150 | |
| 10:00 PM | 3236 | Assists | 3.5 | -150-150 | |
| 10:00 PM | 3236 | Points | 11.5 | -150-150 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 08:50 PM | 4600 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 10:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |


