Major League Baseball (MLB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
06:40 PM | 4015 | ![]() | -105 | 8.5 | -105 | -1.5+155 | -130 | 4.5 | |
4028 | ![]() | -115 | -115 | +1.5-175 | -135 | 3.5 | |||
06:45 PM | 4027 | ![]() | +150 | 8.5 | -120 | +1.5-140 | -130 | +2.5-280 | 3.5 |
4019 | ![]() | -170 | +100 | -1.5+120 | -135 | -2.5+160 | 4.5 | ||
07:05 PM | 4011 | ![]() | +165 | 8.5 | +100 | +1.5-125 | -130 | +2.5-240 | 3.5 |
4013 | ![]() | -190 | -120 | -1.5-105 | -135 | -2.5+140 | 4.5 | ||
07:35 PM | 4005 | ![]() | -120 | 9.0 | +100 | +1.5-210 | -130 | +2.5-380 | 4.5 |
4029 | ![]() | +100 | -120 | -1.5+175 | -135 | -2.5+220 | 4.5 | ||
09:40 PM | 4002 | ![]() | +145 | 7.0 | -115 | +1.5-145 | +110 | +2.5-280 | |
4008 | ![]() | -165 | -105 | -1.5+125 | -180 | -2.5+160 | 3.5 | ||
10:05 PM | 4020 | ![]() | -130 | 10.5 | -110 | -1.5+130 | |||
4014 | ![]() | +110 | -110 | +1.5-150 | |||||
10:10 PM | 4026 | ![]() | +130 | 9.0 | +100 | +1.5-160 | -135 | +2.5-320 | 3.5 |
4021 | ![]() | -150 | -120 | -1.5+140 | -130 | -2.5+185 | 4.5 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
06:40 PM | 4015 | ![]() | -110 | 4.5 | -110 | -0.5+130 | 4.5 | ||
4028 | ![]() | -110 | -110 | +0.5-150 | 4.5 | ||||
06:45 PM | 4027 | ![]() | +150 | 4.5 | -125 | +0.5-110 | 3.5 | -1.5+240 | |
4019 | ![]() | -170 | +105 | -0.5-110 | 5.0 | +1.5-380 | |||
07:05 PM | 4011 | ![]() | +165 | 4.5 | -105 | +0.5-105 | 4.5 | ||
4013 | ![]() | -190 | -115 | -0.5-115 | 6.0 | ||||
07:35 PM | 4005 | ![]() | -110 | 4.5 | -105 | +0.5-145 | 4.0 | ||
4029 | ![]() | -110 | -115 | -0.5+125 | 5.5 | ||||
09:40 PM | 4002 | ![]() | +145 | 4.0 | -105 | +0.5+100 | 5.0 | -1.5+235 | |
4008 | ![]() | -165 | -115 | -0.5-120 | 6.5 | +1.5-370 | |||
10:05 PM | 4020 | ![]() | -130 | 5.5 | -115 | -0.5+105 | |||
4014 | ![]() | +110 | -105 | +0.5-125 | |||||
10:10 PM | 4026 | ![]() | +130 | 4.5 | -115 | +0.5-110 | 6.5 | -1.5+220 | |
4021 | ![]() | -150 | -105 | -0.5-110 | +1.5-340 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
06:40 PM | 4015 | ![]() | -120 | |||
4028 | ![]() | -120 | ||||
06:45 PM | 4027 | ![]() | +130 | |||
4019 | ![]() | -160 | ||||
07:05 PM | 4011 | ![]() | +140 | |||
4013 | ![]() | -180 | ||||
07:35 PM | 4005 | ![]() | -120 | |||
4029 | ![]() | -120 | ||||
09:40 PM | 4002 | ![]() | +130 | |||
4008 | ![]() | -170 | ||||
10:05 PM | 4020 | ![]() | -125 | |||
4014 | ![]() | -120 | ||||
10:10 PM | 4026 | ![]() | +120 | |||
4021 | ![]() | -150 |
Chinese Professional Baseball (CPBL)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3502 | ![]() | +130 | 7.0 | -110 | +1.5-160 | |||
3504 | ![]() | -150 | -110 | -1.5+140 | |||||
10:00 PM | 3500 | ![]() | +140 | 7.5 | -110 | +1.5-150 | |||
3505 | ![]() | -160 | -110 | -1.5+130 | |||||
10:00 PM | 3501 | ![]() | -170 | 7.5 | -110 | -1.5-110 | |||
3503 | ![]() | +150 | -110 | +1.5-110 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3502 | ![]() | +130 | ||||||
3504 | ![]() | -150 | |||||||
10:00 PM | 3500 | ![]() | +140 | ||||||
3505 | ![]() | -160 | |||||||
10:00 PM | 3501 | ![]() | -170 | ||||||
3503 | ![]() | +150 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3502 | ![]() | ||||
3504 | ![]() | |||||
10:00 PM | 3500 | ![]() | ||||
3505 | ![]() | |||||
10:00 PM | 3501 | ![]() | ||||
3503 | ![]() |
Korean Baseball Organization (KBO)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3560 | ![]() | +155 | 9.0 | -110 | +1.5-135 | |||
3566 | ![]() | -175 | -110 | -1.5+115 | |||||
10:00 PM | 3565 | ![]() | -120 | 8.0 | -110 | -1.5+140 | |||
3569 | ![]() | +100 | -110 | +1.5-160 | |||||
10:00 PM | 3567 | ![]() | -190 | 8.0 | -110 | -1.5-120 | |||
3570 | ![]() | +165 | -110 | +1.5-120 | |||||
10:00 PM | 3563 | ![]() | -105 | 8.0 | -110 | -1.5+145 | |||
3561 | ![]() | -115 | -110 | +1.5-165 | |||||
10:00 PM | 3564 | ![]() | -230 | 8.0 | -110 | -1.5-130 | |||
3568 | ![]() | +185 | -110 | +1.5+110 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3560 | ![]() | +155 | ||||||
3566 | ![]() | -175 | |||||||
10:00 PM | 3565 | ![]() | -120 | ||||||
3569 | ![]() | +100 | |||||||
10:00 PM | 3567 | ![]() | -190 | ||||||
3570 | ![]() | +165 | |||||||
10:00 PM | 3563 | ![]() | |||||||
3561 | ![]() | ||||||||
10:00 PM | 3564 | ![]() | -230 | ||||||
3568 | ![]() | +185 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3560 | ![]() | ||||
3566 | ![]() | |||||
10:00 PM | 3565 | ![]() | ||||
3569 | ![]() | |||||
10:00 PM | 3567 | ![]() | ||||
3570 | ![]() | |||||
10:00 PM | 3563 | ![]() | ||||
3561 | ![]() | |||||
10:00 PM | 3564 | ![]() | ||||
3568 | ![]() |
Nippon Professional Baseball (NPB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3525 | ![]() | -125 | 7.5 | -110 | -1.5+135 | |||
3527 | ![]() | +105 | -110 | +1.5-155 | |||||
10:00 PM | 3523 | ![]() | -110 | -1.5+150 | |||||
3531 | ![]() | -110 | +1.5-170 | ||||||
10:00 PM | 3526 | -105 | -1.5+195 | ||||||
3530 | ![]() | -115 | +1.5-245 | ||||||
10:00 PM | 3521 | ![]() | +190 | +1.5+110 | |||||
3528 | ![]() | -240 | -1.5-130 | ||||||
10:00 PM | 3522 | ![]() | -125 | -1.5+135 | |||||
3532 | ![]() | +105 | +1.5-155 | ||||||
10:00 PM | 3524 | -110 | -1.5+150 | ||||||
3529 | ![]() | -110 | +1.5-170 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:00 PM | 3525 | ![]() | -125 | ||||||
3527 | ![]() | +105 | |||||||
10:00 PM | 3523 | ![]() | -110 | ||||||
3531 | ![]() | -110 | |||||||
10:00 PM | 3526 | ||||||||
3530 | ![]() | ||||||||
10:00 PM | 3521 | ![]() | +190 | ||||||
3528 | ![]() | -240 | |||||||
10:00 PM | 3522 | ![]() | -125 | ||||||
3532 | ![]() | +105 | |||||||
10:00 PM | 3524 | -110 | |||||||
3529 | ![]() | -110 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:00 PM | 3525 | ![]() | ||||
3527 | ![]() | |||||
10:00 PM | 3523 | ![]() | ||||
3531 | ![]() | |||||
10:00 PM | 3526 | |||||
3530 | ![]() | |||||
10:00 PM | 3521 | ![]() | ||||
3528 | ![]() | |||||
10:00 PM | 3522 | ![]() | ||||
3532 | ![]() | |||||
10:00 PM | 3524 | |||||
3529 | ![]() |
Liga Mexicana de Beisbol (LMB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
09:00 PM | 4055 | ![]() | -110 | 12.5 | +100 | +1.5-230 | |||
4059 | -110 | -120 | -1.5+185 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
09:00 PM | 4055 | ![]() | |||||||
4059 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
09:00 PM | 4055 | ![]() | ||||
4059 |
National Basketball Association (NBA)
Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
---|---|---|---|---|---|---|---|
08:30 PM | 2005 | ![]() | 224.5 | 107.5 | 109.5 | 51.5 | |
2017 | ![]() | -9.5 | 117.0 | -6.0 | 58.0 |
Periods
Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
---|---|---|---|---|---|---|---|---|---|---|
08:30 PM | 2005 | ![]() | +4 | 25.5 | +2.5 | 26.0 | +2.5 | 28.0 | +1.5 | 27.0 |
2017 | ![]() | -4 | 29.5 | -2.5 | 28.5 | -2.5 | 30.5 | -1.5 | 28.5 |
Baseball Players (BPS)
Time | # | Team | M.L |
---|---|---|---|
06:40 PM | 4218 | ![]() | -155 |
4364 | ![]() | -130 | |
06:40 PM | 4272 | ![]() | -155 |
5949 | ![]() | -130 | |
06:40 PM | 4171 | ![]() | -155 |
5945 | ![]() | -130 | |
06:40 PM | 4229 | ![]() | -155 |
5947 | ![]() | -130 | |
06:40 PM | 4267 | ![]() | -155 |
5892 | ![]() | -130 | |
06:45 PM | 4176 | ![]() | -130 |
4109 | ![]() | -165 | |
06:45 PM | 5835 | ![]() | -130 |
4404 | ![]() | -165 | |
06:45 PM | 5833 | ![]() | -130 |
5854 | ![]() | -165 | |
06:45 PM | 4309 | ![]() | -130 |
4308 | ![]() | -165 | |
07:05 PM | 5901 | ![]() | -130 |
4351 | ![]() | -180 | |
07:05 PM | 5900 | ![]() | -130 |
4323 | ![]() | -180 | |
07:05 PM | 4371 | ![]() | -130 |
4508 | ![]() | -180 | |
07:05 PM | 4157 | ![]() | -130 |
4155 | ![]() | -180 |
UEFA Nations League (UEFA Nations)
Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
---|---|---|---|---|---|---|---|---|
07:15 PM | 6313 | ![]() | +0.5 | -110 | 2.5 | -115 | ||
6046 | ![]() | -0.5 | -120 | -115 | ||||
08:00 PM | 6307 | +1.0 | -130 | 2 | -120 | |||
9530 | ![]() | -1.0 | -120 | -110 | ||||
09:20 PM | 8156 | ![]() | +1.0 | -120 | 2.5 | -110 | ||
6280 | ![]() | -1.0 | -130 | -110 | ||||
10:00 PM | 9277 | ![]() | +0.5 | -110 | 2.5 | -105 | ||
9293 | ![]() | -0.5 | -135 | -125 |
NBA Solo (NBA-S)
Time | # | Team | Category | Total | (O/U)$ |
---|---|---|---|---|---|
08:30 PM | 1192 | ![]() | Rebound | 5.5 | -130-130 |
08:30 PM | 1192 | ![]() | Assists | 6.5 | -130-130 |
08:30 PM | 1192 | ![]() | Points | 34.5 | -130-130 |
08:30 PM | 1660 | ![]() | Rebound | 5.5 | -130-130 |
08:30 PM | 1660 | ![]() | Assists | 4.5 | -130-130 |
08:30 PM | 1660 | ![]() | Points | 22.5 | -130-130 |
08:30 PM | 1245 | ![]() | Rebound | 8.5 | -130-130 |
08:30 PM | 1245 | ![]() | Points | 15.5 | -130-130 |
08:30 PM | 1215 | ![]() | Rebound | 3.5 | -130-130 |
08:30 PM | 1215 | ![]() | Points | 10.5 | -130-130 |
08:30 PM | 1337 | ![]() | Rebound | 4.5 | -130-130 |
08:30 PM | 1337 | ![]() | Points | 13.5 | -130-130 |
08:30 PM | 1189 | ![]() | Rebound | 5.5 | -130-130 |
08:30 PM | 1189 | ![]() | Points | 10.5 | -130-130 |
08:30 PM | 1166 | ![]() | Points | 8.5 | -130-130 |
08:30 PM | 1644 | ![]() | Rebound | 3.5 | -130-130 |
08:30 PM | 1644 | ![]() | Points | 8.5 | -130-130 |
08:30 PM | 3485 | ![]() | Points | 7.5 | -130-130 |
08:30 PM | 1102 | ![]() | Rebound | 6.5 | -130-130 |
08:30 PM | 1102 | ![]() | Assists | 3.5 | -130-130 |
08:30 PM | 1102 | ![]() | Points | 19.5 | -130-130 |
08:30 PM | 1176 | ![]() | Rebound | 4.5 | -130-130 |
08:30 PM | 1176 | ![]() | Assists | 7.5 | -130-130 |
08:30 PM | 1176 | ![]() | Points | 17.5 | -130-130 |
08:30 PM | 1655 | ![]() | Rebound | 4.5 | -130-130 |
08:30 PM | 1655 | ![]() | Points | 10.5 | -130-130 |
08:30 PM | 1647 | ![]() | Rebound | 3.5 | -130-130 |
08:30 PM | 1647 | ![]() | Assists | 3.5 | -130-130 |
08:30 PM | 1647 | ![]() | Points | 10.5 | -130-130 |
Lottery (Lottery)
Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
---|---|---|---|---|---|---|---|---|
08:50 PM | 4600 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |
10:15 PM | 4605 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |