Major League Baseball (MLB)
Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
---|---|---|---|---|---|---|---|---|---|
10:10 PM | 4006 | ![]() | +105 | 7.5 | +100 | +1.5-190 | -110 | +2.5-400 | 3.5 |
4008 | ![]() | -125 | -120 | -1.5+165 | -165 | -2.5+220 | 3.5 | ||
10:10 PM | 4001 | ![]() | +215 | 9.0 | -115 | +1.5+125 | -135 | +2.5-165 | 3.5 |
4021 | ![]() | -280 | -105 | -1.5-145 | -130 | -2.5-110 | 5.5 |
Extended
Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
---|---|---|---|---|---|---|---|---|---|
10:10 PM | 4006 | ![]() | +105 | 4.0 | +105 | +0.5-145 | 5.5 | -1.5+175 | |
4008 | ![]() | -125 | -125 | -0.5+125 | 3.5 | +1.5-270 | |||
10:10 PM | 4001 | ![]() | +215 | 5.0 | -115 | +0.5+140 | 3.5 | ||
4021 | ![]() | -280 | -105 | -0.5-160 | 4.5 |
First Third
Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
---|---|---|---|---|---|---|
10:10 PM | 4006 | ![]() | -120 | |||
4008 | ![]() | -120 | ||||
10:10 PM | 4001 | ![]() | ||||
4021 | ![]() |
Baseball Players (BPS)
Time | # | Team | M.L |
---|---|---|---|
10:10 PM | 4365 | ![]() | -140 |
4303 | ![]() | -140 | |
10:10 PM | 4108 | ![]() | -140 |
4224 | ![]() | -140 | |
10:10 PM | 5845 | ![]() | -140 |
4210 | ![]() | -140 | |
10:10 PM | 4133 | ![]() | -140 |
4154 | ![]() | -140 |
Lottery (Lottery)
Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
---|---|---|---|---|---|---|---|---|
10:15 PM | 4605 | ![]() | -130 | -130 | -130 | -130 | -130 | -130 |