Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 03:05 PM | 4010 | +135 | |||||||
| 4023 | -160 | ||||||||
| 03:05 PM | 4024 | +100 | 11.0 | -110 | +1.5-200 | +2.5-320 | |||
| 4009 | -120 | -110 | -1.5+170 | -2.5+190 | |||||
| 04:10 PM | 4014 | -130 | 12.5 | -110 | -1.5+130 | -2.5+180 | |||
| 4027 | +110 | -110 | +1.5-150 | +2.5-300 | |||||
| 09:05 PM | 4008 | -115 | |||||||
| 4001 | -105 | ||||||||
| 09:07 PM | 4021 | -180 | 9.5 | -110 | |||||
| 4011 | +150 | -110 | |||||||
| 09:10 PM | 4030 | +120 | |||||||
| 4026 | -140 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 03:05 PM | 4010 | ||||||||
| 4023 | |||||||||
| 03:05 PM | 4024 | +100 | 6.0 | -110 | +0.5-115 | -1.5+190 | |||
| 4009 | -120 | -110 | -0.5-105 | +1.5-320 | |||||
| 04:10 PM | 4014 | -130 | 7.0 | -110 | -0.5+110 | +1.5-300 | |||
| 4027 | +110 | -110 | +0.5-130 | -1.5+180 | |||||
| 09:05 PM | 4008 | ||||||||
| 4001 | |||||||||
| 09:07 PM | 4021 | ||||||||
| 4011 | |||||||||
| 09:10 PM | 4030 | ||||||||
| 4026 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 03:05 PM | 4010 | |||||
| 4023 | ||||||
| 03:05 PM | 4024 | |||||
| 4009 | ||||||
| 04:10 PM | 4014 | |||||
| 4027 | ||||||
| 09:05 PM | 4008 | |||||
| 4001 | ||||||
| 09:07 PM | 4021 | |||||
| 4011 | ||||||
| 09:10 PM | 4030 | |||||
| 4026 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 05:10 PM | 2021 | 239.0 | 115.5 | 123.5 | 59.5 | ||
| 2014 | -8.5 | 123.5 | -5.0 | 64.0 | |||
| 06:10 PM | 2008 | +240 | 218.5 | 106.0 | 112.5 | 54.5 | |
| 2020 | -300 | -6.5 | 112.5 | -3.5 | 58.0 | ||
| 07:40 PM | 2019 | PK | 117.5 | ||||
| 2003 | PK | 117.5 | |||||
| 08:10 PM | 2024 | 221.0 | 105.5 | 107.5 | 50.5 | ||
| 2006 | -10.0 | 115.5 | -6.0 | 57.0 | |||
| 09:10 PM | 2026 | -175 | -3.5 | 111.5 | -1.5 | 54.5 | |
| 2023 | +155 | 219.5 | 108.0 | 107.0 | 52.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 05:10 PM | 2021 | +2.5 | 29.5 | +2 | 29.5 | +2 | 28.5 | +1.5 | 28.5 | |
| 2014 | -2.5 | 32.5 | -2 | 31.0 | -2 | 30.5 | -1.5 | 29.5 | ||
| 06:10 PM | 2008 | +2 | 27.5 | +1.5 | 27.0 | +0.5 | 26.5 | +0.5 | 25.5 | |
| 2020 | -2 | 29.0 | -1.5 | 28.5 | -0.5 | 27.0 | -0.5 | 26.0 | ||
| 07:40 PM | 2019 | |||||||||
| 2003 | ||||||||||
| 08:10 PM | 2024 | +3 | 25.5 | +3 | 25.0 | +1.5 | 27.5 | +1.5 | 26.5 | |
| 2006 | -3 | 28.5 | -3 | 28.0 | -1.5 | 29.0 | -1.5 | 28.0 | ||
| 09:10 PM | 2026 | -0.5 | 27.5 | -0.5 | 26.5 | -0.5 | 28.5 | -0.5 | 27.5 | |
| 2023 | +0.5 | 26.5 | +0.5 | 26.5 | +0.5 | 28.0 | +0.5 | 27.0 |
National College Basketball Association (NCAAB)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 02:45 PM | 5144 | +180 | 146.5 | 70.5 | 68.5 | 33.0 | |
| 5133 | -230 | -5.0 | 76.0 | -2.5 | 35.5 | ||
| 04:30 PM | 5125 | 152.5 | 72.5 | 72.0 | 34.0 | ||
| 5352 | -8.0 | 80.5 | -4.5 | 38.5 | |||
| 05:15 PM | 5295 | -175 | -3.5 | 74.0 | -1.5 | 34.5 | |
| 5140 | +155 | 145.5 | 71.0 | 67.5 | 33.0 | ||
| 06:10 PM | 5307 | -120 | -1.0 | 69.0 | 64.0 | 32.0 | |
| 5348 | +100 | 137.5 | 68.5 | 64.0 | 32.0 | ||
| 06:30 PM | 5268 | 145.5 | 65.5 | 69.5 | 31.0 | ||
| 5018 | -14.5 | 80.0 | -8.0 | 39.0 | |||
| 07:00 PM | 5334 | +185 | 161.5 | 77.5 | 77.5 | 37.5 | |
| 5325 | -250 | -5.5 | 83.0 | -3.0 | 40.5 | ||
| 07:10 PM | 5132 | 145.5 | 68.0 | 68.0 | 31.5 | ||
| 5091 | -10.0 | 78.0 | -5.5 | 37.0 | |||
| 07:50 PM | 5339 | 153.5 | 71.0 | 73.5 | 33.5 | ||
| 5011 | -11.5 | 82.5 | -6.5 | 40.0 | |||
| 08:00 PM | 5102 | +260 | 161.5 | 77.0 | 77.5 | 37.0 | |
| 5205 | -340 | -7.0 | 84.5 | -4.0 | 41.0 | ||
| 08:30 PM | 5361 | +125 | 162.5 | 80.0 | 77.5 | 38.5 | |
| 5231 | -145 | -2.5 | 83.0 | -1.0 | 39.5 | ||
| 08:45 PM | 5331 | +175 | 136.5 | 66.0 | 63.5 | 30.5 | |
| 5061 | -220 | -4.5 | 70.5 | -2.5 | 33.0 | ||
| 09:00 PM | 5289 | +185 | 151.5 | 73.0 | 71.5 | 34.5 | |
| 5039 | -250 | -5.5 | 78.5 | -3.0 | 37.5 | ||
| 09:45 PM | 5316 | -110 | PK | 82.0 | 77.0 | 38.5 | |
| 5003 | -110 | PK | 82.0 | 77.0 | 38.5 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 03:07 PM | 3004 | -110 | 6 | -110 | -1.5+220 | -0.5+180 | 1.5 | -130 | |
| 3023 | -110 | -110 | +1.5-280 | +0.5-220 | +110 | ||||
| 03:07 PM | 3025 | -140 | 6.5 | -120 | -1.5+170 | -0.5+155 | 1.5 | -155 | |
| 3018 | +120 | +100 | +1.5-200 | +0.5-175 | +120 | ||||
| 07:07 PM | 3030 | -120 | 6 | -125 | -1.5+210 | -0.5+170 | 1.5 | -135 | |
| 3003 | +100 | +105 | +1.5-260 | +0.5-200 | +115 | ||||
| 07:07 PM | 3037 | +120 | 6 | -110 | +1.5-220 | +0.5-180 | 1.5 | -125 | |
| 3010 | -140 | -110 | -1.5+180 | -0.5+160 | +105 | ||||
| 08:07 PM | 3019 | -110 | 6.5 | -130 | +1.5-280 | +0.5-200 | 2 | +120 | |
| 3029 | -110 | +110 | -1.5+220 | -0.5+170 | -155 | ||||
| 08:07 PM | 3015 | -170 | 6.5 | +100 | -1.5+140 | -0.5+140 | 1.5 | -155 | |
| 3022 | +150 | -120 | +1.5-160 | +0.5-160 | +120 | ||||
| 09:07 PM | 3017 | +160 | 5.5 | -120 | +1.5-170 | +0.5-170 | 1.5 | -115 | |
| 3043 | -180 | +100 | -1.5+150 | -0.5+150 | -110 |
France Ligue 1 (France)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 03:45 PM | 7812 | -0.5 | -110 | 2.5 | -120 | |||
| 7479 | +0.5 | -130 | -110 |
Germany Bundesliga (Germany)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 02:30 PM | 7959 | PK | -135 | 3 | -110 | |||
| 7915 | PK | -110 | -110 |
Major League Soccer (MLS)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 02:30 PM | 1060 | PK | -110 | 2.5 | -115 | |||
| 1080 | PK | -140 | -115 | |||||
| 04:45 PM | 1074 | PK | -110 | 3.5 | -110 | |||
| 1065 | PK | -135 | -120 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 02:30 PM | 6001 | +0.5 | -130 | 2 | -115 | |||
| 6028 | -0.5 | -110 | -115 | |||||
| 03:00 PM | 6035 | +0.5 | -120 | 2 | -115 | |||
| 6033 | -0.5 | -110 | -115 | |||||
| 03:00 PM | 6315 | +1.0 | -130 | 2.5 | -120 | |||
| 6162 | -1.0 | -120 | -110 | |||||
| 03:00 PM | 6300 | +0.5 | -120 | 2.5 | -115 | |||
| 6321 | -0.5 | -110 | -115 | |||||
| 03:00 PM | 6160 | +0.5 | -125 | 2.5 | -115 | |||
| 6154 | -0.5 | -110 | -115 | |||||
| 03:00 PM | 6161 | +0.5 | -130 | 2 | -110 | |||
| 6166 | -0.5 | -110 | -110 | |||||
| 03:00 PM | 6176 | PK | -130 | 2.5 | -115 | |||
| 6155 | PK | -110 | -115 | |||||
| 03:45 PM | 8086 | -0.5 | -125 | 2.5 | -140 | |||
| 8084 | +0.5 | -110 | +110 | |||||
| 04:00 PM | 8543 | +0.5 | -110 | 3 | -115 | |||
| 8552 | -0.5 | -120 | -115 | |||||
| 04:30 PM | 8334 | PK | -110 | 2.5 | -115 | |||
| 8757 | PK | -125 | -115 | |||||
| 05:00 PM | 6382 | +0.5 | -110 | 2.5 | -115 | |||
| 6165 | -0.5 | -120 | -115 | |||||
| 05:30 PM | 6285 | +1.5 | -130 | 3 | -110 | |||
| 6170 | -1.5 | -120 | -120 | |||||
| 06:00 PM | 6311 | -0.5 | -110 | 2 | -140 | |||
| 8881 | +0.5 | -130 | +110 | |||||
| 07:00 PM | 9448 | +1.0 | -130 | 2 | -120 | |||
| 6008 | -1.0 | -120 | -110 | |||||
| 07:00 PM | 8215 | -0.5 | -110 | 3 | -120 | |||
| 8209 | +0.5 | -120 | -110 | |||||
| 07:00 PM | 8210 | PK | -110 | 3 | -110 | |||
| 8213 | PK | -125 | -120 | |||||
| 07:00 PM | 5987 | +0.5 | -120 | 2 | -140 | |||
| 6316 | -0.5 | -120 | +110 | |||||
| 07:00 PM | 6431 | +1.0 | -130 | 2.5 | -115 | |||
| 9445 | -1.0 | -120 | -115 | |||||
| 07:15 PM | 5997 | +0.5 | -120 | 2.5 | +115 | |||
| 9531 | -0.5 | -110 | -145 | |||||
| 07:30 PM | 6299 | PK | -120 | 2.5 | +100 | |||
| 6151 | PK | -120 | -130 | |||||
| 08:00 PM | 8779 | +1.0 | -130 | 2.5 | +105 | |||
| 6288 | -1.0 | -120 | -135 | |||||
| 09:06 PM | 8216 | PK | -125 | 2.5 | -115 | |||
| 9512 | PK | -110 | -115 | |||||
| 09:15 PM | 9451 | +0.5 | -110 | 2 | +105 | |||
| 6002 | -0.5 | -120 | -135 | |||||
| 09:15 PM | 6025 | PK | -120 | 2 | -110 | |||
| 9595 | PK | -120 | -110 |
NBA Solo (NBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 05:10 PM | 1641 | Rebound | 3.5 | -130-130 | |
| 05:10 PM | 1641 | Points | 10.5 | -130-130 | |
| 05:10 PM | 1723 | Rebound | 5.5 | -130-130 | |
| 05:10 PM | 1723 | Points | 15.5 | -130-130 | |
| 05:10 PM | 1188 | Rebound | 3.5 | -130-130 | |
| 05:10 PM | 1188 | Points | 17.5 | -130-130 | |
| 05:10 PM | 1393 | Rebound | 7.5 | -130-130 | |
| 05:10 PM | 1393 | Assists | 6.5 | -130-130 | |
| 05:10 PM | 9689 | Points | 12.5 | -130-130 | |
| 05:10 PM | 1546 | Rebound | 4.5 | -130-130 | |
| 05:10 PM | 1546 | Assists | 6.5 | -130-130 | |
| 05:10 PM | 1546 | Points | 24.5 | -130-130 | |
| 05:10 PM | 9685 | Points | 9.5 | -130-130 | |
| 05:10 PM | 1351 | Rebound | 12.5 | -130-130 | |
| 05:10 PM | 1351 | Assists | 10.5 | -130-130 | |
| 05:10 PM | 1351 | Points | 27.5 | -130-130 | |
| 05:10 PM | 3492 | Rebound | 11.5 | -130-130 | |
| 05:10 PM | 3492 | Points | 14.5 | -130-130 | |
| 05:10 PM | 1322 | Rebound | 4.5 | -130-130 | |
| 05:10 PM | 1700 | Rebound | 4.5 | -130-130 | |
| 05:10 PM | 1700 | Points | 11.5 | -130-130 | |
| 05:10 PM | 1258 | Assists | 3.5 | -130-130 | |
| 05:10 PM | 1258 | Points | 13.5 | -130-130 | |
| 05:10 PM | 1679 | Points | 11.5 | -130-130 | |
| 05:10 PM | 1535 | Rebound | 6.5 | -130-130 | |
| 05:10 PM | 1535 | Points | 6.5 | -130-130 | |
| 05:10 PM | 1322 | Assists | 6.5 | -130-130 | |
| 05:10 PM | 1322 | Points | 15.5 | -130-130 | |
| 06:10 PM | 1607 | Assists | 4.5 | -130-130 | |
| 06:10 PM | 1607 | Points | 19.5 | -130-130 | |
| 06:10 PM | 1304 | Rebound | 10.5 | -130-130 | |
| 06:10 PM | 1304 | Points | 18.5 | -130-130 | |
| 06:10 PM | 3365 | Rebound | 7.5 | -130-130 | |
| 06:10 PM | 3365 | Points | 12.5 | -130-130 | |
| 06:10 PM | 3363 | Points | 7.5 | -130-130 | |
| 06:10 PM | 3300 | Points | 9.5 | -130-130 | |
| 06:10 PM | 1193 | Rebound | 5.5 | -130-130 | |
| 06:10 PM | 3371 | Points | 11.5 | -130-130 | |
| 06:10 PM | 3352 | Rebound | 4.5 | -130-130 | |
| 06:10 PM | 3352 | Points | 11.5 | -130-130 | |
| 06:10 PM | 1651 | Rebound | 8.5 | -130-130 | |
| 06:10 PM | 1651 | Points | 15.5 | -130-130 | |
| 06:10 PM | 1193 | Assists | 4.5 | -130-130 | |
| 06:10 PM | 1193 | Points | 14.5 | -130-130 | |
| 07:40 PM | 1650 | Rebound | 4.5 | -130-130 | |
| 07:40 PM | 1650 | Assists | 3.5 | -130-130 | |
| 07:40 PM | 1650 | Points | 12.5 | -130-130 | |
| 07:40 PM | 1970 | Rebound | 3.5 | -130-130 | |
| 07:40 PM | 1970 | Assists | 7.5 | -130-130 | |
| 07:40 PM | 1970 | Points | 24.5 | -130-130 | |
| 07:40 PM | 3381 | Rebound | 4.5 | -130-130 | |
| 07:40 PM | 3381 | Points | 10.5 | -130-130 | |
| 07:40 PM | 1225 | Rebound | 12.5 | -130-130 | |
| 07:40 PM | 1225 | Points | 22.5 | -130-130 | |
| 07:40 PM | 1865 | Rebound | 5.5 | -130-130 | |
| 07:40 PM | 1865 | Points | 17.5 | -130-130 | |
| 07:40 PM | 3417 | Rebound | 7.5 | -130-130 | |
| 07:40 PM | 9682 | Rebound | 3.5 | -130-130 | |
| 07:40 PM | 9682 | Points | 11.5 | -130-130 | |
| 07:40 PM | 3330 | Points | 12.5 | -130-130 | |
| 07:40 PM | 1680 | Rebound | 3.5 | -130-130 | |
| 07:40 PM | 1680 | Points | 14.5 | -130-130 | |
| 07:40 PM | 3417 | Assists | 6.5 | -130-130 | |
| 07:40 PM | 3417 | Points | 12.5 | -130-130 | |
| 07:40 PM | 1557 | Rebound | 4.5 | -130-130 | |
| 07:40 PM | 1557 | Points | 12.5 | -130-130 | |
| 08:10 PM | 1773 | Rebound | 4.5 | -130-130 | |
| 08:10 PM | 1773 | Assists | 5.5 | -130-130 | |
| 08:10 PM | 1773 | Points | 16.5 | -130-130 | |
| 08:10 PM | 1160 | Rebound | 3.5 | -130-130 | |
| 08:10 PM | 1160 | Assists | 3.5 | -130-130 | |
| 08:10 PM | 1160 | Points | 13.5 | -130-130 | |
| 08:10 PM | 1967 | Rebound | 5.5 | -130-130 | |
| 08:10 PM | 1967 | Points | 11.5 | -130-130 | |
| 08:10 PM | 1707 | Rebound | 6.5 | -130-130 | |
| 08:10 PM | 1707 | Assists | 5.5 | -130-130 | |
| 08:10 PM | 1707 | Points | 25.5 | -130-130 | |
| 08:10 PM | 1637 | Rebound | 3.5 | -130-130 | |
| 08:10 PM | 1637 | Points | 7.5 | -130-130 | |
| 08:10 PM | 1518 | Rebound | 7.5 | -130-130 | |
| 08:10 PM | 1518 | Assists | 4.5 | -130-130 | |
| 08:10 PM | 1518 | Points | 21.5 | -130-130 | |
| 08:10 PM | 3496 | Rebound | 4.5 | -130-130 | |
| 08:10 PM | 3488 | Rebound | 3.5 | -130-130 | |
| 08:10 PM | 3488 | Assists | 5.5 | -130-130 | |
| 08:10 PM | 3488 | Points | 15.5 | -130-130 | |
| 08:10 PM | 9694 | Rebound | 8.5 | -130-130 | |
| 08:10 PM | 9694 | Points | 9.5 | -130-130 | |
| 08:10 PM | 1289 | Rebound | 4.5 | -130-130 | |
| 08:10 PM | 1289 | Points | 15.5 | -130-130 | |
| 08:10 PM | 3496 | Assists | 4.5 | -130-130 | |
| 08:10 PM | 3496 | Points | 16.5 | -130-130 | |
| 08:10 PM | 1317 | Rebound | 6.5 | -130-130 | |
| 08:10 PM | 1317 | Points | 21.5 | -130-130 | |
| 08:10 PM | 1635 | Rebound | 11.5 | -130-130 | |
| 08:10 PM | 1635 | Points | 11.5 | -130-130 | |
| 09:10 PM | 1284 | Points | 6.5 | -130-130 | |
| 09:10 PM | 1399 | Rebound | 7.5 | -130-130 | |
| 09:10 PM | 1399 | Assists | 4.5 | -130-130 | |
| 09:10 PM | 1399 | Points | 17.5 | -130-130 | |
| 09:10 PM | 3303 | Rebound | 3.5 | -130-130 | |
| 09:10 PM | 3303 | Assists | 5.5 | -130-130 | |
| 09:10 PM | 3303 | Points | 15.5 | -130-130 | |
| 09:10 PM | 1854 | Rebound | 5.5 | -130-130 | |
| 09:10 PM | 1854 | Assists | 3.5 | -130-130 | |
| 09:10 PM | 1854 | Points | 19.5 | -130-130 | |
| 09:10 PM | 3339 | Rebound | 3.5 | -130-130 | |
| 09:10 PM | 3339 | Points | 8.5 | -130-130 | |
| 09:10 PM | 3349 | Rebound | 4.5 | -130-130 | |
| 09:10 PM | 3349 | Assists | 4.5 | -130-130 | |
| 09:10 PM | 3349 | Points | 12.5 | -130-130 | |
| 09:10 PM | 1893 | Rebound | 4.5 | -130-130 | |
| 09:10 PM | 1893 | Points | 8.5 | -130-130 | |
| 09:10 PM | 1720 | Rebound | 4.5 | -130-130 | |
| 09:10 PM | 3362 | Rebound | 7.5 | -130-130 | |
| 09:10 PM | 3362 | Assists | 3.5 | -130-130 | |
| 09:10 PM | 3362 | Points | 8.5 | -130-130 | |
| 09:10 PM | 1722 | Rebound | 5.5 | -130-130 | |
| 09:10 PM | 1972 | Points | 14.5 | -130-130 | |
| 09:10 PM | 1722 | Assists | 3.5 | -130-130 | |
| 09:10 PM | 1722 | Points | 20.5 | -130-130 | |
| 09:10 PM | 1677 | Rebound | 8.5 | -130-130 | |
| 09:10 PM | 1677 | Points | 11.5 | -130-130 | |
| 09:10 PM | 1720 | Assists | 5.5 | -130-130 | |
| 09:10 PM | 1720 | Points | 26.5 | -130-130 | |
| 09:10 PM | 1396 | Rebound | 4.5 | -130-130 | |
| 09:10 PM | 1396 | Assists | 3.5 | -130-130 | |
| 09:10 PM | 1396 | Points | 21.5 | -130-130 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 02:30 PM | 4601 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 05:50 PM | 4600 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 10:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |


