Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 06:40 PM | 4009 | +165 | 6.5 | -120 | +1.5-125 | +110 | +2.5-260 | ||
| 4015 | -190 | +100 | -1.5-105 | -200 | -2.5+160 | 3.5 | |||
| 07:05 PM | 4029 | +125 | 8.0 | +100 | +1.5-165 | -120 | +2.5-340 | 3.5 | |
| 4013 | -145 | -120 | -1.5+145 | -150 | -2.5+200 | 4.0 | |||
| 07:07 PM | 4017 | +140 | 8.0 | -110 | +1.5-150 | -120 | +2.5-300 | 3.5 | |
| 4003 | -160 | -110 | -1.5+130 | -150 | -2.5+180 | 4.5 | |||
| 07:10 PM | 4018 | -105 | 8.0 | -105 | -1.5+155 | -120 | 4.0 | ||
| 4028 | -115 | -115 | +1.5-175 | -150 | 3.5 | ||||
| 07:10 PM | 4007 | +130 | 7.5 | -105 | +1.5-160 | -110 | +2.5-320 | 3.5 | |
| 4002 | -150 | -115 | -1.5+140 | -165 | -2.5+200 | 4.0 | |||
| 07:15 PM | 4019 | +180 | 9.0 | +100 | +1.5-105 | -135 | +2.5-220 | 3.5 | |
| 4025 | -220 | -120 | -1.5-125 | -130 | -2.5+140 | 5.0 | |||
| 07:15 PM | 4012 | +120 | 8.5 | -110 | +1.5-170 | -130 | +2.5-340 | 3.5 | |
| 4005 | -140 | -110 | -1.5+150 | -135 | -2.5+200 | 4.5 | |||
| 07:40 PM | 4021 | -110 | 8.5 | -105 | -1.5+150 | -130 | 4.0 | ||
| 4010 | -110 | -115 | +1.5-170 | -135 | 4.0 | ||||
| 07:40 PM | 4008 | -120 | 8.0 | -115 | -1.5+140 | -120 | -2.5+200 | 4.0 | |
| 4006 | +100 | -105 | +1.5-160 | -150 | +2.5-340 | 3.5 | |||
| 09:38 PM | 4004 | -165 | 8.0 | +105 | -1.5-105 | -120 | -2.5+140 | 4.5 | |
| 4011 | +145 | -125 | +1.5-115 | -150 | +2.5-240 | 3.0 | |||
| 09:40 PM | 4027 | +180 | 9.0 | -105 | +1.5-105 | -135 | +2.5-220 | 3.5 | |
| 4030 | -220 | -115 | -1.5-125 | -130 | -2.5+140 | 5.0 | |||
| 09:40 PM | 4014 | +110 | 8.0 | +100 | +1.5-180 | -120 | +2.5-360 | 3.5 | |
| 4026 | -130 | -120 | -1.5+160 | -150 | -2.5+210 | 4.0 | |||
| 10:15 PM | 4001 | -115 | 7.5 | +105 | -1.5+145 | -110 | -2.5+200 | 3.5 | |
| 4022 | -105 | -125 | +1.5-165 | -165 | +2.5-340 | 3.5 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 06:40 PM | 4009 | +165 | 3.5 | +100 | +0.5+100 | 6.5 | -1.5+240 | ||
| 4015 | -190 | -120 | -0.5-120 | 6.5 | +1.5-420 | ||||
| 07:05 PM | 4029 | +125 | 4.0 | -125 | +0.5-115 | 4.0 | -1.5+210 | ||
| 4013 | -145 | +105 | -0.5-105 | 4.5 | +1.5-330 | ||||
| 07:07 PM | 4017 | +140 | 4.0 | -125 | +0.5-110 | 3.5 | -1.5+230 | ||
| 4003 | -160 | +105 | -0.5-110 | 6.0 | +1.5-360 | ||||
| 07:10 PM | 4018 | -105 | 4.5 | -110 | -0.5+125 | ||||
| 4028 | -115 | -110 | +0.5-145 | 5.5 | |||||
| 07:10 PM | 4007 | +125 | 3.5 | -125 | +0.5-115 | 5.5 | -1.5+190 | ||
| 4002 | -145 | +105 | -0.5-105 | 5.5 | +1.5-320 | ||||
| 07:15 PM | 4019 | +180 | 5.0 | -105 | +0.5+110 | -1.5+260 | |||
| 4025 | -220 | -115 | -0.5-130 | +1.5-460 | |||||
| 07:15 PM | 4012 | +120 | 4.5 | -115 | +0.5-125 | 5.5 | -1.5+180 | ||
| 4005 | -140 | -105 | -0.5+105 | +1.5-300 | |||||
| 07:40 PM | 4021 | -110 | 4.5 | -115 | -0.5+130 | 4.0 | |||
| 4010 | -120 | -105 | +0.5-150 | 5.0 | |||||
| 07:40 PM | 4008 | -120 | 4.0 | -110 | -0.5+120 | 5.5 | +1.5-320 | ||
| 4006 | +100 | -110 | +0.5-140 | 4.5 | -1.5+200 | ||||
| 09:38 PM | 4004 | -170 | 4.0 | -105 | -0.5-115 | 7.5 | +1.5-410 | ||
| 4011 | +130 | -115 | +0.5-105 | 5.5 | -1.5+255 | ||||
| 09:40 PM | 4027 | +180 | 5.0 | -120 | +0.5+115 | -1.5+240 | |||
| 4030 | -220 | +100 | -0.5-135 | 6.0 | +1.5-440 | ||||
| 09:40 PM | 4014 | -110 | 4.5 | -115 | +0.5-145 | 4.5 | -1.5+180 | ||
| 4026 | -110 | -105 | -0.5+125 | 4.0 | +1.5-280 | ||||
| 10:15 PM | 4001 | -115 | 4.0 | -105 | -0.5+125 | 5.0 | +1.5-300 | ||
| 4022 | -105 | -115 | +0.5-145 | 5.0 | -1.5+190 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 06:40 PM | 4009 | +140 | ||||
| 4015 | -185 | |||||
| 07:05 PM | 4029 | +115 | 2.5 | +135 | ||
| 4013 | -145 | -200 | ||||
| 07:07 PM | 4017 | +125 | 2.5 | +135 | ||
| 4003 | -155 | -200 | ||||
| 07:10 PM | 4018 | -120 | 2.5 | +135 | ||
| 4028 | -120 | -200 | ||||
| 07:10 PM | 4007 | +120 | 2.0 | -180 | ||
| 4002 | -150 | +130 | ||||
| 07:15 PM | 4019 | +150 | 3.0 | +110 | ||
| 4025 | -220 | -150 | ||||
| 07:15 PM | 4012 | -105 | 2.5 | -150 | ||
| 4005 | -135 | +110 | ||||
| 07:40 PM | 4021 | -120 | 2.5 | -150 | ||
| 4010 | -120 | +110 | ||||
| 07:40 PM | 4008 | -120 | 2.5 | +135 | ||
| 4006 | -120 | -200 | ||||
| 09:38 PM | 4004 | -165 | 2.5 | +135 | ||
| 4011 | +130 | -220 | ||||
| 09:40 PM | 4027 | +150 | 3.0 | -155 | ||
| 4030 | -200 | +115 | ||||
| 09:40 PM | 4014 | -120 | 2.5 | +135 | ||
| 4026 | -125 | -200 | ||||
| 10:15 PM | 4001 | -120 | 2.0 | +135 | ||
| 4022 | -120 | -200 |
Korean Baseball Organization (KBO)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3568 | +170 | 9.5 | -110 | |||||
| 3561 | -210 | -110 | |||||||
| 10:00 PM | 3564 | +110 | 9.5 | -110 | +1.5-180 | ||||
| 3570 | -130 | -110 | -1.5+160 | ||||||
| 10:00 PM | 3560 | -130 | 9.5 | -110 | -1.5+130 | ||||
| 3565 | +110 | -110 | +1.5-150 | ||||||
| 10:00 PM | 3563 | -130 | 9.0 | -110 | -1.5+130 | ||||
| 3567 | +110 | -110 | +1.5-150 | ||||||
| 10:00 PM | 3566 | -125 | 11.0 | -110 | -1.5+135 | ||||
| 3569 | +105 | -110 | +1.5-155 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3568 | ||||||||
| 3561 | |||||||||
| 10:00 PM | 3564 | +110 | |||||||
| 3570 | -130 | ||||||||
| 10:00 PM | 3560 | -130 | |||||||
| 3565 | +110 | ||||||||
| 10:00 PM | 3563 | -130 | |||||||
| 3567 | +110 | ||||||||
| 10:00 PM | 3566 | -125 | |||||||
| 3569 | +105 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3568 | |||||
| 3561 | ||||||
| 10:00 PM | 3564 | |||||
| 3570 | ||||||
| 10:00 PM | 3560 | |||||
| 3565 | ||||||
| 10:00 PM | 3563 | |||||
| 3567 | ||||||
| 10:00 PM | 3566 | |||||
| 3569 |
Nippon Professional Baseball (NPB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3527 | +140 | +1.5-150 | ||||||
| 3529 | -160 | -1.5+130 | |||||||
| 10:00 PM | 3528 | -145 | -1.5+115 | ||||||
| 3531 | +125 | +1.5-135 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3527 | +140 | |||||||
| 3529 | -160 | ||||||||
| 10:00 PM | 3528 | -145 | |||||||
| 3531 | +125 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3527 | |||||
| 3529 | ||||||
| 10:00 PM | 3528 | |||||
| 3531 |
Liga Mexicana de Beisbol (LMB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 PM | 3050 | +145 | +1.5-145 | ||||||
| 4050 | -165 | -1.5+125 | |||||||
| 09:00 PM | 4052 | -165 | 9.0 | -120 | -1.5-105 | ||||
| 4058 | +145 | +100 | +1.5-115 | ||||||
| 09:00 PM | 4057 | +160 | 13.5 | +100 | +1.5-130 | ||||
| 4059 | -180 | -120 | -1.5+110 | ||||||
| 09:30 PM | 4096 | +130 | +1.5-160 | ||||||
| 4095 | -150 | -1.5+140 | |||||||
| 09:30 PM | 4100 | -110 | 10.5 | -120 | -1.5+150 | ||||
| 4093 | -110 | +100 | +1.5-170 | ||||||
| 09:30 PM | 4094 | -165 | 8.5 | -120 | -1.5-105 | ||||
| 4049 | +145 | +100 | +1.5-115 | ||||||
| 09:30 PM | 4051 | -160 | 12.5 | -120 | -1.5+100 | ||||
| 4097 | +140 | +100 | +1.5-120 | ||||||
| 10:00 PM | 4056 | -135 | 11.5 | -120 | -1.5+125 | ||||
| 3051 | +115 | +100 | +1.5-145 | ||||||
| 11:35 PM | 4055 | +170 | 8.5 | +100 | +1.5-120 | ||||
| 4098 | -200 | -120 | -1.5-120 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 PM | 3050 | ||||||||
| 4050 | |||||||||
| 09:00 PM | 4052 | ||||||||
| 4058 | |||||||||
| 09:00 PM | 4057 | ||||||||
| 4059 | |||||||||
| 09:30 PM | 4096 | ||||||||
| 4095 | |||||||||
| 09:30 PM | 4100 | ||||||||
| 4093 | |||||||||
| 09:30 PM | 4094 | ||||||||
| 4049 | |||||||||
| 09:30 PM | 4051 | ||||||||
| 4097 | |||||||||
| 10:00 PM | 4056 | ||||||||
| 3051 | |||||||||
| 11:35 PM | 4055 | ||||||||
| 4098 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 09:00 PM | 3050 | |||||
| 4050 | ||||||
| 09:00 PM | 4052 | |||||
| 4058 | ||||||
| 09:00 PM | 4057 | |||||
| 4059 | ||||||
| 09:30 PM | 4096 | |||||
| 4095 | ||||||
| 09:30 PM | 4100 | |||||
| 4093 | ||||||
| 09:30 PM | 4094 | |||||
| 4049 | ||||||
| 09:30 PM | 4051 | |||||
| 4097 | ||||||
| 10:00 PM | 4056 | |||||
| 3051 | ||||||
| 11:35 PM | 4055 | |||||
| 4098 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 08:30 PM | 2017 | +115 | 218.5 | 108.5 | 107.0 | 53.0 | |
| 2016 | -135 | -1.5 | 110.0 | -1.0 | 54.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 PM | 2017 | +0.5 | 26.5 | +0.5 | 26.0 | +0.5 | 28.0 | +0.5 | 27.0 | |
| 2016 | -0.5 | 27.0 | -0.5 | 26.5 | -0.5 | 28.5 | -0.5 | 27.5 |
Womens National Basketball Association (WNBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:30 PM | 2100 | +185 | 168.0 | 81.5 | 82.5 | 40.0 | |
| 2045 | -250 | -5.5 | 87.0 | -3.0 | 43.0 | ||
| 07:30 PM | 2051 | +185 | 173.5 | 84.0 | 85.0 | 41.0 | |
| 2055 | -250 | -5.5 | 89.5 | -3.0 | 44.0 | ||
| 10:00 PM | 2054 | +115 | 165.5 | 82.0 | 84.0 | 42.0 | |
| 2050 | -135 | -1.5 | 83.5 | -0.5 | 42.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:30 PM | 2100 | +1.5 | 20.0 | |||||||
| 2045 | -1.5 | 21.5 | ||||||||
| 07:30 PM | 2051 | +1.5 | 21.0 | |||||||
| 2055 | -1.5 | 22.5 | ||||||||
| 10:00 PM | 2054 | +0.5 | 21.0 | |||||||
| 2050 | -0.5 | 21.5 |
Canadian Football League (CFL)
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 08:00 PM | 3037 | +145 | 6 | -115 | +1.5-170 | +0.5-160 | 1.5 | -120 | |
| 3026 | -165 | -105 | -1.5+150 | -0.5+140 | +100 |
Baseball Players (BPS)
| Time | # | Team | M.L |
|---|---|---|---|
| 06:40 PM | 5891 | -130 | |
| 4403 | -155 | ||
| 06:40 PM | 5800 | -130 | |
| 4173 | -155 | ||
| 06:40 PM | 4122 | -130 | |
| 4171 | -155 | ||
| 06:40 PM | 4259 | -130 | |
| 4136 | -155 | ||
| 06:40 PM | 4217 | -130 | |
| 4229 | -155 | ||
| 07:10 PM | 4161 | -130 | |
| 4212 | -130 | ||
| 07:10 PM | 4427 | -130 | |
| 5919 | -130 | ||
| 07:10 PM | 4300 | -130 | |
| 5913 | -130 | ||
| 07:10 PM | 3645 | -130 | |
| 5834 | -130 | ||
| 07:10 PM | 5956 | -130 | |
| 4506 | -130 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 06:00 PM | 6177 | +0.5 | -135 | 2 | -105 | |||
| 6166 | -0.5 | -110 | -125 | |||||
| 10:00 PM | 9273 | +1.5 | -120 | 2.5 | ||||
| 7404 | -1.5 | -130 | +115 |
NBA Solo (NBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 08:30 PM | 3324 | Rebound | 14.5 | -130-130 | |
| 08:30 PM | 3324 | Assists | 3.5 | -130-130 | |
| 08:30 PM | 3324 | Points | 25.5 | -130-130 | |
| 08:30 PM | 3498 | Rebound | 4.5 | -130-130 | |
| 08:30 PM | 3498 | Points | 14.5 | -130-130 | |
| 08:30 PM | 9692 | Rebound | 5.5 | -130-130 | |
| 08:30 PM | 9692 | Assists | 7.5 | -130-130 | |
| 08:30 PM | 9692 | Points | 18.5 | -130-130 | |
| 08:30 PM | 1245 | Rebound | 8.5 | -130-130 | |
| 08:30 PM | 1245 | Points | 14.5 | -130-130 | |
| 08:30 PM | 1855 | Rebound | 4.5 | -130-130 | |
| 08:30 PM | 1855 | Points | 10.5 | -130-130 | |
| 08:30 PM | 1215 | Points | 10.5 | -130-130 | |
| 08:30 PM | 3338 | Rebound | 3.5 | -130-130 | |
| 08:30 PM | 3338 | Assists | 3.5 | -130-130 | |
| 08:30 PM | 3338 | Points | 13.5 | -130-130 | |
| 08:30 PM | 9695 | Points | 8.5 | -130-130 | |
| 08:30 PM | 1101 | Assists | 5.5 | -130-130 | |
| 08:30 PM | 1101 | Points | 14.5 | -130-130 | |
| 08:30 PM | 9681 | Rebound | 5.5 | -130-130 | |
| 08:30 PM | 9681 | Points | 10.5 | -130-130 | |
| 08:30 PM | 3326 | Rebound | 4.5 | -130-130 | |
| 08:30 PM | 3326 | Assists | 3.5 | -130-130 | |
| 08:30 PM | 3326 | Points | 11.5 | -130-130 | |
| 08:30 PM | 1192 | Rebound | 4.5 | -130-130 | |
| 08:30 PM | 1192 | Assists | 7.5 | -130-130 | |
| 08:30 PM | 1192 | Points | 30.5 | -130-130 |
WNBA Solo (WNBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 07:30 PM | 9653 | Rebound | 5.5 | -150-150 | |
| 07:30 PM | 9653 | Assists | 8.5 | -150-150 | |
| 07:30 PM | 9653 | Points | 19.5 | -150-150 | |
| 07:30 PM | 9622 | Rebound | 4.5 | -150-150 | |
| 07:30 PM | 9622 | Points | 19.5 | -150-150 | |
| 07:30 PM | 9601 | Points | 20.5 | -150-150 | |
| 07:30 PM | 3207 | Rebound | 5.5 | -150-150 | |
| 07:30 PM | 3207 | Points | 12.5 | -150-150 | |
| 07:30 PM | 9674 | Rebound | 4.5 | -150-150 | |
| 07:30 PM | 9674 | Assists | 3.5 | -150-150 | |
| 07:30 PM | 9674 | Points | 15.5 | -150-150 | |
| 07:30 PM | 9613 | Rebound | 3.5 | -150-150 | |
| 07:30 PM | 9613 | Assists | 5.5 | -150-150 | |
| 07:30 PM | 9613 | Points | 10.5 | -150-150 | |
| 07:30 PM | 3233 | Rebound | 5.5 | -150-150 | |
| 07:30 PM | 3233 | Points | 8.5 | -150-150 | |
| 07:30 PM | 9658 | Rebound | 4.5 | -150-150 | |
| 07:30 PM | 9658 | Points | 8.5 | -150-150 | |
| 07:30 PM | 3203 | Rebound | 3.5 | -150-150 | |
| 07:30 PM | 3203 | Assists | 5.5 | -150-150 | |
| 07:30 PM | 3203 | Points | 18.5 | -150-150 | |
| 07:30 PM | 9670 | Rebound | 4.5 | -150-150 | |
| 07:30 PM | 9670 | Points | 8.5 | -150-150 | |
| 07:30 PM | 9608 | Assists | 6.5 | -150-150 | |
| 07:30 PM | 9608 | Points | 14.5 | -150-150 | |
| 07:30 PM | 3219 | Rebound | 3.5 | -150-150 | |
| 07:30 PM | 3219 | Points | 12.5 | -150-150 | |
| 07:30 PM | 9624 | Rebound | 3.5 | -150-150 | |
| 07:30 PM | 9624 | Assists | 4.5 | -150-150 | |
| 07:30 PM | 9624 | Points | 15.5 | -150-150 | |
| 07:30 PM | 9654 | Rebound | 13.5 | -150-150 | |
| 07:30 PM | 9654 | Points | 13.5 | -150-150 | |
| 07:30 PM | 9617 | Assists | 3.5 | -150-150 | |
| 07:30 PM | 9617 | Points | 17.5 | -150-150 | |
| 07:30 PM | 9645 | Rebound | 8.5 | -150-150 | |
| 07:30 PM | 9645 | Assists | 4.5 | -150-150 | |
| 07:30 PM | 9645 | Points | 10.5 | -150-150 | |
| 07:30 PM | 9600 | Rebound | 7.5 | -150-150 | |
| 07:30 PM | 9600 | Assists | 3.5 | -150-150 | |
| 07:30 PM | 9600 | Points | 15.5 | -150-150 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 08:50 PM | 4600 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 10:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |


