National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:10 PM | 2026 | -13.5 | 121.5 | -8.0 | 59.5 | ||
| 2019 | 229.5 | 108.0 | 111.5 | 52.0 | |||
| 08:40 PM | 2028 | -185 | -4.0 | 116.5 | -2.0 | 59.5 | |
| 2022 | +165 | 229.5 | 113.0 | 117.5 | 58.0 | ||
| 09:40 PM | 2029 | -260 | -6.0 | 125.5 | -3.0 | 64.5 | |
| 2015 | +220 | 245.5 | 120.0 | 126.0 | 61.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:10 PM | 2026 | -4 | 30.5 | -4 | 29.5 | -3.5 | 31.5 | -2.5 | 29.5 | |
| 2019 | +4 | 26.0 | +4 | 26.0 | +3.5 | 28.0 | +2.5 | 27.5 | ||
| 08:40 PM | 2028 | -1 | 30.0 | -0.5 | 29.5 | -1 | 28.5 | -1 | 27.5 | |
| 2022 | +1 | 29.0 | +0.5 | 29.0 | +1 | 28.0 | +1 | 27.0 | ||
| 09:40 PM | 2029 | -1.5 | 32.5 | -1.5 | 32.0 | -1.5 | 31.5 | -1.5 | 29.5 | |
| 2015 | +1.5 | 31.0 | +1.5 | 30.5 | +1.5 | 29.5 | +1.5 | 28.5 |
National College Basketball Association (NCAAB)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 04:30 PM | 5384 | -11.5 | 81.0 | -6.5 | 38.5 | ||
| 5358 | 150.0 | 69.5 | 70.5 | 32.0 | |||
| 04:30 PM | 5084 | +230 | 129.5 | 62.0 | 60.5 | 28.5 | |
| 5271 | -280 | -6.0 | 68.0 | -3.5 | 32.0 | ||
| 04:30 PM | 5082 | +115 | 150.0 | 74.5 | 71.0 | 35.5 | |
| 5174 | -135 | -1.5 | 76.0 | -0.5 | 36.0 | ||
| 04:30 PM | 5273 | +230 | 132.5 | 63.5 | 61.5 | 29.5 | |
| 5168 | -280 | -6.0 | 69.5 | -2.5 | 32.0 | ||
| 04:30 PM | 5211 | -7.5 | 74.5 | -4.0 | 35.0 | ||
| 5062 | 141.5 | 67.0 | 65.5 | 31.0 | |||
| 04:30 PM | 5195 | -140 | -2.5 | 69.0 | -1.5 | 32.0 | |
| 5073 | +120 | 135.5 | 66.5 | 62.5 | 30.5 | ||
| 04:30 PM | 5300 | -8.5 | 73.5 | -4.5 | 35.0 | ||
| 5120 | 138.5 | 65.0 | 65.5 | 30.5 | |||
| 04:45 PM | 5309 | +280 | 141.5 | 67.0 | 65.5 | 31.0 | |
| 5267 | -360 | -7.5 | 74.5 | -3.5 | 34.5 | ||
| 05:00 PM | 5059 | -8.0 | 77.0 | -4.5 | 36.5 | ||
| 5263 | 146.0 | 69.0 | 68.5 | 32.0 | |||
| 05:00 PM | 5374 | 152.5 | 70.5 | 72.0 | 33.0 | ||
| 5214 | -11.5 | 82.0 | -6.5 | 39.5 | |||
| 05:00 PM | 5147 | -120 | -1.0 | 69.5 | -0.5 | 32.5 | |
| 5127 | +100 | 138.0 | 68.5 | 64.5 | 32.0 | ||
| 05:00 PM | 5005 | +125 | 143.5 | 70.5 | 66.5 | 33.0 | |
| 5004 | -145 | -2.5 | 73.0 | -0.5 | 33.5 | ||
| 05:00 PM | 5136 | +175 | 152.5 | 74.0 | 71.5 | 34.5 | |
| 5314 | -220 | -4.5 | 78.5 | -2.5 | 37.0 | ||
| 05:00 PM | 5072 | 141.5 | 65.0 | 67.5 | 30.5 | ||
| 5142 | -12.0 | 77.0 | -6.5 | 37.0 | |||
| 05:00 PM | 5092 | +185 | 139.5 | 67.0 | 65.5 | 31.5 | |
| 5109 | -250 | -5.5 | 72.5 | -2.5 | 34.0 | ||
| 05:30 PM | 5375 | +185 | 151.0 | 73.0 | 71.5 | 34.0 | |
| 5243 | -250 | -5.5 | 78.5 | -3.5 | 37.5 | ||
| 05:30 PM | 5246 | +160 | 166.0 | 81.5 | 79.0 | 39.0 | |
| 5064 | -180 | -3.5 | 85.0 | -1.5 | 40.5 | ||
| 05:30 PM | 5185 | +260 | 154.5 | 74.0 | 73.0 | 35.0 | |
| 5258 | -340 | -7.0 | 81.0 | -3.5 | 38.5 | ||
| 05:30 PM | 5099 | -120 | -1.0 | 74.5 | -0.5 | 35.0 | |
| 5357 | +100 | 147.5 | 73.5 | 69.0 | 34.5 | ||
| 05:30 PM | 5035 | -140 | -2.0 | 70.5 | -0.5 | 33.0 | |
| 5356 | +120 | 139.0 | 68.5 | 65.0 | 32.5 | ||
| 05:45 PM | 5303 | +160 | 152.5 | 74.5 | 71.5 | 35.0 | |
| 5352 | -180 | -3.5 | 78.0 | -2.0 | 37.0 | ||
| 06:00 PM | 5230 | +115 | 156.5 | 77.5 | 74.0 | 37.0 | |
| 5160 | -135 | -1.5 | 79.0 | -0.5 | 37.5 | ||
| 06:00 PM | 5069 | +115 | 141.0 | 70.0 | 66.0 | 33.0 | |
| 5245 | -135 | -1.5 | 71.5 | -0.5 | 33.5 | ||
| 06:00 PM | 5372 | -260 | -6.0 | 77.0 | -3.5 | 36.5 | |
| 5060 | +220 | 148.0 | 71.0 | 69.5 | 33.0 | ||
| 06:00 PM | 5272 | +115 | 155.0 | 77.0 | 73.5 | 36.5 | |
| 5299 | -135 | -1.5 | 78.5 | -0.5 | 37.0 | ||
| 06:00 PM | 5171 | -8.5 | 79.5 | ||||
| 5206 | 150.5 | 71.0 | |||||
| 06:00 PM | 5030 | 157.0 | 74.0 | 73.5 | 34.5 | ||
| 5063 | -9.0 | 83.0 | -4.5 | 39.0 | |||
| 06:00 PM | 5196 | 156.5 | 73.5 | 74.5 | 34.5 | ||
| 5259 | -9.5 | 83.0 | -5.5 | 40.0 | |||
| 06:00 PM | 5137 | -110 | PK | 75.0 | 70.5 | 35.0 | |
| 5216 | -110 | PK | 75.0 | -0.5 | 35.5 | ||
| 06:00 PM | 5149 | -185 | -4.0 | 72.0 | -2.5 | 34.0 | |
| 5138 | +165 | 140.0 | 68.0 | 65.5 | 31.5 | ||
| 06:00 PM | 5114 | +115 | 137.0 | 68.0 | 64.5 | 32.0 | |
| 5238 | -135 | -1.5 | 69.5 | -0.5 | 32.5 | ||
| 06:00 PM | 5262 | +170 | 142.5 | 69.5 | 67.0 | 32.5 | |
| 5236 | -200 | -4.0 | 73.5 | -2.0 | 34.5 | ||
| 06:00 PM | 5355 | +125 | 153.0 | 75.5 | 72.0 | 35.5 | |
| 5123 | -145 | -2.5 | 78.0 | -1.5 | 37.0 | ||
| 06:00 PM | 5003 | +175 | 163.5 | 79.5 | 77.5 | 37.5 | |
| 5307 | -220 | -4.5 | 84.0 | -2.5 | 40.0 | ||
| 06:30 PM | 5183 | 148.0 | 66.5 | 70.5 | 31.0 | ||
| 5016 | -15.5 | 82.0 | -8.5 | 39.5 | |||
| 06:30 PM | 5225 | +230 | 133.5 | 64.0 | 62.5 | 29.5 | |
| 5313 | -280 | -6.0 | 70.0 | -3.5 | 33.0 | ||
| 06:30 PM | 5304 | -150 | -3.0 | 81.5 | -1.5 | 38.0 | |
| 5141 | +130 | 159.5 | 78.5 | 74.5 | 36.5 | ||
| 07:00 PM | 5368 | +125 | 153.5 | 75.5 | 72.5 | 35.5 | |
| 5223 | -145 | -2.5 | 78.0 | -1.5 | 37.0 | ||
| 07:00 PM | 5115 | -185 | -4.0 | 81.0 | -2.0 | 38.5 | |
| 5037 | +165 | 158.0 | 77.0 | 74.5 | 36.5 | ||
| 07:00 PM | 5302 | 138.5 | 63.0 | 65.5 | 29.5 | ||
| 5117 | -12.5 | 75.5 | -6.5 | 36.0 | |||
| 08:00 PM | 5354 | -360 | -7.5 | 84.0 | -4.5 | 40.0 | |
| 5239 | +280 | 160.5 | 76.5 | 75.5 | 35.5 | ||
| 08:00 PM | 5233 | -185 | -4.0 | 77.0 | -2.5 | 36.5 | |
| 5333 | +165 | 149.5 | 73.0 | 70.5 | 34.0 | ||
| 08:00 PM | 5201 | 159.0 | 73.5 | 75.5 | 34.5 | ||
| 5380 | -12.0 | 85.5 | -6.5 | 41.0 | |||
| 08:00 PM | 5235 | 153.5 | 68.5 | 72.5 | 31.5 | ||
| 5265 | -17.0 | 85.5 | -10.0 | 41.5 | |||
| 08:00 PM | 5021 | +120 | 159.5 | 79.0 | 75.5 | 37.5 | |
| 5044 | -140 | -2.0 | 81.0 | -1.0 | 38.5 | ||
| 08:00 PM | 5068 | -240 | -5.5 | 81.5 | -2.5 | 38.5 | |
| 5329 | +180 | 157.5 | 76.0 | 74.5 | 36.0 | ||
| 08:00 PM | 5347 | +280 | 147.5 | 70.0 | 69.5 | 33.0 | |
| 5295 | -360 | -7.5 | 77.5 | -3.5 | 36.5 | ||
| 08:00 PM | 5080 | 160.5 | 73.0 | 76.5 | 34.5 | ||
| 5257 | -14.5 | 87.5 | -8.0 | 42.5 | |||
| 08:00 PM | 5025 | -360 | -7.5 | 78.0 | -3.5 | 37.0 | |
| 5098 | +280 | 148.5 | 70.5 | 70.0 | 33.5 | ||
| 08:30 PM | 5181 | 153.5 | 72.0 | 72.5 | 33.5 | ||
| 5018 | -10.0 | 82.0 | -5.5 | 39.0 | |||
| 08:30 PM | 5013 | 170.5 | 80.5 | 81.5 | 38.0 | ||
| 5091 | -10.0 | 90.5 | -5.5 | 43.5 | |||
| 08:30 PM | 5381 | -130 | -1.5 | 79.0 | -0.5 | 37.5 | |
| 5284 | +110 | 156.5 | 77.5 | 74.0 | 37.0 | ||
| 08:30 PM | 5349 | +240 | 149.5 | 71.5 | 70.5 | 33.5 | |
| 5212 | -300 | -6.5 | 78.0 | -3.5 | 37.0 | ||
| 09:00 PM | 4991 | +240 | 138.0 | 66.0 | 65.0 | 31.0 | |
| 4996 | -300 | -6.5 | 72.5 | -3.5 | 34.5 | ||
| 09:00 PM | 5268 | +100 | 137.0 | 68.0 | 64.0 | 32.0 | |
| 5157 | -120 | -1.0 | 69.0 | -0.5 | 32.5 | ||
| 09:30 PM | 5152 | -150 | -3.0 | 78.0 | -2.0 | 37.5 | |
| 5065 | +130 | 152.5 | 75.0 | 73.0 | 35.5 | ||
| 10:00 PM | 5202 | -120 | -1.0 | 76.0 | -0.5 | 36.0 | |
| 5334 | +100 | 150.5 | 75.0 | 71.0 | 35.5 | ||
| 10:00 PM | 5110 | 148.5 | 69.5 | 70.5 | 32.5 | ||
| 5339 | -10.0 | 79.5 | -5.5 | 38.0 | |||
| 10:00 PM | 5036 | +240 | 162.5 | 78.0 | 77.5 | 37.0 | |
| 4988 | -300 | -6.5 | 84.5 | -3.5 | 40.5 | ||
| 10:30 PM | 5330 | +170 | 139.5 | 68.0 | 65.5 | 32.0 | |
| 5328 | -200 | -4.0 | 72.0 | -2.0 | 34.0 | ||
| 10:30 PM | 5108 | -140 | -2.0 | 73.0 | -0.5 | 34.0 | |
| 5290 | +120 | 144.0 | 71.0 | 67.5 | 33.5 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 04:07 PM | 3013 | -160 | 7 | +100 | -1.5+155 | -0.5+150 | |||
| 3021 | +140 | -120 | +1.5-175 | +0.5-170 | |||||
| 05:07 PM | 3028 | -115 | 5.5 | -115 | -1.5+220 | -0.5+180 | 1.5 | -110 | |
| 3012 | -105 | -105 | +1.5-280 | +0.5-220 | -110 | ||||
| 06:07 PM | 3003 | +120 | 6 | +100 | +1.5-220 | +0.5-190 | 1.5 | -120 | |
| 3030 | -140 | -120 | -1.5+180 | -0.5+165 | +100 | ||||
| 06:07 PM | 3023 | +290 | 6.5 | +100 | +1.5+110 | +0.5-125 | 1.5 | -140 | |
| 3026 | -360 | -120 | -1.5-130 | -0.5+105 | +115 | ||||
| 07:07 PM | 3019 | +200 | 6.5 | -105 | +1.5-120 | +0.5-140 | 1.5 | -140 | |
| 3015 | -250 | -115 | -1.5+100 | -0.5+120 | +115 | ||||
| 07:07 PM | 3016 | +140 | 6.5 | -125 | +1.5-175 | +0.5-170 | |||
| 3001 | -160 | +105 | -1.5+155 | -0.5+150 | |||||
| 07:07 PM | 3006 | +170 | 6 | -120 | +1.5-150 | +0.5-160 | 1.5 | -130 | |
| 3025 | -200 | +100 | -1.5+130 | -0.5+140 | +110 | ||||
| 07:07 PM | 3002 | -130 | 6 | -125 | -1.5+190 | -0.5+180 | 1.5 | -120 | |
| 3014 | +110 | +105 | +1.5-240 | +0.5-220 | +100 | ||||
| 07:07 PM | 3022 | +130 | 5.5 | +100 | +1.5-200 | +0.5-175 | 1.5 | -105 | |
| 3017 | -150 | -120 | -1.5+170 | -0.5+155 | -115 | ||||
| 08:07 PM | 3004 | +125 | 6 | -110 | +1.5-200 | +0.5-175 | 1.5 | -125 | |
| 3010 | -145 | -110 | -1.5+170 | -0.5+155 | +105 | ||||
| 10:07 PM | 3008 | +140 | 6 | -105 | +1.5-180 | +0.5-175 | 1.5 | -125 | |
| 3038 | -160 | -115 | -1.5+160 | -0.5+155 | +105 |
Major League Soccer (MLS)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 04:30 PM | 1083 | +0.5 | -120 | 2.5 | -120 | |||
| 1080 | -0.5 | -110 | -110 | |||||
| 04:30 PM | 1065 | +0.5 | -120 | 3 | -110 | |||
| 1071 | -0.5 | -110 | -110 | |||||
| 07:30 PM | 1081 | +0.5 | -130 | 3 | -115 | |||
| 1076 | -0.5 | -110 | -115 | |||||
| 07:30 PM | 1060 | PK | -120 | 2.5 | -120 | |||
| 1061 | PK | -120 | -110 | |||||
| 08:30 PM | 1085 | PK | -135 | 3 | -110 | |||
| 1062 | PK | -110 | -110 | |||||
| 08:30 PM | 1073 | -0.5 | -120 | 3.5 | -115 | |||
| 1066 | +0.5 | -120 | -115 | |||||
| 08:30 PM | 1082 | -0.5 | -110 | 3 | -110 | |||
| 1072 | +0.5 | -125 | -120 | |||||
| 09:30 PM | 1077 | +1.5 | -120 | 3 | -110 | |||
| 1068 | -1.5 | -130 | -110 | |||||
| 10:30 PM | 1087 | +0.5 | -110 | 3 | -110 | |||
| 1074 | -0.5 | -120 | -120 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 05:00 PM | 6288 | +0.5 | -110 | 2 | -145 | |||
| 8881 | -0.5 | -120 | +115 | |||||
| 06:00 PM | 8210 | +0.5 | -130 | 2.5 | -115 | |||
| 8219 | -0.5 | -110 | -115 | |||||
| 06:00 PM | 6224 | +0.5 | -110 | 2.5 | -115 | |||
| 8215 | -0.5 | -120 | -115 | |||||
| 06:00 PM | 9569 | +1.0 | -120 | 2 | -105 | |||
| 6016 | -1.0 | -130 | -125 | |||||
| 06:20 PM | 6304 | -0.5 | -110 | 2.5 | -115 | |||
| 6401 | +0.5 | -120 | -115 | |||||
| 06:30 PM | 6151 | PK | -110 | 2 | -110 | |||
| 9445 | PK | -125 | -120 | |||||
| 07:00 PM | 6293 | +1.0 | -130 | 2.5 | +105 | |||
| 5997 | -1.0 | -120 | -135 | |||||
| 08:05 PM | 8204 | PK | -110 | 3 | -115 | |||
| 8208 | PK | -125 | -115 | |||||
| 08:06 PM | 8223 | +0.5 | -110 | 3 | -110 | |||
| 8203 | -0.5 | -120 | -120 | |||||
| 08:15 PM | 6026 | +0.5 | -110 | |||||
| 6034 | -0.5 | -120 | ||||||
| 08:30 PM | 9443 | +0.5 | -125 | 2 | -125 | |||
| 9562 | -0.5 | -110 | -105 | |||||
| 10:10 PM | 8216 | +0.5 | -135 | 2.5 | -110 | |||
| 8202 | -0.5 | -110 | -120 |
NBA Solo (NBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 07:10 PM | 1854 | Rebound | 5.5 | -130-130 | |
| 07:10 PM | 1854 | Assists | 3.5 | -130-130 | |
| 07:10 PM | 1854 | Points | 18.5 | -130-130 | |
| 07:10 PM | 1399 | Rebound | 8.5 | -130-130 | |
| 07:10 PM | 1399 | Assists | 5.5 | -130-130 | |
| 07:10 PM | 1399 | Points | 17.5 | -130-130 | |
| 07:10 PM | 1677 | Rebound | 7.5 | -130-130 | |
| 07:10 PM | 1677 | Points | 10.5 | -130-130 | |
| 07:10 PM | 1284 | Rebound | 3.5 | -130-130 | |
| 07:10 PM | 1284 | Points | 7.5 | -130-130 | |
| 07:10 PM | 3381 | Rebound | 5.5 | -130-130 | |
| 07:10 PM | 3381 | Points | 11.5 | -130-130 | |
| 07:10 PM | 9690 | Rebound | 3.5 | -130-130 | |
| 07:10 PM | 9690 | Points | 10.5 | -130-130 | |
| 07:10 PM | 1557 | Rebound | 3.5 | -130-130 | |
| 07:10 PM | 1557 | Points | 9.5 | -130-130 | |
| 07:10 PM | 1722 | Rebound | 5.5 | -130-130 | |
| 07:10 PM | 1722 | Assists | 3.5 | -130-130 | |
| 07:10 PM | 1722 | Points | 22.5 | -130-130 | |
| 07:10 PM | 3303 | Rebound | 3.5 | -130-130 | |
| 07:10 PM | 3303 | Assists | 5.5 | -130-130 | |
| 07:10 PM | 3303 | Points | 17.5 | -130-130 | |
| 07:10 PM | 1446 | Assists | 4.5 | -130-130 | |
| 07:10 PM | 1446 | Points | 7.5 | -130-130 | |
| 07:10 PM | 3330 | Points | 12.5 | -130-130 | |
| 07:10 PM | 3339 | Rebound | 4.5 | -130-130 | |
| 07:10 PM | 3339 | Points | 10.5 | -130-130 | |
| 07:10 PM | 9682 | Rebound | 3.5 | -130-130 | |
| 07:10 PM | 9682 | Assists | 4.5 | -130-130 | |
| 07:10 PM | 9682 | Points | 9.5 | -130-130 | |
| 08:40 PM | 1606 | Rebound | 5.5 | -130-130 | |
| 08:40 PM | 1606 | Assists | 4.5 | -130-130 | |
| 08:40 PM | 1606 | Points | 8.5 | -130-130 | |
| 08:40 PM | 1368 | Rebound | 4.5 | -130-130 | |
| 08:40 PM | 1368 | Assists | 3.5 | -130-130 | |
| 08:40 PM | 1368 | Points | 20.5 | -130-130 | |
| 08:40 PM | 1736 | Rebound | 7.5 | -130-130 | |
| 08:40 PM | 1736 | Points | 10.5 | -130-130 | |
| 08:40 PM | 1600 | Rebound | 5.5 | -130-130 | |
| 08:40 PM | 1600 | Assists | 6.5 | -130-130 | |
| 08:40 PM | 1600 | Points | 19.5 | -130-130 | |
| 08:40 PM | 1388 | Points | 6.5 | -130-130 | |
| 08:40 PM | 3481 | Points | 5.5 | -130-130 | |
| 08:40 PM | 1632 | Rebound | 5.5 | -130-130 | |
| 08:40 PM | 1632 | Points | 8.5 | -130-130 | |
| 08:40 PM | 1737 | Rebound | 7.5 | -130-130 | |
| 08:40 PM | 1737 | Assists | 8.5 | -130-130 | |
| 08:40 PM | 1737 | Points | 32.5 | -130-130 | |
| 08:40 PM | 3304 | Points | 6.5 | -130-130 | |
| 08:40 PM | 1217 | Rebound | 3.5 | -130-130 | |
| 08:40 PM | 1217 | Points | 16.5 | -130-130 | |
| 08:40 PM | 1966 | Rebound | 5.5 | -130-130 | |
| 08:40 PM | 1966 | Assists | 4.5 | -130-130 | |
| 08:40 PM | 1966 | Points | 15.5 | -130-130 | |
| 08:40 PM | 1658 | Rebound | 3.5 | -130-130 | |
| 08:40 PM | 1658 | Points | 14.5 | -130-130 | |
| 08:40 PM | 3370 | Rebound | 5.5 | -130-130 | |
| 08:40 PM | 3370 | Assists | 3.5 | -130-130 | |
| 08:40 PM | 3370 | Points | 13.5 | -130-130 | |
| 08:40 PM | 1724 | Rebound | 3.5 | -130-130 | |
| 08:40 PM | 1724 | Points | 11.5 | -130-130 | |
| 08:40 PM | 3373 | Assists | 4.5 | -130-130 | |
| 08:40 PM | 3373 | Points | 8.5 | -130-130 | |
| 08:40 PM | 1879 | Points | 7.5 | -130-130 | |
| 09:40 PM | 3329 | Rebound | 5.5 | -130-130 | |
| 09:40 PM | 3329 | Points | 20.5 | -130-130 | |
| 09:40 PM | 3350 | Rebound | 3.5 | -130-130 | |
| 09:40 PM | 3350 | Assists | 4.5 | -130-130 | |
| 09:40 PM | 3350 | Points | 15.5 | -130-130 | |
| 09:40 PM | 3351 | Rebound | 6.5 | -130-130 | |
| 09:40 PM | 3351 | Assists | 3.5 | -130-130 | |
| 09:40 PM | 3351 | Points | 12.5 | -130-130 | |
| 09:40 PM | 3322 | Rebound | 3.5 | -130-130 | |
| 09:40 PM | 3322 | Points | 9.5 | -130-130 | |
| 09:40 PM | 9697 | Rebound | 7.5 | -130-130 | |
| 09:40 PM | 9697 | Points | 12.5 | -130-130 | |
| 09:40 PM | 3331 | Rebound | 4.5 | -130-130 | |
| 09:40 PM | 3331 | Points | 16.5 | -130-130 | |
| 09:40 PM | 1649 | Points | 13.5 | -130-130 | |
| 09:40 PM | 1652 | Assists | 4.5 | -130-130 | |
| 09:40 PM | 1652 | Points | 19.5 | -130-130 | |
| 09:40 PM | 1772 | Rebound | 5.5 | -130-130 | |
| 09:40 PM | 1772 | Assists | 4.5 | -130-130 | |
| 09:40 PM | 1772 | Points | 24.5 | -130-130 | |
| 09:40 PM | 1689 | Points | 16.5 | -130-130 | |
| 09:40 PM | 1699 | Assists | 7.5 | -130-130 | |
| 09:40 PM | 1699 | Points | 14.5 | -130-130 | |
| 09:40 PM | 1506 | Points | 8.5 | -130-130 |
Boxing League (BOX/UFC)
| Time | # | Team | M.L |
|---|---|---|---|
| 05:10 PM | 4906 | +195 | |
| 4907 | -250 | ||
| 06:00 PM | 4908 | +125 | |
| 4909 | -150 | ||
| 06:25 PM | 4905 | -250 | |
| 3990 | +195 | ||
| 07:15 PM | 4853 | +155 | |
| 9737 | -190 | ||
| 08:45 PM | 9875 | +260 | |
| 4904 | -445 | ||
| 09:15 PM | 4901 | +190 | |
| 4902 | -320 | ||
| 09:45 PM | 2495 | +240 | |
| 4900 | -380 | ||
| 10:15 PM | 2429 | +190 | |
| 4699 | -320 | ||
| 10:45 PM | 4698 | +170 | |
| 2564 | -200 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 07:50 PM | 4600 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 09:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |


