Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 06:35 PM | 4030 | +145 | 8.5 | -120 | +1.5-145 | -135 | +2.5-300 | 3.5 | |
| 4005 | -165 | +100 | -1.5+125 | -135 | -2.5+180 | 5.0 | |||
| 06:40 PM | 4022 | -105 | 9.0 | -110 | +1.5-210 | -145 | +2.5-400 | 4.5 | |
| 4024 | -115 | -110 | -1.5+175 | -130 | -2.5+230 | 4.5 | |||
| 06:40 PM | 4019 | +165 | 9.5 | -110 | +1.5-125 | -145 | +2.5-240 | 4.0 | |
| 4017 | -190 | -110 | -1.5-105 | -125 | -2.5+140 | 5.0 | |||
| 06:40 PM | 4023 | +120 | 10.0 | -110 | +1.5-170 | -145 | +2.5-340 | 4.5 | |
| 4015 | -140 | -110 | -1.5+150 | -125 | -2.5+200 | 5.0 | |||
| 06:40 PM | 4006 | +100 | 8.0 | -105 | +1.5-200 | -125 | +2.5-400 | 3.5 | |
| 4012 | -120 | -115 | -1.5+170 | -155 | -2.5+230 | 4.0 | |||
| 07:05 PM | 4011 | +160 | 9.5 | -105 | +1.5-130 | -140 | +2.5-260 | 3.5 | |
| 4013 | -180 | -115 | -1.5+110 | -130 | -2.5+160 | 5.0 | |||
| 07:15 PM | 4028 | +145 | 8.5 | -120 | +1.5-145 | -135 | +2.5-300 | 3.5 | |
| 4025 | -165 | +100 | -1.5+125 | -135 | -2.5+180 | 4.5 | |||
| 07:40 PM | 4029 | -135 | 8.0 | -110 | -1.5+125 | -125 | -2.5+180 | 4.0 | |
| 4001 | +115 | -110 | +1.5-145 | -155 | +2.5-300 | 3.5 | |||
| 07:40 PM | 4002 | -135 | 8.0 | -115 | -1.5+125 | -125 | -2.5+190 | 4.5 | |
| 4007 | +115 | -105 | +1.5-145 | -155 | +2.5-320 | 3.5 | |||
| 07:40 PM | 4003 | +110 | 7.0 | -120 | +1.5-180 | +105 | +2.5-380 | 3.5 | |
| 4010 | -130 | +100 | -1.5+160 | -175 | -2.5+220 | 3.5 | |||
| 07:45 PM | 4009 | -120 | 9.0 | -105 | -1.5+140 | -135 | -2.5+190 | 4.5 | |
| 4016 | +100 | -115 | +1.5-160 | -135 | +2.5-320 | 4.0 | |||
| 08:10 PM | 4027 | +160 | 8.5 | -120 | +1.5-130 | -135 | +2.5-240 | 3.5 | |
| 4020 | -180 | +100 | -1.5+110 | -135 | -2.5+140 | 4.5 | |||
| 09:40 PM | 4004 | -130 | 8.5 | -120 | -1.5+130 | -135 | -2.5+190 | 4.5 | |
| 4014 | +110 | +100 | +1.5-150 | -135 | +2.5-320 | 3.5 | |||
| 09:40 PM | 4008 | -120 | 7.0 | -115 | -1.5+140 | +105 | -2.5+200 | 3.5 | |
| 4026 | +100 | -105 | +1.5-160 | -175 | +2.5-340 | 3.5 | |||
| 10:10 PM | 4018 | +170 | 7.5 | -105 | +1.5-120 | -120 | +2.5-240 | 3.0 | |
| 4021 | -200 | -115 | -1.5-120 | -160 | -2.5+140 | 4.5 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 06:35 PM | 4030 | +145 | 5.0 | +100 | +0.5-105 | 5.0 | -1.5+235 | ||
| 4005 | -165 | -120 | -0.5-115 | 4.5 | +1.5-370 | ||||
| 06:40 PM | 4022 | -110 | 5.0 | -110 | +0.5-150 | 6.5 | -1.5+160 | ||
| 4024 | -110 | -110 | -0.5+130 | 4.5 | +1.5-240 | ||||
| 06:40 PM | 4019 | +165 | 5.5 | -105 | +0.5+105 | ||||
| 4017 | -190 | -115 | -0.5-125 | 4.5 | |||||
| 06:40 PM | 4023 | +120 | 5.5 | -110 | +0.5-115 | -1.5+200 | |||
| 4015 | -140 | -110 | -0.5-105 | 6.0 | +1.5-320 | ||||
| 06:40 PM | 4006 | +100 | 4.0 | -105 | +0.5-145 | 6.5 | -1.5+170 | ||
| 4012 | -120 | -115 | -0.5+125 | 4.5 | +1.5-260 | ||||
| 07:05 PM | 4011 | +130 | 5.0 | -110 | +0.5-115 | 6.0 | -1.5+250 | ||
| 4013 | -165 | -110 | -0.5-105 | 6.0 | +1.5-400 | ||||
| 07:15 PM | 4028 | +125 | 4.5 | -120 | +0.5-120 | 4.5 | -1.5+235 | ||
| 4025 | -165 | -100 | -0.5-110 | 4.5 | +1.5-370 | ||||
| 07:40 PM | 4029 | -135 | 4.0 | -115 | -0.5+110 | 5.5 | +1.5-350 | ||
| 4001 | +115 | -105 | +0.5-130 | -1.5+225 | |||||
| 07:40 PM | 4002 | -125 | 4.5 | +100 | -0.5+115 | 6.0 | +1.5-350 | ||
| 4007 | +105 | -120 | +0.5-135 | 5.0 | -1.5+225 | ||||
| 07:40 PM | 4003 | +110 | 3.5 | -110 | +0.5-135 | 6.5 | -1.5+180 | ||
| 4010 | -130 | -110 | -0.5+115 | 7.0 | +1.5-280 | ||||
| 07:45 PM | 4009 | -125 | 5.0 | -115 | -0.5+115 | 5.5 | +1.5-320 | ||
| 4016 | +105 | -105 | +0.5-135 | 3.0 | -1.5+200 | ||||
| 08:10 PM | 4027 | +140 | 4.5 | -125 | +0.5-105 | -1.5+250 | |||
| 4020 | -180 | +105 | -0.5-115 | 4.5 | +1.5-400 | ||||
| 09:40 PM | 4004 | -130 | 4.5 | -115 | -0.5+115 | 7.0 | +1.5-340 | ||
| 4014 | +110 | -105 | +0.5-135 | 5.0 | -1.5+220 | ||||
| 09:40 PM | 4008 | -135 | 4.0 | +105 | -0.5+105 | 5.5 | +1.5-320 | ||
| 4026 | +105 | -125 | +0.5-125 | 5.5 | -1.5+200 | ||||
| 10:10 PM | 4018 | +170 | 4.0 | +100 | +0.5+105 | 5.5 | |||
| 4021 | -200 | -120 | -0.5-125 | 6.5 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 06:35 PM | 4030 | |||||
| 4005 | ||||||
| 06:40 PM | 4022 | |||||
| 4024 | ||||||
| 06:40 PM | 4019 | |||||
| 4017 | ||||||
| 06:40 PM | 4023 | |||||
| 4015 | ||||||
| 06:40 PM | 4006 | |||||
| 4012 | ||||||
| 07:05 PM | 4011 | |||||
| 4013 | ||||||
| 07:15 PM | 4028 | |||||
| 4025 | ||||||
| 07:40 PM | 4029 | |||||
| 4001 | ||||||
| 07:40 PM | 4002 | |||||
| 4007 | ||||||
| 07:40 PM | 4003 | |||||
| 4010 | ||||||
| 07:45 PM | 4009 | |||||
| 4016 | ||||||
| 08:10 PM | 4027 | |||||
| 4020 | ||||||
| 09:40 PM | 4004 | |||||
| 4014 | ||||||
| 09:40 PM | 4008 | |||||
| 4026 | ||||||
| 10:10 PM | 4018 | |||||
| 4021 |
Chinese Professional Baseball (CPBL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3505 | +165 | 7.5 | -110 | +1.5-125 | ||||
| 3500 | -190 | -110 | -1.5-105 | ||||||
| 10:00 PM | 3504 | -165 | 7.5 | -110 | -1.5-105 | ||||
| 3503 | +145 | -110 | +1.5-115 | ||||||
| 10:00 PM | 3501 | -115 | 6.5 | -110 | -1.5+145 | ||||
| 3502 | -105 | -110 | +1.5-165 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3505 | +165 | |||||||
| 3500 | -190 | ||||||||
| 10:00 PM | 3504 | -165 | |||||||
| 3503 | +145 | ||||||||
| 10:00 PM | 3501 | -115 | |||||||
| 3502 | -105 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3505 | |||||
| 3500 | ||||||
| 10:00 PM | 3504 | |||||
| 3503 | ||||||
| 10:00 PM | 3501 | |||||
| 3502 |
Korean Baseball Organization (KBO)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3567 | -105 | 10.0 | -110 | +1.5-210 | ||||
| 3563 | -115 | -110 | -1.5+175 | ||||||
| 10:00 PM | 3560 | +100 | 11.0 | -110 | +1.5-200 | ||||
| 3564 | -120 | -110 | -1.5+170 | ||||||
| 10:00 PM | 3568 | +140 | 9.5 | -110 | +1.5-150 | ||||
| 3570 | -160 | -110 | -1.5+130 | ||||||
| 10:00 PM | 3569 | +165 | 9.5 | -110 | +1.5-125 | ||||
| 3561 | -190 | -110 | -1.5-105 | ||||||
| 10:00 PM | 3566 | +110 | 10.5 | -110 | +1.5-180 | ||||
| 3565 | -130 | -110 | -1.5+160 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3567 | -105 | |||||||
| 3563 | -115 | ||||||||
| 10:00 PM | 3560 | +100 | |||||||
| 3564 | -120 | ||||||||
| 10:00 PM | 3568 | +140 | |||||||
| 3570 | -160 | ||||||||
| 10:00 PM | 3569 | +165 | |||||||
| 3561 | -190 | ||||||||
| 10:00 PM | 3566 | +110 | |||||||
| 3565 | -130 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3567 | |||||
| 3563 | ||||||
| 10:00 PM | 3560 | |||||
| 3564 | ||||||
| 10:00 PM | 3568 | |||||
| 3570 | ||||||
| 10:00 PM | 3569 | |||||
| 3561 | ||||||
| 10:00 PM | 3566 | |||||
| 3565 |
Nippon Professional Baseball (NPB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3523 | -150 | 6.5 | -110 | -1.5+110 | ||||
| 3521 | +130 | -110 | +1.5-130 | ||||||
| 10:00 PM | 3531 | +165 | 6.5 | -110 | +1.5-125 | ||||
| 3528 | -190 | -110 | -1.5-105 | ||||||
| 10:00 PM | 3532 | -105 | 5.5 | -110 | +1.5-210 | ||||
| 3530 | -115 | -110 | -1.5+175 | ||||||
| 10:00 PM | 3525 | +215 | 7.5 | -110 | +1.5+125 | ||||
| 3522 | -280 | -110 | -1.5-145 | ||||||
| 10:00 PM | 3524 | +130 | 5.5 | -110 | +1.5-160 | ||||
| 3526 | -150 | -110 | -1.5+140 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3523 | -150 | |||||||
| 3521 | +130 | ||||||||
| 10:00 PM | 3531 | +165 | |||||||
| 3528 | -190 | ||||||||
| 10:00 PM | 3532 | -105 | 2.5 | -110 | |||||
| 3530 | -115 | -110 | |||||||
| 10:00 PM | 3525 | +215 | |||||||
| 3522 | -280 | ||||||||
| 10:00 PM | 3524 | +130 | |||||||
| 3526 | -150 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3523 | |||||
| 3521 | ||||||
| 10:00 PM | 3531 | |||||
| 3528 | ||||||
| 10:00 PM | 3532 | |||||
| 3530 | ||||||
| 10:00 PM | 3525 | |||||
| 3522 | ||||||
| 10:00 PM | 3524 | |||||
| 3526 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:30 PM | 2002 | +230 | 229.5 | 111.5 | 118.0 | 57.5 | |
| 2030 | -280 | -6.0 | 117.5 | -3.0 | 60.5 | ||
| 10:00 PM | 2021 | +135 | 216.5 | 106.5 | 111.5 | 55.0 | |
| 2023 | -155 | -3.0 | 110.0 | -1.5 | 56.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:30 PM | 2002 | +2 | 28.5 | +1.5 | 28.5 | +1.5 | 28.0 | +0.5 | 27.0 | |
| 2030 | -2 | 30.5 | -1.5 | 29.5 | -1.5 | 29.5 | -0.5 | 27.5 | ||
| 10:00 PM | 2021 | +1 | 27.5 | +0.5 | 27.0 | +0.5 | 26.5 | +0.5 | 25.5 | |
| 2023 | -1 | 28.5 | -0.5 | 27.5 | -0.5 | 27.0 | -0.5 | 26.0 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 07:07 PM | 3025 | +145 | 6.5 | -110 | +1.5-175 | +0.5-170 | 1.5 | -140 | |
| 3003 | -165 | -110 | -1.5+155 | -0.5+150 | +120 | ||||
| 07:07 PM | 3016 | +130 | 6.5 | -115 | +1.5-200 | +0.5-180 | 1.5 | -140 | |
| 3030 | -150 | -105 | -1.5+170 | -0.5+160 | +120 | ||||
| 07:07 PM | 3001 | -210 | 6 | -120 | -1.5+125 | -0.5+140 | 1.5 | -135 | |
| 3007 | +175 | +100 | +1.5-145 | +0.5-160 | +115 | ||||
| 07:07 PM | 3028 | +125 | 6 | -125 | +1.5-220 | +0.5-180 | 1.5 | -130 | |
| 3011 | -145 | +105 | -1.5+180 | -0.5+160 | +110 | ||||
| 08:07 PM | 3029 | -130 | 6.5 | -125 | -1.5+180 | -0.5+165 | 1.5 | -150 | |
| 3005 | +110 | +105 | +1.5-220 | +0.5-190 | +130 | ||||
| 09:07 PM | 3026 | -145 | 6.5 | +105 | -1.5+165 | -0.5+155 | 1.5 | -145 | |
| 3022 | +125 | -125 | +1.5-190 | +0.5-175 | +125 | ||||
| 09:07 PM | 3009 | +170 | 6 | -115 | +1.5-150 | +0.5-160 | 1.5 | -130 | |
| 3043 | -200 | -105 | -1.5+130 | -0.5+140 | +110 | ||||
| 09:37 PM | 3018 | +180 | 6.5 | -110 | +1.5-145 | +0.5-155 | 1.5 | -140 | |
| 3012 | -220 | -110 | -1.5+125 | -0.5+135 | +120 | ||||
| 10:07 PM | 3017 | -165 | 6 | -115 | -1.5+160 | -0.5+150 | 1.5 | -125 | |
| 3008 | +145 | -105 | +1.5-180 | +0.5-170 | +105 |
CONCACAF Champions League (CONCACAF)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 09:00 PM | 1082 | +1.0 | -125 | 3 | +100 | |||
| 8204 | -1.0 | -120 | -120 |
Copa Libertadores (Libertador)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 06:00 PM | 6304 | +0.5 | -115 | 2.5 | -105 | |||
| 6284 | -0.5 | -115 | -115 | |||||
| 06:00 PM | 6298 | +0.5 | -115 | 2.5 | -110 | |||
| 6391 | -0.5 | -115 | -110 | |||||
| 08:00 PM | 6294 | +2.0 | -105 | 3.5 | +110 | |||
| 8162 | -2.0 | -125 | -130 | |||||
| 08:00 PM | 5993 | +1.5 | -125 | 2 | -150 | |||
| 6008 | -1.5 | -105 | +130 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 09:00 PM | 6406 | PK | -125 | 2.5 | -105 | |||
| 6316 | PK | -120 | -115 |
NBA Solo (NBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 07:30 PM | 1884 | Rebound | 5.5 | -130-130 | |
| 07:30 PM | 1884 | Points | 15.5 | -130-130 | |
| 07:30 PM | 3336 | Rebound | 10.5 | -130-130 | |
| 07:30 PM | 3336 | Points | 8.5 | -130-130 | |
| 07:30 PM | 3335 | Rebound | 5.5 | -130-130 | |
| 07:30 PM | 3335 | Assists | 3.5 | -130-130 | |
| 07:30 PM | 3335 | Points | 19.5 | -130-130 | |
| 07:30 PM | 1701 | Rebound | 5.5 | -130-130 | |
| 07:30 PM | 1701 | Assists | 8.5 | -130-130 | |
| 07:30 PM | 1701 | Points | 23.5 | -130-130 | |
| 07:30 PM | 3315 | Rebound | 5.5 | -130-130 | |
| 07:30 PM | 3315 | Assists | 3.5 | -130-130 | |
| 07:30 PM | 3315 | Points | 20.5 | -130-130 | |
| 07:30 PM | 1526 | Rebound | 4.5 | -130-130 | |
| 07:30 PM | 1526 | Assists | 4.5 | -130-130 | |
| 07:30 PM | 1526 | Points | 21.5 | -130-130 | |
| 07:30 PM | 3354 | Rebound | 3.5 | -130-130 | |
| 07:30 PM | 3354 | Points | 9.5 | -130-130 | |
| 07:30 PM | 1713 | Rebound | 4.5 | -130-130 | |
| 07:30 PM | 1713 | Points | 13.5 | -130-130 | |
| 07:30 PM | 1123 | Rebound | 10.5 | -130-130 | |
| 07:30 PM | 1123 | Assists | 3.5 | -130-130 | |
| 07:30 PM | 1123 | Points | 20.5 | -130-130 | |
| 07:30 PM | 1400 | Points | 16.5 | -130-130 | |
| 07:30 PM | 1527 | Assists | 5.5 | -130-130 | |
| 07:30 PM | 1527 | Points | 8.5 | -130-130 | |
| 10:00 PM | 1720 | Rebound | 3.5 | -130-130 | |
| 10:00 PM | 1720 | Assists | 5.5 | -130-130 | |
| 10:00 PM | 1720 | Points | 26.5 | -130-130 | |
| 10:00 PM | 1386 | Rebound | 8.5 | -130-130 | |
| 10:00 PM | 1386 | Points | 10.5 | -130-130 | |
| 10:00 PM | 1549 | Rebound | 3.5 | -130-130 | |
| 10:00 PM | 1549 | Points | 17.5 | -130-130 | |
| 10:00 PM | 1396 | Rebound | 4.5 | -130-130 | |
| 10:00 PM | 1396 | Assists | 3.5 | -130-130 | |
| 10:00 PM | 1396 | Points | 17.5 | -130-130 | |
| 10:00 PM | 9689 | Rebound | 4.5 | -130-130 | |
| 10:00 PM | 9689 | Points | 13.5 | -130-130 | |
| 10:00 PM | 1258 | Assists | 3.5 | -130-130 | |
| 10:00 PM | 1258 | Points | 12.5 | -130-130 | |
| 10:00 PM | 3492 | Rebound | 12.5 | -130-130 | |
| 10:00 PM | 3492 | Points | 12.5 | -130-130 | |
| 10:00 PM | 1322 | Rebound | 5.5 | -130-130 | |
| 10:00 PM | 1322 | Assists | 5.5 | -130-130 | |
| 10:00 PM | 1322 | Points | 16.5 | -130-130 | |
| 10:00 PM | 1393 | Rebound | 6.5 | -130-130 | |
| 10:00 PM | 1393 | Assists | 6.5 | -130-130 | |
| 10:00 PM | 1393 | Points | 25.5 | -130-130 |


