Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 06:40 PM | 4019 | +165 | 9.5 | +100 | +1.5-125 | -140 | +2.5-240 | 3.5 | |
| 4017 | -190 | -120 | -1.5-105 | -130 | -2.5+140 | 4.5 | |||
| 06:40 PM | 4022 | -110 | 9.5 | +100 | -1.5+150 | -145 | -2.5+210 | 4.5 | |
| 4024 | -110 | -120 | +1.5-170 | -125 | +2.5-360 | 4.5 | |||
| 06:40 PM | 4023 | +120 | 9.0 | +100 | +1.5-170 | -135 | +2.5-340 | 3.5 | |
| 4015 | -140 | -120 | -1.5+150 | -135 | -2.5+200 | 4.5 | |||
| 06:40 PM | 4006 | +105 | 8.5 | -115 | +1.5-190 | -135 | +2.5-360 | 3.5 | |
| 4012 | -125 | -105 | -1.5+165 | -135 | -2.5+210 | 4.5 | |||
| 07:05 PM | 4011 | +165 | 10.5 | -120 | +1.5-125 | -165 | +2.5-240 | 4.5 | |
| 4013 | -190 | +100 | -1.5-105 | -115 | -2.5+140 | 5.5 | |||
| 07:15 PM | 4028 | +150 | 9.0 | -105 | +1.5-140 | -140 | +2.5-260 | 3.5 | |
| 4025 | -170 | -115 | -1.5+120 | -130 | -2.5+160 | 4.5 | |||
| 07:40 PM | 4029 | -110 | 8.5 | -105 | -1.5+150 | -125 | -2.5+180 | 3.5 | |
| 4001 | -110 | -115 | +1.5-170 | -155 | +2.5-340 | 3.5 | |||
| 07:40 PM | 4003 | -130 | 7.5 | -105 | -1.5+130 | -115 | -2.5+185 | 3.5 | |
| 4010 | +110 | -115 | +1.5-150 | -165 | +2.5-320 | 3.5 | |||
| 08:10 PM | 4027 | +165 | 8.5 | -120 | +1.5-125 | -135 | +2.5-240 | 3.5 | |
| 4020 | -190 | +100 | -1.5-105 | -135 | -2.5+140 | 4.5 | |||
| 09:40 PM | 4004 | +100 | 9.5 | -120 | +1.5-200 | -145 | +2.5-380 | 4.5 | |
| 4014 | -120 | +100 | -1.5+170 | -125 | -2.5+230 | 4.5 | |||
| 09:40 PM | 4008 | -105 | 8.0 | -105 | +1.5-210 | -125 | +2.5-400 | 3.5 | |
| 4026 | -115 | -115 | -1.5+175 | -155 | -2.5+240 | 3.5 | |||
| 10:10 PM | 4018 | +170 | 8.0 | -105 | +1.5-120 | -125 | +2.5-220 | 4.5 | |
| 4021 | -200 | -115 | -1.5-120 | -155 | -2.5+140 | 5.5 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 06:40 PM | 4019 | +165 | 5.0 | -115 | +0.5+105 | 4.0 | -1.5+230 | ||
| 4017 | -190 | -105 | -0.5-125 | +1.5-400 | |||||
| 06:40 PM | 4022 | -110 | 5.0 | -110 | -0.5+125 | 5.0 | +1.5-300 | ||
| 4024 | -110 | -110 | +0.5-145 | 3.5 | -1.5+180 | ||||
| 06:40 PM | 4023 | +120 | 4.5 | -110 | +0.5-125 | 5.5 | -1.5+180 | ||
| 4015 | -140 | -110 | -0.5+105 | 6.5 | +1.5-300 | ||||
| 06:40 PM | 4006 | +105 | 4.5 | -115 | +0.5-135 | 4.5 | -1.5+160 | ||
| 4012 | -125 | -105 | -0.5+115 | 5.0 | +1.5-280 | ||||
| 07:05 PM | 4011 | +165 | 6.5 | -110 | +0.5+105 | 3.0 | -1.5+230 | ||
| 4013 | -190 | -110 | -0.5-125 | 4.5 | +1.5-440 | ||||
| 07:15 PM | 4028 | +150 | 5.0 | +100 | +0.5-105 | 3.5 | -1.5+220 | ||
| 4025 | -170 | -120 | -0.5-115 | 4.0 | +1.5-380 | ||||
| 07:40 PM | 4029 | -110 | 4.5 | -115 | +0.5-140 | +1.5-320 | |||
| 4001 | -110 | -105 | -0.5+120 | 4.5 | -1.5+180 | ||||
| 07:40 PM | 4003 | -130 | 4.0 | -110 | -0.5-105 | 7.0 | +1.5-320 | ||
| 4010 | +110 | -110 | +0.5-115 | 4.0 | -1.5+180 | ||||
| 08:10 PM | 4027 | +165 | 4.5 | -120 | +0.5+100 | 2.5 | -1.5+230 | ||
| 4020 | -190 | +100 | -0.5-120 | 6.5 | +1.5-440 | ||||
| 09:40 PM | 4004 | +100 | 5.5 | +100 | +0.5-135 | 4.0 | -1.5+140 | ||
| 4014 | -120 | -120 | -0.5+115 | 4.0 | +1.5-260 | ||||
| 09:40 PM | 4008 | -105 | 4.0 | -125 | +0.5-145 | 4.0 | -1.5+140 | ||
| 4026 | -115 | +105 | -0.5+125 | 4.0 | +1.5-220 | ||||
| 10:10 PM | 4018 | +170 | 4.0 | -115 | +0.5+120 | 4.0 | -1.5+240 | ||
| 4021 | -200 | -105 | -0.5-140 | 6.5 | +1.5-480 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 06:40 PM | 4019 | |||||
| 4017 | ||||||
| 06:40 PM | 4022 | |||||
| 4024 | ||||||
| 06:40 PM | 4023 | |||||
| 4015 | ||||||
| 06:40 PM | 4006 | |||||
| 4012 | ||||||
| 07:05 PM | 4011 | |||||
| 4013 | ||||||
| 07:15 PM | 4028 | |||||
| 4025 | ||||||
| 07:40 PM | 4029 | |||||
| 4001 | ||||||
| 07:40 PM | 4003 | |||||
| 4010 | ||||||
| 08:10 PM | 4027 | |||||
| 4020 | ||||||
| 09:40 PM | 4004 | |||||
| 4014 | ||||||
| 09:40 PM | 4008 | |||||
| 4026 | ||||||
| 10:10 PM | 4018 | |||||
| 4021 |
Chinese Professional Baseball (CPBL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3501 | -120 | 7.5 | -110 | -1.5+140 | ||||
| 3502 | +100 | -110 | +1.5-160 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3501 | -120 | |||||||
| 3502 | +100 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3501 | |||||
| 3502 |
Korean Baseball Organization (KBO)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3567 | +125 | 9.5 | -110 | +1.5-165 | ||||
| 3563 | -145 | -110 | -1.5+145 | ||||||
| 10:00 PM | 3560 | +125 | 9.0 | -110 | +1.5-165 | ||||
| 3564 | -145 | -110 | -1.5+145 | ||||||
| 10:00 PM | 3569 | +140 | 9.0 | -110 | +1.5-150 | ||||
| 3561 | -160 | -110 | -1.5+130 | ||||||
| 10:00 PM | 3566 | -200 | 9.5 | -110 | -1.5-125 | ||||
| 3565 | +170 | -110 | +1.5-105 | ||||||
| 10:00 PM | 3568 | +125 | 8.5 | -110 | +1.5-165 | ||||
| 3570 | -145 | -110 | -1.5+145 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3567 | +125 | 5.0 | -110 | |||||
| 3563 | -145 | -110 | |||||||
| 10:00 PM | 3560 | +125 | 5.0 | -110 | |||||
| 3564 | -145 | -110 | |||||||
| 10:00 PM | 3569 | +140 | 5.0 | -110 | |||||
| 3561 | -160 | -110 | |||||||
| 10:00 PM | 3566 | -200 | 5.0 | -110 | |||||
| 3565 | +170 | -110 | |||||||
| 10:00 PM | 3568 | +125 | 4.5 | -110 | |||||
| 3570 | -145 | -110 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3567 | |||||
| 3563 | ||||||
| 10:00 PM | 3560 | |||||
| 3564 | ||||||
| 10:00 PM | 3569 | |||||
| 3561 | ||||||
| 10:00 PM | 3566 | |||||
| 3565 | ||||||
| 10:00 PM | 3568 | |||||
| 3570 |
Nippon Professional Baseball (NPB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3529 | -150 | 6.5 | -110 | -1.5+110 | ||||
| 3527 | +130 | -110 | +1.5-130 | ||||||
| 10:00 PM | 3525 | ||||||||
| 3522 | |||||||||
| 10:00 PM | 3531 | +150 | 6.5 | -110 | +1.5-140 | ||||
| 3528 | -170 | -110 | -1.5+120 | ||||||
| 10:00 PM | 3524 | +130 | 6.5 | -110 | +1.5-160 | ||||
| 3526 | -150 | -110 | -1.5+140 | ||||||
| 10:00 PM | 3523 | -145 | 7.0 | -110 | -1.5+115 | ||||
| 3521 | +125 | -110 | +1.5-135 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3529 | -150 | 3.5 | -110 | |||||
| 3527 | +130 | -110 | |||||||
| 10:00 PM | 3525 | 4.0 | -110 | ||||||
| 3522 | -110 | ||||||||
| 10:00 PM | 3531 | +150 | 3.5 | -110 | |||||
| 3528 | -170 | -110 | |||||||
| 10:00 PM | 3524 | +130 | 3.5 | -110 | |||||
| 3526 | -150 | -110 | |||||||
| 10:00 PM | 3523 | -145 | 3.5 | -110 | |||||
| 3521 | +125 | -110 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3529 | |||||
| 3527 | ||||||
| 10:00 PM | 3525 | |||||
| 3522 | ||||||
| 10:00 PM | 3531 | |||||
| 3528 | ||||||
| 10:00 PM | 3524 | |||||
| 3526 | ||||||
| 10:00 PM | 3523 | |||||
| 3521 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:30 PM | 2025 | +115 | 224.5 | 111.5 | 115.5 | 57.5 | |
| 2004 | -135 | -1.5 | 113.0 | -0.5 | 58.0 | ||
| 10:00 PM | 2022 | +185 | 220.5 | 107.5 | 107.0 | 52.0 | |
| 2012 | -250 | -5.5 | 113.0 | -3.0 | 55.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:30 PM | 2025 | +0.5 | 28.5 | +0.5 | 28.5 | +0.5 | 27.5 | +0.5 | 26.5 | |
| 2004 | -0.5 | 29.0 | -0.5 | 28.5 | -0.5 | 28.0 | -0.5 | 26.0 | ||
| 10:00 PM | 2022 | +1.5 | 26.5 | +1.5 | 25.5 | +1.5 | 28.0 | +1 | 27.0 | |
| 2012 | -1.5 | 27.5 | -1.5 | 27.5 | -1.5 | 29.5 | -1 | 28.0 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 07:07 PM | 3010 | -145 | 6 | -115 | -1.5+180 | -0.5+165 | 1.5 | -130 | |
| 3019 | +125 | -105 | +1.5-220 | +0.5-190 | +110 | ||||
| 07:07 PM | 3027 | +145 | 6 | -115 | +1.5-175 | +0.5-175 | 1.5 | -125 | |
| 3015 | -165 | -105 | -1.5+155 | -0.5+155 | +105 | ||||
| 07:07 PM | 3006 | -160 | 6.5 | -110 | -1.5+160 | -0.5+155 | 1.5 | -130 | |
| 3024 | +140 | -110 | +1.5-180 | +0.5-175 | +110 | ||||
| 07:37 PM | 3014 | +170 | 6.5 | -115 | +1.5-145 | +0.5-160 | 1.5 | -140 | |
| 3002 | -200 | -105 | -1.5+125 | -0.5+140 | +120 | ||||
| 08:37 PM | 3021 | -125 | 6.5 | -110 | -1.5+200 | -0.5+170 | 1.5 | -140 | |
| 3023 | +105 | -110 | +1.5-250 | +0.5-200 | +120 | ||||
| 10:07 PM | 3038 | +230 | 6 | -120 | +1.5-105 | +0.5-130 | 1.5 | -130 | |
| 3037 | -300 | +100 | -1.5-115 | -0.5+110 | +110 |
CONCACAF Champions League (CONCACAF)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 11:30 PM | 8216 | +0.5 | -120 | 2.5 | -110 | |||
| 1060 | -0.5 | -110 | -110 |
Copa Libertadores (Libertador)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 06:00 PM | 6025 | PK | -120 | 2 | -120 | |||
| 6306 | PK | -125 | +100 | |||||
| 08:30 PM | 6046 | +1.5 | -125 | 2 | -135 | |||
| 6151 | -1.5 | -120 | +115 |
Copa Sudamericana (Copa Suda)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 06:00 PM | 8150 | +0.5 | -130 | 2.5 | +120 | |||
| 6023 | -0.5 | -120 | -140 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 03:00 PM | 8342 | +1.0 | -125 | 2.5 | -120 | |||
| 6587 | -1.0 | -120 | +100 | |||||
| 03:00 PM | 8552 | +1.5 | -125 | 4 | -115 | |||
| 7904 | -1.5 | -120 | -105 | |||||
| 04:00 PM | 5987 | +0.5 | -125 | 2.5 | -125 | |||
| 6426 | -0.5 | -120 | +105 | |||||
| 10:00 PM | 6288 | +1.0 | -120 | 2.5 | +105 | |||
| 6311 | -1.0 | -125 | -125 |


