National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 09:10 PM | 2022 | -280 | -6.5 | 116.5 | -3.0 | 56.5 | |
| 2015 | +230 | 226.0 | 109.5 | 109.5 | 53.0 | ||
| 10:10 PM | 2003 | -140 | -2.0 | 111.5 | -1.0 | 57.5 | |
| 2012 | +120 | 220.5 | 109.0 | 113.5 | 56.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 09:10 PM | 2022 | -2 | 28.5 | -1.5 | 27.5 | -1.5 | 29.5 | -0.5 | 29.5 | |
| 2015 | +2 | 27.0 | +1.5 | 26.5 | +1.5 | 27.5 | +0.5 | 28.5 | ||
| 10:10 PM | 2003 | -0.5 | 29.0 | -0.5 | 28.0 | -0.5 | 27.5 | -0.5 | 26.5 | |
| 2012 | +0.5 | 28.5 | +0.5 | 27.5 | +0.5 | 27.5 | +0.5 | 26.5 |
National College Basketball Association (NCAAB)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 09:30 PM | 5076 | +175 | 146.5 | 71.0 | 68.5 | 33.0 | |
| 5254 | -220 | -4.5 | 75.5 | -2.5 | 35.5 | ||
| 10:00 PM | 5355 | +160 | 154.5 | 75.5 | 72.5 | 35.5 | |
| 5083 | -180 | -3.5 | 79.0 | -2.0 | 37.5 | ||
| 11:30 PM | 5265 | +175 | 150.5 | 73.0 | 70.5 | 34.0 | |
| 5290 | -220 | -4.5 | 77.5 | -2.5 | 36.5 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 09:30 PM | 6406 | +1.0 | -120 | 2.5 | +105 | |||
| 8654 | -1.0 | -130 | -135 |
NBA Solo (NBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 09:10 PM | 1217 | Rebound | 4.5 | -130-130 | |
| 09:10 PM | 1217 | Points | 17.5 | -130-130 | |
| 09:10 PM | 1966 | Rebound | 6.5 | -130-130 | |
| 09:10 PM | 1966 | Assists | 4.5 | -130-130 | |
| 09:10 PM | 1966 | Points | 17.5 | -130-130 | |
| 09:10 PM | 3373 | Rebound | 3.5 | -130-130 | |
| 09:10 PM | 3373 | Assists | 4.5 | -130-130 | |
| 09:10 PM | 3373 | Points | 9.5 | -130-130 | |
| 09:10 PM | 1652 | Rebound | 3.5 | -130-130 | |
| 09:10 PM | 1652 | Assists | 4.5 | -130-130 | |
| 09:10 PM | 1652 | Points | 23.5 | -130-130 | |
| 09:10 PM | 1689 | Points | 16.5 | -130-130 | |
| 09:10 PM | 9697 | Rebound | 9.5 | -130-130 | |
| 09:10 PM | 9697 | Points | 13.5 | -130-130 | |
| 09:10 PM | 3370 | Rebound | 6.5 | -130-130 | |
| 09:10 PM | 3370 | Assists | 3.5 | -130-130 | |
| 09:10 PM | 3370 | Points | 15.5 | -130-130 | |
| 09:10 PM | 1606 | Rebound | 6.5 | -130-130 | |
| 09:10 PM | 1606 | Assists | 5.5 | -130-130 | |
| 09:10 PM | 1606 | Points | 9.5 | -130-130 | |
| 10:10 PM | 1166 | Rebound | 5.5 | -130-130 | |
| 10:10 PM | 1166 | Points | 15.5 | -130-130 | |
| 10:10 PM | 1650 | Rebound | 3.5 | -130-130 | |
| 10:10 PM | 1650 | Assists | 3.5 | -130-130 | |
| 10:10 PM | 1650 | Points | 13.5 | -130-130 | |
| 10:10 PM | 3417 | Rebound | 6.5 | -130-130 | |
| 10:10 PM | 3417 | Assists | 4.5 | -130-130 | |
| 10:10 PM | 3417 | Points | 11.5 | -130-130 | |
| 10:10 PM | 1640 | Rebound | 6.5 | -130-130 | |
| 10:10 PM | 1640 | Assists | 3.5 | -130-130 | |
| 10:10 PM | 1640 | Points | 26.5 | -130-130 | |
| 10:10 PM | 3359 | Points | 8.5 | -130-130 | |
| 10:10 PM | 1888 | Assists | 5.5 | -130-130 | |
| 10:10 PM | 1888 | Points | 15.5 | -130-130 | |
| 10:10 PM | 1463 | Rebound | 3.5 | -130-130 | |
| 10:10 PM | 1463 | Points | 11.5 | -130-130 | |
| 10:10 PM | 1669 | Rebound | 4.5 | -130-130 | |
| 10:10 PM | 1669 | Points | 8.5 | -130-130 | |
| 10:10 PM | 1970 | Rebound | 3.5 | -130-130 | |
| 10:10 PM | 1970 | Assists | 6.5 | -130-130 | |
| 10:10 PM | 1970 | Points | 24.5 | -130-130 | |
| 10:10 PM | 1225 | Rebound | 12.5 | -130-130 | |
| 10:10 PM | 1225 | Points | 18.5 | -130-130 | |
| 10:10 PM | 1865 | Rebound | 4.5 | -130-130 | |
| 10:10 PM | 1865 | Points | 15.5 | -130-130 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 10:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |


