Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 06:40 PM | 4028 | +165 | 8.0 | -110 | +1.5-125 | -125 | +2.5-220 | 2.5 | |
| 4015 | -190 | -110 | -1.5-105 | -155 | -2.5+120 | 4.5 | |||
| 06:45 PM | 4006 | +110 | 9.0 | -120 | +1.5-180 | -140 | +2.5-340 | 4.5 | |
| 4019 | -130 | +100 | -1.5+160 | -130 | -2.5+200 | 4.5 | |||
| 07:10 PM | 4018 | +120 | 8.5 | -105 | +1.5-170 | -125 | +2.5-320 | 3.5 | |
| 4024 | -140 | -115 | -1.5+150 | -155 | -2.5+180 | 4.5 | |||
| 07:45 PM | 4026 | +140 | 8.5 | -110 | +1.5-150 | -135 | +2.5-300 | 3.5 | |
| 4016 | -160 | -110 | -1.5+130 | -135 | -2.5+180 | 4.5 | |||
| 08:05 PM | 4027 | +175 | 9.5 | -105 | +1.5-120 | -145 | +2.5-220 | 3.5 | |
| 4023 | -210 | -115 | -1.5-120 | -125 | -2.5+120 | 5.5 | |||
| 08:05 PM | 4007 | +140 | 8.0 | -115 | +1.5-150 | -125 | +2.5-300 | ||
| 4004 | -160 | -105 | -1.5+130 | -155 | -2.5+180 | ||||
| 08:10 PM | 4012 | +105 | 9.0 | -105 | +1.5-190 | -140 | +2.5-360 | 4.5 | |
| 4020 | -125 | -115 | -1.5+165 | -130 | -2.5+210 | 4.5 | |||
| 09:40 PM | 4011 | +110 | 9.0 | -120 | +1.5-180 | -140 | +2.5-340 | 4.5 | |
| 4030 | -130 | +100 | -1.5+160 | -130 | -2.5+200 | 4.5 | |||
| 09:40 PM | 4017 | +100 | 10.5 | -105 | +1.5-200 | -165 | +2.5-360 | 5.5 | |
| 4014 | -120 | -115 | -1.5+170 | +100 | -2.5+210 | 5.5 | |||
| 10:10 PM | 4029 | +150 | 9.5 | +100 | +1.5-140 | -145 | +2.5-260 | 3.5 | |
| 4021 | -170 | -120 | -1.5+120 | -125 | -2.5+160 | 4.5 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 06:40 PM | 4028 | +165 | 4.0 | -125 | +0.5+115 | 4.0 | -1.5+265 | ||
| 4015 | -190 | +105 | -0.5-135 | 6.5 | +1.5-420 | ||||
| 06:45 PM | 4006 | +110 | 5.0 | -115 | +0.5-115 | 3.0 | -1.5+180 | ||
| 4019 | -130 | -105 | -0.5-105 | 4.0 | +1.5-280 | ||||
| 07:10 PM | 4018 | +120 | 4.0 | -120 | +0.5-110 | -1.5+200 | |||
| 4024 | -140 | +100 | -0.5-110 | 7.5 | +1.5-320 | ||||
| 07:45 PM | 4026 | +140 | 4.5 | -120 | +0.5+100 | -1.5+230 | |||
| 4016 | -160 | +100 | -0.5-120 | 5.0 | +1.5-360 | ||||
| 08:05 PM | 4027 | +175 | 5.0 | -120 | +0.5+115 | 4.0 | -1.5+265 | ||
| 4023 | -210 | +100 | -0.5-135 | 6.0 | +1.5-420 | ||||
| 08:05 PM | 4007 | +140 | 4.5 | -105 | +0.5-115 | -1.5+230 | |||
| 4004 | -160 | -115 | -0.5-105 | 6.0 | +1.5-360 | ||||
| 08:10 PM | 4012 | +105 | 4.5 | -130 | +0.5-135 | -1.5+175 | |||
| 4020 | -125 | +110 | -0.5+115 | 5.0 | +1.5-270 | ||||
| 09:40 PM | 4011 | +110 | 5.0 | +110 | +0.5-135 | 4.0 | -1.5+180 | ||
| 4030 | -130 | -130 | -0.5+115 | 4.5 | +1.5-280 | ||||
| 09:40 PM | 4017 | +100 | 5.5 | -120 | +0.5-135 | 5.0 | -1.5+170 | ||
| 4014 | -120 | +100 | -0.5+115 | 4.5 | +1.5-260 | ||||
| 10:10 PM | 4029 | +150 | 5.0 | -120 | +0.5-105 | 3.5 | -1.5+240 | ||
| 4021 | -170 | +100 | -0.5-115 | 3.5 | +1.5-380 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 06:40 PM | 4028 | |||||
| 4015 | ||||||
| 06:45 PM | 4006 | |||||
| 4019 | ||||||
| 07:10 PM | 4018 | |||||
| 4024 | ||||||
| 07:45 PM | 4026 | |||||
| 4016 | ||||||
| 08:05 PM | 4027 | |||||
| 4023 | ||||||
| 08:05 PM | 4007 | |||||
| 4004 | ||||||
| 08:10 PM | 4012 | |||||
| 4020 | ||||||
| 09:40 PM | 4011 | |||||
| 4030 | ||||||
| 09:40 PM | 4017 | |||||
| 4014 | ||||||
| 10:10 PM | 4029 | |||||
| 4021 |
Korean Baseball Organization (KBO)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3568 | +225 | 10.5 | -110 | +1.5+135 | ||||
| 3566 | -320 | -110 | -1.5-155 | ||||||
| 10:00 PM | 3561 | -190 | 9.5 | -110 | -1.5-120 | ||||
| 3570 | +165 | -110 | +1.5-120 | ||||||
| 10:00 PM | 3569 | -125 | 9.5 | -110 | -1.5+135 | ||||
| 3564 | +105 | -110 | +1.5-155 | ||||||
| 10:00 PM | 3565 | -105 | 9.5 | -110 | +1.5-210 | ||||
| 3563 | -115 | -110 | -1.5+175 | ||||||
| 10:00 PM | 3567 | -145 | 8.5 | -110 | -1.5+115 | ||||
| 3560 | +125 | -110 | +1.5-135 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3568 | +225 | |||||||
| 3566 | -320 | ||||||||
| 10:00 PM | 3561 | -190 | 5.0 | -110 | |||||
| 3570 | +165 | -110 | |||||||
| 10:00 PM | 3569 | -125 | 5.5 | -110 | |||||
| 3564 | +105 | -110 | |||||||
| 10:00 PM | 3565 | -105 | 5.0 | -110 | |||||
| 3563 | -115 | -110 | |||||||
| 10:00 PM | 3567 | -145 | 4.5 | -110 | |||||
| 3560 | +125 | -110 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3568 | |||||
| 3566 | ||||||
| 10:00 PM | 3561 | |||||
| 3570 | ||||||
| 10:00 PM | 3569 | |||||
| 3564 | ||||||
| 10:00 PM | 3565 | |||||
| 3563 | ||||||
| 10:00 PM | 3567 | |||||
| 3560 |
Nippon Professional Baseball (NPB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3524 | +115 | 5.5 | -110 | +1.5-175 | ||||
| 3528 | -135 | -110 | -1.5+155 | ||||||
| 10:00 PM | 3523 | -180 | 6.5 | -110 | -1.5-120 | ||||
| 3532 | +160 | -110 | +1.5-120 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3524 | +115 | 3.0 | -110 | |||||
| 3528 | -135 | -110 | |||||||
| 10:00 PM | 3523 | -180 | 3.5 | -110 | |||||
| 3532 | +160 | -110 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3524 | |||||
| 3528 | ||||||
| 10:00 PM | 3523 | |||||
| 3532 |
Womens National Basketball Association (WNBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 08:00 PM | 9633 | 168.5 | 77.0 | 86.5 | 39.5 | ||
| 2047 | -14.5 | 91.5 | -8.0 | 47.5 | |||
| 08:00 PM | 2057 | -150 | -3.0 | 90.5 | -1.5 | 44.0 | |
| 2051 | +130 | 177.5 | 87.5 | 86.5 | 42.5 | ||
| 10:00 PM | 2046 | +180 | 173.5 | 84.5 | 84.5 | 41.0 | |
| 2100 | -230 | -5.0 | 89.5 | -2.5 | 43.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 08:00 PM | 9633 | +4.5 | 19.5 | +3.5 | 19.0 | +2.5 | 18.5 | |||
| 2047 | -4.5 | 24.0 | -3.5 | 22.5 | -2.5 | 21.0 | ||||
| 08:00 PM | 2057 | -0.5 | 22.0 | -0.5 | 23.0 | -0.5 | 22.5 | |||
| 2051 | +0.5 | 21.5 | +0.5 | 22.5 | +0.5 | 22.0 | ||||
| 10:00 PM | 2046 | +1.5 | 20.5 | +1.5 | 21.5 | +0.5 | 21.5 | |||
| 2100 | -1.5 | 22.0 | -1.5 | 23.0 | -0.5 | 22.0 |
World Cup (World Cup)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 03:00 PM | 9259 | +1.0 | -130 | 2.5 | -110 | |||
| 9217 | -1.0 | -120 | -110 | |||||
| 06:00 PM | 9402 | -1.0 | -135 | 2.5 | +110 | |||
| 9359 | +1.0 | -120 | -130 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 08:00 PM | 6159 | +0.5 | -125 | 2.5 | +110 | |||
| 6161 | -0.5 | -105 | -130 | |||||
| 08:00 PM | 6155 | +0.5 | -135 | 2.5 | +105 | |||
| 6431 | -0.5 | -105 | -125 |
WNBA Solo (WNBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 08:00 PM | 3203 | Rebound | 3.5 | -150-150 | |
| 08:00 PM | 3203 | Assists | 5.5 | -150-150 | |
| 08:00 PM | 3203 | Points | 19.5 | -150-150 | |
| 08:00 PM | 9617 | Rebound | 3.5 | -150-150 | |
| 08:00 PM | 9617 | Assists | 3.5 | -150-150 | |
| 08:00 PM | 9617 | Points | 14.5 | -150-150 | |
| 08:00 PM | 9645 | Rebound | 10.5 | -150-150 | |
| 08:00 PM | 9645 | Assists | 5.5 | -150-150 | |
| 08:00 PM | 9645 | Points | 12.5 | -150-150 | |
| 08:00 PM | 9603 | Rebound | 9.5 | -150-150 | |
| 08:00 PM | 9603 | Points | 25.5 | -150-150 | |
| 08:00 PM | 9605 | Rebound | 4.5 | -150-150 | |
| 08:00 PM | 9605 | Assists | 6.5 | -150-150 | |
| 08:00 PM | 9605 | Points | 16.5 | -150-150 | |
| 08:00 PM | 9604 | Rebound | 3.5 | -150-150 | |
| 08:00 PM | 9604 | Assists | 6.5 | -150-150 | |
| 08:00 PM | 9604 | Points | 11.5 | -150-150 | |
| 08:00 PM | 9602 | Rebound | 6.5 | -150-150 | |
| 08:00 PM | 9602 | Points | 9.5 | -150-150 |


