Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 08:05 PM | 4009 | -110 | 12.5 | -110 | +1.5-230 | ||||
| 4001 | -110 | -110 | -1.5+185 | ||||||
| 08:05 PM | 4004 | -110 | 11.0 | -110 | -1.5+150 | ||||
| 4006 | -110 | -110 | +1.5-170 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 08:05 PM | 4009 | -110 | 6.5 | -110 | +0.5-150 | ||||
| 4001 | -110 | -110 | -0.5+130 | ||||||
| 08:05 PM | 4004 | -110 | 6.0 | -110 | -0.5+130 | ||||
| 4006 | -110 | -110 | +0.5-150 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 08:05 PM | 4009 | |||||
| 4001 | ||||||
| 08:05 PM | 4004 | |||||
| 4006 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:10 PM | 2015 | +175 | 241.5 | 118.5 | 117.5 | 57.5 | |
| 2019 | -220 | -4.5 | 123.0 | -2.5 | 60.0 | ||
| 07:10 PM | 2013 | +280 | 230.0 | 111.5 | 117.5 | 56.5 | |
| 2025 | -360 | -7.5 | 118.5 | -4.5 | 61.0 | ||
| 07:40 PM | 2022 | 213.0 | 102.5 | 103.5 | 49.5 | ||
| 2007 | -8.5 | 110.5 | -5.0 | 54.0 | |||
| 07:40 PM | 2008 | 227.0 | 107.0 | 116.5 | 54.5 | ||
| 2002 | -13.0 | 120.0 | -7.5 | 62.0 | |||
| 08:10 PM | 2018 | +160 | 228.5 | 112.5 | 118.0 | 58.0 | |
| 2016 | -180 | -3.5 | 116.0 | -2.0 | 60.0 | ||
| 08:10 PM | 2026 | +175 | 225.0 | 110.5 | 109.5 | 53.5 | |
| 2024 | -220 | -4.5 | 114.5 | -2.5 | 56.0 | ||
| 09:10 PM | 2011 | 224.5 | 107.0 | 109.5 | 51.5 | ||
| 2023 | -10.5 | 117.5 | -6.5 | 58.0 | |||
| 10:10 PM | 2028 | +180 | 241.0 | 118.0 | 123.5 | 60.5 | |
| 2014 | -230 | -5.0 | 123.0 | -2.5 | 63.0 | ||
| 10:10 PM | 2029 | -240 | -5.5 | 120.5 | -2.5 | 61.5 | |
| 2020 | +180 | 235.0 | 114.5 | 120.5 | 59.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:10 PM | 2015 | +1 | 29.5 | +1 | 28.5 | +1 | 31.5 | +0.5 | 30.0 | |
| 2019 | -1 | 30.0 | -1 | 29.5 | -1 | 32.0 | -0.5 | 30.5 | ||
| 07:10 PM | 2013 | +2.5 | 28.5 | +2 | 28.0 | +1.5 | 27.5 | +1.5 | 26.5 | |
| 2025 | -2.5 | 30.5 | -2 | 30.0 | -1.5 | 29.5 | -1.5 | 28.5 | ||
| 07:40 PM | 2022 | +2.5 | 24.5 | +2 | 24.5 | +2 | 26.5 | +1.5 | 26.5 | |
| 2007 | -2.5 | 27.5 | -2 | 27.0 | -2 | 29.0 | -1.5 | 28.0 | ||
| 07:40 PM | 2008 | +4 | 27.5 | +3.5 | 27.0 | +3 | 26.5 | +2.5 | 25.5 | |
| 2002 | -4 | 31.0 | -3.5 | 30.5 | -3 | 29.5 | -2.5 | 28.0 | ||
| 08:10 PM | 2018 | +1 | 29.5 | +1 | 28.5 | +0.5 | 27.5 | +0.5 | 26.5 | |
| 2016 | -1 | 30.0 | -1 | 30.0 | -0.5 | 28.5 | -0.5 | 27.5 | ||
| 08:10 PM | 2026 | +1.5 | 26.5 | +1 | 26.5 | +1.5 | 28.5 | +0.5 | 28.0 | |
| 2024 | -1.5 | 28.5 | -1 | 27.5 | -1.5 | 30.0 | -0.5 | 28.5 | ||
| 09:10 PM | 2011 | +3 | 25.5 | +3 | 25.5 | +2.5 | 28.5 | +1.5 | 27.5 | |
| 2023 | -3 | 29.0 | -3 | 28.5 | -2.5 | 31.0 | -1.5 | 29.0 | ||
| 10:10 PM | 2028 | +1.5 | 30.5 | +1 | 30.0 | +1.5 | 29.0 | +1 | 28.5 | |
| 2014 | -1.5 | 32.0 | -1 | 31.0 | -1.5 | 30.5 | -1 | 29.0 | ||
| 10:10 PM | 2029 | -1.5 | 31.5 | -1 | 30.5 | -1.5 | 29.5 | -1 | 28.5 | |
| 2020 | +1.5 | 29.5 | +1 | 29.0 | +1.5 | 28.5 | +1 | 27.0 |
National College Basketball Association (NCAAB)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 04:30 PM | 5077 | +175 | 138.0 | 67.0 | 64.0 | 31.0 | |
| 5282 | -220 | -4.5 | 71.5 | -2.5 | 33.5 | ||
| 05:00 PM | 5273 | +280 | 141.5 | 67.0 | 67.5 | 31.5 | |
| 5195 | -360 | -7.5 | 74.5 | -4.5 | 36.0 | ||
| 06:00 PM | 5139 | -120 | -1.0 | 71.5 | -0.5 | 33.5 | |
| 5283 | +100 | 142.0 | 70.5 | 66.5 | 33.0 | ||
| 06:00 PM | 5256 | +160 | 148.5 | 72.5 | 69.5 | 34.0 | |
| 5131 | -180 | -3.5 | 76.0 | -1.5 | 35.5 | ||
| 07:00 PM | 5032 | 133.5 | 59.5 | 63.5 | 27.5 | ||
| 5194 | -15.0 | 74.5 | -8.5 | 36.0 | |||
| 07:00 PM | 5009 | +115 | 141.5 | 70.0 | 66.0 | 33.0 | |
| 5027 | -135 | -1.5 | 71.5 | -0.5 | 33.5 | ||
| 07:00 PM | 5159 | +185 | 155.5 | 75.0 | 73.0 | 35.0 | |
| 5056 | -250 | -5.5 | 80.5 | -3.0 | 38.0 | ||
| 07:00 PM | 5118 | +180 | 142.0 | 68.5 | 65.5 | 31.5 | |
| 5148 | -230 | -5.0 | 73.5 | -2.5 | 34.0 | ||
| 07:00 PM | 5179 | -110 | PK | 77.0 | 73.0 | 36.5 | |
| 5095 | -110 | PK | 77.0 | -0.5 | 37.0 | ||
| 07:00 PM | 5258 | -320 | -7.0 | 78.0 | -4.0 | 37.0 | |
| 5072 | +260 | 148.5 | 71.0 | 70.0 | 33.0 | ||
| 07:00 PM | 5324 | +175 | 144.5 | 70.0 | 68.0 | 33.0 | |
| 5305 | -220 | -4.5 | 74.5 | -2.5 | 35.5 | ||
| 07:00 PM | 5325 | -9.5 | 83.0 | -5.5 | 39.5 | ||
| 5081 | 156.5 | 73.5 | 73.5 | 34.0 | |||
| 07:00 PM | 5154 | 138.0 | 64.5 | 65.0 | 30.0 | ||
| 5149 | -9.5 | 74.0 | -5.5 | 35.5 | |||
| 07:00 PM | 5121 | -240 | -5.5 | 77.0 | -4.5 | 37.0 | |
| 5211 | +180 | 148.5 | 71.5 | 69.5 | 32.5 | ||
| 07:00 PM | 5073 | +180 | 124.5 | 60.0 | 58.0 | 27.5 | |
| 5168 | -230 | -5.0 | 65.0 | -3.0 | 30.5 | ||
| 07:00 PM | 5084 | 122.0 | 56.5 | 57.0 | 26.5 | ||
| 5310 | -9.0 | 65.5 | -4.5 | 31.0 | |||
| 07:00 PM | 5233 | 145.5 | 67.0 | 69.0 | 31.5 | ||
| 5214 | -11.5 | 78.5 | -6.5 | 38.0 | |||
| 07:00 PM | 5130 | +160 | 138.5 | 67.5 | 64.5 | 31.5 | |
| 5343 | -180 | -3.5 | 71.0 | -2.0 | 33.5 | ||
| 07:30 PM | 5023 | -140 | -2.5 | 74.0 | -1.5 | 34.5 | |
| 5092 | +120 | 145.5 | 71.5 | 67.5 | 33.0 | ||
| 08:00 PM | 5177 | -8.5 | 77.0 | -4.5 | 37.0 | ||
| 5132 | 145.5 | 68.5 | 69.0 | 32.5 | |||
| 08:00 PM | 5243 | +120 | 154.0 | 76.0 | 73.0 | 36.5 | |
| 5314 | -140 | -2.0 | 78.0 | -0.5 | 37.0 | ||
| 08:00 PM | 5109 | +115 | 144.5 | 71.5 | 68.5 | 33.5 | |
| 5005 | -135 | -1.5 | 73.0 | -1.5 | 35.0 | ||
| 08:00 PM | 5062 | +240 | 149.5 | 71.5 | 70.5 | 34.0 | |
| 5190 | -300 | -6.5 | 78.0 | -2.5 | 36.5 | ||
| 08:00 PM | 5359 | -140 | -2.5 | 78.0 | -1.0 | 37.0 | |
| 5185 | +120 | 153.0 | 75.5 | 72.5 | 36.0 | ||
| 08:00 PM | 5255 | 141.5 | 61.0 | 67.0 | 27.5 | ||
| 5178 | -19.5 | 80.5 | -12.0 | 39.5 | |||
| 08:00 PM | 5317 | +125 | 136.5 | 67.0 | 63.5 | 31.0 | |
| 4991 | -145 | -2.5 | 69.5 | -1.5 | 32.5 | ||
| 08:00 PM | 5183 | 145.0 | 67.0 | 67.5 | 31.0 | ||
| 5136 | -11.5 | 78.5 | -5.5 | 36.5 | |||
| 08:30 PM | 5105 | +280 | 167.5 | 80.0 | 80.0 | 38.0 | |
| 5014 | -360 | -7.5 | 87.5 | -4.0 | 42.0 | ||
| 08:30 PM | 5340 | -9.0 | 80.5 | -5.0 | 38.5 | ||
| 5284 | 151.5 | 71.5 | 71.5 | 33.5 | |||
| 08:30 PM | 5281 | -130 | -1.5 | 73.5 | -0.5 | 34.0 | |
| 5004 | +110 | 145.5 | 72.0 | 67.5 | 33.5 | ||
| 08:30 PM | 5162 | +185 | 148.5 | 71.5 | 70.5 | 34.0 | |
| 5089 | -250 | -5.5 | 77.0 | -3.0 | 37.0 | ||
| 09:00 PM | 5138 | +230 | 144.0 | 69.0 | 67.5 | 32.0 | |
| 5207 | -280 | -6.0 | 75.0 | -3.5 | 35.5 | ||
| 09:00 PM | 5016 | -140 | -2.0 | 74.5 | -1.5 | 35.0 | |
| 5375 | +120 | 146.5 | 72.5 | 68.0 | 33.5 | ||
| 09:00 PM | 5279 | -320 | -7.0 | 84.5 | -3.5 | 40.0 | |
| 5173 | +260 | 161.5 | 77.5 | 76.5 | 36.5 | ||
| 09:00 PM | 5142 | -140 | -2.5 | 75.0 | -1.5 | 35.5 | |
| 5341 | +120 | 147.0 | 72.5 | 69.0 | 34.0 | ||
| 09:00 PM | 5239 | +125 | 154.5 | 76.0 | 73.0 | 36.0 | |
| 5241 | -145 | -2.5 | 78.5 | -1.0 | 37.0 | ||
| 09:30 PM | 5068 | -360 | -7.5 | 86.5 | -4.0 | 41.5 | |
| 5065 | +280 | 165.5 | 79.0 | 78.5 | 37.5 | ||
| 09:30 PM | 5384 | +160 | 147.5 | 72.0 | 69.5 | 34.0 | |
| 5267 | -180 | -3.5 | 75.5 | -2.0 | 36.0 | ||
| 09:30 PM | 5278 | +180 | 148.0 | 71.5 | 70.5 | 34.0 | |
| 5380 | -230 | -5.0 | 76.5 | -2.5 | 36.5 | ||
| 09:30 PM | 5088 | 127.0 | 56.0 | 59.0 | 25.5 | ||
| 5222 | -15.0 | 71.0 | -8.5 | 34.0 | |||
| 10:00 PM | 4988 | -175 | -3.5 | 80.0 | -2.0 | 38.0 | |
| 5037 | +155 | 156.5 | 76.5 | 73.5 | 36.0 | ||
| 10:00 PM | 5000 | 137.0 | 64.0 | 64.5 | 29.5 | ||
| 4996 | -9.5 | 73.5 | -5.5 | 35.0 | |||
| 10:00 PM | 5036 | 157.0 | 74.0 | 74.0 | 34.5 | ||
| 5328 | -9.5 | 83.5 | -5.5 | 40.0 | |||
| 10:00 PM | 5327 | -140 | -2.0 | 76.0 | -0.5 | 36.0 | |
| 5152 | +120 | 150.0 | 74.0 | 71.0 | 35.5 | ||
| 10:30 PM | 5329 | 147.0 | 68.0 | 69.5 | 31.5 | ||
| 5115 | -11.5 | 79.5 | -6.5 | 38.0 | |||
| 10:30 PM | 5260 | +185 | 145.5 | 70.0 | 68.0 | 32.5 | |
| 5157 | -250 | -5.5 | 75.5 | -3.0 | 35.5 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 07:07 PM | 3014 | +110 | 6 | -110 | +1.5-230 | +0.5-200 | 1.5 | -125 | |
| 3027 | -130 | -110 | -1.5+185 | -0.5+170 | +105 | ||||
| 07:07 PM | 3024 | -105 | 6.5 | -110 | +1.5-260 | +0.5-220 | 1.5 | -155 | |
| 3030 | -115 | -110 | -1.5+210 | -0.5+180 | +120 | ||||
| 07:07 PM | 3043 | -130 | 5.5 | -125 | -1.5+200 | -0.5+170 | 1.5 | -115 | |
| 3007 | +110 | +105 | +1.5-250 | +0.5-200 | -105 | ||||
| 07:07 PM | 3019 | -115 | 6.5 | -105 | -1.5+210 | -0.5+180 | 1.5 | -155 | |
| 3018 | -105 | -115 | +1.5-260 | +0.5-220 | +125 | ||||
| 08:07 PM | 3011 | -105 | 6.5 | -105 | +1.5-260 | +0.5-220 | 1.5 | -155 | |
| 3004 | -115 | -115 | -1.5+205 | -0.5+180 | +120 | ||||
| 08:07 PM | 3015 | -190 | 6 | +100 | -1.5+135 | -0.5+145 | 1.5 | -125 | |
| 3009 | +165 | -120 | +1.5-155 | +0.5-165 | +100 | ||||
| 09:07 PM | 3002 | -170 | 5.5 | -115 | -1.5+155 | -0.5+150 | 1.5 | -120 | |
| 3022 | +150 | -105 | +1.5-175 | +0.5-170 | +100 | ||||
| 09:37 PM | 3003 | +115 | 5.5 | -115 | +1.5-240 | +0.5-190 | 1.5 | -110 | |
| 3017 | -135 | -105 | -1.5+190 | -0.5+165 | -110 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 09:00 PM | 9574 | +1.0 | -135 | 2.5 | -115 | |||
| 8745 | -1.0 | -120 | -115 |
NBA Solo (NBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 07:10 PM | 3325 | Rebound | 5.5 | -130-130 | |
| 07:10 PM | 3325 | Assists | 3.5 | -130-130 | |
| 07:10 PM | 3325 | Points | 18.5 | -130-130 | |
| 07:10 PM | 1469 | Rebound | 4.5 | -130-130 | |
| 07:10 PM | 1469 | Points | 16.5 | -130-130 | |
| 07:10 PM | 1712 | Rebound | 3.5 | -130-130 | |
| 07:10 PM | 1712 | Points | 13.5 | -130-130 | |
| 07:10 PM | 1880 | Rebound | 6.5 | -130-130 | |
| 07:10 PM | 1880 | Points | 8.5 | -130-130 | |
| 07:10 PM | 3328 | Assists | 5.5 | -130-130 | |
| 07:10 PM | 3328 | Points | 13.5 | -130-130 | |
| 07:10 PM | 9691 | Rebound | 4.5 | -130-130 | |
| 07:10 PM | 9691 | Points | 9.5 | -130-130 | |
| 07:10 PM | 9697 | Rebound | 8.5 | -130-130 | |
| 07:10 PM | 9697 | Points | 14.5 | -130-130 | |
| 07:10 PM | 1680 | Rebound | 5.5 | -130-130 | |
| 07:10 PM | 1680 | Points | 16.5 | -130-130 | |
| 07:10 PM | 1733 | Assists | 6.5 | -130-130 | |
| 07:10 PM | 1733 | Points | 13.5 | -130-130 | |
| 07:10 PM | 9682 | Rebound | 3.5 | -130-130 | |
| 07:10 PM | 9682 | Assists | 4.5 | -130-130 | |
| 07:10 PM | 9682 | Points | 10.5 | -130-130 | |
| 07:10 PM | 3358 | Points | 13.5 | -130-130 | |
| 07:10 PM | 1506 | Rebound | 3.5 | -130-130 | |
| 07:10 PM | 1506 | Points | 8.5 | -130-130 | |
| 07:10 PM | 3330 | Points | 12.5 | -130-130 | |
| 07:10 PM | 3311 | Rebound | 5.5 | -130-130 | |
| 07:10 PM | 3311 | Points | 10.5 | -130-130 | |
| 07:10 PM | 1203 | Rebound | 5.5 | -130-130 | |
| 07:10 PM | 1203 | Points | 12.5 | -130-130 | |
| 07:10 PM | 1616 | Rebound | 8.5 | -130-130 | |
| 07:10 PM | 1616 | Assists | 5.5 | -130-130 | |
| 07:10 PM | 1616 | Points | 24.5 | -130-130 | |
| 07:10 PM | 1973 | Rebound | 3.5 | -130-130 | |
| 07:10 PM | 1973 | Assists | 3.5 | -130-130 | |
| 07:10 PM | 1973 | Points | 22.5 | -130-130 | |
| 07:10 PM | 3343 | Rebound | 3.5 | -130-130 | |
| 07:10 PM | 3343 | Assists | 3.5 | -130-130 | |
| 07:10 PM | 3343 | Points | 13.5 | -130-130 | |
| 07:10 PM | 3331 | Rebound | 4.5 | -130-130 | |
| 07:10 PM | 3331 | Points | 17.5 | -130-130 | |
| 07:10 PM | 1557 | Rebound | 3.5 | -130-130 | |
| 07:10 PM | 1557 | Points | 12.5 | -130-130 | |
| 07:40 PM | 1217 | Rebound | 3.5 | -130-130 | |
| 07:40 PM | 1217 | Points | 15.5 | -130-130 | |
| 07:40 PM | 1632 | Rebound | 5.5 | -130-130 | |
| 07:40 PM | 1632 | Points | 9.5 | -130-130 | |
| 07:40 PM | 1606 | Rebound | 5.5 | -130-130 | |
| 07:40 PM | 1606 | Assists | 4.5 | -130-130 | |
| 07:40 PM | 1606 | Points | 8.5 | -130-130 | |
| 07:40 PM | 3495 | Rebound | 9.5 | -130-130 | |
| 07:40 PM | 3495 | Assists | 5.5 | -130-130 | |
| 07:40 PM | 3495 | Points | 19.5 | -130-130 | |
| 07:40 PM | 1682 | Rebound | 7.5 | -130-130 | |
| 07:40 PM | 1682 | Assists | 4.5 | -130-130 | |
| 07:40 PM | 1682 | Points | 15.5 | -130-130 | |
| 07:40 PM | 1891 | Rebound | 5.5 | -130-130 | |
| 07:40 PM | 1891 | Points | 22.5 | -130-130 | |
| 07:40 PM | 3482 | Rebound | 3.5 | -130-130 | |
| 07:40 PM | 3482 | Points | 11.5 | -130-130 | |
| 07:40 PM | 3370 | Rebound | 5.5 | -130-130 | |
| 07:40 PM | 3370 | Points | 12.5 | -130-130 | |
| 07:40 PM | 3373 | Assists | 4.5 | -130-130 | |
| 07:40 PM | 3373 | Points | 9.5 | -130-130 | |
| 07:40 PM | 1605 | Rebound | 5.5 | -130-130 | |
| 07:40 PM | 1605 | Assists | 4.5 | -130-130 | |
| 07:40 PM | 1605 | Points | 25.5 | -130-130 | |
| 07:40 PM | 1371 | Rebound | 6.5 | -130-130 | |
| 07:40 PM | 1371 | Points | 12.5 | -130-130 | |
| 07:40 PM | 3365 | Rebound | 4.5 | -130-130 | |
| 07:40 PM | 3365 | Points | 10.5 | -130-130 | |
| 07:40 PM | 1966 | Rebound | 5.5 | -130-130 | |
| 07:40 PM | 1966 | Assists | 4.5 | -130-130 | |
| 07:40 PM | 1966 | Points | 15.5 | -130-130 | |
| 07:40 PM | 1240 | Rebound | 6.5 | -130-130 | |
| 07:40 PM | 1240 | Points | 15.5 | -130-130 | |
| 07:40 PM | 1176 | Points | 13.5 | -130-130 | |
| 07:40 PM | 3371 | Assists | 4.5 | -130-130 | |
| 07:40 PM | 3371 | Points | 11.5 | -130-130 | |
| 07:40 PM | 1663 | Rebound | 6.5 | -130-130 | |
| 07:40 PM | 1663 | Assists | 3.5 | -130-130 | |
| 07:40 PM | 1663 | Points | 10.5 | -130-130 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 07:50 PM | 4600 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 09:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |


