Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 01:35 PM | 4026 | +120 | 10.5 | -105 | +1.5-170 | -165 | +2.5-340 | 4.5 | |
| 4005 | -140 | -115 | -1.5+150 | -125 | -2.5+200 | 5.0 | |||
| 01:35 PM | 4008 | -130 | 10.5 | -105 | -1.5+130 | -175 | -2.5+180 | 5.5 | |
| 4019 | +110 | -115 | +1.5-150 | +105 | +2.5-300 | 4.5 | |||
| 01:37 PM | 4013 | -130 | 8.5 | -105 | -1.5+130 | -135 | -2.5+180 | 4.5 | |
| 4003 | +110 | -115 | +1.5-150 | -135 | +2.5-320 | 3.5 | |||
| 01:40 PM | 4030 | -115 | 10.0 | -110 | -1.5+145 | -165 | -2.5+210 | 4.5 | |
| 4024 | -105 | -110 | +1.5-165 | -125 | +2.5-360 | 4.5 | |||
| 01:40 PM | 4025 | +105 | 8.5 | -115 | +1.5-190 | -135 | +2.5-360 | 4.5 | |
| 4018 | -125 | -105 | -1.5+165 | -135 | -2.5+210 | 4.5 | |||
| 01:40 PM | 4012 | -110 | 7.0 | -120 | +1.5-230 | +100 | +2.5-400 | 3.5 | |
| 4009 | -110 | +100 | -1.5+185 | -175 | -2.5+230 | 3.5 | |||
| 02:10 PM | 4015 | -130 | 6.5 | -120 | -1.5+130 | +105 | -2.5+200 | 3.5 | |
| 4010 | +110 | +100 | +1.5-150 | -185 | +2.5-340 | 3.5 | |||
| 02:10 PM | 4020 | +100 | 8.5 | -120 | +1.5-200 | -135 | +2.5-360 | 4.0 | |
| 4006 | -120 | +100 | -1.5+170 | -135 | -2.5+210 | 4.0 | |||
| 02:10 PM | 4021 | -200 | 9.5 | -110 | -1.5-125 | -145 | -2.5+105 | 5.5 | |
| 4001 | +170 | -110 | +1.5-105 | -125 | +2.5-185 | 4.0 | |||
| 02:10 PM | 4016 | -110 | 9.5 | -105 | +1.5-230 | -145 | +2.5-400 | 4.5 | |
| 4007 | -110 | -115 | -1.5+185 | -125 | -2.5+230 | 4.5 | |||
| 03:05 PM | 4027 | +170 | 14.0 | -105 | +1.5-120 | +2.5-240 | 6.5 | ||
| 4014 | -200 | -115 | -1.5-120 | -2.5+160 | 7.0 | ||||
| 03:10 PM | 4023 | +110 | 8.0 | -105 | +1.5-180 | -125 | +2.5-340 | 3.5 | |
| 4022 | -130 | -115 | -1.5+160 | -155 | -2.5+200 | 4.5 | |||
| 04:07 PM | 4029 | -120 | 9.0 | -110 | -1.5+140 | -140 | -2.5+200 | 4.5 | |
| 4011 | +100 | -110 | +1.5-160 | -130 | +2.5-340 | 4.5 | |||
| 07:20 PM | 4004 | -105 | 9.0 | -115 | +1.5-210 | -140 | +2.5-400 | 4.5 | |
| 4002 | -115 | -105 | -1.5+175 | -130 | -2.5+230 | 4.5 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 01:35 PM | 4026 | +120 | 5.5 | -120 | +0.5-110 | 4.0 | -1.5+190 | ||
| 4005 | -140 | +100 | -0.5-110 | 4.5 | +1.5-300 | ||||
| 01:35 PM | 4008 | -130 | 5.5 | -115 | -0.5+105 | 4.0 | +1.5-350 | ||
| 4019 | +110 | -105 | +0.5-125 | -1.5+225 | |||||
| 01:37 PM | 4013 | -130 | 4.5 | -110 | -0.5+100 | 4.5 | +1.5-340 | ||
| 4003 | +110 | -110 | +0.5-120 | 4.0 | -1.5+220 | ||||
| 01:40 PM | 4030 | -110 | 5.5 | -105 | -0.5+120 | 5.0 | +1.5-300 | ||
| 4024 | -110 | -115 | +0.5-140 | 4.0 | -1.5+190 | ||||
| 01:40 PM | 4025 | +105 | 4.5 | -115 | +0.5-125 | 4.5 | -1.5+175 | ||
| 4018 | -125 | -105 | -0.5+105 | 5.5 | +1.5-270 | ||||
| 01:40 PM | 4012 | -110 | 3.5 | -120 | +0.5-150 | 4.0 | -1.5+150 | ||
| 4009 | -110 | +100 | -0.5+130 | 7.0 | +1.5-220 | ||||
| 02:10 PM | 4015 | -130 | 3.5 | +115 | -0.5+115 | 7.5 | +1.5-320 | ||
| 4010 | +110 | -135 | +0.5-135 | 7.0 | -1.5+200 | ||||
| 02:10 PM | 4020 | +100 | 5.0 | +100 | +0.5-140 | 5.0 | -1.5+170 | ||
| 4006 | -120 | -120 | -0.5+120 | 3.5 | +1.5-260 | ||||
| 02:10 PM | 4021 | -200 | 5.0 | -115 | -0.5-130 | 5.5 | +1.5+220 | ||
| 4001 | +170 | -105 | +0.5+110 | -1.5-300 | |||||
| 02:10 PM | 4016 | -110 | 5.0 | -115 | +0.5-140 | 3.5 | -1.5+160 | ||
| 4007 | -110 | -105 | -0.5+120 | 5.0 | +1.5-240 | ||||
| 03:05 PM | 4027 | +170 | 8.0 | -105 | +0.5+115 | 3.5 | |||
| 4014 | -200 | -115 | -0.5-135 | 4.5 | |||||
| 03:10 PM | 4023 | +110 | 4.0 | -115 | +0.5-110 | -1.5+190 | |||
| 4022 | -130 | -105 | -0.5-110 | 5.0 | +1.5-300 | ||||
| 04:07 PM | 4029 | -120 | 5.0 | -105 | -0.5+125 | +1.5-320 | |||
| 4011 | +100 | -115 | +0.5-145 | 4.5 | -1.5+200 | ||||
| 07:20 PM | 4004 | -105 | 4.5 | -130 | +0.5-145 | 5.0 | -1.5+160 | ||
| 4002 | -115 | +110 | -0.5+125 | 5.5 | +1.5-240 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 01:35 PM | 4026 | |||||
| 4005 | ||||||
| 01:35 PM | 4008 | |||||
| 4019 | ||||||
| 01:37 PM | 4013 | |||||
| 4003 | ||||||
| 01:40 PM | 4030 | |||||
| 4024 | ||||||
| 01:40 PM | 4025 | |||||
| 4018 | ||||||
| 01:40 PM | 4012 | |||||
| 4009 | ||||||
| 02:10 PM | 4015 | |||||
| 4010 | ||||||
| 02:10 PM | 4020 | |||||
| 4006 | ||||||
| 02:10 PM | 4021 | |||||
| 4001 | ||||||
| 02:10 PM | 4016 | |||||
| 4007 | ||||||
| 03:05 PM | 4027 | |||||
| 4014 | ||||||
| 03:10 PM | 4023 | |||||
| 4022 | ||||||
| 04:07 PM | 4029 | |||||
| 4011 | ||||||
| 07:20 PM | 4004 | |||||
| 4002 |
Womens National Basketball Association (WNBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 03:00 PM | 2055 | -280 | -6.5 | 89.5 | -3.5 | 44.0 | |
| 2042 | +230 | 172.0 | 83.0 | 84.5 | 40.5 | ||
| 03:00 PM | 2052 | 167.0 | 77.0 | 81.5 | 37.5 | ||
| 2048 | -13.5 | 90.5 | -7.0 | 44.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 03:00 PM | 2055 | -2 | 22.5 | -1.5 | 23.0 | -1.5 | 22.5 | |||
| 2042 | +2 | 20.5 | +1.5 | 21.5 | +1.5 | 21.0 | ||||
| 03:00 PM | 2052 | +4 | 18.5 | +3.5 | 19.5 | +2.5 | 19.5 | |||
| 2048 | -4 | 22.5 | -3.5 | 23.0 | -2.5 | 22.0 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 08:00 PM | 3025 | -115 | 5.5 | -130 | -1.5+220 | -0.5+180 | 1.5 | -120 | |
| 3037 | -105 | +110 | +1.5-280 | +0.5-220 | -105 |
World Cup (World Cup)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 04:00 PM | 9294 | +0.5 | -135 | 2.5 | +105 | |||
| 9331 | -0.5 | +105 | -125 | |||||
| 07:00 PM | 9257 | PK | -150 | 2 | +120 | |||
| 9433 | PK | +120 | -140 | |||||
| 10:00 PM | 9396 | +0.5 | -120 | 2.5 | +115 | |||
| 9383 | -0.5 | -110 | -135 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 02:30 PM | 6035 | +0.5 | -130 | 2 | -110 | |||
| 6021 | -0.5 | +100 | -110 | |||||
| 03:00 PM | 6425 | PK | -110 | 2.5 | +110 | |||
| 5976 | PK | -110 | -130 | |||||
| 06:00 PM | 6166 | +0.5 | -115 | 2.5 | -110 | |||
| 9445 | -0.5 | -115 | -110 | |||||
| 06:00 PM | 6146 | +0.5 | -125 | 2 | -105 | |||
| 6432 | -0.5 | -105 | -115 |
WNBA Solo (WNBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 03:00 PM | 9627 | Rebound | 8.5 | -150-150 | |
| 03:00 PM | 9627 | Assists | 3.5 | -150-150 | |
| 03:00 PM | 9627 | Points | 19.5 | -150-150 | |
| 03:00 PM | 9638 | Rebound | 9.5 | -150-150 | |
| 03:00 PM | 9638 | Points | 12.5 | -150-150 | |
| 03:00 PM | 9629 | Rebound | 3.5 | -150-150 | |
| 03:00 PM | 9629 | Assists | 5.5 | -150-150 | |
| 03:00 PM | 9629 | Points | 13.5 | -150-150 | |
| 03:00 PM | 9621 | Rebound | 4.5 | -150-150 | |
| 03:00 PM | 9621 | Points | 11.5 | -150-150 | |
| 03:00 PM | 3229 | Points | 9.5 | -150-150 | |
| 03:00 PM | 3216 | Points | 6.5 | -150-150 | |
| 03:00 PM | 3210 | Points | 16.5 | -150-150 | |
| 03:00 PM | 9610 | Rebound | 8.5 | -150-150 | |
| 03:00 PM | 9610 | Assists | 2.5 | -150-150 | |
| 03:00 PM | 9610 | Points | 15.5 | -150-150 | |
| 03:00 PM | 9673 | Points | 9.5 | -150-150 | |
| 03:00 PM | 9622 | Rebound | 3.5 | -150-150 | |
| 03:00 PM | 9622 | Points | 17.5 | -150-150 | |
| 03:00 PM | 9624 | Rebound | 3.5 | -150-150 | |
| 03:00 PM | 9624 | Assists | 3.5 | -150-150 | |
| 03:00 PM | 9624 | Points | 17.5 | -150-150 | |
| 03:00 PM | 9654 | Rebound | 12.5 | -150-150 | |
| 03:00 PM | 9654 | Assists | 3.5 | -150-150 | |
| 03:00 PM | 9654 | Points | 14.5 | -150-150 | |
| 03:00 PM | 9613 | Rebound | 3.5 | -150-150 | |
| 03:00 PM | 9613 | Assists | 6.5 | -150-150 | |
| 03:00 PM | 9613 | Points | 11.5 | -150-150 | |
| 03:00 PM | 3233 | Rebound | 5.5 | -150-150 | |
| 03:00 PM | 3233 | Points | 9.5 | -150-150 | |
| 03:00 PM | 9635 | Rebound | 4.5 | -150-150 | |
| 03:00 PM | 9635 | Assists | 3.5 | -150-150 | |
| 03:00 PM | 9635 | Points | 20.5 | -150-150 | |
| 03:00 PM | 9626 | Rebound | 3.5 | -150-150 | |
| 03:00 PM | 9626 | Assists | 3.5 | -150-150 | |
| 03:00 PM | 9626 | Points | 18.5 | -150-150 |
Boxing League (BOX/UFC)
| Time | # | Team | M.L |
|---|---|---|---|
| 08:20 PM | 3998 | +120 | |
| 9761 | -140 | ||
| 08:50 PM | 2568 | +220 | |
| 6472 | -340 | ||
| 09:20 PM | 2810 | +320 | |
| 4671 | -580 | ||
| 10:20 PM | 2748 | +320 | |
| 2430 | -440 | ||
| 10:50 PM | 2871 | -125 | |
| 2812 | -120 | ||
| 11:20 PM | 9745 | +360 | |
| 2706 | -500 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 02:15 PM | 4604 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 02:30 PM | 4601 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 05:50 PM | 4600 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 10:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |


