Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 03:05 PM | 4008 | -125 | 9.0 | -105 | -1.5+135 | -140 | -2.5+180 | 4.5 | |
| 4014 | +105 | -115 | +1.5-155 | -130 | +2.5-320 | 4.0 | |||
| 03:45 PM | 4030 | -115 | 7.5 | -110 | -1.5+145 | -125 | -2.5+180 | 3.5 | |
| 4022 | -105 | -110 | +1.5-165 | -165 | +2.5-320 | 3.5 | |||
| 04:10 PM | 4015 | -145 | 7.0 | -110 | -1.5+115 | +105 | -2.5+180 | 3.5 | |
| 4026 | +125 | -110 | +1.5-135 | -175 | +2.5-300 | 3.0 | |||
| 06:35 PM | 4029 | -115 | 9.0 | -110 | -1.5+145 | -140 | -2.5+210 | 4.5 | |
| 4005 | -105 | -110 | +1.5-165 | -130 | +2.5-360 | 4.5 | |||
| 06:40 PM | 4023 | +105 | 8.5 | -120 | +1.5-190 | -135 | +2.5-360 | 4.5 | |
| 4017 | -125 | +100 | -1.5+165 | -135 | -2.5+210 | 4.5 | |||
| 06:40 PM | 4011 | -110 | 7.5 | -110 | +1.5-230 | -125 | +2.5-400 | 3.5 | |
| 4012 | -110 | -110 | -1.5+185 | -165 | -2.5+240 | 3.5 | |||
| 06:45 PM | 4025 | -110 | 8.0 | -110 | -1.5+155 | -125 | 4.5 | ||
| 4002 | -110 | -110 | +1.5-175 | -155 | 3.5 | ||||
| 07:10 PM | 4024 | +100 | 8.0 | -120 | +1.5-200 | -135 | +2.5-360 | 3.5 | |
| 4018 | -120 | +100 | -1.5+170 | -135 | -2.5+210 | 3.5 | |||
| 07:40 PM | 4013 | -150 | 9.0 | +100 | -1.5+110 | -140 | -2.5+160 | 4.5 | |
| 4006 | +130 | -120 | +1.5-130 | -130 | +2.5-260 | 3.5 | |||
| 07:40 PM | 4007 | -110 | 8.0 | +100 | +1.5-230 | -125 | +2.5-400 | 3.5 | |
| 4001 | -110 | -120 | -1.5+185 | -165 | -2.5+240 | 4.0 | |||
| 08:05 PM | 4020 | +120 | 7.0 | -115 | +1.5-170 | -125 | +2.5-340 | 3.5 | |
| 4004 | -140 | -105 | -1.5+150 | -165 | -2.5+200 | 4.0 | |||
| 10:10 PM | 4027 | +325 | 8.0 | -105 | +1.5+150 | -125 | |||
| 4021 | -425 | -115 | -1.5-170 | -155 | 5.5 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 03:05 PM | 4008 | -125 | 5.0 | -105 | -0.5+110 | 6.0 | +1.5-330 | ||
| 4014 | +105 | -115 | +0.5-130 | 4.5 | -1.5+210 | ||||
| 03:45 PM | 4030 | -115 | 4.0 | -105 | -0.5+120 | 5.5 | +1.5-340 | ||
| 4022 | -105 | -115 | +0.5-140 | 4.5 | -1.5+220 | ||||
| 04:10 PM | 4015 | -145 | 3.5 | -120 | -0.5-125 | 6.5 | +1.5-370 | ||
| 4026 | +125 | +100 | +0.5+105 | 3.5 | -1.5+235 | ||||
| 06:35 PM | 4029 | -115 | 5.0 | -110 | -0.5+110 | 4.0 | +1.5-300 | ||
| 4005 | -105 | -110 | +0.5-130 | -1.5+190 | |||||
| 06:40 PM | 4023 | +105 | 5.0 | +100 | +0.5-135 | 4.5 | -1.5+170 | ||
| 4017 | -125 | -120 | -0.5+115 | 4.5 | +1.5-260 | ||||
| 06:40 PM | 4011 | -110 | 4.0 | +100 | -0.5+125 | 6.0 | -1.5+160 | ||
| 4012 | -110 | -120 | +0.5-145 | 5.0 | +1.5-240 | ||||
| 06:45 PM | 4025 | -110 | 4.0 | -120 | -0.5+125 | 4.5 | |||
| 4002 | -110 | +100 | +0.5-145 | 5.0 | |||||
| 07:10 PM | 4024 | +100 | 4.5 | -110 | +0.5-145 | 4.5 | -1.5+170 | ||
| 4018 | -120 | -110 | -0.5+125 | +1.5-260 | |||||
| 07:40 PM | 4013 | -150 | 4.5 | -120 | -0.5-105 | 4.5 | +1.5-380 | ||
| 4006 | +130 | +100 | +0.5-115 | 4.5 | -1.5+240 | ||||
| 07:40 PM | 4007 | -110 | 4.5 | +115 | +0.5-150 | 5.0 | -1.5+160 | ||
| 4001 | -110 | -135 | -0.5+130 | +1.5-240 | |||||
| 08:05 PM | 4020 | +120 | 3.5 | -120 | +0.5-110 | 4.5 | -1.5+210 | ||
| 4004 | -140 | +100 | -0.5-110 | 6.5 | +1.5-330 | ||||
| 10:10 PM | 4027 | +230 | 4.5 | -105 | +0.5+170 | 2.5 | |||
| 4021 | -340 | -115 | -0.5-200 | 7.5 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 03:05 PM | 4008 | |||||
| 4014 | ||||||
| 03:45 PM | 4030 | |||||
| 4022 | ||||||
| 04:10 PM | 4015 | |||||
| 4026 | ||||||
| 06:35 PM | 4029 | |||||
| 4005 | ||||||
| 06:40 PM | 4023 | |||||
| 4017 | ||||||
| 06:40 PM | 4011 | |||||
| 4012 | ||||||
| 06:45 PM | 4025 | |||||
| 4002 | ||||||
| 07:10 PM | 4024 | |||||
| 4018 | ||||||
| 07:40 PM | 4013 | |||||
| 4006 | ||||||
| 07:40 PM | 4007 | |||||
| 4001 | ||||||
| 08:05 PM | 4020 | |||||
| 4004 | ||||||
| 10:10 PM | 4027 | |||||
| 4021 |
Chinese Professional Baseball (CPBL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3500 | -125 | 7.5 | -110 | -1.5+135 | ||||
| 3505 | +105 | -110 | +1.5-155 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3500 | -125 | |||||||
| 3505 | +105 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3500 | |||||
| 3505 |
Korean Baseball Organization (KBO)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3570 | -125 | 7.5 | -110 | -1.5+135 | ||||
| 3568 | +105 | -110 | +1.5-155 | ||||||
| 10:00 PM | 3565 | -140 | 10.5 | -110 | -1.5+120 | ||||
| 3563 | +120 | -110 | +1.5-140 | ||||||
| 10:00 PM | 3567 | -110 | 7.5 | -110 | +1.5-230 | ||||
| 3560 | -110 | -110 | -1.5+185 | ||||||
| 10:00 PM | 3561 | -125 | 9.5 | -110 | -1.5+135 | ||||
| 3569 | +105 | -110 | +1.5-155 | ||||||
| 10:00 PM | 3566 | -150 | 11.5 | -110 | -1.5+110 | ||||
| 3564 | +130 | -110 | +1.5-130 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3570 | -125 | 4.0 | -110 | |||||
| 3568 | +105 | -110 | |||||||
| 10:00 PM | 3565 | -140 | 5.5 | -110 | |||||
| 3563 | +120 | -110 | |||||||
| 10:00 PM | 3567 | -110 | 4.5 | -110 | |||||
| 3560 | -110 | -110 | |||||||
| 10:00 PM | 3561 | -125 | 5.5 | -110 | |||||
| 3569 | +105 | -110 | |||||||
| 10:00 PM | 3566 | -150 | 6.5 | -110 | |||||
| 3564 | +130 | -110 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3570 | |||||
| 3568 | ||||||
| 10:00 PM | 3565 | |||||
| 3563 | ||||||
| 10:00 PM | 3567 | |||||
| 3560 | ||||||
| 10:00 PM | 3561 | |||||
| 3569 | ||||||
| 10:00 PM | 3566 | |||||
| 3564 |
Nippon Professional Baseball (NPB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3526 | +120 | 6.0 | -110 | +1.5-170 | ||||
| 3529 | -140 | -110 | -1.5+150 | ||||||
| 10:00 PM | 3525 | +110 | 6.5 | -110 | +1.5-180 | ||||
| 3530 | -130 | -110 | -1.5+160 | ||||||
| 10:00 PM | 3523 | +100 | 6.5 | -110 | +1.5-200 | ||||
| 3528 | -120 | -110 | -1.5+170 | ||||||
| 10:00 PM | 3524 | -130 | 7.5 | -110 | -1.5+130 | ||||
| 3527 | +110 | -110 | +1.5-150 | ||||||
| 10:00 PM | 3522 | -125 | 7.5 | -110 | -1.5+135 | ||||
| 3531 | +105 | -110 | +1.5-155 | ||||||
| 10:00 PM | 3521 | -105 | 6.5 | -110 | +1.5-210 | ||||
| 3532 | -115 | -110 | -1.5+175 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3526 | +120 | 3.5 | -110 | |||||
| 3529 | -140 | -110 | |||||||
| 10:00 PM | 3525 | +110 | 3.5 | -110 | |||||
| 3530 | -130 | -110 | |||||||
| 10:00 PM | 3523 | +100 | 4.0 | -110 | |||||
| 3528 | -120 | -110 | |||||||
| 10:00 PM | 3524 | -130 | 4.0 | -110 | |||||
| 3527 | +110 | -110 | |||||||
| 10:00 PM | 3522 | -125 | 4.0 | -110 | |||||
| 3531 | +105 | -110 | |||||||
| 10:00 PM | 3521 | -105 | 3.5 | -110 | |||||
| 3532 | -115 | -110 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3526 | |||||
| 3529 | ||||||
| 10:00 PM | 3525 | |||||
| 3530 | ||||||
| 10:00 PM | 3523 | |||||
| 3528 | ||||||
| 10:00 PM | 3524 | |||||
| 3527 | ||||||
| 10:00 PM | 3522 | |||||
| 3531 | ||||||
| 10:00 PM | 3521 | |||||
| 3532 |
Womens National Basketball Association (WNBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:00 PM | 2049 | +170 | 169.0 | 82.5 | 85.5 | 42.0 | |
| 2048 | -200 | -4.0 | 86.5 | -2.0 | 44.0 | ||
| 08:00 PM | 2042 | +185 | 171.5 | 83.0 | 84.5 | 41.0 | |
| 2056 | -250 | -5.5 | 88.5 | -2.5 | 43.5 | ||
| 09:00 PM | 2055 | -150 | -3.0 | 84.5 | -1.5 | 41.5 | |
| 2047 | +130 | 166.0 | 81.5 | 81.0 | 40.0 | ||
| 10:00 PM | 2052 | -140 | -2.5 | 81.5 | -1.5 | 39.5 | |
| 2050 | +120 | 160.0 | 79.0 | 77.5 | 38.0 | ||
| 10:00 PM | 2054 | +240 | 166.5 | 80.0 | 84.5 | 40.5 | |
| 9633 | -300 | -6.5 | 86.5 | -3.5 | 44.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 PM | 2049 | +0.5 | 21.5 | +0.5 | 20.5 | +0.5 | 20.0 | |||
| 2048 | -0.5 | 22.0 | -0.5 | 21.0 | -0.5 | 20.5 | ||||
| 08:00 PM | 2042 | +1.5 | 20.5 | +1.5 | 21.0 | +0.5 | ||||
| 2056 | -1.5 | 22.0 | -1.5 | 22.5 | -0.5 | |||||
| 09:00 PM | 2055 | -0.5 | 20.5 | -0.5 | 20.5 | |||||
| 2047 | +0.5 | 20.0 | +0.5 | 20.0 | ||||||
| 10:00 PM | 2052 | -0.5 | 19.5 | -0.5 | 19.5 | |||||
| 2050 | +0.5 | 19.0 | +0.5 | 19.0 | ||||||
| 10:00 PM | 2054 | +1.5 | 21.0 | +1.5 | 20.0 | |||||
| 9633 | -1.5 | 22.5 | -1.5 | 21.5 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 08:00 PM | 3025 | -145 | 5.5 | -115 | -1.5+180 | -0.5+160 | 1.5 | -110 | |
| 3001 | +125 | -105 | +1.5-220 | +0.5-180 | -115 |
Copa Libertadores (Libertador)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 06:00 PM | 6025 | +0.5 | -120 | 2 | -130 | |||
| 6303 | -0.5 | -110 | +110 | |||||
| 08:30 PM | 6046 | +0.5 | -110 | 2.5 | +130 | |||
| 5992 | -0.5 | -120 | -150 | |||||
| 08:30 PM | 6294 | +2.0 | -110 | 3 | -125 | |||
| 6164 | -2.0 | -120 | +105 |
Copa Sudamericana (Copa Suda)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 06:00 PM | 8150 | -0.5 | +105 | 2 | -145 | |||
| 6045 | +0.5 | -135 | +120 | |||||
| 06:00 PM | 6384 | +1.0 | -110 | 2.5 | -125 | |||
| 6412 | -1.0 | -120 | +105 |
Baseball Players (BPS)
| Time | # | Team | M.L |
|---|---|---|---|
| 03:05 PM | 4165 | -145 | |
| 4376 | -130 | ||
| 03:05 PM | 4303 | -145 | |
| 4528 | -130 | ||
| 03:05 PM | 4224 | -145 | |
| 4509 | -130 | ||
| 03:05 PM | 4372 | -145 | |
| 5886 | -130 | ||
| 03:05 PM | 4421 | -145 | |
| 4207 | -130 | ||
| 03:45 PM | 4442 | -145 | |
| 4192 | -130 | ||
| 03:45 PM | 5961 | -145 | |
| 4533 | -130 | ||
| 03:45 PM | 4169 | -145 | |
| 4307 | -130 | ||
| 03:45 PM | 4123 | -145 | |
| 4511 | -130 |


