Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 01:35 PM | 4006 | +160 | 8.0 | -110 | +1.5-130 | ||||
| 4013 | -180 | -110 | -1.5+110 | ||||||
| 02:10 PM | 4024 | +115 | 8.0 | -105 | +1.5-175 | ||||
| 4007 | -135 | -115 | -1.5+155 | ||||||
| 02:20 PM | 4018 | -110 | 8.5 | -105 | +1.5-230 | ||||
| 4023 | -110 | -115 | -1.5+185 | ||||||
| 04:05 PM | 4022 | -115 | 9.5 | -115 | -1.5+145 | ||||
| 4019 | -105 | -105 | +1.5-165 | ||||||
| 04:05 PM | 4001 | +145 | 9.5 | -115 | +1.5-145 | ||||
| 4014 | -165 | -105 | -1.5+125 | ||||||
| 04:05 PM | 4029 | +145 | 7.0 | -120 | +1.5-145 | ||||
| 4017 | -165 | +100 | -1.5+125 | ||||||
| 04:10 PM | 4010 | -110 | 7.5 | -105 | +1.5-230 | ||||
| 4028 | -110 | -115 | -1.5+185 | ||||||
| 04:10 PM | 4012 | -170 | 7.0 | -120 | -1.5-110 | ||||
| 4002 | +150 | +100 | +1.5-110 | ||||||
| 06:10 PM | 4005 | +120 | 7.5 | +100 | +1.5-170 | ||||
| 4009 | -140 | -120 | -1.5+150 | ||||||
| 07:10 PM | 4016 | +130 | 9.0 | -105 | +1.5-160 | ||||
| 4020 | -150 | -115 | -1.5+140 | ||||||
| 07:15 PM | 4025 | +110 | 7.0 | -115 | +1.5-180 | ||||
| 4015 | -130 | -105 | -1.5+160 | ||||||
| 07:15 PM | 4004 | +125 | 7.0 | -120 | +1.5-165 | ||||
| 4008 | -145 | +100 | -1.5+145 | ||||||
| 08:10 PM | 4021 | -320 | 11.5 | -105 | -1.5-165 | ||||
| 4027 | +225 | -115 | +1.5+145 | ||||||
| 08:10 PM | 4003 | +105 | 9.0 | -105 | +1.5-190 | ||||
| 4030 | -125 | -115 | -1.5+165 | ||||||
| 09:38 PM | 4026 | -110 | 9.5 | -115 | -1.5+150 | ||||
| 4011 | -110 | -105 | +1.5-170 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 01:35 PM | 4006 | +160 | 4.5 | +100 | +0.5-105 | -1.5+250 | |||
| 4013 | -180 | -120 | -0.5-115 | +1.5-400 | |||||
| 02:10 PM | 4024 | +115 | 4.5 | +105 | +0.5-125 | -1.5+190 | |||
| 4007 | -135 | -125 | -0.5+105 | +1.5-300 | |||||
| 02:20 PM | 4018 | -110 | -1.5+150 | ||||||
| 4023 | -110 | +1.5-220 | |||||||
| 04:05 PM | 4022 | -115 | 5.5 | +100 | +1.5-300 | ||||
| 4019 | -105 | -120 | -1.5+190 | ||||||
| 04:05 PM | 4001 | +145 | 5.5 | -110 | +0.5-110 | -1.5+235 | |||
| 4014 | -165 | -110 | -0.5-110 | +1.5-370 | |||||
| 04:05 PM | 4029 | +145 | 3.5 | -110 | +0.5-110 | -1.5+235 | |||
| 4017 | -165 | -110 | -0.5-110 | +1.5-370 | |||||
| 04:10 PM | 4010 | -110 | 4.0 | -105 | +0.5-140 | -1.5+150 | |||
| 4028 | -110 | -115 | -0.5+120 | +1.5-220 | |||||
| 04:10 PM | 4012 | -170 | 3.5 | -110 | -0.5-120 | +1.5-420 | |||
| 4002 | +150 | -110 | +0.5+100 | -1.5+260 | |||||
| 06:10 PM | 4005 | +120 | 4.0 | -115 | +0.5-125 | -1.5+200 | |||
| 4009 | -140 | -105 | -0.5+105 | +1.5-320 | |||||
| 07:10 PM | 4016 | +130 | 5.0 | -110 | +0.5-110 | -1.5+220 | |||
| 4020 | -150 | -110 | -0.5-110 | +1.5-340 | |||||
| 07:15 PM | 4025 | +110 | 3.5 | +100 | +0.5-140 | -1.5+180 | |||
| 4015 | -130 | -120 | -0.5+120 | +1.5-280 | |||||
| 07:15 PM | 4004 | +125 | 4.0 | -105 | +0.5-120 | -1.5+210 | |||
| 4008 | -145 | -115 | -0.5+100 | +1.5-330 | |||||
| 08:10 PM | 4021 | -320 | 5.5 | -120 | -0.5-180 | ||||
| 4027 | +225 | +100 | +0.5+160 | ||||||
| 08:10 PM | 4003 | +105 | 5.0 | +100 | +0.5-130 | -1.5+175 | |||
| 4030 | -125 | -120 | -0.5+110 | +1.5-270 | |||||
| 09:38 PM | 4026 | -110 | 5.5 | -105 | +0.5-130 | +1.5-300 | |||
| 4011 | -110 | -115 | -0.5+110 | -1.5+190 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 01:35 PM | 4006 | |||||
| 4013 | ||||||
| 02:10 PM | 4024 | |||||
| 4007 | ||||||
| 02:20 PM | 4018 | |||||
| 4023 | ||||||
| 04:05 PM | 4022 | |||||
| 4019 | ||||||
| 04:05 PM | 4001 | |||||
| 4014 | ||||||
| 04:05 PM | 4029 | |||||
| 4017 | ||||||
| 04:10 PM | 4010 | |||||
| 4028 | ||||||
| 04:10 PM | 4012 | |||||
| 4002 | ||||||
| 06:10 PM | 4005 | |||||
| 4009 | ||||||
| 07:10 PM | 4016 | |||||
| 4020 | ||||||
| 07:15 PM | 4025 | |||||
| 4015 | ||||||
| 07:15 PM | 4004 | |||||
| 4008 | ||||||
| 08:10 PM | 4021 | |||||
| 4027 | ||||||
| 08:10 PM | 4003 | |||||
| 4030 | ||||||
| 09:38 PM | 4026 | |||||
| 4011 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 01:00 PM | 2026 | +240 | 220.0 | 106.0 | 106.5 | 51.0 | |
| 2001 | -360 | -8.0 | 114.0 | -4.5 | 55.5 | ||
| 03:30 PM | 2024 | +240 | 231.0 | 112.5 | 113.0 | 54.5 | |
| 2014 | -300 | -6.5 | 118.5 | -3.5 | 58.5 | ||
| 06:00 PM | 2010 | +185 | 216.5 | 105.5 | 111.0 | 54.5 | |
| 2003 | -250 | -5.5 | 111.0 | -2.5 | 56.5 | ||
| 08:30 PM | 2007 | -220 | -5.0 | 106.0 | -2.5 | 51.5 | |
| 2028 | +175 | 207.0 | 101.0 | 101.0 | 49.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 PM | 2026 | +2.5 | 25.5 | +2 | 25.5 | +2 | 27.5 | +1.5 | 27.5 | |
| 2001 | -2.5 | 28.0 | -2 | 27.5 | -2 | 29.0 | -1.5 | 28.5 | ||
| 03:30 PM | 2024 | +1.5 | 27.5 | +1.5 | 27.5 | +1.5 | 29.5 | +1 | 28.5 | |
| 2014 | -1.5 | 29.0 | -1.5 | 28.5 | -1.5 | 30.5 | -1 | 30.0 | ||
| 06:00 PM | 2010 | +1.5 | 27.0 | +1.5 | 25.5 | +0.5 | 25.5 | |||
| 2003 | -1.5 | 28.5 | -1.5 | 27.5 | -0.5 | 26.5 | ||||
| 08:30 PM | 2007 | -1.5 | 26.0 | -1.5 | 27.5 | -1 | 26.5 | |||
| 2028 | +1.5 | 24.5 | +1.5 | 26.0 | +1 | 26.0 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 03:00 PM | 3002 | +130 | 6 | -115 | +1.5-190 | +0.5-175 | 1.5 | -130 | |
| 3025 | -150 | -105 | -1.5+165 | -0.5+155 | +110 | ||||
| 05:30 PM | 3005 | +100 | 5.5 | -125 | +1.5-250 | +0.5-220 | 1.5 | -120 | |
| 3010 | -120 | +105 | -1.5+205 | -0.5+180 | +100 | ||||
| 08:00 PM | 3007 | +125 | 6 | -120 | +1.5-200 | +0.5-175 | 1.5 | -130 | |
| 3018 | -145 | +100 | -1.5+170 | -0.5+155 | +110 |
Belgium Jupiler League (Belgium)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 12:15 PM | 6084 | PK | -105 | 3 | -115 | |||
| 6090 | PK | -125 | -105 | |||||
| 12:15 PM | 8761 | +1.0 | -130 | 2.5 | -105 | |||
| 6093 | -1.0 | +100 | -115 | |||||
| 02:45 PM | 6080 | PK | -125 | 2.5 | -120 | |||
| 6088 | PK | -105 | +100 |
England (England)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 10:00 AM | 7146 | PK | +105 | 3 | -105 | |||
| 7372 | PK | -135 | -115 | |||||
| 10:00 AM | 6719 | -0.5 | -115 | 2.5 | -105 | |||
| 7145 | +0.5 | -115 | -115 | |||||
| 10:00 AM | 6649 | PK | +105 | 2.5 | +100 | |||
| 7343 | PK | -135 | -120 | |||||
| 10:00 AM | 7171 | -0.5 | -110 | 3 | +100 | |||
| 7370 | +0.5 | -120 | -120 | |||||
| 10:00 AM | 7275 | PK | -130 | 2.5 | -110 | |||
| 7367 | PK | +100 | -110 | |||||
| 10:00 AM | 7062 | PK | +110 | 2.5 | -105 | |||
| 7329 | PK | -140 | -115 | |||||
| 10:00 AM | 7311 | +1.0 | -130 | 2.5 | -115 | |||
| 6975 | -1.0 | +100 | -105 | |||||
| 10:00 AM | 6669 | +0.5 | -145 | 3 | -115 | |||
| 7045 | -0.5 | +115 | -105 | |||||
| 10:00 AM | 7091 | -0.5 | -115 | 3 | -115 | |||
| 6571 | +0.5 | -115 | -105 | |||||
| 10:00 AM | 6555 | +1.0 | -135 | 2.5 | -130 | |||
| 7366 | -1.0 | +105 | +110 | |||||
| 10:00 AM | 7197 | -0.5 | -105 | 3 | +105 | |||
| 7368 | +0.5 | -125 | -125 | |||||
| 10:00 AM | 7123 | +1.0 | -105 | 2.5 | -105 | |||
| 7344 | -1.0 | -125 | -115 | |||||
| 10:00 AM | 6985 | PK | +100 | 2 | -110 | |||
| 7362 | PK | -130 | -110 | |||||
| 10:00 AM | 7339 | -0.5 | -110 | 2.5 | -120 | |||
| 7058 | +0.5 | -120 | +100 | |||||
| 10:00 AM | 7132 | PK | -135 | 2.5 | -105 | |||
| 7071 | PK | +105 | -115 | |||||
| 10:00 AM | 7330 | PK | +105 | 2.5 | +100 | |||
| 7361 | PK | -135 | -120 | |||||
| 10:00 AM | 6614 | +0.5 | -135 | 2.5 | -110 | |||
| 7351 | -0.5 | +105 | -110 | |||||
| 10:00 AM | 7357 | PK | +105 | 2.5 | +100 | |||
| 6896 | PK | -135 | -120 | |||||
| 10:00 AM | 7363 | -0.5 | -105 | 2.5 | -105 | |||
| 6851 | +0.5 | -125 | -115 | |||||
| 10:00 AM | 7349 | PK | +105 | 2.5 | +115 | |||
| 7335 | PK | -135 | -135 | |||||
| 10:00 AM | 7348 | -0.5 | +100 | 2.5 | -115 | |||
| 7359 | +0.5 | -130 | -105 | |||||
| 10:00 AM | 7381 | +0.5 | -130 | 3 | -115 | |||
| 7341 | -0.5 | +100 | -105 | |||||
| 10:00 AM | 6577 | +0.5 | -130 | 3 | -110 | |||
| 7375 | -0.5 | +100 | -110 | |||||
| 12:30 PM | 6688 | PK | -125 | 3 | -125 | |||
| 7237 | PK | -105 | +105 | |||||
| 03:00 PM | 7014 | +0.5 | -140 | 3 | -115 | |||
| 6726 | -0.5 | +110 | +100 |
France Ligue 1 (France)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 11:00 AM | 7638 | -0.5 | -125 | 3 | -120 | |||
| 7807 | +0.5 | -105 | +100 | |||||
| 03:05 PM | 8729 | +1.0 | -115 | 3 | -110 | |||
| 7806 | -1.0 | -115 | -110 |
Germany Bundesliga (Germany)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 09:30 AM | 7907 | +0.5 | -130 | 3.5 | -105 | |||
| 8705 | -0.5 | +100 | -115 | |||||
| 09:30 AM | 7923 | +0.5 | -120 | 3 | -110 | |||
| 7955 | -0.5 | -110 | -110 | |||||
| 09:30 AM | 7915 | +1.5 | -130 | 3.5 | -105 | |||
| 7903 | -1.5 | +100 | -110 | |||||
| 09:30 AM | 7956 | +0.5 | -115 | 2.5 | -120 | |||
| 7966 | -0.5 | -115 | +100 | |||||
| 12:30 PM | 8735 | -0.5 | -105 | 3.5 | +105 | |||
| 7913 | +0.5 | -125 | -120 | |||||
| 02:30 PM | 7962 | +0.5 | -115 | 3 | -110 | |||
| 7924 | -0.5 | -115 | -110 |
Major League Soccer (MLS)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 01:00 PM | 1086 | +0.5 | -125 | 2.5 | +100 | |||
| 1077 | -0.5 | -105 | -120 | |||||
| 02:30 PM | 1064 | PK | -125 | 3 | -110 | |||
| 1078 | PK | -105 | -110 | |||||
| 04:30 PM | 1084 | -0.5 | -105 | 3.5 | -110 | |||
| 1071 | +0.5 | -125 | -110 | |||||
| 07:30 PM | 1069 | +0.5 | -110 | 2.5 | +110 | |||
| 1070 | -0.5 | -120 | -130 | |||||
| 07:30 PM | 1073 | PK | -130 | 2.5 | -115 | |||
| 1063 | PK | +100 | -105 | |||||
| 07:30 PM | 1067 | PK | -105 | 3 | +100 | |||
| 1083 | PK | -125 | -120 | |||||
| 07:30 PM | 1087 | +0.5 | -115 | 2.5 | -135 | |||
| 1075 | -0.5 | -115 | +115 | |||||
| 07:30 PM | 1072 | PK | -110 | 3 | -115 | |||
| 1079 | PK | -110 | -105 | |||||
| 07:30 PM | 1085 | PK | -110 | 2.5 | -120 | |||
| 1081 | PK | -110 | +100 | |||||
| 08:30 PM | 1074 | +0.5 | -140 | 3 | -110 | |||
| 1062 | -0.5 | +110 | -110 | |||||
| 08:30 PM | 1065 | +1.0 | -120 | 3 | -115 | |||
| 1080 | -1.0 | -110 | -105 | |||||
| 09:30 PM | 1090 | +1.0 | -120 | 3 | -115 | |||
| 1060 | -1.0 | -110 | -105 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 10:00 AM | 8704 | +1.5 | -130 | 3 | +110 | |||
| 8669 | -1.5 | +100 | -130 | |||||
| 10:00 AM | 8921 | +0.5 | -130 | 2.5 | -110 | |||
| 9516 | -0.5 | +100 | -115 | |||||
| 10:00 AM | 9514 | +0.5 | -130 | 2.5 | -135 | |||
| 6747 | -0.5 | +100 | +115 | |||||
| 10:00 AM | 8920 | -0.5 | -115 | 2.5 | -125 | |||
| 8719 | +0.5 | -115 | +105 | |||||
| 10:00 AM | 9009 | +1.0 | -110 | 2.5 | -115 | |||
| 9599 | -1.0 | -120 | -105 | |||||
| 10:00 AM | 9594 | +0.5 | -120 | 2.5 | -115 | |||
| 8793 | -0.5 | -110 | -105 | |||||
| 11:00 AM | 9008 | +1.5 | -105 | 3 | -130 | |||
| 8783 | -1.5 | -125 | +105 | |||||
| 12:00 PM | 8088 | +1.0 | -120 | 2.5 | -105 | |||
| 8090 | -1.0 | -110 | -115 | |||||
| 12:00 PM | 9031 | +1.0 | -105 | 2.5 | -130 | |||
| 8755 | -1.0 | -125 | +105 | |||||
| 12:00 PM | 8918 | +1.0 | -115 | 3 | -115 | |||
| 9537 | -1.0 | -115 | -105 | |||||
| 12:00 PM | 8797 | PK | -135 | 3 | +100 | |||
| 8781 | PK | +105 | -120 | |||||
| 12:15 PM | 9547 | PK | -140 | 3 | +105 | |||
| 9550 | PK | +110 | -125 | |||||
| 12:15 PM | 9503 | +2.0 | -130 | 3.5 | +140 | |||
| 9548 | -2.0 | +100 | -165 | |||||
| 12:15 PM | 8766 | -1.0 | +105 | 2.5 | -145 | |||
| 9519 | +1.0 | -135 | +125 | |||||
| 12:15 PM | 9549 | +0.5 | -130 | 2.5 | -160 | |||
| 9504 | -0.5 | +100 | +135 | |||||
| 12:30 PM | 9598 | +1.0 | -115 | 2.5 | -125 | |||
| 8732 | -1.0 | -115 | +105 | |||||
| 01:00 PM | 8343 | PK | -110 | 2 | -110 | |||
| 9450 | PK | -110 | -110 | |||||
| 02:30 PM | 9022 | +0.5 | -125 | 3.5 | +105 | |||
| 9047 | -0.5 | -105 | -125 | |||||
| 02:45 PM | 8077 | PK | +105 | 2.5 | -115 | |||
| 8076 | PK | -135 | -105 | |||||
| 03:00 PM | 9532 | +0.5 | -110 | 2.5 | -105 | |||
| 9531 | -0.5 | -120 | -115 | |||||
| 03:00 PM | 8553 | +0.5 | -115 | 2.5 | -140 | |||
| 8543 | -0.5 | -115 | +120 | |||||
| 03:30 PM | 6019 | +0.5 | -135 | 2 | +110 | |||
| 6022 | -0.5 | +105 | -140 | |||||
| 03:30 PM | 8699 | +0.5 | -105 | 2.5 | -110 | |||
| 8799 | -0.5 | -125 | -110 | |||||
| 04:15 PM | 6012 | PK | -105 | 2 | -105 | |||
| 9448 | PK | -125 | -115 | |||||
| 05:00 PM | 6173 | +0.5 | -135 | 2.5 | -110 | |||
| 6382 | -0.5 | +105 | -110 | |||||
| 05:15 PM | 6423 | +0.5 | -125 | 2.5 | -110 | |||
| 6301 | -0.5 | -105 | -110 | |||||
| 05:30 PM | 6421 | +0.5 | -120 | 2.5 | -110 | |||
| 6321 | -0.5 | -110 | -110 | |||||
| 05:30 PM | 8150 | PK | -110 | 2.5 | +100 | |||
| 6285 | PK | -110 | -120 | |||||
| 06:30 PM | 6011 | +1.0 | -130 | 2.5 | +100 | |||
| 6016 | -1.0 | +100 | -120 | |||||
| 06:30 PM | 9591 | +0.5 | -115 | 2.5 | +105 | |||
| 5987 | -0.5 | -115 | -125 | |||||
| 07:00 PM | 8216 | -0.5 | +105 | 2.5 | -115 | |||
| 8223 | +0.5 | -135 | -105 | |||||
| 07:00 PM | 6227 | +1.5 | -125 | 3.5 | -110 | |||
| 8204 | -1.5 | -105 | -110 | |||||
| 07:00 PM | 6151 | PK | +105 | 2 | -105 | |||
| 6169 | PK | -135 | -115 | |||||
| 07:10 PM | 5974 | +1.5 | -120 | 3 | -105 | |||
| 6298 | -1.5 | -110 | -115 | |||||
| 07:30 PM | 6300 | +1.0 | -120 | 2.5 | +100 | |||
| 6162 | -1.0 | -110 | -120 | |||||
| 07:30 PM | 6172 | +1.0 | -125 | 2.5 | -125 | |||
| 6155 | -1.0 | -105 | +100 | |||||
| 07:45 PM | 6176 | +0.5 | -120 | 2.5 | +100 | |||
| 6147 | -0.5 | -110 | -120 | |||||
| 08:00 PM | 6293 | +0.5 | -140 | 2.5 | +105 | |||
| 9530 | -0.5 | +110 | -125 | |||||
| 08:45 PM | 6005 | +1.0 | -110 | 2.5 | -105 | |||
| 6002 | -1.0 | -120 | -115 | |||||
| 09:05 PM | 8209 | +0.5 | -115 | 3 | -120 | |||
| 8208 | -0.5 | -115 | +100 | |||||
| 09:07 PM | 8210 | +1.5 | -120 | 3 | -115 | |||
| 6224 | -1.5 | -110 | -105 | |||||
| 09:30 PM | 8750 | +0.5 | +100 | 2 | -145 | |||
| 6438 | -0.5 | -130 | +125 | |||||
| 10:00 PM | 9560 | PK | -130 | 2.5 | +105 | |||
| 9577 | PK | +100 | -125 | |||||
| 11:06 PM | 9512 | +0.5 | -125 | 3 | -115 | |||
| 8203 | -0.5 | -105 | -105 | |||||
| 11:10 PM | 8215 | PK | -105 | 2.5 | +105 | |||
| 8202 | PK | -125 | -125 |
Boxing League (BOX/UFC)
| Time | # | Team | M.L |
|---|---|---|---|
| 08:45 PM | 4877 | +250 | |
| 4788 | -320 | ||
| 09:45 PM | 3962 | -135 | |
| 2920 | +115 | ||
| 10:15 PM | 3864 | +230 | |
| 6464 | -280 |


