National College Basketball Association (NCAAB)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 06:30 PM | 5162 | +100 | 135.5 | 67.0 | 63.5 | 31.5 | |
| 5208 | -120 | -1.0 | 68.0 | -0.5 | 32.0 | ||
| 07:00 PM | 5060 | +125 | 148.0 | 73.0 | 69.0 | 34.0 | |
| 5238 | -145 | -2.5 | 75.5 | -1.5 | 35.5 | ||
| 07:00 PM | 5063 | -150 | -3.0 | 79.0 | -1.5 | 37.5 | |
| 5245 | +130 | 154.5 | 76.0 | 73.0 | 36.0 | ||
| 07:00 PM | 5248 | +160 | 144.5 | 70.5 | 68.0 | 33.0 | |
| 5270 | -180 | -3.5 | 74.0 | -2.0 | 35.0 | ||
| 07:00 PM | 5372 | -9.5 | 80.5 | -5.5 | 39.0 | ||
| 5069 | 151.5 | 71.0 | 72.0 | 33.5 | |||
| 07:00 PM | 5291 | -130 | -1.5 | 74.5 | -0.5 | 35.0 | |
| 5256 | +110 | 147.5 | 73.0 | 69.5 | 34.5 | ||
| 07:00 PM | 5101 | +125 | 149.5 | 73.5 | 71.0 | 35.0 | |
| 5102 | -145 | -2.5 | 76.0 | -1.5 | 36.5 | ||
| 07:00 PM | 5191 | -220 | -5.0 | 72.0 | -2.5 | 34.0 | |
| 5253 | +175 | 138.5 | 67.0 | 65.5 | 31.5 | ||
| 07:00 PM | 5131 | -220 | -5.0 | 71.0 | -3.0 | 33.5 | |
| 5041 | +175 | 136.5 | 66.0 | 64.0 | 30.5 | ||
| 07:00 PM | 5030 | +280 | 132.5 | 62.5 | 62.0 | 29.0 | |
| 5114 | -360 | -7.5 | 70.0 | -4.0 | 33.0 | ||
| 08:00 PM | 5178 | -140 | -2.0 | 75.0 | -1.0 | 35.5 | |
| 5366 | +120 | 148.0 | 73.0 | 70.0 | 34.5 | ||
| 08:30 PM | 5257 | -18.5 | 87.0 | -10.5 | 42.0 | ||
| 5158 | 155.0 | 68.5 | 73.5 | 31.5 | |||
| 09:00 PM | 5228 | 164.5 | 77.5 | 78.5 | 37.0 | ||
| 5175 | -9.5 | 87.0 | -5.0 | 42.0 | |||
| 09:00 PM | 5169 | 162.0 | 74.5 | 77.0 | 35.0 | ||
| 5002 | -13.0 | 87.5 | -7.5 | 42.5 | |||
| 10:00 PM | 5334 | 153.5 | 71.5 | 73.0 | 33.5 | ||
| 5025 | -10.5 | 82.0 | -6.0 | 39.5 | |||
| 10:30 PM | 5210 | +135 | 138.5 | 68.0 | 65.5 | 32.0 | |
| 5112 | -155 | -3.0 | 71.0 | -1.5 | 33.5 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 06:00 PM | 6017 | +0.5 | -110 | 2 | -105 | |||
| 6016 | -0.5 | -125 | -125 | |||||
| 06:30 PM | 6425 | PK | -110 | 2.5 | -105 | |||
| 5985 | PK | -120 | -125 | |||||
| 08:00 PM | 6046 | +0.5 | -135 | 2 | -130 | |||
| 6381 | -0.5 | -110 | +100 | |||||
| 08:00 PM | 8217 | PK | -120 | 2.5 | -115 | |||
| 8210 | PK | -120 | -115 | |||||
| 08:00 PM | 8228 | -1.0 | -120 | 2.5 | -120 | |||
| 8229 | +1.0 | -130 | -110 | |||||
| 08:15 PM | 6031 | PK | -110 | 2 | -105 | |||
| 6011 | PK | -130 | -125 | |||||
| 08:15 PM | 6026 | +0.5 | -120 | |||||
| 6040 | -0.5 | -120 | ||||||
| 10:05 PM | 6227 | +1.5 | -130 | 3 | -120 | |||
| 8215 | -1.5 | -120 | -110 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 07:50 PM | 4600 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 09:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |


