Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 11:10 AM | 4012 | +115 | 8.0 | -105 | +1.5-175 | -125 | |||
| 4002 | -135 | -115 | -1.5+155 | -155 | |||||
| 06:10 PM | 4020 | -105 | 8.0 | +105 | +1.5-210 | -125 | |||
| 4009 | -115 | -125 | -1.5+175 | -155 | |||||
| 06:40 PM | 4016 | +110 | 8.5 | -110 | +1.5-180 | -135 | |||
| 4028 | -130 | -110 | -1.5+160 | -135 | |||||
| 06:40 PM | 4024 | +100 | 8.0 | -105 | +1.5-200 | -125 | |||
| 4029 | -120 | -115 | -1.5+170 | -155 | |||||
| 06:45 PM | 4025 | -160 | 8.0 | -115 | -1.5+100 | -125 | |||
| 4019 | +140 | -105 | +1.5-120 | -155 | |||||
| 07:40 PM | 4015 | -105 | 8.0 | +105 | -1.5+150 | -125 | |||
| 4023 | -115 | -125 | +1.5-170 | -155 | |||||
| 07:40 PM | 4005 | -120 | 9.0 | -105 | -1.5+140 | -140 | |||
| 4006 | +100 | -115 | +1.5-160 | -135 | |||||
| 08:40 PM | 4021 | -280 | 11.5 | -110 | -1.5-150 | ||||
| 4027 | +215 | -110 | +1.5+130 | ||||||
| 09:38 PM | 4003 | -125 | 7.5 | -115 | -1.5+135 | -125 | |||
| 4011 | +105 | -105 | +1.5-155 | -155 | |||||
| 09:40 PM | 4014 | +140 | 8.0 | -115 | +1.5-150 | -125 | |||
| 4008 | -160 | -105 | -1.5+130 | -155 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 11:10 AM | 4012 | +115 | 4.0 | -120 | +0.5-130 | -1.5+200 | |||
| 4002 | -135 | +100 | -0.5+110 | 5.0 | +1.5-320 | ||||
| 06:10 PM | 4020 | -105 | 4.0 | -115 | +0.5-140 | 5.0 | -1.5+160 | ||
| 4009 | -115 | -105 | -0.5+120 | 4.0 | +1.5-240 | ||||
| 06:40 PM | 4016 | +110 | 4.5 | -125 | +0.5-125 | 3.0 | -1.5+180 | ||
| 4028 | -130 | +105 | -0.5+105 | 5.0 | +1.5-280 | ||||
| 06:40 PM | 4024 | +100 | 4.5 | -110 | +0.5-140 | 3.5 | -1.5+170 | ||
| 4029 | -120 | -110 | -0.5+120 | +1.5-260 | |||||
| 06:45 PM | 4025 | -160 | 4.5 | +100 | -0.5-110 | 4.0 | +1.5-400 | ||
| 4019 | +140 | -120 | +0.5-110 | 3.5 | -1.5+250 | ||||
| 07:40 PM | 4015 | -120 | 4.0 | -115 | -0.5+120 | 5.0 | +1.5-300 | ||
| 4023 | +100 | -105 | +0.5-140 | 4.0 | -1.5+190 | ||||
| 07:40 PM | 4005 | -120 | 4.5 | -120 | -0.5+115 | 5.0 | +1.5-320 | ||
| 4006 | +100 | +100 | +0.5-135 | 5.5 | -1.5+200 | ||||
| 08:40 PM | 4021 | -280 | 6.0 | -125 | -0.5-160 | 4.0 | |||
| 4027 | +215 | +105 | +0.5+140 | 2.5 | |||||
| 09:38 PM | 4003 | -125 | 4.0 | +105 | -0.5+115 | 7.5 | +1.5-330 | ||
| 4011 | +105 | -125 | +0.5-135 | 5.5 | -1.5+210 | ||||
| 09:40 PM | 4014 | +140 | 4.5 | -115 | +0.5-105 | 4.5 | -1.5+230 | ||
| 4008 | -160 | -105 | -0.5-115 | 5.0 | +1.5-360 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 11:10 AM | 4012 | |||||
| 4002 | ||||||
| 06:10 PM | 4020 | |||||
| 4009 | ||||||
| 06:40 PM | 4016 | |||||
| 4028 | ||||||
| 06:40 PM | 4024 | |||||
| 4029 | ||||||
| 06:45 PM | 4025 | |||||
| 4019 | ||||||
| 07:40 PM | 4015 | |||||
| 4023 | ||||||
| 07:40 PM | 4005 | |||||
| 4006 | ||||||
| 08:40 PM | 4021 | |||||
| 4027 | ||||||
| 09:38 PM | 4003 | |||||
| 4011 | ||||||
| 09:40 PM | 4014 | |||||
| 4008 |
Korean Baseball Organization (KBO)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3564 | -110 | 11.0 | -110 | -1.5+150 | ||||
| 3566 | -110 | -110 | +1.5-170 | ||||||
| 10:00 PM | 3570 | +115 | 10.0 | -110 | +1.5-175 | ||||
| 3567 | -135 | -110 | -1.5+155 | ||||||
| 10:00 PM | 3563 | -190 | 8.0 | -110 | -1.5-120 | ||||
| 3568 | +165 | -110 | +1.5-120 | ||||||
| 10:00 PM | 3565 | +140 | 8.5 | -110 | +1.5-150 | ||||
| 3561 | -160 | -110 | -1.5+130 | ||||||
| 10:00 PM | 3560 | -165 | 9.5 | -110 | -1.5-105 | ||||
| 3569 | +145 | -110 | +1.5-115 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3564 | 6.0 | -110 | ||||||
| 3566 | -110 | ||||||||
| 10:00 PM | 3570 | +115 | 5.5 | -110 | |||||
| 3567 | -135 | -110 | |||||||
| 10:00 PM | 3563 | -190 | 4.5 | -110 | |||||
| 3568 | +165 | -110 | |||||||
| 10:00 PM | 3565 | +140 | 5.0 | -110 | |||||
| 3561 | -160 | -110 | |||||||
| 10:00 PM | 3560 | -165 | 5.0 | -110 | |||||
| 3569 | +145 | -110 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3564 | |||||
| 3566 | ||||||
| 10:00 PM | 3570 | |||||
| 3567 | ||||||
| 10:00 PM | 3563 | |||||
| 3568 | ||||||
| 10:00 PM | 3565 | |||||
| 3561 | ||||||
| 10:00 PM | 3560 | |||||
| 3569 |
Nippon Professional Baseball (NPB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3528 | -190 | 7.0 | -110 | -1.5-120 | ||||
| 3529 | +165 | -110 | +1.5-120 | ||||||
| 10:00 PM | 3522 | -165 | -1.5-105 | ||||||
| 3524 | +145 | +1.5-115 | |||||||
| 10:00 PM | 3527 | +120 | +1.5-170 | ||||||
| 3532 | -140 | -1.5+150 | |||||||
| 10:00 PM | 3526 | -110 | -1.5+150 | ||||||
| 3521 | -110 | +1.5-170 | |||||||
| 10:00 PM | 3525 | +150 | 7.0 | -110 | +1.5-140 | ||||
| 3523 | -170 | -110 | -1.5+120 | ||||||
| 10:00 PM | 3530 | +110 | +1.5-180 | ||||||
| 3531 | -130 | -1.5+160 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3528 | -190 | 4.0 | -110 | |||||
| 3529 | +165 | -110 | |||||||
| 10:00 PM | 3522 | -165 | 3.5 | -110 | |||||
| 3524 | +145 | -110 | |||||||
| 10:00 PM | 3527 | +120 | 3.0 | -110 | |||||
| 3532 | -140 | -110 | |||||||
| 10:00 PM | 3526 | -110 | 3.5 | -110 | |||||
| 3521 | -110 | -110 | |||||||
| 10:00 PM | 3525 | +150 | 4.0 | -110 | |||||
| 3523 | -170 | -110 | |||||||
| 10:00 PM | 3530 | +110 | 3.0 | -110 | |||||
| 3531 | -130 | -110 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3528 | |||||
| 3529 | ||||||
| 10:00 PM | 3522 | |||||
| 3524 | ||||||
| 10:00 PM | 3527 | |||||
| 3532 | ||||||
| 10:00 PM | 3526 | |||||
| 3521 | ||||||
| 10:00 PM | 3525 | |||||
| 3523 | ||||||
| 10:00 PM | 3530 | |||||
| 3531 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:00 PM | 2026 | 223.0 | 107.5 | 108.5 | 51.5 | ||
| 2001 | -8.5 | 115.5 | -5.0 | 57.0 | |||
| 08:00 PM | 2010 | +185 | 217.0 | 105.5 | 111.0 | 54.0 | |
| 2003 | -250 | -5.5 | 111.5 | -3.0 | 57.0 | ||
| 10:30 PM | 2024 | +240 | 231.0 | 112.5 | 112.5 | 54.5 | |
| 2014 | -300 | -6.5 | 118.5 | -3.5 | 58.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 PM | 2026 | +2.5 | 26.0 | +2 | 26.0 | +1.5 | 28.5 | +1.5 | 26.5 | |
| 2001 | -2.5 | 28.5 | -2 | 28.0 | -1.5 | 30.0 | -1.5 | 28.0 | ||
| 08:00 PM | 2010 | +1.5 | 27.5 | +1.5 | 26.5 | +1.5 | 26.0 | +0.5 | 25.0 | |
| 2003 | -1.5 | 28.5 | -1.5 | 28.5 | -1.5 | 27.5 | -0.5 | 25.5 | ||
| 10:30 PM | 2024 | +2 | 27.5 | +1.5 | 27.5 | +1.5 | 29.5 | +0.5 | 28.0 | |
| 2014 | -2 | 29.0 | -1.5 | 28.5 | -1.5 | 31.0 | -0.5 | 28.5 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 07:00 PM | 3007 | +130 | 6 | -115 | +1.5-200 | +0.5-170 | 1.5 | -125 | |
| 3018 | -150 | -105 | -1.5+170 | -0.5+150 | +105 | ||||
| 07:30 PM | 3002 | +130 | 5.5 | -125 | +1.5-200 | +0.5-180 | 1.5 | -110 | |
| 3025 | -150 | +105 | -1.5+170 | -0.5+160 | -115 | ||||
| 09:30 PM | 3005 | +115 | 6 | +100 | +1.5-250 | +0.5-200 | 1.5 | -120 | |
| 3010 | -135 | -120 | -1.5+200 | -0.5+170 | +100 | ||||
| 10:00 PM | 3029 | +150 | 6.5 | -135 | +1.5-165 | +0.5-165 | 1.5 | -145 | |
| 3013 | -170 | +115 | -1.5+145 | -0.5+145 | +125 |
England (England)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 03:00 PM | 7278 | PK | -120 | 2.5 | -115 | |||
| 6779 | PK | -130 | -105 |
Baseball Players (BPS)
| Time | # | Team | M.L |
|---|---|---|---|
| 11:10 AM | 4147 | -135 | |
| 3945 | -135 | ||
| 11:10 AM | 4164 | -135 | |
| 4507 | -135 | ||
| 11:10 AM | 4144 | -135 | |
| 5913 | -135 | ||
| 11:10 AM | 4135 | -135 | |
| 5806 | -135 | ||
| 11:10 AM | 4183 | -135 | |
| 4212 | -135 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 11:00 AM | 9444 | -1.0 | -125 | 2.5 | -135 | |||
| 8682 | +1.0 | -125 | +115 | |||||
| 01:00 PM | 8613 | +0.5 | -130 | 3 | -110 | |||
| 8624 | -0.5 | -120 | -110 | |||||
| 02:00 PM | 6007 | PK | -125 | |||||
| 9442 | PK | -125 | ||||||
| 02:45 PM | 8084 | PK | -125 | 2.5 | +125 | |||
| 8031 | PK | -120 | -145 | |||||
| 03:15 PM | 8672 | PK | -120 | 3 | +100 | |||
| 8336 | PK | -125 | -120 | |||||
| 04:15 PM | 9595 | PK | -135 | 2 | -120 | |||
| 6006 | PK | -120 | +100 | |||||
| 04:15 PM | 9451 | PK | -140 | 2 | -110 | |||
| 9569 | PK | -110 | -110 | |||||
| 06:30 PM | 6031 | PK | -140 | 2 | -110 | |||
| 6026 | PK | -110 | -110 | |||||
| 07:20 PM | 5999 | +0.5 | -130 | 2.5 | -115 | |||
| 6313 | -0.5 | -120 | -105 | |||||
| 09:00 PM | 8881 | +1.0 | -120 | 2.5 | +110 | |||
| 6288 | -1.0 | -125 | -130 | |||||
| 09:30 PM | 9443 | +0.5 | -130 | 2.5 | +105 | |||
| 6280 | -0.5 | -120 | -130 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 02:15 PM | 4604 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 02:30 PM | 4601 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 08:50 PM | 4600 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 10:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |


