Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 06:40 PM | 4026 | +125 | 8.0 | -115 | +1.5-165 | -125 | +2.5-340 | 3.5 | |
| 4015 | -145 | -105 | -1.5+145 | -155 | -2.5+200 | 4.5 | |||
| 06:40 PM | 4012 | +120 | 8.5 | +100 | +1.5-170 | -135 | +2.5-340 | 3.5 | |
| 4029 | -140 | -120 | -1.5+150 | -135 | -2.5+200 | 4.5 | |||
| 06:45 PM | 4028 | +100 | 9.0 | -105 | +1.5-200 | -140 | +2.5-360 | 4.5 | |
| 4019 | -120 | -115 | -1.5+170 | -130 | -2.5+210 | 4.5 | |||
| 06:45 PM | 4005 | +115 | 8.5 | -115 | +1.5-175 | -135 | +2.5-340 | 3.5 | |
| 4002 | -135 | -105 | -1.5+155 | -135 | -2.5+200 | 4.5 | |||
| 07:05 PM | 4009 | +210 | 7.5 | -105 | +1.5+120 | -125 | +2.5-175 | 2.5 | |
| 4013 | -260 | -115 | -1.5-140 | -155 | -2.5+105 | 3.5 | |||
| 07:10 PM | 4006 | +105 | 9.0 | -110 | +1.5-190 | -140 | +2.5-360 | ||
| 4024 | -125 | -110 | -1.5+165 | -130 | -2.5+210 | ||||
| 07:15 PM | 4003 | +100 | 7.5 | -120 | +1.5-200 | -125 | +2.5-340 | 3.5 | |
| 4025 | -120 | +100 | -1.5+170 | -165 | -2.5+200 | 3.5 | |||
| 07:40 PM | 4022 | +215 | 7.5 | +105 | +1.5+125 | -125 | +2.5-220 | 3.0 | |
| 4010 | -280 | -125 | -1.5-145 | -165 | -2.5+160 | 4.0 | |||
| 07:40 PM | 4001 | -125 | 8.0 | -110 | -1.5+135 | -125 | -2.5+180 | 4.0 | |
| 4007 | +105 | -110 | +1.5-155 | -155 | +2.5-320 | 3.5 | |||
| 07:45 PM | 4004 | -110 | 7.0 | -110 | -1.5+150 | +105 | -2.5+200 | 3.5 | |
| 4016 | -110 | -110 | +1.5-170 | -175 | +2.5-340 | 3.5 | |||
| 08:05 PM | 4014 | +105 | 7.5 | +100 | +1.5-190 | -125 | +2.5-360 | 3.5 | |
| 4023 | -125 | -120 | -1.5+165 | -155 | -2.5+210 | 3.5 | |||
| 08:10 PM | 4017 | -105 | 9.0 | -105 | +1.5-210 | -140 | +2.5-400 | 4.5 | |
| 4020 | -115 | -115 | -1.5+175 | -130 | -2.5+220 | 4.5 | |||
| 09:38 PM | 4027 | +140 | 8.5 | -120 | +1.5-150 | -135 | +2.5-300 | 3.5 | |
| 4011 | -160 | +100 | -1.5+130 | -135 | -2.5+180 | 4.5 | |||
| 09:40 PM | 4021 | -120 | 9.5 | +100 | -1.5+140 | -145 | -2.5+200 | 4.5 | |
| 4030 | +100 | -120 | +1.5-160 | -130 | +2.5-340 | 4.5 | |||
| 09:40 PM | 4018 | +125 | 7.5 | +100 | +1.5-165 | -125 | +2.5-340 | 3.5 | |
| 4008 | -145 | -120 | -1.5+145 | -165 | -2.5+200 | 3.5 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 06:40 PM | 4026 | +125 | 4.5 | -115 | +0.5-115 | 3.5 | -1.5+210 | ||
| 4015 | -145 | -105 | -0.5-105 | 5.0 | +1.5-330 | ||||
| 06:40 PM | 4012 | +120 | 4.5 | +100 | +0.5-125 | 5.5 | -1.5+200 | ||
| 4029 | -140 | -120 | -0.5+105 | 4.5 | +1.5-320 | ||||
| 06:45 PM | 4028 | +100 | 5.0 | +100 | +0.5-140 | -1.5+170 | |||
| 4019 | -120 | -120 | -0.5+120 | 3.0 | +1.5-260 | ||||
| 06:45 PM | 4005 | +115 | 4.5 | -105 | +0.5-120 | 5.0 | -1.5+190 | ||
| 4002 | -135 | -115 | -0.5+100 | 5.5 | +1.5-300 | ||||
| 07:05 PM | 4009 | +210 | 4.0 | -120 | +0.5+130 | 4.5 | |||
| 4013 | -260 | +100 | -0.5-150 | 6.5 | |||||
| 07:10 PM | 4006 | +105 | 4.5 | -125 | +0.5-130 | 5.5 | -1.5+175 | ||
| 4024 | -125 | +105 | -0.5+110 | 4.5 | +1.5-270 | ||||
| 07:15 PM | 4003 | +100 | 4.0 | -125 | +0.5-140 | 5.5 | -1.5+170 | ||
| 4025 | -120 | +105 | -0.5+120 | 4.0 | +1.5-260 | ||||
| 07:40 PM | 4022 | +215 | 4.0 | -105 | +0.5+120 | 4.5 | |||
| 4010 | -280 | -115 | -0.5-140 | 6.5 | |||||
| 07:40 PM | 4001 | -125 | 4.0 | -125 | -0.5+125 | 5.0 | +1.5-330 | ||
| 4007 | +105 | +105 | +0.5-145 | 4.5 | -1.5+210 | ||||
| 07:45 PM | 4004 | -110 | 3.5 | -120 | -0.5+125 | 5.5 | +1.5-300 | ||
| 4016 | -110 | +100 | +0.5-145 | 4.5 | -1.5+190 | ||||
| 08:05 PM | 4014 | +105 | 4.0 | -120 | +0.5-130 | 4.5 | -1.5+175 | ||
| 4023 | -125 | +100 | -0.5+110 | 4.5 | +1.5-270 | ||||
| 08:10 PM | 4017 | -105 | 5.0 | +105 | +0.5-145 | 4.5 | -1.5+160 | ||
| 4020 | -115 | -125 | -0.5+125 | 5.0 | +1.5-240 | ||||
| 09:38 PM | 4027 | +140 | 4.5 | -125 | +0.5-105 | 3.5 | -1.5+230 | ||
| 4011 | -160 | +105 | -0.5-115 | 6.0 | +1.5-360 | ||||
| 09:40 PM | 4021 | -120 | 5.5 | +115 | -0.5+115 | 3.0 | +1.5-320 | ||
| 4030 | +100 | -135 | +0.5-135 | 4.0 | -1.5+200 | ||||
| 09:40 PM | 4018 | +125 | 4.0 | -120 | +0.5-110 | -1.5+210 | |||
| 4008 | -145 | +100 | -0.5-110 | 6.5 | +1.5-330 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 06:40 PM | 4026 | |||||
| 4015 | ||||||
| 06:40 PM | 4012 | |||||
| 4029 | ||||||
| 06:45 PM | 4028 | |||||
| 4019 | ||||||
| 06:45 PM | 4005 | |||||
| 4002 | ||||||
| 07:05 PM | 4009 | |||||
| 4013 | ||||||
| 07:10 PM | 4006 | |||||
| 4024 | ||||||
| 07:15 PM | 4003 | |||||
| 4025 | ||||||
| 07:40 PM | 4022 | |||||
| 4010 | ||||||
| 07:40 PM | 4001 | |||||
| 4007 | ||||||
| 07:45 PM | 4004 | |||||
| 4016 | ||||||
| 08:05 PM | 4014 | |||||
| 4023 | ||||||
| 08:10 PM | 4017 | |||||
| 4020 | ||||||
| 09:38 PM | 4027 | |||||
| 4011 | ||||||
| 09:40 PM | 4021 | |||||
| 4030 | ||||||
| 09:40 PM | 4018 | |||||
| 4008 |
Chinese Professional Baseball (CPBL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3504 | -140 | 7.5 | -110 | -1.5+120 | ||||
| 3502 | +120 | -110 | +1.5-140 | ||||||
| 10:00 PM | 3503 | -105 | 6.5 | -110 | +1.5-210 | ||||
| 3505 | -115 | -110 | -1.5+175 | ||||||
| 10:00 PM | 3501 | -125 | 6.5 | -110 | -1.5+135 | ||||
| 3500 | +105 | -110 | +1.5-155 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3504 | -140 | |||||||
| 3502 | +120 | ||||||||
| 10:00 PM | 3503 | -105 | |||||||
| 3505 | -115 | ||||||||
| 10:00 PM | 3501 | -125 | |||||||
| 3500 | +105 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3504 | |||||
| 3502 | ||||||
| 10:00 PM | 3503 | |||||
| 3505 | ||||||
| 10:00 PM | 3501 | |||||
| 3500 |
Korean Baseball Organization (KBO)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3569 | +110 | 9.0 | -110 | +1.5-180 | ||||
| 3570 | -130 | -110 | -1.5+160 | ||||||
| 10:00 PM | 3565 | -165 | 8.5 | -110 | -1.5-105 | ||||
| 3560 | +145 | -110 | +1.5-115 | ||||||
| 10:00 PM | 3561 | +105 | 10.5 | -110 | -1.5+145 | ||||
| 3567 | -125 | -110 | +1.5-165 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3569 | +110 | |||||||
| 3570 | -130 | ||||||||
| 10:00 PM | 3565 | -165 | |||||||
| 3560 | +145 | ||||||||
| 10:00 PM | 3561 | ||||||||
| 3567 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3569 | |||||
| 3570 | ||||||
| 10:00 PM | 3565 | |||||
| 3560 | ||||||
| 10:00 PM | 3561 | |||||
| 3567 |
Nippon Professional Baseball (NPB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3526 | -110 | 6.5 | -110 | -1.5+150 | ||||
| 3531 | -110 | -110 | +1.5-170 | ||||||
| 10:00 PM | 3523 | -140 | 6.5 | -110 | -1.5+120 | ||||
| 3532 | +120 | -110 | +1.5-140 | ||||||
| 10:00 PM | 3524 | +130 | 5.5 | -110 | +1.5-160 | ||||
| 3528 | -150 | -110 | -1.5+140 | ||||||
| 10:00 PM | 3525 | +105 | 6.5 | -110 | +1.5-190 | ||||
| 3529 | -125 | -110 | -1.5+165 | ||||||
| 10:00 PM | 3521 | +120 | 7.0 | -110 | +1.5-170 | ||||
| 3527 | -140 | -110 | -1.5+150 | ||||||
| 10:00 PM | 3522 | -145 | 7.5 | -110 | -1.5+115 | ||||
| 3530 | +125 | -110 | +1.5-135 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3526 | -110 | |||||||
| 3531 | -110 | ||||||||
| 10:00 PM | 3523 | -140 | |||||||
| 3532 | +120 | ||||||||
| 10:00 PM | 3524 | +130 | |||||||
| 3528 | -150 | ||||||||
| 10:00 PM | 3525 | +105 | |||||||
| 3529 | -125 | ||||||||
| 10:00 PM | 3521 | +120 | |||||||
| 3527 | -140 | ||||||||
| 10:00 PM | 3522 | -145 | |||||||
| 3530 | +125 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3526 | |||||
| 3531 | ||||||
| 10:00 PM | 3523 | |||||
| 3532 | ||||||
| 10:00 PM | 3524 | |||||
| 3528 | ||||||
| 10:00 PM | 3525 | |||||
| 3529 | ||||||
| 10:00 PM | 3521 | |||||
| 3527 | ||||||
| 10:00 PM | 3522 | |||||
| 3530 |
Womens National Basketball Association (WNBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:30 PM | 2054 | 161.0 | 73.5 | 82.0 | 37.5 | ||
| 2055 | -14.0 | 87.5 | -7.5 | 45.0 | |||
| 10:00 PM | 9633 | 158.5 | 75.0 | 82.0 | 38.5 | ||
| 2100 | -9.0 | 84.0 | -5.0 | 43.5 | |||
| 10:00 PM | 2057 | -360 | -7.5 | 91.5 | -4.0 | 45.5 | |
| 2046 | +280 | 175.5 | 84.0 | 86.5 | 41.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:30 PM | 2054 | +4 | 19.0 | +3.5 | 18.0 | +1.5 | 18.5 | |||
| 2055 | -4 | 23.0 | -3.5 | 21.5 | -1.5 | 20.0 | ||||
| 10:00 PM | 9633 | +2.5 | 19.5 | +2 | 19.0 | |||||
| 2100 | -2.5 | 22.0 | -2 | 21.0 | ||||||
| 10:00 PM | 2057 | -2.5 | 23.0 | -1.5 | 22.0 | |||||
| 2046 | +2.5 | 20.5 | +1.5 | 20.5 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 08:00 PM | 3037 | +140 | 5.5 | -120 | +1.5-200 | +0.5-175 | 1.5 | -110 | |
| 3025 | -160 | +100 | -1.5+170 | -0.5+155 | -115 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 01:00 PM | 9352 | +0.5 | -125 | 2.5 | +110 | |||
| 9270 | -0.5 | -125 | -130 | |||||
| 01:00 PM | 9314 | +2.5 | -125 | 3.5 | +105 | |||
| 9327 | -2.5 | -125 | -125 | |||||
| 02:45 PM | 9273 | +0.5 | -125 | 2 | -145 | |||
| 9408 | -0.5 | -125 | +125 | |||||
| 08:00 PM | 7407 | PK | -140 | 2.5 | +120 | |||
| 9424 | PK | -110 | -140 | |||||
| 08:30 PM | 6280 | PK | -120 | 2.5 | -125 | |||
| 6304 | PK | -125 | +105 |


