Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 09:38 PM | 4027 | +170 | 8.0 | -115 | +1.5-120 | -120 | +2.5-240 | 3.5 | |
| 4011 | -200 | -105 | -1.5-120 | -150 | -2.5+140 | 4.5 | |||
| 09:40 PM | 4021 | -165 | 8.5 | -115 | -1.5-105 | -130 | -2.5+140 | 4.5 | |
| 4030 | +145 | -105 | +1.5-115 | -135 | +2.5-240 | 3.5 | |||
| 09:40 PM | 4018 | +110 | 7.0 | -120 | +1.5-180 | +105 | +2.5-360 | 3.5 | |
| 4008 | -130 | +100 | -1.5+160 | -165 | -2.5+210 | 3.5 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 09:38 PM | 4027 | +175 | 4.5 | -105 | +0.5+120 | 4.5 | -1.5+240 | ||
| 4011 | -210 | -115 | -0.5-140 | 7.0 | +1.5-380 | ||||
| 09:40 PM | 4021 | -160 | 4.5 | -120 | -0.5-115 | 5.5 | +1.5-420 | ||
| 4030 | +140 | +100 | +0.5-105 | 4.0 | -1.5+240 | ||||
| 09:40 PM | 4018 | +110 | 4.0 | -105 | +0.5-135 | -1.5+180 | |||
| 4008 | -130 | -115 | -0.5+115 | 5.0 | +1.5-280 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 09:38 PM | 4027 | +150 | 2.5 | +135 | ||
| 4011 | -200 | -180 | ||||
| 09:40 PM | 4021 | -160 | 2.5 | -165 | ||
| 4030 | +130 | +110 | ||||
| 09:40 PM | 4018 | -120 | 2.0 | +135 | ||
| 4008 | -125 | -180 |
Chinese Professional Baseball (CPBL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3502 | +110 | +1.5-180 | ||||||
| 3504 | -130 | -1.5+160 | |||||||
| 10:00 PM | 3501 | +120 | 7.5 | -110 | +1.5-170 | ||||
| 3500 | -140 | -110 | -1.5+150 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3502 | +110 | |||||||
| 3504 | -130 | ||||||||
| 10:00 PM | 3501 | +120 | |||||||
| 3500 | -140 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3502 | |||||
| 3504 | ||||||
| 10:00 PM | 3501 | |||||
| 3500 |
Korean Baseball Organization (KBO)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3569 | +170 | 8.5 | -110 | +1.5-120 | ||||
| 3570 | -200 | -110 | -1.5-120 | ||||||
| 10:00 PM | 3561 | -145 | 11.5 | -110 | -1.5+115 | ||||
| 3567 | +125 | -110 | +1.5-135 | ||||||
| 10:00 PM | 3563 | +215 | 10.5 | -110 | +1.5+125 | ||||
| 3566 | -280 | -110 | -1.5-145 | ||||||
| 10:00 PM | 3568 | +100 | 9.5 | -110 | +1.5-200 | ||||
| 3564 | -120 | -110 | -1.5+170 | ||||||
| 10:00 PM | 3565 | +120 | 8.5 | -110 | +1.5-170 | ||||
| 3560 | -140 | -110 | -1.5+150 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3569 | +170 | |||||||
| 3570 | -200 | ||||||||
| 10:00 PM | 3561 | -145 | |||||||
| 3567 | +125 | ||||||||
| 10:00 PM | 3563 | +215 | |||||||
| 3566 | -280 | ||||||||
| 10:00 PM | 3568 | +100 | |||||||
| 3564 | -120 | ||||||||
| 10:00 PM | 3565 | +120 | |||||||
| 3560 | -140 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3569 | |||||
| 3570 | ||||||
| 10:00 PM | 3561 | |||||
| 3567 | ||||||
| 10:00 PM | 3563 | |||||
| 3566 | ||||||
| 10:00 PM | 3568 | |||||
| 3564 | ||||||
| 10:00 PM | 3565 | |||||
| 3560 |
Nippon Professional Baseball (NPB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3525 | -115 | -1.5+145 | ||||||
| 3529 | -105 | +1.5-165 | |||||||
| 10:00 PM | 3521 | -105 | +1.5-210 | ||||||
| 3527 | -115 | -1.5+175 | |||||||
| 10:00 PM | 3523 | -140 | -1.5+120 | ||||||
| 3532 | +120 | +1.5-140 | |||||||
| 10:00 PM | 3524 | -110 | -1.5+150 | ||||||
| 3528 | -110 | +1.5-170 | |||||||
| 10:00 PM | 3522 | -160 | -1.5+100 | ||||||
| 3530 | +140 | +1.5-120 | |||||||
| 10:00 PM | 3526 | -110 | -1.5+150 | ||||||
| 3531 | -110 | +1.5-170 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3525 | -115 | |||||||
| 3529 | -105 | ||||||||
| 10:00 PM | 3521 | -105 | |||||||
| 3527 | -115 | ||||||||
| 10:00 PM | 3523 | -140 | |||||||
| 3532 | +120 | ||||||||
| 10:00 PM | 3524 | -110 | |||||||
| 3528 | -110 | ||||||||
| 10:00 PM | 3522 | -160 | |||||||
| 3530 | +140 | ||||||||
| 10:00 PM | 3526 | -110 | |||||||
| 3531 | -110 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3525 | |||||
| 3529 | ||||||
| 10:00 PM | 3521 | |||||
| 3527 | ||||||
| 10:00 PM | 3523 | |||||
| 3532 | ||||||
| 10:00 PM | 3524 | |||||
| 3528 | ||||||
| 10:00 PM | 3522 | |||||
| 3530 | ||||||
| 10:00 PM | 3526 | |||||
| 3531 |
Liga Mexicana de Beisbol (LMB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 09:45 PM | 4055 | +140 | 9.5 | +100 | +1.5-150 | ||||
| 4056 | -160 | -120 | -1.5+130 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 09:45 PM | 4055 | ||||||||
| 4056 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 09:45 PM | 4055 | |||||
| 4056 |
Womens National Basketball Association (WNBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 10:00 PM | 2047 | -140 | -2.5 | 84.5 | -1.5 | 43.5 | |
| 2049 | +120 | 166.5 | 82.0 | 85.5 | 42.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 2047 | -0.5 | 22.0 | |||||||
| 2049 | +0.5 | 21.5 |
Baseball Players (BPS)
| Time | # | Team | M.L |
|---|---|---|---|
| 09:38 PM | 5844 | -130 | |
| 5857 | -155 | ||
| 09:38 PM | 5833 | -130 | |
| 4157 | -155 | ||
| 09:38 PM | 3633 | -130 | |
| 4277 | -155 | ||
| 09:40 PM | 4158 | -155 | |
| 4123 | -130 | ||
| 09:40 PM | 4249 | -155 | |
| 5828 | -130 | ||
| 09:40 PM | 5819 | -130 | |
| 4165 | -130 | ||
| 09:40 PM | 4124 | -155 | |
| 4209 | -130 | ||
| 09:40 PM | 4339 | -155 | |
| 4169 | -130 | ||
| 09:40 PM | 4149 | -155 | |
| 5925 | -130 | ||
| 09:40 PM | 4402 | -130 | |
| 4303 | -130 | ||
| 09:40 PM | 4107 | -130 | |
| 4224 | -130 | ||
| 09:40 PM | 4292 | -130 | |
| 4421 | -130 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 10:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |


