Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 06:35 PM | 4008 | -125 | 9.0 | -110 | -1.5+135 | -140 | -2.5+180 | ||
| 4005 | +105 | -110 | +1.5-155 | -130 | +2.5-320 | ||||
| 06:40 PM | 4002 | -115 | 7.5 | -120 | -1.5+145 | -125 | -2.5+200 | 3.5 | |
| 4029 | -105 | +100 | +1.5-165 | -165 | +2.5-340 | 3.5 | |||
| 06:40 PM | 4013 | +110 | 8.0 | +100 | +1.5-180 | -125 | +2.5-340 | 3.5 | |
| 4009 | -130 | -120 | -1.5+160 | -155 | -2.5+200 | 3.5 | |||
| 07:07 PM | 4015 | -170 | 7.5 | -110 | -1.5-110 | -115 | -2.5+140 | 4.5 | |
| 4003 | +150 | -110 | +1.5-110 | -165 | +2.5-220 | ||||
| 09:38 PM | 4020 | -130 | 9.0 | -120 | -1.5+130 | -140 | -2.5+180 | 4.5 | |
| 4011 | +110 | +100 | +1.5-150 | -130 | +2.5-320 | 4.5 | |||
| 09:40 PM | 4024 | +115 | 7.5 | -120 | +1.5-175 | -115 | +2.5-340 | 3.5 | |
| 4026 | -135 | +100 | -1.5+155 | -165 | -2.5+200 | 4.5 | |||
| 09:45 PM | 4019 | +125 | 8.0 | -110 | +1.5-165 | -125 | +2.5-300 | 3.5 | |
| 4022 | -145 | -110 | -1.5+145 | -155 | -2.5+180 | 4.5 | |||
| 10:05 PM | 4010 | -145 | 11.0 | -105 | -1.5+115 | -2.5+160 | 5.5 | ||
| 4014 | +125 | -115 | +1.5-135 | +2.5-240 | 4.5 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 06:35 PM | 4008 | -125 | 5.0 | -110 | -0.5+100 | +1.5-330 | |||
| 4005 | +105 | -110 | +0.5-120 | -1.5+210 | |||||
| 06:40 PM | 4002 | -115 | 4.5 | +100 | -0.5+125 | 5.0 | +1.5-300 | ||
| 4029 | -105 | -120 | +0.5-145 | -1.5+190 | |||||
| 06:40 PM | 4013 | +110 | 4.0 | -120 | +0.5-125 | 4.5 | -1.5+180 | ||
| 4009 | -130 | +100 | -0.5+105 | 7.0 | +1.5-280 | ||||
| 07:07 PM | 4015 | -170 | 4.0 | +100 | -0.5-130 | 6.5 | +1.5-420 | ||
| 4003 | +150 | -120 | +0.5+110 | 4.0 | -1.5+260 | ||||
| 09:38 PM | 4020 | -130 | 5.0 | -110 | -0.5+110 | 5.0 | +1.5-340 | ||
| 4011 | +110 | -110 | +0.5-130 | 5.0 | -1.5+220 | ||||
| 09:40 PM | 4024 | +115 | 4.5 | +105 | +0.5-135 | 4.0 | -1.5+190 | ||
| 4026 | -135 | -125 | -0.5+115 | 4.5 | +1.5-300 | ||||
| 09:45 PM | 4019 | +125 | 4.0 | -120 | +0.5-110 | 3.0 | -1.5+210 | ||
| 4022 | -145 | +100 | -0.5-110 | 5.0 | +1.5-330 | ||||
| 10:05 PM | 4010 | -145 | 6.0 | +105 | -0.5-105 | 6.5 | +1.5-370 | ||
| 4014 | +125 | -125 | +0.5-115 | 4.0 | -1.5+235 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 06:35 PM | 4008 | |||||
| 4005 | ||||||
| 06:40 PM | 4002 | |||||
| 4029 | ||||||
| 06:40 PM | 4013 | |||||
| 4009 | ||||||
| 07:07 PM | 4015 | |||||
| 4003 | ||||||
| 09:38 PM | 4020 | |||||
| 4011 | ||||||
| 09:40 PM | 4024 | |||||
| 4026 | ||||||
| 09:45 PM | 4019 | |||||
| 4022 | ||||||
| 10:05 PM | 4010 | |||||
| 4014 |
Chinese Professional Baseball (CPBL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3504 | -125 | 6.5 | -110 | -1.5+135 | ||||
| 3503 | +105 | -110 | +1.5-155 | ||||||
| 10:00 PM | 3505 | -130 | 6.5 | -110 | -1.5+130 | ||||
| 3500 | +110 | -110 | +1.5-150 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3504 | -125 | |||||||
| 3503 | +105 | ||||||||
| 10:00 PM | 3505 | -130 | |||||||
| 3500 | +110 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3504 | |||||
| 3503 | ||||||
| 10:00 PM | 3505 | |||||
| 3500 |
Korean Baseball Organization (KBO)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3563 | -115 | 7.5 | -110 | -1.5+145 | ||||
| 3568 | -105 | -110 | +1.5-165 | ||||||
| 10:00 PM | 3566 | -115 | 10.0 | -110 | -1.5+145 | ||||
| 3567 | -105 | -110 | +1.5-165 | ||||||
| 10:00 PM | 3570 | +105 | 10.5 | -110 | +1.5-190 | ||||
| 3565 | -125 | -110 | -1.5+165 | ||||||
| 10:00 PM | 3560 | -180 | 10.0 | -110 | -1.5-120 | ||||
| 3569 | +160 | -110 | +1.5-120 | ||||||
| 10:00 PM | 3564 | +180 | 9.5 | -110 | +1.5-105 | ||||
| 3561 | -220 | -110 | -1.5-125 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3563 | -115 | |||||||
| 3568 | -105 | ||||||||
| 10:00 PM | 3566 | -115 | |||||||
| 3567 | -105 | ||||||||
| 10:00 PM | 3570 | +105 | |||||||
| 3565 | -125 | ||||||||
| 10:00 PM | 3560 | -180 | |||||||
| 3569 | +160 | ||||||||
| 10:00 PM | 3564 | +180 | |||||||
| 3561 | -220 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3563 | |||||
| 3568 | ||||||
| 10:00 PM | 3566 | |||||
| 3567 | ||||||
| 10:00 PM | 3570 | |||||
| 3565 | ||||||
| 10:00 PM | 3560 | |||||
| 3569 | ||||||
| 10:00 PM | 3564 | |||||
| 3561 |
Nippon Professional Baseball (NPB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3527 | +110 | 6.5 | -110 | +1.5-180 | ||||
| 3526 | -130 | -110 | -1.5+160 | ||||||
| 10:00 PM | 3528 | +100 | 7.0 | -110 | +1.5-200 | ||||
| 3522 | -120 | -110 | -1.5+170 | ||||||
| 10:00 PM | 3532 | +140 | 6.0 | -110 | +1.5-150 | ||||
| 3524 | -160 | -110 | -1.5+130 | ||||||
| 10:00 PM | 3529 | +140 | 7.0 | -110 | +1.5-150 | ||||
| 3523 | -160 | -110 | -1.5+130 | ||||||
| 10:00 PM | 3530 | -115 | 7.0 | -110 | -1.5+145 | ||||
| 3521 | -105 | -110 | +1.5-165 | ||||||
| 10:00 PM | 3531 | +130 | 6.5 | -110 | +1.5-160 | ||||
| 3525 | -150 | -110 | -1.5+140 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3527 | +110 | |||||||
| 3526 | -130 | ||||||||
| 10:00 PM | 3528 | +100 | |||||||
| 3522 | -120 | ||||||||
| 10:00 PM | 3532 | +140 | |||||||
| 3524 | -160 | ||||||||
| 10:00 PM | 3529 | +140 | |||||||
| 3523 | -160 | ||||||||
| 10:00 PM | 3530 | -115 | |||||||
| 3521 | -105 | ||||||||
| 10:00 PM | 3531 | +130 | |||||||
| 3525 | -150 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3527 | |||||
| 3526 | ||||||
| 10:00 PM | 3528 | |||||
| 3522 | ||||||
| 10:00 PM | 3532 | |||||
| 3524 | ||||||
| 10:00 PM | 3529 | |||||
| 3523 | ||||||
| 10:00 PM | 3530 | |||||
| 3521 | ||||||
| 10:00 PM | 3531 | |||||
| 3525 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 08:30 PM | 2016 | +120 | 216.0 | 106.5 | 111.0 | 55.5 | |
| 2003 | -140 | -2.0 | 109.0 | -0.5 | 55.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 PM | 2016 | 0 | 28.0 | +0.5 | 27.5 | +0.5 | 26.5 | +0.5 | 25.0 | |
| 2003 | 0 | 28.0 | -0.5 | 27.5 | -0.5 | 27.0 | -0.5 | 25.5 |
Womens National Basketball Association (WNBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:00 PM | 2048 | -13.0 | 88.5 | -7.0 | 44.0 | ||
| 2054 | 163.5 | 75.5 | 80.5 | 37.0 | |||
| 07:00 PM | 2045 | -240 | -5.5 | 88.0 | -2.5 | 45.0 | |
| 2052 | +180 | 170.5 | 82.5 | 87.5 | 42.5 | ||
| 10:00 PM | 2050 | 162.0 | 73.0 | 82.5 | 37.0 | ||
| 2057 | -16.0 | 89.0 | -8.5 | 45.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:00 PM | 2048 | -4 | 22.5 | -3.5 | 22.5 | -2 | 21.5 | |||
| 2054 | +4 | 18.5 | +3.5 | 19.0 | +2 | 19.5 | ||||
| 07:00 PM | 2045 | -1.5 | 23.0 | -1.5 | 22.0 | -0.5 | 20.5 | |||
| 2052 | +1.5 | 21.5 | +1.5 | 20.5 | +0.5 | 20.0 | ||||
| 10:00 PM | 2050 | +4.5 | 18.5 | +4.5 | 18.0 | +2.5 | 18.0 | |||
| 2057 | -4.5 | 23.0 | -4.5 | 22.5 | -2.5 | 20.5 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 02:45 PM | 9413 | +2.0 | -120 | 3 | -115 | |||
| 9331 | -2.0 | -125 | -105 | |||||
| 03:10 PM | 9338 | +2.5 | -125 | 3.5 | +105 | |||
| 9267 | -2.5 | -125 | -125 | |||||
| 06:00 PM | 6304 | +1.5 | -135 | 2.5 | -125 | |||
| 6280 | -1.5 | -120 | +105 | |||||
| 07:00 PM | 6152 | +0.5 | -140 | 2 | -105 | |||
| 6382 | -0.5 | -110 | -115 | |||||
| 10:00 PM | 9373 | -2.0 | -120 | 3 | -105 | |||
| 9346 | +2.0 | -125 | -115 |


