Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 04:05 PM | 4010 | +115 | 10.5 | -110 | +1.5-175 | ||||
| 4024 | -135 | -110 | -1.5+155 | ||||||
| 04:05 PM | 4011 | +100 | 10.5 | -110 | +1.5-200 | ||||
| 4001 | -120 | -110 | -1.5+170 | ||||||
| 04:10 PM | 4027 | +115 | 10.0 | -115 | +1.5-175 | ||||
| 4008 | -135 | -105 | -1.5+155 | ||||||
| 04:10 PM | 4014 | -125 | 11.0 | -110 | -1.5+135 | ||||
| 4030 | +105 | -110 | +1.5-155 | ||||||
| 06:35 PM | 4003 | +130 | |||||||
| 4013 | -150 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 04:05 PM | 4010 | +115 | 5.5 | -110 | +0.5-125 | ||||
| 4024 | -135 | -110 | -0.5+105 | ||||||
| 04:05 PM | 4011 | +100 | |||||||
| 4001 | -120 | ||||||||
| 04:10 PM | 4027 | +115 | 5.5 | -110 | +0.5-125 | ||||
| 4008 | -135 | -110 | -0.5+105 | ||||||
| 04:10 PM | 4014 | -125 | |||||||
| 4030 | +105 | ||||||||
| 06:35 PM | 4003 | ||||||||
| 4013 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 04:05 PM | 4010 | |||||
| 4024 | ||||||
| 04:05 PM | 4011 | |||||
| 4001 | ||||||
| 04:10 PM | 4027 | |||||
| 4008 | ||||||
| 04:10 PM | 4014 | |||||
| 4030 | ||||||
| 06:35 PM | 4003 | |||||
| 4013 |
World Baseball Classic (WBC)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 03:00 PM | 6509 | -160 | 8.0 | -120 | -1.5+100 | ||||
| 4035 | +130 | -120 | +1.5-120 | ||||||
| 07:00 PM | 6500 | +200 | 8.0 | -120 | +1.5+130 | ||||
| 6505 | -300 | -120 | -1.5-150 | ||||||
| 08:00 PM | 4031 | -280 | 11.0 | -120 | -1.5-150 | ||||
| 4033 | +180 | -120 | +1.5+130 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 03:00 PM | 6509 | -160 | 4.5 | -120 | -0.5-120 | ||||
| 4035 | +130 | -120 | +0.5-100 | ||||||
| 07:00 PM | 6500 | +200 | 4.0 | -120 | +0.5+140 | ||||
| 6505 | -300 | -120 | -0.5-180 | ||||||
| 08:00 PM | 4031 | -280 | 6.0 | -120 | -0.5-185 | ||||
| 4033 | +180 | -120 | +0.5+145 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 03:00 PM | 6509 | |||||
| 4035 | ||||||
| 07:00 PM | 6500 | |||||
| 6505 | ||||||
| 08:00 PM | 4031 | |||||
| 4033 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:40 PM | 2001 | -175 | -3.5 | 114.5 | -1.5 | 55.5 | |
| 2025 | +155 | 226.0 | 111.5 | 110.0 | 54.5 | ||
| 08:10 PM | 2026 | -140 | -2.5 | 118.5 | -0.5 | 57.5 | |
| 2029 | +120 | 234.5 | 116.0 | 114.0 | 56.5 | ||
| 09:10 PM | 2003 | -14.0 | 121.5 | -8.0 | 63.0 | ||
| 2015 | 229.5 | 108.0 | 118.0 | 55.0 | |||
| 10:10 PM | 2030 | -12.5 | 118.5 | -7.5 | 58.0 | ||
| 2020 | 224.0 | 105.5 | 108.5 | 50.5 | |||
| 10:10 PM | 2007 | +280 | 231.0 | 111.5 | 111.5 | 54.0 | |
| 2014 | -360 | -7.5 | 119.5 | -3.5 | 57.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:40 PM | 2001 | -1 | 28.5 | -0.5 | 27.5 | -0.5 | 29.5 | -0.5 | 28.5 | |
| 2025 | +1 | 27.0 | +0.5 | 27.0 | +0.5 | 29.5 | +0.5 | 28.0 | ||
| 08:10 PM | 2026 | -0.5 | 28.5 | -0.5 | 28.5 | -0.5 | 30.5 | -0.5 | 29.5 | |
| 2029 | +0.5 | 28.5 | +0.5 | 27.5 | +0.5 | 30.0 | +0.5 | 29.0 | ||
| 09:10 PM | 2003 | -4.5 | 32.0 | -3.5 | 31.0 | -3.5 | 30.0 | -2.5 | 29.0 | |
| 2015 | +4.5 | 27.5 | +3.5 | 27.5 | +3.5 | 26.5 | +2.5 | 26.5 | ||
| 10:10 PM | 2030 | -4 | 29.5 | -3.5 | 28.5 | -3.5 | 31.5 | -2.5 | 29.0 | |
| 2020 | +4 | 25.0 | +3.5 | 25.0 | +3.5 | 28.0 | +2.5 | 26.5 | ||
| 10:10 PM | 2007 | +2 | 27.5 | +1.5 | 26.5 | +1.5 | 29.5 | +0.5 | 28.5 | |
| 2014 | -2 | 29.0 | -1.5 | 28.0 | -1.5 | 31.0 | -0.5 | 29.0 |
National College Basketball Association (NCAAB)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 03:00 PM | 5182 | +240 | 159.5 | 76.0 | 75.0 | 35.5 | |
| 5018 | -360 | -8.0 | 84.0 | -4.5 | 40.0 | ||
| 03:00 PM | 5370 | +135 | 153.0 | 75.0 | 72.5 | 35.5 | |
| 5334 | -155 | -3.0 | 78.0 | -1.5 | 37.0 | ||
| 03:00 PM | 5051 | -150 | -3.0 | 76.5 | -1.5 | 36.0 | |
| 5044 | +130 | 149.5 | 73.5 | 70.0 | 34.5 | ||
| 04:00 PM | 5246 | -130 | -1.5 | 82.5 | -0.5 | 39.0 | |
| 5034 | +110 | 163.5 | 81.0 | 77.0 | 38.5 | ||
| 05:00 PM | 5171 | -150 | -3.0 | 68.0 | -1.5 | 32.0 | |
| 5300 | +130 | 132.5 | 65.0 | 62.5 | 30.5 | ||
| 05:30 PM | 5001 | 141.5 | 60.5 | 66.5 | 27.5 | ||
| 5202 | -20.5 | 81.0 | -12.0 | 39.5 | |||
| 06:00 PM | 5073 | +120 | 142.5 | 70.5 | 67.0 | 33.0 | |
| 5190 | -140 | -2.0 | 72.5 | -1.0 | 34.0 | ||
| 06:30 PM | 5371 | +170 | 156.5 | 76.5 | 73.5 | 36.0 | |
| 5164 | -200 | -4.0 | 80.5 | -2.0 | 38.0 | ||
| 06:30 PM | 5224 | +230 | 142.0 | 68.0 | 67.0 | 32.0 | |
| 5128 | -280 | -6.0 | 74.0 | -3.5 | 35.5 | ||
| 06:30 PM | 5185 | +230 | 143.0 | 68.5 | 67.0 | 32.0 | |
| 5149 | -280 | -6.0 | 74.5 | -3.0 | 35.0 | ||
| 07:00 PM | 5027 | -140 | -2.0 | 70.5 | -1.0 | 33.0 | |
| 5148 | +120 | 138.5 | 68.5 | 64.5 | 32.0 | ||
| 07:00 PM | 5324 | +170 | 151.5 | 74.0 | 71.5 | 35.0 | |
| 5173 | -200 | -4.0 | 78.0 | -2.0 | 37.0 | ||
| 07:00 PM | 5039 | +170 | 152.5 | 74.5 | 72.5 | 35.0 | |
| 5096 | -200 | -4.0 | 78.5 | -2.5 | 37.5 | ||
| 07:00 PM | 5181 | +230 | 146.0 | 70.0 | 68.0 | 32.5 | |
| 5311 | -280 | -6.0 | 76.0 | -3.5 | 36.0 | ||
| 07:00 PM | 5035 | -210 | -4.5 | 72.5 | -2.5 | 34.0 | |
| 5356 | +170 | 140.5 | 68.0 | 65.5 | 31.5 | ||
| 08:30 PM | 4991 | -140 | -2.0 | 69.0 | -1.0 | 32.5 | |
| 5000 | +120 | 135.5 | 67.0 | 63.5 | 31.5 | ||
| 08:30 PM | 5136 | +230 | 142.0 | 68.0 | 67.5 | 32.0 | |
| 5092 | -280 | -6.0 | 74.0 | -3.5 | 35.5 | ||
| 09:00 PM | 5036 | +185 | 160.5 | 77.5 | 75.0 | 36.0 | |
| 4988 | -250 | -5.5 | 83.0 | -3.0 | 39.0 | ||
| 09:00 PM | 5098 | +280 | 144.5 | 68.5 | 68.0 | 32.0 | |
| 5059 | -360 | -7.5 | 76.0 | -4.5 | 36.5 | ||
| 09:00 PM | 5103 | +100 | 133.5 | 66.5 | 62.0 | 31.0 | |
| 5075 | -120 | -1.0 | 67.5 | -0.5 | 31.5 | ||
| 09:00 PM | 5255 | +185 | 135.0 | 65.0 | 62.5 | 30.0 | |
| 5180 | -250 | -5.5 | 70.5 | -3.0 | 33.0 | ||
| 09:00 PM | 5207 | +180 | 153.5 | 74.5 | 73.0 | 35.0 | |
| 5258 | -230 | -5.0 | 79.5 | -3.0 | 38.0 | ||
| 09:30 PM | 5305 | +115 | 144.5 | 71.5 | 67.5 | 33.5 | |
| 5093 | -135 | -1.5 | 73.0 | -0.5 | 34.0 | ||
| 09:30 PM | 5352 | +230 | 140.0 | 67.0 | 65.5 | 31.5 | |
| 5053 | -280 | -6.0 | 73.0 | -3.0 | 34.5 | ||
| 09:30 PM | 5275 | 149.5 | 71.0 | 70.5 | 33.0 | ||
| 5230 | -8.0 | 79.0 | -4.5 | 37.5 | |||
| 09:30 PM | 5231 | +230 | 157.5 | 76.0 | 74.5 | 36.0 | |
| 5304 | -280 | -6.0 | 82.0 | -3.0 | 39.0 | ||
| 11:30 PM | 5122 | -140 | -2.5 | 74.0 | -1.0 | 34.5 | |
| 5187 | +120 | 145.0 | 71.5 | 68.0 | 33.5 | ||
| 11:30 PM | 5330 | -240 | -5.5 | 72.5 | -3.0 | 34.5 | |
| 5327 | +180 | 139.0 | 67.0 | 66.0 | 31.5 | ||
| 11:30 PM | 5263 | 145.5 | 65.5 | 68.5 | 30.5 | ||
| 5025 | -14.5 | 80.0 | -8.0 | 38.5 |
Turkish Airlines Euroleague (ELB)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 03:45 PM | 2060 | +160 | 164.5 | 80.5 | 82.5 | 40.5 | |
| 2601 | -180 | -3.5 | 84.0 | -1.5 | 42.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 03:45 PM | 2060 | |||||||||
| 2601 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 07:37 PM | 3001 | +165 | 6.5 | -110 | +1.5-150 | +0.5-160 | 1.5 | -140 | |
| 3002 | -190 | -110 | -1.5+130 | -0.5+140 | +120 | ||||
| 07:37 PM | 3016 | -130 | 6 | -110 | -1.5+200 | -0.5+170 | 1.5 | -125 | |
| 3007 | +110 | -110 | +1.5-250 | +0.5-200 | +105 |
Copa Libertadores (Libertador)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 06:00 PM | 8151 | +0.5 | -120 | 2 | -110 | |||
| 8157 | -0.5 | -110 | -110 |
England (England)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 03:45 PM | 6674 | PK | -135 | 2 | -135 | |||
| 7095 | PK | +105 | +115 | |||||
| 03:45 PM | 7171 | PK | -110 | 2.5 | -110 | |||
| 7275 | PK | -110 | -110 | |||||
| 03:45 PM | 6719 | +1.5 | -110 | 3 | +100 | |||
| 7028 | -1.5 | -120 | -120 | |||||
| 03:45 PM | 6657 | PK | +100 | 2 | -105 | |||
| 7076 | PK | -130 | -115 | |||||
| 03:45 PM | 7102 | +1.0 | -115 | 2.5 | +100 | |||
| 6649 | -1.0 | -115 | -120 | |||||
| 03:45 PM | 7146 | PK | +105 | 3 | +100 | |||
| 7062 | PK | -135 | -120 | |||||
| 03:45 PM | 6555 | +0.5 | -130 | 2.5 | +135 | |||
| 6571 | -0.5 | +100 | -160 | |||||
| 04:00 PM | 7367 | +1.5 | -135 | 2.5 | -130 | |||
| 6766 | -1.5 | +105 | +110 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 03:30 PM | 9566 | -0.5 | -115 | 2 | -120 | |||
| 9521 | +0.5 | -115 | +100 | |||||
| 04:00 PM | 7013 | -0.5 | +100 | 3 | -115 | |||
| 8552 | +0.5 | -130 | -105 | |||||
| 04:00 PM | 6726 | +0.5 | -135 | 3 | -110 | |||
| 8974 | -0.5 | +105 | -110 | |||||
| 04:30 PM | 6025 | +0.5 | -135 | 2 | -110 | |||
| 6002 | -0.5 | +105 | -110 | |||||
| 04:30 PM | 6013 | +0.5 | -120 | 2 | -110 | |||
| 6006 | -0.5 | -110 | -110 | |||||
| 06:00 PM | 6170 | +0.5 | -125 | 2.5 | -105 | |||
| 6153 | -0.5 | -105 | -115 | |||||
| 06:45 PM | 6026 | +1.0 | -120 | 2 | +125 | |||
| 6008 | -1.0 | -110 | -145 | |||||
| 07:00 PM | 6169 | +1.0 | -120 | 2.5 | -105 | |||
| 6156 | -1.0 | -110 | -115 | |||||
| 08:30 PM | 6162 | +1.0 | -135 | 2.5 | -105 | |||
| 6299 | -1.0 | +105 | -115 | |||||
| 08:30 PM | 6160 | +1.0 | -135 | 2.5 | -110 | |||
| 6151 | -1.0 | +105 | -110 | |||||
| 09:00 PM | 9442 | +1.0 | -120 | 2 | -125 | |||
| 9595 | -1.0 | -110 | +105 | |||||
| 09:00 PM | 6001 | +0.5 | -125 | 2 | -105 | |||
| 6005 | -0.5 | -105 | -115 |
NBA Solo (NBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 07:40 PM | 1539 | Rebound | 4.5 | -130-130 | |
| 07:40 PM | 1539 | Assists | 4.5 | -130-130 | |
| 07:40 PM | 1539 | Points | 27.5 | -130-130 | |
| 07:40 PM | 1619 | Rebound | 4.5 | -130-130 | |
| 07:40 PM | 1619 | Assists | 7.5 | -130-130 | |
| 07:40 PM | 1619 | Points | 20.5 | -130-130 | |
| 07:40 PM | 1397 | Rebound | 8.5 | -130-130 | |
| 07:40 PM | 1397 | Points | 16.5 | -130-130 | |
| 07:40 PM | 3313 | Points | 10.5 | -130-130 | |
| 07:40 PM | 1664 | Points | 8.5 | -130-130 | |
| 07:40 PM | 1616 | Rebound | 8.5 | -130-130 | |
| 07:40 PM | 1616 | Assists | 4.5 | -130-130 | |
| 07:40 PM | 1616 | Points | 23.5 | -130-130 | |
| 07:40 PM | 1973 | Rebound | 4.5 | -130-130 | |
| 07:40 PM | 1973 | Assists | 4.5 | -130-130 | |
| 07:40 PM | 1973 | Points | 20.5 | -130-130 | |
| 07:40 PM | 3328 | Rebound | 3.5 | -130-130 | |
| 07:40 PM | 3328 | Assists | 5.5 | -130-130 | |
| 07:40 PM | 3328 | Points | 14.5 | -130-130 | |
| 07:40 PM | 9691 | Rebound | 4.5 | -130-130 | |
| 07:40 PM | 9691 | Points | 9.5 | -130-130 | |
| 07:40 PM | 1738 | Rebound | 6.5 | -130-130 | |
| 07:40 PM | 1738 | Points | 9.5 | -130-130 | |
| 07:40 PM | 3341 | Rebound | 4.5 | -130-130 | |
| 07:40 PM | 3341 | Points | 10.5 | -130-130 | |
| 08:10 PM | 1772 | Rebound | 5.5 | -130-130 | |
| 08:10 PM | 1772 | Assists | 3.5 | -130-130 | |
| 08:10 PM | 1772 | Points | 21.5 | -130-130 | |
| 08:10 PM | 3321 | Rebound | 4.5 | -130-130 | |
| 08:10 PM | 3321 | Assists | 3.5 | -130-130 | |
| 08:10 PM | 3321 | Points | 20.5 | -130-130 | |
| 08:10 PM | 3329 | Rebound | 5.5 | -130-130 | |
| 08:10 PM | 3329 | Points | 17.5 | -130-130 | |
| 08:10 PM | 3350 | Points | 10.5 | -130-130 | |
| 08:10 PM | 3322 | Rebound | 3.5 | -130-130 | |
| 08:10 PM | 3322 | Points | 8.5 | -130-130 | |
| 08:10 PM | 1722 | Rebound | 5.5 | -130-130 | |
| 08:10 PM | 1722 | Assists | 3.5 | -130-130 | |
| 08:10 PM | 1722 | Points | 21.5 | -130-130 | |
| 08:10 PM | 3383 | Rebound | 5.5 | -130-130 | |
| 08:10 PM | 3383 | Assists | 5.5 | -130-130 | |
| 08:10 PM | 3383 | Points | 15.5 | -130-130 | |
| 08:10 PM | 1854 | Rebound | 5.5 | -130-130 | |
| 08:10 PM | 1854 | Assists | 3.5 | -130-130 | |
| 08:10 PM | 1854 | Points | 20.5 | -130-130 | |
| 08:10 PM | 1677 | Rebound | 8.5 | -130-130 | |
| 08:10 PM | 1677 | Points | 11.5 | -130-130 | |
| 08:10 PM | 1399 | Rebound | 6.5 | -130-130 | |
| 08:10 PM | 1399 | Assists | 4.5 | -130-130 | |
| 08:10 PM | 1399 | Points | 18.5 | -130-130 | |
| 08:10 PM | 3303 | Rebound | 3.5 | -130-130 | |
| 08:10 PM | 3303 | Assists | 6.5 | -130-130 | |
| 08:10 PM | 3303 | Points | 16.5 | -130-130 | |
| 09:10 PM | 1865 | Rebound | 5.5 | -130-130 | |
| 09:10 PM | 1865 | Points | 17.5 | -130-130 | |
| 09:10 PM | 3359 | Points | 9.5 | -130-130 | |
| 09:10 PM | 1652 | Assists | 4.5 | -130-130 | |
| 09:10 PM | 1652 | Points | 20.5 | -130-130 | |
| 09:10 PM | 3331 | Rebound | 4.5 | -130-130 | |
| 09:10 PM | 3331 | Points | 15.5 | -130-130 | |
| 09:10 PM | 1225 | Rebound | 12.5 | -130-130 | |
| 09:10 PM | 1225 | Points | 20.5 | -130-130 | |
| 09:10 PM | 3417 | Rebound | 7.5 | -130-130 | |
| 09:10 PM | 3417 | Assists | 4.5 | -130-130 | |
| 09:10 PM | 3417 | Points | 12.5 | -130-130 | |
| 09:10 PM | 1689 | Points | 15.5 | -130-130 | |
| 09:10 PM | 9697 | Rebound | 8.5 | -130-130 | |
| 09:10 PM | 9697 | Points | 13.5 | -130-130 | |
| 09:10 PM | 1970 | Rebound | 3.5 | -130-130 | |
| 09:10 PM | 1970 | Assists | 7.5 | -130-130 | |
| 09:10 PM | 1970 | Points | 25.5 | -130-130 | |
| 09:10 PM | 1650 | Rebound | 4.5 | -130-130 | |
| 09:10 PM | 1650 | Assists | 3.5 | -130-130 | |
| 09:10 PM | 1650 | Points | 14.5 | -130-130 | |
| 09:10 PM | 1506 | Rebound | 3.5 | -130-130 | |
| 09:10 PM | 1506 | Points | 8.5 | -130-130 | |
| 10:10 PM | 1351 | Rebound | 12.5 | -130-130 | |
| 10:10 PM | 1351 | Assists | 9.5 | -130-130 | |
| 10:10 PM | 1351 | Points | 28.5 | -130-130 | |
| 10:10 PM | 1240 | Rebound | 6.5 | -130-130 | |
| 10:10 PM | 1240 | Points | 14.5 | -130-130 | |
| 10:10 PM | 3315 | Rebound | 5.5 | -130-130 | |
| 10:10 PM | 3315 | Assists | 3.5 | -130-130 | |
| 10:10 PM | 3315 | Points | 21.5 | -130-130 | |
| 10:10 PM | 1275 | Rebound | 4.5 | -130-130 | |
| 10:10 PM | 1275 | Assists | 5.5 | -130-130 | |
| 10:10 PM | 1275 | Points | 16.5 | -130-130 | |
| 10:10 PM | 1193 | Rebound | 4.5 | -130-130 | |
| 10:10 PM | 1193 | Points | 11.5 | -130-130 | |
| 10:10 PM | 1679 | Points | 10.5 | -130-130 | |
| 10:10 PM | 1700 | Rebound | 4.5 | -130-130 | |
| 10:10 PM | 1700 | Points | 10.5 | -130-130 | |
| 10:10 PM | 1605 | Rebound | 5.5 | -130-130 | |
| 10:10 PM | 1605 | Assists | 4.5 | -130-130 | |
| 10:10 PM | 1605 | Points | 24.5 | -130-130 | |
| 10:10 PM | 1371 | Points | 10.5 | -130-130 | |
| 10:10 PM | 1884 | Rebound | 5.5 | -130-130 | |
| 10:10 PM | 1884 | Points | 15.5 | -130-130 | |
| 10:10 PM | 1607 | Assists | 3.5 | -130-130 | |
| 10:10 PM | 1607 | Points | 15.5 | -130-130 | |
| 10:10 PM | 1304 | Rebound | 8.5 | -130-130 | |
| 10:10 PM | 1304 | Points | 13.5 | -130-130 | |
| 10:10 PM | 1124 | Assists | 3.5 | -130-130 | |
| 10:10 PM | 1124 | Points | 13.5 | -130-130 | |
| 10:10 PM | 1546 | Rebound | 3.5 | -130-130 | |
| 10:10 PM | 1546 | Assists | 5.5 | -130-130 | |
| 10:10 PM | 1546 | Points | 22.5 | -130-130 | |
| 10:10 PM | 1723 | Rebound | 5.5 | -130-130 | |
| 10:10 PM | 1723 | Points | 15.5 | -130-130 | |
| 10:10 PM | 1641 | Rebound | 3.5 | -130-130 | |
| 10:10 PM | 1641 | Points | 9.5 | -130-130 | |
| 10:10 PM | 3495 | Rebound | 8.5 | -130-130 | |
| 10:10 PM | 3495 | Assists | 5.5 | -130-130 | |
| 10:10 PM | 3495 | Points | 17.5 | -130-130 | |
| 10:10 PM | 1682 | Rebound | 6.5 | -130-130 | |
| 10:10 PM | 1682 | Assists | 5.5 | -130-130 | |
| 10:10 PM | 1682 | Points | 16.5 | -130-130 | |
| 10:10 PM | 1176 | Assists | 3.5 | -130-130 | |
| 10:10 PM | 1176 | Points | 14.5 | -130-130 | |
| 10:10 PM | 3335 | Rebound | 4.5 | -130-130 | |
| 10:10 PM | 3335 | Assists | 3.5 | -130-130 | |
| 10:10 PM | 3335 | Points | 19.5 | -130-130 | |
| 10:10 PM | 3336 | Rebound | 9.5 | -130-130 | |
| 10:10 PM | 3336 | Points | 8.5 | -130-130 | |
| 10:10 PM | 1651 | Rebound | 7.5 | -130-130 | |
| 10:10 PM | 1651 | Points | 12.5 | -130-130 | |
| 10:40 PM | 1888 | Assists | 6.5 | -130-130 | |
| 10:40 PM | 1888 | Points | 17.5 | -130-130 | |
| 10:40 PM | 1625 | Rebound | 4.5 | -130-130 | |
| 10:40 PM | 1625 | Assists | 3.5 | -130-130 | |
| 10:40 PM | 1625 | Points | 27.5 | -130-130 | |
| 10:40 PM | 1160 | Rebound | 3.5 | -130-130 | |
| 10:40 PM | 1160 | Points | 10.5 | -130-130 | |
| 10:40 PM | 1635 | Rebound | 11.5 | -130-130 | |
| 10:40 PM | 1635 | Points | 9.5 | -130-130 | |
| 10:40 PM | 3496 | Points | 9.5 | -130-130 | |
| 10:40 PM | 1669 | Rebound | 4.5 | -130-130 | |
| 10:40 PM | 1669 | Points | 9.5 | -130-130 | |
| 10:40 PM | 1289 | Rebound | 3.5 | -130-130 | |
| 10:40 PM | 1289 | Points | 12.5 | -130-130 | |
| 10:40 PM | 1967 | Rebound | 5.5 | -130-130 | |
| 10:40 PM | 1967 | Points | 11.5 | -130-130 | |
| 10:40 PM | 1640 | Rebound | 6.5 | -130-130 | |
| 10:40 PM | 1640 | Assists | 3.5 | -130-130 | |
| 10:40 PM | 1640 | Points | 28.5 | -130-130 | |
| 10:40 PM | 1166 | Rebound | 5.5 | -130-130 | |
| 10:40 PM | 1166 | Points | 17.5 | -130-130 | |
| 10:40 PM | 1317 | Rebound | 6.5 | -130-130 | |
| 10:40 PM | 1317 | Assists | 4.5 | -130-130 | |
| 10:40 PM | 1317 | Points | 17.5 | -130-130 | |
| 10:40 PM | 1463 | Rebound | 3.5 | -130-130 | |
| 10:40 PM | 1463 | Points | 11.5 | -130-130 |


