Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 12:35 PM | 4030 | +140 | 9.0 | -110 | +1.5-150 | ||||
| 4005 | -160 | -110 | -1.5+130 | ||||||
| 01:15 PM | 4009 | -110 | 8.5 | -110 | +1.5-230 | ||||
| 4016 | -110 | -110 | -1.5+185 | ||||||
| 01:40 PM | 4002 | -130 | 8.0 | -115 | -1.5+130 | ||||
| 4007 | +110 | -105 | +1.5-150 | ||||||
| 06:40 PM | 4019 | +160 | 9.0 | -120 | +1.5-130 | ||||
| 4017 | -180 | +100 | -1.5+110 | ||||||
| 06:40 PM | 4022 | -110 | 9.0 | -110 | -1.5+150 | ||||
| 4024 | -110 | -110 | +1.5-170 | ||||||
| 06:40 PM | 4023 | +115 | 8.5 | -120 | +1.5-175 | ||||
| 4015 | -135 | +100 | -1.5+155 | ||||||
| 06:40 PM | 4006 | +105 | 8.5 | -115 | +1.5-190 | ||||
| 4012 | -125 | -105 | -1.5+165 | ||||||
| 07:05 PM | 4011 | +165 | 10.5 | -120 | +1.5-125 | ||||
| 4013 | -190 | +100 | -1.5-105 | ||||||
| 07:15 PM | 4028 | +150 | 9.0 | -105 | +1.5-140 | ||||
| 4025 | -170 | -115 | -1.5+120 | ||||||
| 07:40 PM | 4029 | -120 | 8.0 | -105 | -1.5+140 | ||||
| 4001 | +100 | -115 | +1.5-160 | ||||||
| 07:40 PM | 4003 | -120 | 7.5 | -105 | -1.5+140 | ||||
| 4010 | +100 | -115 | +1.5-160 | ||||||
| 08:10 PM | 4027 | +165 | 8.5 | -120 | +1.5-125 | ||||
| 4020 | -190 | +100 | -1.5-105 | ||||||
| 09:40 PM | 4004 | +105 | 9.5 | -115 | +1.5-190 | ||||
| 4014 | -125 | -105 | -1.5+165 | ||||||
| 09:40 PM | 4008 | -110 | 8.0 | -110 | +1.5-230 | ||||
| 4026 | -110 | -110 | -1.5+185 | ||||||
| 10:10 PM | 4018 | +185 | 8.0 | -105 | +1.5-105 | ||||
| 4021 | -230 | -115 | -1.5-125 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 12:35 PM | 4030 | +140 | 4.5 | -120 | +0.5-105 | -1.5+230 | |||
| 4005 | -160 | +100 | -0.5-115 | +1.5-360 | |||||
| 01:15 PM | 4009 | -110 | 4.5 | -115 | +0.5-140 | -1.5+150 | |||
| 4016 | -110 | -105 | -0.5+120 | +1.5-220 | |||||
| 01:40 PM | 4002 | -130 | 4.5 | +100 | -0.5+115 | +1.5-340 | |||
| 4007 | +110 | -120 | +0.5-135 | -1.5+220 | |||||
| 06:40 PM | 4019 | +160 | 5.0 | -115 | +0.5+100 | -1.5+250 | |||
| 4017 | -180 | -105 | -0.5-120 | +1.5-400 | |||||
| 06:40 PM | 4022 | -110 | 4.5 | -125 | -0.5+125 | +1.5-300 | |||
| 4024 | -110 | +105 | +0.5-145 | -1.5+190 | |||||
| 06:40 PM | 4023 | +115 | 4.5 | -110 | +0.5-125 | -1.5+190 | |||
| 4015 | -135 | -110 | -0.5+105 | +1.5-300 | |||||
| 06:40 PM | 4006 | +105 | 4.5 | -115 | +0.5-135 | -1.5+175 | |||
| 4012 | -125 | -105 | -0.5+115 | +1.5-270 | |||||
| 07:05 PM | 4011 | +165 | 6.0 | -110 | +0.5+110 | ||||
| 4013 | -190 | -110 | -0.5-130 | ||||||
| 07:15 PM | 4028 | +150 | 5.0 | +100 | +0.5-110 | -1.5+240 | |||
| 4025 | -170 | -120 | -0.5-110 | +1.5-380 | |||||
| 07:40 PM | 4029 | -120 | 4.0 | -120 | -0.5+130 | +1.5-320 | |||
| 4001 | +100 | +100 | +0.5-150 | -1.5+200 | |||||
| 07:40 PM | 4003 | -120 | 4.0 | -110 | -0.5+110 | +1.5-320 | |||
| 4010 | +100 | -110 | +0.5-130 | -1.5+200 | |||||
| 08:10 PM | 4027 | +165 | 4.5 | -120 | +0.5+100 | ||||
| 4020 | -190 | +100 | -0.5-120 | ||||||
| 09:40 PM | 4004 | +105 | 5.5 | +100 | +0.5-140 | -1.5+175 | |||
| 4014 | -125 | -120 | -0.5+120 | +1.5-270 | |||||
| 09:40 PM | 4008 | -110 | 4.0 | -125 | +0.5-145 | -1.5+150 | |||
| 4026 | -110 | +105 | -0.5+125 | +1.5-220 | |||||
| 10:10 PM | 4018 | +185 | 4.0 | -120 | +0.5+125 | ||||
| 4021 | -230 | +100 | -0.5-145 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 12:35 PM | 4030 | |||||
| 4005 | ||||||
| 01:15 PM | 4009 | |||||
| 4016 | ||||||
| 01:40 PM | 4002 | |||||
| 4007 | ||||||
| 06:40 PM | 4019 | |||||
| 4017 | ||||||
| 06:40 PM | 4022 | |||||
| 4024 | ||||||
| 06:40 PM | 4023 | |||||
| 4015 | ||||||
| 06:40 PM | 4006 | |||||
| 4012 | ||||||
| 07:05 PM | 4011 | |||||
| 4013 | ||||||
| 07:15 PM | 4028 | |||||
| 4025 | ||||||
| 07:40 PM | 4029 | |||||
| 4001 | ||||||
| 07:40 PM | 4003 | |||||
| 4010 | ||||||
| 08:10 PM | 4027 | |||||
| 4020 | ||||||
| 09:40 PM | 4004 | |||||
| 4014 | ||||||
| 09:40 PM | 4008 | |||||
| 4026 | ||||||
| 10:10 PM | 4018 | |||||
| 4021 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:30 PM | 2025 | +120 | 223.5 | 110.5 | 114.5 | 57.0 | |
| 2004 | -140 | -2.0 | 113.0 | -0.5 | 57.5 | ||
| 10:00 PM | 2022 | +185 | 221.5 | 108.0 | 107.5 | 52.5 | |
| 2012 | -250 | -5.5 | 113.5 | -2.5 | 55.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:30 PM | 2025 | |||||||||
| 2004 | ||||||||||
| 10:00 PM | 2022 | +1.5 | 26.5 | +1.5 | 26.0 | +1.5 | 28.0 | +0.5 | 27.5 | |
| 2012 | -1.5 | 27.5 | -1.5 | 27.5 | -1.5 | 29.5 | -0.5 | 28.0 |
National Hockey League (NHL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Q1 | Q1T | Q1(O/U)$ |
|---|---|---|---|---|---|---|---|---|---|
| 07:07 PM | 3010 | -110 | 6 | -115 | +1.5-280 | +0.5-220 | 1.5 | -130 | |
| 3019 | -110 | -105 | -1.5+220 | -0.5+180 | +110 | ||||
| 07:07 PM | 3027 | -105 | 6 | -110 | +1.5-260 | +0.5-200 | 1.5 | -125 | |
| 3015 | -115 | -110 | -1.5+205 | -0.5+170 | +105 | ||||
| 07:07 PM | 3006 | -140 | 6 | -120 | -1.5+180 | -0.5+165 | 1.5 | -130 | |
| 3024 | +120 | +100 | +1.5-220 | +0.5-190 | +110 | ||||
| 07:37 PM | 3014 | +160 | 6.5 | -105 | +1.5-160 | +0.5-165 | 1.5 | -140 | |
| 3002 | -180 | -115 | -1.5+140 | -0.5+145 | +120 | ||||
| 08:37 PM | 3021 | -130 | 6.5 | -110 | -1.5+190 | -0.5+165 | 1.5 | -140 | |
| 3023 | +110 | -110 | +1.5-240 | +0.5-190 | +120 | ||||
| 10:07 PM | 3038 | +230 | 6 | -115 | +1.5-110 | +0.5-140 | 1.5 | -130 | |
| 3037 | -300 | -105 | -1.5-110 | -0.5+120 | +110 |
CONCACAF Champions League (CONCACAF)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 11:30 PM | 8216 | +0.5 | -120 | 2.5 | -105 | |||
| 1060 | -0.5 | -110 | -115 |
Copa Libertadores (Libertador)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 06:00 PM | 6025 | PK | -105 | 2 | -120 | |||
| 6306 | PK | -125 | +100 | |||||
| 08:30 PM | 6046 | +1.5 | -125 | 2 | -140 | |||
| 6151 | -1.5 | -105 | +120 |
Copa Sudamericana (Copa Suda)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 06:00 PM | 8150 | +0.5 | -120 | 2.5 | +120 | |||
| 6023 | -0.5 | -110 | -140 |
England (England)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 02:45 PM | 7058 | +1.5 | -115 | 3 | -125 | |||
| 7345 | -1.5 | -115 | +105 | |||||
| 02:45 PM | 7197 | -0.5 | -105 | 2.5 | -135 | |||
| 6571 | +0.5 | -125 | +110 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 01:00 PM | 9536 | -1.0 | -115 | 4 | -105 | |||
| 9028 | +1.0 | -115 | -115 | |||||
| 01:00 PM | 9542 | +0.5 | -115 | 2.5 | -130 | |||
| 9539 | -0.5 | -115 | +110 | |||||
| 01:30 PM | 8692 | -1.0 | +105 | 2 | -125 | |||
| 9568 | +1.0 | -135 | +100 | |||||
| 03:00 PM | 8342 | +1.0 | -120 | 2.5 | -120 | |||
| 6587 | -1.0 | -110 | +100 | |||||
| 03:00 PM | 8552 | +1.5 | -120 | 4 | -115 | |||
| 7904 | -1.5 | -110 | -105 | |||||
| 04:00 PM | 5987 | +0.5 | -125 | 2.5 | -125 | |||
| 6426 | -0.5 | -105 | +105 | |||||
| 10:00 PM | 6288 | +1.0 | -105 | 2.5 | +105 | |||
| 6311 | -1.0 | -125 | -125 |


