Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 06:40 PM | 4028 | +120 | 8.5 | +100 | +1.5-170 | -130 | +2.5-340 | 3.5 | |
| 4017 | -140 | -120 | -1.5+150 | -135 | -2.5+200 | 4.5 | |||
| 06:45 PM | 4008 | -145 | 9.0 | -120 | -1.5+115 | -135 | -2.5+160 | 5.0 | |
| 4019 | +125 | +100 | +1.5-135 | -130 | +2.5-260 | 3.5 | |||
| 07:05 PM | 4026 | +110 | 9.0 | -120 | +1.5-180 | -135 | +2.5-340 | 4.0 | |
| 4005 | -130 | +100 | -1.5+160 | -130 | -2.5+200 | 4.5 | |||
| 07:10 PM | 4012 | +105 | 8.5 | -115 | +1.5-190 | -130 | +2.5-360 | 4.0 | |
| 4009 | -125 | -105 | -1.5+165 | -135 | -2.5+220 | 4.5 | |||
| 07:10 PM | 4004 | +110 | 8.5 | -110 | +1.5-180 | -130 | +2.5-360 | 3.5 | |
| 4002 | -130 | -110 | -1.5+160 | -135 | -2.5+210 | 4.5 | |||
| 07:15 PM | 4030 | -105 | 9.5 | -115 | -1.5+150 | -150 | 4.5 | ||
| 4024 | -115 | -105 | +1.5-170 | -120 | 4.5 | ||||
| 07:15 PM | 4025 | +105 | 8.0 | -115 | +1.5-190 | -120 | +2.5-360 | 4.0 | |
| 4018 | -125 | -105 | -1.5+165 | -150 | -2.5+210 | 4.0 | |||
| 07:37 PM | 4013 | -105 | 8.0 | -105 | +1.5-210 | -120 | 3.5 | ||
| 4003 | -115 | -115 | -1.5+175 | -150 | 4.0 | ||||
| 07:40 PM | 4015 | +210 | 7.5 | -120 | +1.5+120 | -110 | +2.5-165 | 3.0 | |
| 4010 | -260 | +100 | -1.5-140 | -165 | -2.5+110 | 4.5 | |||
| 07:40 PM | 4021 | -165 | 9.0 | -105 | -1.5-105 | -135 | -2.5+160 | 4.5 | |
| 4001 | +145 | -115 | +1.5-115 | -130 | +2.5-260 | 4.0 | |||
| 08:10 PM | 4020 | -115 | 9.5 | +100 | -1.5+145 | -150 | -2.5+200 | 4.5 | |
| 4006 | -105 | -120 | +1.5-165 | -120 | +2.5-340 | 4.5 | |||
| 08:10 PM | 4016 | +115 | 8.5 | -125 | +1.5-175 | -130 | +2.5-340 | 3.5 | |
| 4007 | -135 | +105 | -1.5+155 | -135 | -2.5+200 | 4.5 | |||
| 09:38 PM | 4029 | -165 | 8.5 | -125 | -1.5-105 | -130 | -2.5+140 | 4.5 | |
| 4011 | +145 | +105 | +1.5-115 | -135 | +2.5-240 | 3.5 | |||
| 10:05 PM | 4027 | +175 | 14.0 | -105 | +1.5-120 | +2.5-220 | |||
| 4014 | -210 | -115 | -1.5-120 | -2.5+140 | |||||
| 10:15 PM | 4023 | +105 | 8.0 | -120 | +1.5-190 | -120 | +2.5-400 | 3.5 | |
| 4022 | -125 | +100 | -1.5+165 | -150 | -2.5+240 | 4.0 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 06:40 PM | 4028 | +120 | 4.5 | +105 | +0.5-110 | 4.5 | -1.5+190 | ||
| 4017 | -140 | -125 | -0.5-110 | 5.5 | +1.5-320 | ||||
| 06:45 PM | 4008 | -145 | 5.0 | -105 | -0.5-110 | 5.0 | +1.5-360 | ||
| 4019 | +125 | -115 | +0.5-110 | 3.5 | -1.5+220 | ||||
| 07:05 PM | 4026 | +110 | 5.5 | -105 | +0.5-115 | 4.5 | -1.5+180 | ||
| 4005 | -130 | -115 | -0.5-105 | 5.0 | +1.5-280 | ||||
| 07:10 PM | 4012 | +105 | 4.5 | -120 | +0.5-140 | 5.5 | -1.5+175 | ||
| 4009 | -125 | +100 | -0.5+120 | 5.0 | +1.5-270 | ||||
| 07:10 PM | 4004 | +110 | 4.5 | -110 | +0.5-130 | 4.5 | -1.5+180 | ||
| 4002 | -130 | -110 | -0.5+110 | 5.0 | +1.5-280 | ||||
| 07:15 PM | 4030 | -105 | 5.0 | -115 | -0.5+125 | 5.0 | |||
| 4024 | -115 | -105 | +0.5-145 | 4.5 | |||||
| 07:15 PM | 4025 | +105 | 4.5 | -105 | +0.5-130 | 5.5 | -1.5+175 | ||
| 4018 | -125 | -115 | -0.5+110 | 5.5 | +1.5-270 | ||||
| 07:37 PM | 4013 | -105 | 4.5 | +100 | -0.5+120 | 5.0 | |||
| 4003 | -115 | -120 | +0.5-140 | ||||||
| 07:40 PM | 4015 | +210 | 4.5 | -105 | +0.5+140 | 3.5 | |||
| 4010 | -275 | -115 | -0.5-160 | 8.5 | |||||
| 07:40 PM | 4021 | -165 | 4.5 | -120 | -0.5-115 | 5.0 | +1.5-360 | ||
| 4001 | +145 | +100 | +0.5-105 | 3.5 | -1.5+220 | ||||
| 08:10 PM | 4020 | -115 | 5.0 | -120 | -0.5+120 | 4.5 | +1.5-300 | ||
| 4006 | -105 | +100 | +0.5-140 | -1.5+190 | |||||
| 08:10 PM | 4016 | +120 | 4.5 | -120 | +0.5-115 | 4.0 | -1.5+190 | ||
| 4007 | -150 | +100 | -0.5-105 | 6.0 | +1.5-300 | ||||
| 09:38 PM | 4029 | -165 | 4.5 | -120 | -0.5-125 | 6.0 | +1.5-400 | ||
| 4011 | +145 | +100 | +0.5+105 | 3.0 | -1.5+240 | ||||
| 10:05 PM | 4027 | +175 | 8.0 | -105 | +0.5+130 | ||||
| 4014 | -210 | -115 | -0.5-150 | 5.0 | |||||
| 10:15 PM | 4023 | -105 | 4.5 | -105 | +0.5-130 | 3.0 | |||
| 4022 | -135 | -115 | -0.5+110 | 5.5 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 06:40 PM | 4028 | +110 | 2.5 | -150 | ||
| 4017 | -145 | +110 | ||||
| 06:45 PM | 4008 | -145 | 3.0 | -155 | ||
| 4019 | +110 | +115 | ||||
| 07:05 PM | 4026 | -105 | 3.0 | -155 | ||
| 4005 | -140 | +115 | ||||
| 07:10 PM | 4012 | -120 | 2.5 | -150 | ||
| 4009 | -125 | +110 | ||||
| 07:10 PM | 4004 | -110 | 2.5 | -150 | ||
| 4002 | -130 | +110 | ||||
| 07:15 PM | 4030 | -125 | 3.0 | -160 | ||
| 4024 | -120 | +120 | ||||
| 07:15 PM | 4025 | -120 | 2.5 | +135 | ||
| 4018 | -125 | -200 | ||||
| 07:37 PM | 4013 | -120 | 2.5 | +135 | ||
| 4003 | -125 | -200 | ||||
| 07:40 PM | 4015 | +160 | 2.5 | +140 | ||
| 4010 | -260 | -210 | ||||
| 07:40 PM | 4021 | -160 | 3.0 | -110 | ||
| 4001 | +130 | -155 | ||||
| 08:10 PM | 4020 | -125 | 3.0 | -155 | ||
| 4006 | -120 | +115 | ||||
| 08:10 PM | 4016 | -110 | 2.5 | -150 | ||
| 4007 | -150 | +110 | ||||
| 09:38 PM | 4029 | -170 | 2.5 | -150 | ||
| 4011 | +135 | +110 | ||||
| 10:05 PM | 4027 | +150 | ||||
| 4014 | -200 | |||||
| 10:15 PM | 4023 | -120 | 2.5 | +135 | ||
| 4022 | -125 | -200 |
Korean Baseball Organization (KBO)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3564 | +170 | 9.5 | -110 | +1.5-120 | ||||
| 3566 | -200 | -110 | -1.5-120 | ||||||
| 10:00 PM | 3565 | -115 | 7.5 | -110 | -1.5+145 | ||||
| 3568 | -105 | -110 | +1.5-165 | ||||||
| 10:00 PM | 3569 | +170 | 9.5 | -110 | +1.5-120 | ||||
| 3561 | -200 | -110 | -1.5-120 | ||||||
| 10:00 PM | 3563 | +105 | 10.5 | -110 | +1.5-190 | ||||
| 3567 | -125 | -110 | -1.5+165 | ||||||
| 10:00 PM | 3560 | +110 | 8.5 | -110 | +1.5-180 | ||||
| 3570 | -130 | -110 | -1.5+160 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3564 | +170 | 5.5 | -110 | |||||
| 3566 | -200 | -110 | |||||||
| 10:00 PM | 3565 | -115 | 4.0 | -110 | |||||
| 3568 | -105 | -110 | |||||||
| 10:00 PM | 3569 | +170 | 5.5 | -110 | |||||
| 3561 | -200 | -110 | |||||||
| 10:00 PM | 3563 | +105 | 5.5 | -110 | |||||
| 3567 | -125 | -110 | |||||||
| 10:00 PM | 3560 | +110 | 4.0 | -110 | |||||
| 3570 | -130 | -110 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3564 | |||||
| 3566 | ||||||
| 10:00 PM | 3565 | |||||
| 3568 | ||||||
| 10:00 PM | 3569 | |||||
| 3561 | ||||||
| 10:00 PM | 3563 | |||||
| 3567 | ||||||
| 10:00 PM | 3560 | |||||
| 3570 |
Nippon Professional Baseball (NPB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3527 | +145 | 7.0 | -110 | +1.5-145 | ||||
| 3522 | -165 | -110 | -1.5+125 | ||||||
| 10:00 PM | 3529 | -110 | 6.0 | -110 | -1.5+150 | ||||
| 3521 | -110 | -110 | +1.5-170 | ||||||
| 10:00 PM | 3530 | +150 | 7.5 | -110 | +1.5-140 | ||||
| 3523 | -170 | -110 | -1.5+120 | ||||||
| 10:00 PM | 3532 | +150 | 6.0 | -110 | +1.5-140 | ||||
| 3525 | -170 | -110 | -1.5+120 | ||||||
| 10:00 PM | 3528 | -135 | 5.5 | -110 | -1.5+125 | ||||
| 3526 | +115 | -110 | +1.5-145 | ||||||
| 10:00 PM | 3531 | +125 | 6.0 | -110 | +1.5-165 | ||||
| 3524 | -145 | -110 | -1.5+145 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3527 | +145 | 3.5 | -110 | |||||
| 3522 | -165 | -110 | |||||||
| 10:00 PM | 3529 | -110 | 3.5 | -110 | |||||
| 3521 | -110 | -110 | |||||||
| 10:00 PM | 3530 | +150 | 4.0 | -110 | |||||
| 3523 | -170 | -110 | |||||||
| 10:00 PM | 3532 | +150 | 3.0 | -110 | |||||
| 3525 | -170 | -110 | |||||||
| 10:00 PM | 3528 | -135 | 2.5 | -110 | |||||
| 3526 | +115 | -110 | |||||||
| 10:00 PM | 3531 | +125 | 3.5 | -110 | |||||
| 3524 | -145 | -110 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3527 | |||||
| 3522 | ||||||
| 10:00 PM | 3529 | |||||
| 3521 | ||||||
| 10:00 PM | 3530 | |||||
| 3523 | ||||||
| 10:00 PM | 3532 | |||||
| 3525 | ||||||
| 10:00 PM | 3528 | |||||
| 3526 | ||||||
| 10:00 PM | 3531 | |||||
| 3524 |
Womens National Basketball Association (WNBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:30 PM | 2042 | +120 | 170.0 | 84.0 | 83.0 | 41.0 | |
| 2052 | -140 | -2.0 | 86.0 | -1.0 | 42.0 | ||
| 10:00 PM | 2100 | -9.5 | 83.5 | -4.5 | 40.5 | ||
| 2050 | 157.5 | 74.0 | 76.5 | 36.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:30 PM | 2042 | +0.5 | 20.5 | |||||||
| 2052 | -0.5 | 21.0 | ||||||||
| 10:00 PM | 2100 | -2.5 | 20.5 | |||||||
| 2050 | +2.5 | 18.0 |
Canadian Football League (CFL)
World Cup (World Cup)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 03:00 PM | 9221 | +0.5 | -110 | 2.5 | +115 | |||
| 9231 | -0.5 | -125 | -145 | |||||
| 09:00 PM | 9345 | +0.5 | -135 | 2 | -115 | |||
| 9404 | -0.5 | -110 | -115 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 01:00 PM | 8667 | PK | -105 | 2.5 | +105 | |||
| 8927 | PK | -125 | -125 | |||||
| 01:00 PM | 8999 | +2.5 | -120 | 4 | +110 | |||
| 8780 | -2.5 | -110 | -130 | |||||
| 06:00 PM | 6147 | +0.5 | -120 | 2.5 | -110 | |||
| 6152 | -0.5 | -120 | -110 |
WNBA Solo (WNBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 07:30 PM | 3210 | Assists | 3.5 | -150-150 | |
| 07:30 PM | 3210 | Points | 15.5 | -150-150 | |
| 07:30 PM | 9610 | Rebound | 8.5 | -150-150 | |
| 07:30 PM | 9610 | Points | 15.5 | -150-150 | |
| 07:30 PM | 9673 | Points | 8.5 | -150-150 | |
| 07:30 PM | 9635 | Rebound | 4.5 | -150-150 | |
| 07:30 PM | 9635 | Assists | 3.5 | -150-150 | |
| 07:30 PM | 9635 | Points | 19.5 | -150-150 | |
| 07:30 PM | 9626 | Rebound | 3.5 | -150-150 | |
| 07:30 PM | 9626 | Assists | 3.5 | -150-150 | |
| 07:30 PM | 9626 | Points | 18.5 | -150-150 | |
| 07:30 PM | 3220 | Points | 10.5 | -150-150 | |
| 10:00 PM | 3234 | Rebound | 6.5 | -150-150 | |
| 10:00 PM | 3234 | Points | 14.5 | -150-150 | |
| 10:00 PM | 3236 | Assists | 4.5 | -150-150 | |
| 10:00 PM | 3236 | Points | 12.5 | -150-150 | |
| 10:00 PM | 9649 | Rebound | 5.5 | -150-150 | |
| 10:00 PM | 9649 | Points | 11.5 | -150-150 | |
| 10:00 PM | 9674 | Rebound | 3.5 | -150-150 | |
| 10:00 PM | 9674 | Points | 15.5 | -150-150 | |
| 10:00 PM | 9608 | Rebound | 3.5 | -150-150 | |
| 10:00 PM | 9608 | Assists | 6.5 | -150-150 | |
| 10:00 PM | 9608 | Points | 13.5 | -150-150 | |
| 10:00 PM | 3219 | Rebound | 3.5 | -150-150 | |
| 10:00 PM | 3219 | Points | 13.5 | -150-150 | |
| 10:00 PM | 3207 | Rebound | 5.5 | -150-150 | |
| 10:00 PM | 3207 | Points | 10.5 | -150-150 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 02:15 PM | 4604 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 02:30 PM | 4601 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 08:50 PM | 4600 | -130 | -130 | -130 | -130 | -130 | -130 | |
| 10:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |


