Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 01:35 PM | 4003 | +120 | 9.5 | -110 | +1.5-170 | -140 | +2.5-340 | 3.5 | |
| 4002 | -140 | -110 | -1.5+150 | -130 | -2.5+200 | 4.5 | |||
| 02:10 PM | 4009 | +125 | 7.5 | -105 | +1.5-165 | -125 | +2.5-320 | 3.5 | |
| 4010 | -145 | -115 | -1.5+145 | -165 | -2.5+180 | 3.5 | |||
| 02:35 PM | 4007 | -125 | 7.5 | -120 | -1.5+135 | -125 | -2.5+200 | 4.5 | |
| 4004 | +105 | +100 | +1.5-155 | -165 | +2.5-340 | 3.5 | |||
| 04:10 PM | 4005 | +125 | 7.5 | -115 | +1.5-165 | -125 | +2.5-320 | 3.5 | |
| 4008 | -145 | -105 | -1.5+145 | -165 | -2.5+180 | 4.5 | |||
| 06:40 PM | 4018 | +100 | 9.5 | -105 | +1.5-200 | -145 | +2.5-360 | 4.5 | |
| 4015 | -120 | -115 | -1.5+170 | -125 | -2.5+210 | 4.5 | |||
| 07:05 PM | 4001 | +150 | 9.5 | -115 | +1.5-140 | -145 | +2.5-300 | 4.5 | |
| 4013 | -170 | -105 | -1.5+120 | -125 | -2.5+180 | 5.5 | |||
| 07:15 PM | 4022 | +115 | 8.0 | +100 | +1.5-175 | -125 | +2.5-320 | 3.5 | |
| 4025 | -135 | -120 | -1.5+155 | -155 | -2.5+180 | 4.5 | |||
| 07:40 PM | 4016 | -105 | 8.5 | -120 | +1.5-210 | -140 | +2.5-400 | 4.5 | |
| 4006 | -115 | +100 | -1.5+175 | -130 | -2.5+220 | 4.5 | |||
| 09:40 PM | 4011 | +130 | 10.0 | -110 | +1.5-160 | -165 | +2.5-340 | 4.5 | |
| 4014 | -150 | -110 | -1.5+140 | -125 | -2.5+200 | 5.5 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 01:35 PM | 4003 | +120 | 5.0 | -115 | +0.5-125 | 5.0 | -1.5+200 | ||
| 4002 | -140 | -105 | -0.5+105 | 4.5 | +1.5-320 | ||||
| 02:10 PM | 4009 | +125 | 4.0 | -110 | +0.5-125 | 5.5 | -1.5+210 | ||
| 4010 | -145 | -110 | -0.5+105 | 5.5 | +1.5-330 | ||||
| 02:35 PM | 4007 | -125 | 4.0 | -115 | -0.5+100 | 6.5 | +1.5-330 | ||
| 4004 | +105 | -105 | +0.5-120 | 5.0 | -1.5+210 | ||||
| 04:10 PM | 4005 | +125 | 4.0 | -120 | +0.5-115 | 5.0 | -1.5+210 | ||
| 4008 | -145 | +100 | -0.5-105 | 6.5 | +1.5-330 | ||||
| 06:40 PM | 4018 | +100 | 5.0 | -120 | +0.5-140 | 4.5 | -1.5+170 | ||
| 4015 | -120 | +100 | -0.5+120 | 5.0 | +1.5-260 | ||||
| 07:05 PM | 4001 | +150 | 5.0 | -125 | +0.5-105 | 4.5 | -1.5+240 | ||
| 4013 | -170 | +105 | -0.5-115 | 6.0 | +1.5-380 | ||||
| 07:15 PM | 4022 | +115 | 4.0 | -120 | +0.5-130 | 4.5 | -1.5+190 | ||
| 4025 | -135 | +100 | -0.5+110 | 4.0 | +1.5-300 | ||||
| 07:40 PM | 4016 | -105 | 4.5 | -115 | +0.5-140 | 3.5 | -1.5+160 | ||
| 4006 | -115 | -105 | -0.5+120 | 4.5 | +1.5-240 | ||||
| 09:40 PM | 4011 | +130 | 5.5 | -105 | +0.5-115 | -1.5+220 | |||
| 4014 | -150 | -115 | -0.5-105 | 5.5 | +1.5-340 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 01:35 PM | 4003 | |||||
| 4002 | ||||||
| 02:10 PM | 4009 | |||||
| 4010 | ||||||
| 02:35 PM | 4007 | |||||
| 4004 | ||||||
| 04:10 PM | 4005 | |||||
| 4008 | ||||||
| 06:40 PM | 4018 | |||||
| 4015 | ||||||
| 07:05 PM | 4001 | |||||
| 4013 | ||||||
| 07:15 PM | 4022 | |||||
| 4025 | ||||||
| 07:40 PM | 4016 | |||||
| 4006 | ||||||
| 09:40 PM | 4011 | |||||
| 4014 |
Liga Mexicana de Beisbol (LMB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 06:00 PM | 4056 | -105 | 12.5 | +100 | +1.5-210 | ||||
| 4050 | -115 | -120 | -1.5+175 | ||||||
| 09:00 PM | 3051 | +110 | 9.5 | +100 | +1.5-180 | ||||
| 4096 | -130 | -120 | -1.5+160 | ||||||
| 09:30 PM | 4094 | -170 | 11.5 | -120 | -1.5-110 | ||||
| 4051 | +150 | +100 | +1.5-110 | ||||||
| 10:30 PM | 4095 | +115 | 9.5 | +100 | +1.5-175 | ||||
| 4098 | -135 | -120 | -1.5+155 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 06:00 PM | 4056 | ||||||||
| 4050 | |||||||||
| 09:00 PM | 3051 | ||||||||
| 4096 | |||||||||
| 09:30 PM | 4094 | ||||||||
| 4051 | |||||||||
| 10:30 PM | 4095 | ||||||||
| 4098 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 06:00 PM | 4056 | |||||
| 4050 | ||||||
| 09:00 PM | 3051 | |||||
| 4096 | ||||||
| 09:30 PM | 4094 | |||||
| 4051 | ||||||
| 10:30 PM | 4095 | |||||
| 4098 |
Womens National Basketball Association (WNBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 07:30 PM | 2055 | -115 | PK | 86.5 | 85.5 | 43.0 | |
| 2045 | -105 | PK | 86.5 | 85.5 | 43.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 07:30 PM | 2055 | 22.0 | -0.5 | 22.0 | ||||||
| 2045 | 22.0 | +0.5 | 21.5 |
World Cup (World Cup)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 03:00 PM | 9221 | +1.0 | -120 | 2.5 | -105 | |||
| 9385 | -1.0 | -110 | -115 | |||||
| 06:00 PM | 9411 | +1.5 | -115 | 2.5 | -135 | |||
| 9231 | -1.5 | -115 | +115 | |||||
| 09:00 PM | 9371 | +0.5 | -135 | 2 | -145 | |||
| 7404 | -0.5 | +105 | +125 |
UEFA Nations League (UEFA Nations)
| Time | # | Team | M.L | R.L | R.L$ | Total | (O/U)$ | Tie |
|---|---|---|---|---|---|---|---|---|
| 08:00 PM | 6152 | +0.5 | -105 | 2.5 | -120 | |||
| 6173 | -0.5 | -125 | +100 |


