Major League Baseball (MLB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 09:38 PM | 4021 | -190 | 9.5 | +100 | -1.5-120 | -135 | -2.5+110 | 5.5 | |
| 4011 | +165 | -120 | +1.5-120 | -130 | +2.5-185 | 3.5 | |||
| 09:40 PM | 4026 | +115 | 7.0 | -120 | +1.5-175 | +110 | +2.5-360 | 3.5 | |
| 4008 | -135 | +100 | -1.5+155 | -180 | -2.5+210 | 3.5 | |||
| 09:40 PM | 4022 | +110 | 9.5 | -120 | +1.5-180 | -150 | +2.5-360 | 4.5 | |
| 4014 | -130 | +100 | -1.5+160 | -120 | -2.5+210 | 4.5 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 09:38 PM | 4021 | -180 | 5.0 | +100 | -0.5-125 | ||||
| 4011 | +160 | -120 | +0.5+105 | 3.5 | |||||
| 09:40 PM | 4026 | +115 | 4.0 | -120 | +0.5-130 | 4.5 | -1.5+190 | ||
| 4008 | -135 | +100 | -0.5+110 | 5.0 | +1.5-300 | ||||
| 09:40 PM | 4022 | +105 | 5.5 | -110 | +0.5-135 | 4.5 | -1.5+180 | ||
| 4014 | -125 | -110 | -0.5+115 | 4.0 | +1.5-280 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 09:38 PM | 4021 | -180 | 3.0 | +110 | ||
| 4011 | +110 | -160 | ||||
| 09:40 PM | 4026 | -110 | 2.0 | +130 | ||
| 4008 | -130 | -200 | ||||
| 09:40 PM | 4022 | -120 | 3.5 | +110 | ||
| 4014 | -125 | -150 |
Chinese Professional Baseball (CPBL)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3500 | +110 | +1.5-180 | ||||||
| 3501 | -130 | -1.5+160 | |||||||
| 10:00 PM | 3505 | +110 | 7.5 | -110 | +1.5-180 | ||||
| 3503 | -130 | -110 | -1.5+160 | ||||||
| 10:00 PM | 3502 | -135 | -1.5+125 | ||||||
| 3504 | +115 | +1.5-145 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3500 | +110 | |||||||
| 3501 | -130 | ||||||||
| 10:00 PM | 3505 | +110 | |||||||
| 3503 | -130 | ||||||||
| 10:00 PM | 3502 | -135 | |||||||
| 3504 | +115 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3500 | |||||
| 3501 | ||||||
| 10:00 PM | 3505 | |||||
| 3503 | ||||||
| 10:00 PM | 3502 | |||||
| 3504 |
Korean Baseball Organization (KBO)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3565 | -130 | 10.5 | -110 | -1.5+130 | ||||
| 3567 | +110 | -110 | +1.5-150 | ||||||
| 10:00 PM | 3568 | +145 | 8.5 | -110 | +1.5-145 | ||||
| 3563 | -165 | -110 | -1.5+125 | ||||||
| 10:00 PM | 3570 | +150 | 11.0 | -110 | +1.5-140 | ||||
| 3566 | -170 | -110 | -1.5+120 | ||||||
| 10:00 PM | 3569 | +140 | 7.5 | -110 | +1.5-150 | ||||
| 3560 | -160 | -110 | -1.5+130 | ||||||
| 10:00 PM | 3561 | -135 | 10.5 | -110 | -1.5+125 | ||||
| 3564 | +115 | -110 | +1.5-145 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3565 | -130 | |||||||
| 3567 | +110 | ||||||||
| 10:00 PM | 3568 | +145 | |||||||
| 3563 | -165 | ||||||||
| 10:00 PM | 3570 | +150 | |||||||
| 3566 | -170 | ||||||||
| 10:00 PM | 3569 | +140 | |||||||
| 3560 | -160 | ||||||||
| 10:00 PM | 3561 | -135 | |||||||
| 3564 | +115 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3565 | |||||
| 3567 | ||||||
| 10:00 PM | 3568 | |||||
| 3563 | ||||||
| 10:00 PM | 3570 | |||||
| 3566 | ||||||
| 10:00 PM | 3569 | |||||
| 3560 | ||||||
| 10:00 PM | 3561 | |||||
| 3564 |
Nippon Professional Baseball (NPB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3522 | -125 | -1.5+135 | ||||||
| 3525 | +105 | +1.5-155 | |||||||
| 10:00 PM | 3526 | -135 | -1.5+125 | ||||||
| 3521 | +115 | +1.5-145 | |||||||
| 10:00 PM | 3529 | +140 | +1.5-150 | ||||||
| 3531 | -160 | -1.5+130 | |||||||
| 10:00 PM | 3524 | +125 | +1.5-165 | ||||||
| 3523 | -145 | -1.5+145 | |||||||
| 10:00 PM | 3527 | +125 | +1.5-165 | ||||||
| 3530 | -145 | -1.5+145 | |||||||
| 10:00 PM | 3532 | +175 | +1.5-120 | ||||||
| 3528 | -210 | -1.5-120 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 3522 | -125 | |||||||
| 3525 | +105 | ||||||||
| 10:00 PM | 3526 | -135 | |||||||
| 3521 | +115 | ||||||||
| 10:00 PM | 3529 | +140 | |||||||
| 3531 | -160 | ||||||||
| 10:00 PM | 3524 | +125 | |||||||
| 3523 | -145 | ||||||||
| 10:00 PM | 3527 | +125 | |||||||
| 3530 | -145 | ||||||||
| 10:00 PM | 3532 | +175 | |||||||
| 3528 | -210 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 10:00 PM | 3522 | |||||
| 3525 | ||||||
| 10:00 PM | 3526 | |||||
| 3521 | ||||||
| 10:00 PM | 3529 | |||||
| 3531 | ||||||
| 10:00 PM | 3524 | |||||
| 3523 | ||||||
| 10:00 PM | 3527 | |||||
| 3530 | ||||||
| 10:00 PM | 3532 | |||||
| 3528 |
Liga Mexicana de Beisbol (LMB)
| Time | # | Team | M.L | Total | (O/U)$ | RL | Y-N | SRL | Solo |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 PM | 4095 | -135 | 12.5 | -120 | -1.5+125 | ||||
| 3050 | +115 | +100 | +1.5-145 | ||||||
| 09:00 PM | 4059 | -150 | 9.0 | -120 | -1.5+110 | ||||
| 4058 | +130 | +100 | +1.5-130 | ||||||
| 09:00 PM | 4057 | +170 | 15.0 | +100 | +1.5-120 | ||||
| 4052 | -200 | -120 | -1.5-120 | ||||||
| 09:30 PM | 4096 | +110 | 10.5 | +100 | +1.5-180 | ||||
| 4094 | -130 | -120 | -1.5+160 | ||||||
| 09:30 PM | 4055 | +175 | 8.5 | +100 | +1.5-120 | ||||
| 4054 | -210 | -120 | -1.5-120 | ||||||
| 09:30 PM | 4050 | -130 | 8.5 | -120 | -1.5+130 | ||||
| 4049 | +110 | +100 | +1.5-150 | ||||||
| 09:45 PM | 4093 | +110 | 9.0 | +100 | +1.5-180 | ||||
| 4056 | -130 | -120 | -1.5+160 | ||||||
| 11:35 PM | 4051 | +175 | 8.5 | +100 | +1.5-120 | ||||
| 4098 | -210 | -120 | -1.5-120 |
Extended
| Time | # | Team | H-1 M.L | Runs | (O/U)$ | H-1 RL | S.O | ALT RL | RHE |
|---|---|---|---|---|---|---|---|---|---|
| 09:00 PM | 4095 | ||||||||
| 3050 | |||||||||
| 09:00 PM | 4059 | ||||||||
| 4058 | |||||||||
| 09:00 PM | 4057 | ||||||||
| 4052 | |||||||||
| 09:30 PM | 4096 | ||||||||
| 4094 | |||||||||
| 09:30 PM | 4055 | ||||||||
| 4054 | |||||||||
| 09:30 PM | 4050 | ||||||||
| 4049 | |||||||||
| 09:45 PM | 4093 | ||||||||
| 4056 | |||||||||
| 11:35 PM | 4051 | ||||||||
| 4098 |
First Third
| Time | # | Team | T1 M.L | T1 R.L | T1 Runs | T1 (O/U)$ |
|---|---|---|---|---|---|---|
| 09:00 PM | 4095 | |||||
| 3050 | ||||||
| 09:00 PM | 4059 | |||||
| 4058 | ||||||
| 09:00 PM | 4057 | |||||
| 4052 | ||||||
| 09:30 PM | 4096 | |||||
| 4094 | ||||||
| 09:30 PM | 4055 | |||||
| 4054 | ||||||
| 09:30 PM | 4050 | |||||
| 4049 | ||||||
| 09:45 PM | 4093 | |||||
| 4056 | ||||||
| 11:35 PM | 4051 | |||||
| 4098 |
National Basketball Association (NBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 09:42 PM | 2016 | -260 | -6.0 | 112.5 | -2.5 | 57.5 | |
| 2024 | +220 | 218.5 | 106.0 | 112.0 | 54.5 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 09:42 PM | 2016 | -1.5 | 29.0 | -1 | 28.5 | -1.5 | 27.5 | -1.5 | 26.5 | |
| 2024 | +1.5 | 27.5 | +1 | 27.0 | +1.5 | 26.0 | +1.5 | 25.5 |
Womens National Basketball Association (WNBA)
| Time | # | Team | M.L | Spread | Solo | H1 | H-Solo |
|---|---|---|---|---|---|---|---|
| 10:00 PM | 2042 | +280 | 170.5 | 81.5 | 84.5 | 40.5 | |
| 2046 | -360 | -7.5 | 89.0 | -4.0 | 44.5 | ||
| 10:00 PM | 2056 | +170 | 166.0 | 81.0 | 81.5 | 39.5 | |
| 2049 | -200 | -4.0 | 85.0 | -2.5 | 42.0 |
Periods
| Time | # | Team | Q1 | Q1-S | Q2 | Q2-S | Q3 | Q3-S | Q4 | Q4-S |
|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 PM | 2042 | +2 | 20.5 | |||||||
| 2046 | -2 | 22.5 | ||||||||
| 10:00 PM | 2056 | +1.5 | 20.0 | |||||||
| 2049 | -1.5 | 21.5 |
NBA Solo (NBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 09:42 PM | 9681 | Points | 9.5 | -130-130 | |
| 09:42 PM | 3324 | Rebound | 13.5 | -130-130 | |
| 09:42 PM | 3324 | Points | 26.5 | -130-130 | |
| 09:42 PM | 1101 | Rebound | 3.5 | -130-130 | |
| 09:42 PM | 1101 | Assists | 5.5 | -130-130 | |
| 09:42 PM | 1101 | Points | 17.5 | -130-130 | |
| 09:42 PM | 1625 | Rebound | 5.5 | -130-130 | |
| 09:42 PM | 1625 | Assists | 3.5 | -130-130 | |
| 09:42 PM | 1625 | Points | 26.5 | -130-130 | |
| 09:42 PM | 1635 | Rebound | 8.5 | -130-130 | |
| 09:42 PM | 3498 | Rebound | 4.5 | -130-130 | |
| 09:42 PM | 3498 | Points | 12.5 | -130-130 | |
| 09:42 PM | 1289 | Rebound | 5.5 | -130-130 | |
| 09:42 PM | 1289 | Points | 15.5 | -130-130 | |
| 09:42 PM | 1967 | Rebound | 7.5 | -130-130 | |
| 09:42 PM | 1967 | Points | 13.5 | -130-130 | |
| 09:42 PM | 1317 | Rebound | 6.5 | -130-130 | |
| 09:42 PM | 1317 | Points | 16.5 | -130-130 | |
| 09:42 PM | 9692 | Rebound | 5.5 | -130-130 | |
| 09:42 PM | 9692 | Assists | 6.5 | -130-130 | |
| 09:42 PM | 9692 | Points | 16.5 | -130-130 | |
| 09:42 PM | 3326 | Rebound | 3.5 | -130-130 | |
| 09:42 PM | 3326 | Assists | 3.5 | -130-130 | |
| 09:42 PM | 3326 | Points | 11.5 | -130-130 | |
| 09:42 PM | 1855 | Rebound | 3.5 | -130-130 | |
| 09:42 PM | 1855 | Points | 9.5 | -130-130 | |
| 09:42 PM | 3496 | Rebound | 4.5 | -130-130 | |
| 09:42 PM | 3496 | Points | 13.5 | -130-130 |
WNBA Solo (WNBA-S)
| Time | # | Team | Category | Total | (O/U)$ |
|---|---|---|---|---|---|
| 10:00 PM | 9607 | Rebound | 3.5 | -150-150 | |
| 10:00 PM | 9607 | Points | 20.5 | -150-150 | |
| 10:00 PM | 9652 | Rebound | 4.5 | -150-150 | |
| 10:00 PM | 9652 | Points | 16.5 | -150-150 | |
| 10:00 PM | 9637 | Rebound | 8.5 | -150-150 | |
| 10:00 PM | 9637 | Assists | 9.5 | -150-150 | |
| 10:00 PM | 9637 | Points | 16.5 | -150-150 | |
| 10:00 PM | 9657 | Rebound | 7.5 | -150-150 | |
| 10:00 PM | 9643 | Points | 8.5 | -150-150 | |
| 10:00 PM | 9616 | Rebound | 7.5 | -150-150 | |
| 10:00 PM | 9657 | Points | 15.5 | -150-150 | |
| 10:00 PM | 3220 | Rebound | 6.5 | -150-150 | |
| 10:00 PM | 3220 | Points | 8.5 | -150-150 | |
| 10:00 PM | 9626 | Rebound | 4.5 | -150-150 | |
| 10:00 PM | 9626 | Points | 19.5 | -150-150 | |
| 10:00 PM | 9635 | Rebound | 3.5 | -150-150 | |
| 10:00 PM | 9635 | Points | 16.5 | -150-150 | |
| 10:00 PM | 9665 | Rebound | 10.5 | -150-150 | |
| 10:00 PM | 9665 | Points | 13.5 | -150-150 | |
| 10:00 PM | 9625 | Points | 18.5 | -150-150 | |
| 10:00 PM | 9616 | Points | 17.5 | -150-150 | |
| 10:00 PM | 9659 | Assists | 6.5 | -150-150 | |
| 10:00 PM | 9659 | Points | 16.5 | -150-150 |
Boxing League (BOX/UFC)
| Time | # | Team | M.L |
|---|---|---|---|
| 09:15 PM | 2363 | +220 | |
| 2366 | -340 | ||
| 10:50 PM | 2189 | +150 | |
| 2190 | -180 | ||
| 10:55 PM | 9927 | +140 | |
| 2958 | -165 | ||
| 11:15 PM | 2421 | +155 | |
| 2422 | -210 |
Lottery (Lottery)
| Time | # | Team | 1ra O.U. | 2da O.U | 3ra O.U. | 1ra E.O. | 2da E.O | 3ra E.O. |
|---|---|---|---|---|---|---|---|---|
| 10:15 PM | 4605 | -130 | -130 | -130 | -130 | -130 | -130 |


